Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 67% |
| Average dewpoint | 27.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 4.06 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 42.6°F on day 01 at time 15:34 |
| Minimum temperature | 33.7°F on day 01 at time 01:17 |
| Maximum humidity | 76% on day 01 at time 03:21 |
| Minimum humidity | 55% on day 01 at time 15:37 |
| Maximum pressure | 29.925 in. on day 01 at time 21:53 |
| Minimum pressure | 29.777 in. on day 01 at time 04:25 |
| Maximum windspeed | 11.5 mph on day 01 at time 15:35 |
| Maximum gust speed | 20 mph from 338 °(NNW) on day 01 at time 05:45 |
| Maximum heat index | 42.6°F on day 01 at time 15:34 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 75% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 4.08 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 22:50 |
| Maximum temperature | 40.7°F on day 02 at time 12:59 |
| Minimum temperature | 32.3°F on day 02 at time 22:34 |
| Maximum humidity | 95% on day 02 at time 23:44 |
| Minimum humidity | 61% on day 02 at time 13:13 |
| Maximum pressure | 29.943 in. on day 02 at time 07:48 |
| Minimum pressure | 29.680 in. on day 02 at time 23:40 |
| Maximum windspeed | 5.8 mph on day 02 at time 10:43 |
| Maximum gust speed | 10 mph from 00 °( N ) on day 02 at time 11:08 |
| Maximum heat index | 40.7°F on day 02 at time 12:59 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 35.9°F |
| Average humidity | 81% |
| Average dewpoint | 30.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 02:57 |
| Maximum temperature | 39.0°F on day 03 at time 16:56 |
| Minimum temperature | 32.8°F on day 03 at time 03:15 |
| Maximum humidity | 94% on day 03 at time 00:12 |
| Minimum humidity | 56% on day 03 at time 23:37 |
| Maximum pressure | 29.693 in. on day 03 at time 23:19 |
| Minimum pressure | 29.601 in. on day 03 at time 15:02 |
| Maximum windspeed | 11.5 mph on day 03 at time 23:00 |
| Maximum gust speed | 20 mph from 338 °(NNW) on day 03 at time 22:59 |
| Maximum heat index | 39.0°F on day 03 at time 16:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 49% |
| Average dewpoint | 18.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 43.4°F on day 04 at time 16:23 |
| Minimum temperature | 30.5°F on day 04 at time 06:45 |
| Maximum humidity | 60% on day 04 at time 03:04 |
| Minimum humidity | 33% on day 04 at time 16:54 |
| Maximum pressure | 29.918 in. on day 04 at time 23:57 |
| Minimum pressure | 29.690 in. on day 04 at time 00:06 |
| Maximum windspeed | 12.7 mph on day 04 at time 15:13 |
| Maximum gust speed | 23 mph from 338 °(NNW) on day 04 at time 21:01 |
| Maximum heat index | 43.4°F on day 04 at time 16:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 37.4°F |
| Average humidity | 46% |
| Average dewpoint | 18.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 46.4°F on day 05 at time 16:15 |
| Minimum temperature | 28.6°F on day 05 at time 04:54 |
| Maximum humidity | 61% on day 05 at time 04:12 |
| Minimum humidity | 33% on day 05 at time 16:22 |
| Maximum pressure | 30.152 in. on day 05 at time 23:55 |
| Minimum pressure | 29.916 in. on day 05 at time 03:08 |
| Maximum windspeed | 15.0 mph on day 05 at time 12:32 |
| Maximum gust speed | 26 mph from 360 °( N ) on day 05 at time 12:52 |
| Maximum heat index | 46.4°F on day 05 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 38% |
| Average dewpoint | 14.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 51.4°F on day 06 at time 15:56 |
| Minimum temperature | 27.0°F on day 06 at time 06:54 |
| Maximum humidity | 55% on day 06 at time 00:13 |
| Minimum humidity | 21% on day 06 at time 15:15 |
| Maximum pressure | 30.234 in. on day 06 at time 08:31 |
| Minimum pressure | 30.118 in. on day 06 at time 16:28 |
| Maximum windspeed | 9.2 mph on day 06 at time 16:28 |
| Maximum gust speed | 16 mph from 338 °(NNW) on day 06 at time 14:29 |
| Maximum heat index | 51.4°F on day 06 at time 15:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 42.8°F |
| Average humidity | 38% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 299° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 55.5°F on day 07 at time 15:24 |
| Minimum temperature | 31.7°F on day 07 at time 03:53 |
| Maximum humidity | 48% on day 07 at time 03:53 |
| Minimum humidity | 28% on day 07 at time 11:32 |
| Maximum pressure | 30.164 in. on day 07 at time 07:46 |
| Minimum pressure | 29.982 in. on day 07 at time 17:14 |
| Maximum windspeed | 10.4 mph on day 07 at time 16:00 |
| Maximum gust speed | 22 mph from 338 °(NNW) on day 07 at time 10:40 |
| Maximum heat index | 55.5°F on day 07 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 44.7°F |
| Average humidity | 39% |
| Average dewpoint | 20.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 309° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 57.8°F on day 08 at time 14:55 |
| Minimum temperature | 30.1°F on day 08 at time 04:51 |
| Maximum humidity | 60% on day 08 at time 04:32 |
| Minimum humidity | 27% on day 08 at time 14:53 |
| Maximum pressure | 29.997 in. on day 08 at time 08:20 |
| Minimum pressure | 29.872 in. on day 08 at time 16:00 |
| Maximum windspeed | 11.5 mph on day 08 at time 10:11 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 08 at time 12:03 |
| Maximum heat index | 57.8°F on day 08 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 45% |
| Average dewpoint | 25.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 4.10 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 62.6°F on day 09 at time 15:50 |
| Minimum temperature | 33.4°F on day 09 at time 07:07 |
| Maximum humidity | 73% on day 09 at time 23:57 |
| Minimum humidity | 28% on day 09 at time 16:35 |
| Maximum pressure | 29.997 in. on day 09 at time 09:47 |
| Minimum pressure | 29.886 in. on day 09 at time 15:49 |
| Maximum windspeed | 6.9 mph on day 09 at time 14:25 |
| Maximum gust speed | 10 mph from 225 °( SW) on day 09 at time 15:53 |
| Maximum heat index | 62.6°F on day 09 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 39.4°F |
| Average humidity | 53% |
| Average dewpoint | 22.4°F |
| Average barometer | 29.918 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 0.040 in. |
| Rainfall for year | 4.097 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 02:57 |
| Maximum temperature | 62.6°F on day 09 at time 15:50 |
| Minimum temperature | 27.0°F on day 06 at time 06:54 |
| Maximum humidity | 95% on day 02 at time 23:44 |
| Minimum humidity | 21% on day 06 at time 15:15 |
| Maximum pressure | 30.23 in. on day 06 at time 08:31 |
| Minimum pressure | 29.60 in. on day 03 at time 15:02 |
| Maximum windspeed | 15.0 mph from 360°( N ) on day 05 at time 12:32 |
| Maximum gust speed | 26.5 mph from 023°(NNE) on day 05 at time 12:52 |
| Maximum heat index | 62.6°F on day 09 at time 15:50 |
| Frost days | 5 |
| Daily Rain Totals |
| 00.02 in. on day 2 |
| 00.02 in. on day 3 |