Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes |
| Average temperature | 59.0°F |
| Average humidity | 56% |
| Average dewpoint | 41.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.21 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 71.5°F on 01 at 16:23 |
| Minimum temperature | 41.9°F on 01 at 06:46 |
| Maximum humidity | 94% on 01 at 00:41 |
| Minimum humidity | 32% on 01 at 16:43 |
| Maximum pressure | 30.376 in. on 01 at 22:58 |
| Minimum pressure | 30.248 in. on 01 at 00:02 |
| Maximum windspeed | 8.1 mph on 01 at 17:02 |
| Maximum gust speed | 12.7 mph from 135 °(SE) on 01 at 14:21 |
| Maximum heat index | 77.5°F on 01 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 2 May Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 69% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.21 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 71.6°F on 02 at 17:13 |
| Minimum temperature | 38.1°F on 02 at 06:40 |
| Maximum humidity | 98% on 02 at 08:08 |
| Minimum humidity | 42% on 02 at 15:32 |
| Maximum pressure | 30.402 in. on 02 at 10:38 |
| Minimum pressure | 30.252 in. on 02 at 23:46 |
| Maximum windspeed | 8.1 mph on 02 at 18:02 |
| Maximum gust speed | 13.8 mph from 135 °(SE) on 02 at 18:01 |
| Maximum heat index | 77.5°F on 02 at 19:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 May Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 67% |
| Average dewpoint | 44.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.21 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 69.8°F on 03 at 15:47 |
| Minimum temperature | 43.6°F on 03 at 05:19 |
| Maximum humidity | 97% on 03 at 07:18 |
| Minimum humidity | 43% on 03 at 14:28 |
| Maximum pressure | 30.353 in. on 03 at 08:49 |
| Minimum pressure | 30.228 in. on 03 at 18:26 |
| Maximum windspeed | 9.2 mph on 03 at 17:02 |
| Maximum gust speed | 19.6 mph from 135 °(SE) on 03 at 09:38 |
| Maximum heat index | 77.5°F on 03 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
| 4 May Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 70% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 136° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.21 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 70.6°F on 04 at 16:59 |
| Minimum temperature | 37.3°F on 04 at 06:24 |
| Maximum humidity | 98% on 04 at 08:02 |
| Minimum humidity | 43% on 04 at 17:06 |
| Maximum pressure | 30.290 in. on 04 at 00:15 |
| Minimum pressure | 30.119 in. on 04 at 19:45 |
| Maximum windspeed | 10.4 mph on 04 at 15:49 |
| Maximum gust speed | 16.1 mph from 135 °(SE) on 04 at 15:48 |
| Maximum heat index | 77.5°F on 04 at 18:52 |
Click here to toggle the 24 Hour Graph of this day
| 5 May Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 69% |
| Average dewpoint | 43.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.21 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 68.1°F on 05 at 16:47 |
| Minimum temperature | 39.1°F on 05 at 06:31 |
| Maximum humidity | 96% on 05 at 07:16 |
| Minimum humidity | 42% on 05 at 18:10 |
| Maximum pressure | 30.214 in. on 05 at 09:12 |
| Minimum pressure | 30.086 in. on 05 at 19:08 |
| Maximum windspeed | 8.1 mph on 05 at 18:25 |
| Maximum gust speed | 13.8 mph from 158 °(SSE) on 05 at 17:58 |
| Maximum heat index | 77.5°F on 05 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
| 6 May Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 82% |
| Average dewpoint | 48.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 9.21 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 66.6°F on 06 at 16:44 |
| Minimum temperature | 37.3°F on 06 at 06:18 |
| Maximum humidity | 97% on 06 at 07:40 |
| Minimum humidity | 71% on 06 at 17:08 |
| Maximum pressure | 30.176 in. on 06 at 09:11 |
| Minimum pressure | 30.038 in. on 06 at 18:30 |
| Maximum windspeed | 6.9 mph on 06 at 19:09 |
| Maximum gust speed | 12.7 mph from 113 °(ESE) on 06 at 17:32 |
| Maximum heat index | 66.6°F on 06 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
| 7 May Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 87% |
| Average dewpoint | 57.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 85° (E) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 9.33 in. |
| Maximum rain per minute | 0.01 in. on 07 at 23:47 |
| Maximum temperature | 70.6°F on 07 at 14:15 |
| Minimum temperature | 55.1°F on 07 at 08:03 |
| Maximum humidity | 93% on 07 at 00:00 |
| Minimum humidity | 69% on 07 at 14:26 |
| Maximum pressure | 30.061 in. on 07 at 00:26 |
| Minimum pressure | 29.940 in. on 07 at 18:44 |
| Maximum windspeed | 8.1 mph on 07 at 18:27 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 07 at 18:26 |
| Maximum heat index | 74.3°F on 07 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 8 May Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 89% |
| Average dewpoint | 57.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 9.96 in. |
| Maximum rain per minute | 0.05 in. on 08 at 17:01 |
| Maximum temperature | 73.5°F on 08 at 15:06 |
| Minimum temperature | 52.4°F on 08 at 00:00 |
| Maximum humidity | 98% on 08 at 06:54 |
| Minimum humidity | 60% on 08 at 16:11 |
| Maximum pressure | 29.961 in. on 08 at 00:46 |
| Minimum pressure | 29.829 in. on 08 at 16:39 |
| Maximum windspeed | 10.4 mph on 08 at 16:58 |
| Maximum gust speed | 18.4 mph from 180 °(S) on 08 at 16:58 |
| Maximum heat index | 76.4°F on 08 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 9 May Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 92% |
| Average dewpoint | 55.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.84 in. |
| Rainfall for year | 10.05 in. |
| Maximum rain per minute | 0.01 in. on 09 at 11:58 |
| Maximum temperature | 71.6°F on 09 at 16:15 |
| Minimum temperature | 48.3°F on 09 at 03:26 |
| Maximum humidity | 99% on 09 at 11:15 |
| Minimum humidity | 70% on 09 at 17:40 |
| Maximum pressure | 29.930 in. on 09 at 22:15 |
| Minimum pressure | 29.861 in. on 09 at 16:11 |
| Maximum windspeed | 4.6 mph on 09 at 17:32 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on 09 at 17:31 |
| Maximum heat index | 74.3°F on 09 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 10 May Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 85% |
| Average dewpoint | 59.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 1.25 in. |
| Rainfall for year | 10.46 in. |
| Maximum rain per minute | 0.01 in. on 10 at 23:45 |
| Maximum temperature | 78.7°F on 10 at 14:20 |
| Minimum temperature | 50.3°F on 10 at 06:33 |
| Maximum humidity | 99% on 10 at 08:36 |
| Minimum humidity | 57% on 10 at 12:52 |
| Maximum pressure | 29.962 in. on 10 at 08:15 |
| Minimum pressure | 29.801 in. on 10 at 18:11 |
| Maximum windspeed | 8.1 mph on 10 at 18:18 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on 10 at 18:17 |
| Maximum heat index | 80.4°F on 10 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 11 May Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 91% |
| Average dewpoint | 61.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 10.75 in. |
| Maximum rain per minute | 0.02 in. on 11 at 16:17 |
| Maximum temperature | 74.4°F on 11 at 15:28 |
| Minimum temperature | 58.1°F on 11 at 23:43 |
| Maximum humidity | 99% on 11 at 09:30 |
| Minimum humidity | 71% on 11 at 15:30 |
| Maximum pressure | 29.816 in. on 11 at 00:01 |
| Minimum pressure | 29.646 in. on 11 at 15:41 |
| Maximum windspeed | 9.2 mph on 11 at 16:17 |
| Maximum gust speed | 15.0 mph from 315 °(NW) on 11 at 16:12 |
| Maximum heat index | 75.9°F on 11 at 15:30 |
24 Hour Graph of this day is not available (20130511.gif)
| 12 May Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 60% |
| Average dewpoint | 40.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 10.75 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 60.8°F on 12 at 14:47 |
| Minimum temperature | 46.9°F on 12 at 00:00 |
| Maximum humidity | 90% on 12 at 01:19 |
| Minimum humidity | 38% on 12 at 17:04 |
| Maximum pressure | 29.956 in. on 12 at 23:42 |
| Minimum pressure | 29.693 in. on 12 at 03:41 |
| Maximum windspeed | 12.7 mph on 12 at 11:31 |
| Maximum gust speed | 21.9 mph from 315 °(NW) on 12 at 15:08 |
| Maximum heat index | 60.8°F on 12 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 13 May Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 59% |
| Average dewpoint | 32.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 1.54 in. |
| Rainfall for year | 10.75 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 55.3°F on 13 at 17:16 |
| Minimum temperature | 38.0°F on 13 at 06:27 |
| Maximum humidity | 85% on 13 at 06:35 |
| Minimum humidity | 40% on 13 at 18:15 |
| Maximum pressure | 30.127 in. on 13 at 23:59 |
| Minimum pressure | 29.944 in. on 13 at 02:45 |
| Maximum windspeed | 11.5 mph on 13 at 15:43 |
| Maximum gust speed | 20.7 mph from 315 °(NW) on 13 at 16:19 |
| Maximum heat index | 55.3°F on 13 at 17:16 |
Click here to toggle the 24 Hour Graph of this day
| 14 May Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 66% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 1.55 in. |
| Rainfall for year | 10.76 in. |
| Maximum rain per minute | 0.01 in. on 14 at 21:18 |
| Maximum temperature | 62.5°F on 14 at 17:14 |
| Minimum temperature | 29.6°F on 14 at 06:02 |
| Maximum humidity | 94% on 14 at 06:59 |
| Minimum humidity | 36% on 14 at 16:45 |
| Maximum pressure | 30.166 in. on 14 at 08:44 |
| Minimum pressure | 29.998 in. on 14 at 19:58 |
| Maximum windspeed | 9.2 mph on 14 at 13:27 |
| Maximum gust speed | 13.8 mph from 338 °(NNW) on 14 at 13:27 |
| Maximum heat index | 62.5°F on 14 at 17:14 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 60.0°F |
| Average humidity | 83% |
| Average dewpoint | 54.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 1.62 in. |
| Rainfall for year | 10.83 in. |
| Maximum rain per minute | 0.01 in. on 15 at 22:12 |
| Maximum temperature | 75.8°F on 15 at 17:40 |
| Minimum temperature | 49.9°F on 15 at 06:26 |
| Maximum humidity | 97% on 15 at 00:00 |
| Minimum humidity | 62% on 15 at 17:34 |
| Maximum pressure | 30.012 in. on 15 at 00:09 |
| Minimum pressure | 29.630 in. on 15 at 19:21 |
| Maximum windspeed | 6.9 mph on 15 at 17:01 |
| Maximum gust speed | 11.5 mph from 158 °(SSE) on 15 at 14:16 |
| Maximum heat index | 77.8°F on 15 at 17:38 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 69.8°F |
| Average humidity | 74% |
| Average dewpoint | 59.5°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 261° (W) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 10.93 in. |
| Maximum rain per minute | 0.01 in. on 16 at 07:24 |
| Maximum temperature | 84.1°F on 16 at 15:38 |
| Minimum temperature | 57.2°F on 16 at 04:50 |
| Maximum humidity | 100% on 16 at 08:50 |
| Minimum humidity | 36% on 16 at 18:14 |
| Maximum pressure | 29.858 in. on 16 at 23:59 |
| Minimum pressure | 29.673 in. on 16 at 04:05 |
| Maximum windspeed | 8.1 mph on 16 at 17:29 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 16 at 17:08 |
| Maximum heat index | 84.7°F on 16 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 58% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 1.72 in. |
| Rainfall for year | 10.93 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 77.5°F on 17 at 16:52 |
| Minimum temperature | 50.6°F on 17 at 05:33 |
| Maximum humidity | 86% on 17 at 06:49 |
| Minimum humidity | 42% on 17 at 16:45 |
| Maximum pressure | 30.103 in. on 17 at 23:59 |
| Minimum pressure | 29.856 in. on 17 at 00:03 |
| Maximum windspeed | 5.8 mph on 17 at 15:31 |
| Maximum gust speed | 11.5 mph from 113 °(ESE) on 17 at 10:09 |
| Maximum heat index | 78.7°F on 17 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 74% |
| Average dewpoint | 54.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 1.78 in. |
| Rainfall for year | 10.99 in. |
| Maximum rain per minute | 0.01 in. on 18 at 22:08 |
| Maximum temperature | 69.2°F on 18 at 13:47 |
| Minimum temperature | 58.4°F on 18 at 23:44 |
| Maximum humidity | 97% on 18 at 00:00 |
| Minimum humidity | 58% on 18 at 00:49 |
| Maximum pressure | 30.188 in. on 18 at 22:05 |
| Minimum pressure | 30.101 in. on 18 at 00:06 |
| Maximum windspeed | 8.1 mph on 18 at 16:14 |
| Maximum gust speed | 11.5 mph from 180 °(S) on 18 at 16:51 |
| Maximum heat index | 76.0°F on 18 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 18 |
| Average temperature | 58.7°F |
| Average humidity | 74% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.024 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 1.781 in. |
| Rainfall for year | 10.998 in. |
| Maximum rain per minute | 0.050 in on 08 at 17:01 |
| Maximum temperature | 84.1°F on 16 at 15:38 |
| Minimum temperature | 29.6°F on 14 at 06:02 |
| Maximum humidity | 100% on 16 at 08:50 |
| Minimum humidity | 32% on 01 at 16:43 |
| Maximum pressure | 30.40 in. on 02 at 10:38 |
| Minimum pressure | 29.63 in. on 15 at 19:21 |
| Maximum windspeed | 12.7 mph from 315°(NW) on 12 at 11:31 |
| Maximum gust speed | 21.9 mph from 315°(NW) on 12 at 15:08 |
| Maximum heat index | 84.7°F on 16 at 15:33 |
| Avg daily max temp | 70.7°F |
| Avg daily min temp | 46.2°F |
| Frost days | 1 |
| Daily Rain Totals |
| 00.12 in. on 7 |
| 00.63 in. on 8 |
| 00.09 in. on 9 |
| 00.41 in. on 10 |
| 00.29 in. on 11 |
| 00.01 in. on 14 |
| 00.07 in. on 15 |
| 00.10 in. on 16 |
| 00.06 in. on 18 |