Daily / Monthly Weather History From This Station
Daily Report for the month of November 2008
| Nov 1 Average and Extremes |
| Average temperature | 53.5 °F |
| Average humidity | 65 % |
| Average dewpoint | 41.0 °F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 252 ° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.23 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 72.6 °F on day 01 at time 15:07 |
| Minimum temperature | 37.6 °F on day 01 at time 03:36 |
| Maximum humidity | 87 % on day 01 at time 00:00 |
| Minimum humidity | 40 % on day 01 at time 13:19 |
| Maximum pressure | 30.276 in. on day 00 at time 00:10 |
| Minimum pressure | 30.149 in. on day 01 at time 15:29 |
| Maximum windspeed | 6.9 mph on day 01 at time 13:53 |
| Maximum gust speed | 15 mph from 248 °(WSW) on day 01 at time 13:53 |
| Maximum heat index | 79.1 °F on day 01 at time 11:10 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 46.4 °F |
| Average humidity | 62 % |
| Average dewpoint | 33.3 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 87 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.23 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 51.4 °F on day 02 at time 13:44 |
| Minimum temperature | 39.7 °F on day 01 at time 06:46 |
| Maximum humidity | 92 % on day 02 at time 01:59 |
| Minimum humidity | 39 % on day 02 at time 13:05 |
| Maximum pressure | 30.484 in. on day 02 at time 23:06 |
| Minimum pressure | 30.268 in. on day 01 at time 00:03 |
| Maximum windspeed | 5.8 mph on day 02 at time 22:07 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 02 at time 23:57 |
| Maximum heat index | 51.4 °F on day 02 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 50.3 °F |
| Average humidity | 74 % |
| Average dewpoint | 42.4 °F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 126 ° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.23 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 59.8 °F on day 03 at time 14:48 |
| Minimum temperature | 45.6 °F on day 02 at time 06:59 |
| Maximum humidity | 88 % on day 03 at time 20:04 |
| Minimum humidity | 63 % on day 03 at time 15:00 |
| Maximum pressure | 30.483 in. on day 02 at time 00:02 |
| Minimum pressure | 30.338 in. on day 03 at time 16:47 |
| Maximum windspeed | 8.1 mph on day 03 at time 13:34 |
| Maximum gust speed | 13 mph from 135 °( SE) on day 02 at time 00:02 |
| Maximum heat index | 59.8 °F on day 03 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 53.8 °F |
| Average humidity | 82 % |
| Average dewpoint | 48.2 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 87 ° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.23 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 60.5 °F on day 04 at time 15:01 |
| Minimum temperature | 46.1 °F on day 03 at time 07:28 |
| Maximum humidity | 93 % on day 04 at time 07:48 |
| Minimum humidity | 68 % on day 04 at time 11:47 |
| Maximum pressure | 30.376 in. on day 03 at time 00:10 |
| Minimum pressure | 30.207 in. on day 04 at time 23:55 |
| Maximum windspeed | 4.6 mph on day 04 at time 14:42 |
| Maximum gust speed | 7 mph from 360 °( N ) on day 04 at time 12:19 |
| Maximum heat index | 60.5 °F on day 04 at time 15:01 |
Click here to toggle the 24 Hour Graph of this day
| Nov 5 Average and Extremes |
| Average temperature | 58.1 °F |
| Average humidity | 78 % |
| Average dewpoint | 50.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 20 ° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 14.23 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 64.2 °F on day 05 at time 14:56 |
| Minimum temperature | 50.9 °F on day 04 at time 07:11 |
| Maximum humidity | 95 % on day 05 at time 08:23 |
| Minimum humidity | 63 % on day 05 at time 17:13 |
| Maximum pressure | 30.214 in. on day 04 at time 00:06 |
| Minimum pressure | 29.957 in. on day 05 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 05 at time 23:19 |
| Maximum gust speed | 12 mph from 360 °( N ) on day 05 at time 23:24 |
| Maximum heat index | 64.2 °F on day 05 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 62.1 °F |
| Average humidity | 74 % |
| Average dewpoint | 53.8 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 3 ° ( N ) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 14.24 in. |
| Maximum rain per minute | 0.01 in. on day 06 at time 06:22 |
| Maximum temperature | 67.1 °F on day 06 at time 13:09 |
| Minimum temperature | 56.0 °F on day 05 at time 06:38 |
| Maximum humidity | 93 % on day 06 at time 05:56 |
| Minimum humidity | 64 % on day 06 at time 13:22 |
| Maximum pressure | 29.959 in. on day 05 at time 00:10 |
| Minimum pressure | 29.882 in. on day 06 at time 13:32 |
| Maximum windspeed | 10.4 mph on day 06 at time 04:26 |
| Maximum gust speed | 18 mph from 360 °( N ) on day 06 at time 04:05 |
| Maximum heat index | 75.7 °F on day 06 at time 10:58 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 61.3 °F |
| Average humidity | 79 % |
| Average dewpoint | 54.5 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 162 ° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 14.24 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 73.6 °F on day 07 at time 14:49 |
| Minimum temperature | 50.7 °F on day 06 at time 07:07 |
| Maximum humidity | 95 % on day 07 at time 08:50 |
| Minimum humidity | 56 % on day 07 at time 15:14 |
| Maximum pressure | 29.911 in. on day 06 at time 00:01 |
| Minimum pressure | 29.696 in. on day 07 at time 23:55 |
| Maximum windspeed | 5.8 mph on day 07 at time 15:13 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 07 at time 14:46 |
| Maximum heat index | 76.9 °F on day 07 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 56.3 °F |
| Average humidity | 69 % |
| Average dewpoint | 45.6 °F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 301 ° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 14.25 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 04:48 |
| Maximum temperature | 64.1 °F on day 08 at time 12:41 |
| Minimum temperature | 50.1 °F on day 08 at time 23:57 |
| Maximum humidity | 93 % on day 08 at time 08:27 |
| Minimum humidity | 45 % on day 08 at time 16:47 |
| Maximum pressure | 29.699 in. on day 07 at time 00:01 |
| Minimum pressure | 29.562 in. on day 08 at time 14:17 |
| Maximum windspeed | 9.2 mph on day 08 at time 16:19 |
| Maximum gust speed | 14 mph from 338 °(NNW) on day 08 at time 16:18 |
| Maximum heat index | 64.1 °F on day 08 at time 12:41 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 46.7 °F |
| Average humidity | 60 % |
| Average dewpoint | 33.3 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 9.7 mph |
| Average direction | 262 ° ( W ) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 14.25 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 52.9 °F on day 09 at time 14:23 |
| Minimum temperature | 39.4 °F on day 09 at time 23:20 |
| Maximum humidity | 74 % on day 09 at time 23:31 |
| Minimum humidity | 46 % on day 09 at time 14:26 |
| Maximum pressure | 29.900 in. on day 09 at time 23:54 |
| Minimum pressure | 29.644 in. on day 08 at time 00:52 |
| Maximum windspeed | 11.5 mph on day 09 at time 13:55 |
| Maximum gust speed | 23 mph from 248 °(WSW) on day 09 at time 15:00 |
| Maximum heat index | 52.9 °F on day 09 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Nov 10 Average and Extremes |
| Average temperature | 41.2 °F |
| Average humidity | 59 % |
| Average dewpoint | 27.5 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 284 ° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 14.25 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 45.4 °F on day 10 at time 15:31 |
| Minimum temperature | 37.7 °F on day 10 at time 20:42 |
| Maximum humidity | 80 % on day 10 at time 06:15 |
| Minimum humidity | 40 % on day 10 at time 15:57 |
| Maximum pressure | 30.237 in. on day 10 at time 23:16 |
| Minimum pressure | 29.895 in. on day 09 at time 00:48 |
| Maximum windspeed | 15.0 mph on day 10 at time 13:04 |
| Maximum gust speed | 25 mph from 248 °(WSW) on day 10 at time 10:00 |
| Maximum heat index | 45.4 °F on day 10 at time 15:31 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 39.0 °F |
| Average humidity | 63 % |
| Average dewpoint | 27.0 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 322 ° ( NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 14.25 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 46.1 °F on day 11 at time 10:42 |
| Minimum temperature | 29.3 °F on day 10 at time 06:09 |
| Maximum humidity | 82 % on day 11 at time 23:57 |
| Minimum humidity | 48 % on day 11 at time 15:32 |
| Maximum pressure | 30.359 in. on day 11 at time 23:23 |
| Minimum pressure | 30.233 in. on day 10 at time 00:14 |
| Maximum windspeed | 9.2 mph on day 11 at time 12:55 |
| Maximum gust speed | 18 mph from 338 °(NNW) on day 11 at time 14:00 |
| Maximum heat index | 46.1 °F on day 11 at time 10:42 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 43.4 °F |
| Average humidity | 68 % |
| Average dewpoint | 33.1 °F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 173 ° ( S ) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 14.26 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 23:20 |
| Maximum temperature | 52.3 °F on day 12 at time 14:54 |
| Minimum temperature | 34.0 °F on day 11 at time 00:14 |
| Maximum humidity | 84 % on day 12 at time 02:08 |
| Minimum humidity | 48 % on day 12 at time 14:32 |
| Maximum pressure | 30.371 in. on day 12 at time 09:26 |
| Minimum pressure | 30.244 in. on day 12 at time 23:56 |
| Maximum windspeed | 9.2 mph on day 12 at time 10:33 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 12 at time 12:47 |
| Maximum heat index | 52.3 °F on day 12 at time 14:54 |
Click here to toggle the 24 Hour Graph of this day
| Nov 13 Average and Extremes |
| Average temperature | 45.5 °F |
| Average humidity | 90 % |
| Average dewpoint | 42.7 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 94 ° ( E ) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 14.64 in. |
| Maximum rain per minute | 0.01 in. on day 13 at time 11:20 |
| Maximum temperature | 48.3 °F on day 13 at time 23:55 |
| Minimum temperature | 43.1 °F on day 13 at time 10:06 |
| Maximum humidity | 95 % on day 13 at time 23:57 |
| Minimum humidity | 81 % on day 13 at time 07:21 |
| Maximum pressure | 30.259 in. on day 12 at time 00:10 |
| Minimum pressure | 29.919 in. on day 13 at time 23:55 |
| Maximum windspeed | 6.9 mph on day 13 at time 10:32 |
| Maximum gust speed | 16 mph from 090 °( E ) on day 13 at time 12:30 |
| Maximum heat index | 48.3 °F on day 13 at time 23:55 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 50.4 °F |
| Average humidity | 94 % |
| Average dewpoint | 48.8 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 157 ° (SSE) |
| Rainfall for month | 0.42 in. |
| Rainfall for year | 14.65 in. |
| Maximum rain per minute | 0.01 in. on day 14 at time 08:24 |
| Maximum temperature | 53.3 °F on day 14 at time 23:57 |
| Minimum temperature | 47.8 °F on day 13 at time 06:18 |
| Maximum humidity | 100 % on day 14 at time 08:02 |
| Minimum humidity | 89 % on day 14 at time 14:15 |
| Maximum pressure | 29.930 in. on day 14 at time 10:21 |
| Minimum pressure | 29.783 in. on day 14 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 14 at time 16:05 |
| Maximum gust speed | 6 mph from 135 °( SE) on day 14 at time 22:18 |
| Maximum heat index | 53.3 °F on day 14 at time 23:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 15 Average and Extremes |
| Average temperature | 57.7 °F |
| Average humidity | 89 % |
| Average dewpoint | 54.4 °F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 209 ° (SSW) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 15.18 in. |
| Maximum rain per minute | 0.02 in. on day 15 at time 13:44 |
| Maximum temperature | 71.2 °F on day 15 at time 13:12 |
| Minimum temperature | 48.3 °F on day 15 at time 23:57 |
| Maximum humidity | 96 % on day 15 at time 11:26 |
| Minimum humidity | 59 % on day 15 at time 23:37 |
| Maximum pressure | 29.793 in. on day 14 at time 00:07 |
| Minimum pressure | 29.273 in. on day 15 at time 13:52 |
| Maximum windspeed | 13.8 mph on day 15 at time 14:05 |
| Maximum gust speed | 39 mph from 225 °( SW) on day 15 at time 14:46 |
| Maximum heat index | 71.1 °F on day 15 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
| Nov 16 Average and Extremes |
| Average temperature | 42.9 °F |
| Average humidity | 59 % |
| Average dewpoint | 29.5 °F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 21.2 mph |
| Average direction | 262 ° ( W ) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 15.18 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 48.1 °F on day 15 at time 00:01 |
| Minimum temperature | 38.8 °F on day 16 at time 22:25 |
| Maximum humidity | 66 % on day 16 at time 20:33 |
| Minimum humidity | 46 % on day 16 at time 15:34 |
| Maximum pressure | 29.963 in. on day 16 at time 23:21 |
| Minimum pressure | 29.484 in. on day 15 at time 00:01 |
| Maximum windspeed | 11.5 mph on day 16 at time 20:10 |
| Maximum gust speed | 33 mph from 248 °(WSW) on day 16 at time 13:00 |
| Maximum heat index | 48.1 °F on day 15 at time 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Nov 17 Average and Extremes |
| Average temperature | 39.3 °F |
| Average humidity | 63 % |
| Average dewpoint | 27.6 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 277 ° ( W ) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 15.18 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 44.1 °F on day 17 at time 12:35 |
| Minimum temperature | 32.9 °F on day 17 at time 23:51 |
| Maximum humidity | 79 % on day 17 at time 19:54 |
| Minimum humidity | 49 % on day 17 at time 10:47 |
| Maximum pressure | 30.043 in. on day 17 at time 08:42 |
| Minimum pressure | 29.957 in. on day 16 at time 00:35 |
| Maximum windspeed | 8.1 mph on day 17 at time 18:09 |
| Maximum gust speed | 15 mph from 338 °(NNW) on day 17 at time 10:30 |
| Maximum heat index | 44.1 °F on day 17 at time 12:35 |
Click here to toggle the 24 Hour Graph of this day
| Nov 18 Average and Extremes |
| Average temperature | 32.0 °F |
| Average humidity | 60 % |
| Average dewpoint | 19.4 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 338 ° (NNW) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 15.18 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 37.4 °F on day 18 at time 14:29 |
| Minimum temperature | 27.5 °F on day 17 at time 02:28 |
| Maximum humidity | 80 % on day 18 at time 02:25 |
| Minimum humidity | 38 % on day 18 at time 15:37 |
| Maximum pressure | 30.223 in. on day 18 at time 23:56 |
| Minimum pressure | 30.026 in. on day 17 at time 00:32 |
| Maximum windspeed | 16.1 mph on day 18 at time 15:26 |
| Maximum gust speed | 24 mph from 315 °( NW) on day 18 at time 16:00 |
| Maximum heat index | 37.4 °F on day 18 at time 14:29 |
Click here to toggle the 24 Hour Graph of this day
| Nov 19 Average and Extremes |
| Average temperature | 30.8 °F |
| Average humidity | 54 % |
| Average dewpoint | 15.9 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 326 ° ( NW) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 15.18 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 36.5 °F on day 19 at time 13:31 |
| Minimum temperature | 24.4 °F on day 18 at time 07:07 |
| Maximum humidity | 65 % on day 19 at time 23:20 |
| Minimum humidity | 42 % on day 19 at time 12:58 |
| Maximum pressure | 30.239 in. on day 19 at time 08:42 |
| Minimum pressure | 29.940 in. on day 19 at time 23:57 |
| Maximum windspeed | 11.5 mph on day 19 at time 11:48 |
| Maximum gust speed | 21 mph from 338 °(NNW) on day 19 at time 11:00 |
| Maximum heat index | 36.5 °F on day 19 at time 13:31 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2008 up to day 19 |
| Average temperature | 48.0 °F |
| Average humidity | 71 % |
| Average dewpoint | 38.4 °F |
| Average barometer | 30.038 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 305 ° ( NW) |
| Rainfall for month | 0.949 in. |
| Rainfall for year | 36.527 in. |
| Maximum rain per minute | 0.020 in on day 15 at time 13:44 |
| Maximum temperature | 73.6 °F on day 07 at time 14:49 |
| Minimum temperature | 24.4 °F on day 19 at time 07:07 |
| Maximum humidity | 100 % on day 14 at time 08:02 |
| Minimum humidity | 38 % on day 18 at time 15:37 |
| Maximum pressure | 30.48 in. on day 02 at time 23:06 |
| Minimum pressure | 29.27 in. on day 15 at time 13:52 |
| Maximum windspeed | 16.1 mph from 315 °( NW) on day 18 at time 15:26 |
| Maximum gust speed | 39.1 mph from 248 °(WSW) on day 15 at time 14:46 |
| Maximum heat index | 79.1 °F on day 01 at time 11:10 |
| Frost days | 3 |
| Daily Rain Totals |
| 00.01 in. on day 6 |
| 00.01 in. on day 8 |
| 00.01 in. on day 12 |
| 00.38 in. on day 13 |
| 00.01 in. on day 14 |
| 00.53 in. on day 15 |