Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.02 | 00.00 | 02.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 3 | 00.00 | 00.07 | 00.02 | 00.00 | 01.19 | 01.90 | 00.00 | 00.00 | --- | --- | --- | --- |
| 4 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 01.74 | 00.00 | 00.00 | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.00 | --- | --- | --- | --- |
| 6 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- |
| 7 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 8 | 00.01 | 00.00 | 00.00 | 00.30 | 00.04 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 9 | 00.00 | 00.03 | 00.00 | 00.00 | 00.01 | 00.67 | 00.00 | 00.00 | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.61 | 00.00 | --- | --- | --- | --- |
| 11 | 00.00 | 00.08 | 00.00 | 00.00 | 00.38 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 12 | 00.00 | 00.00 | 00.24 | 00.00 | 00.15 | 01.07 | 00.28 | 02.92 | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | 00.93 | 00.09 | 00.00 | 00.04 | 00.44 | 00.19 | --- | --- | --- | --- |
| 14 | 00.00 | 00.01 | 00.17 | 00.01 | 00.22 | 00.01 | 02.40 | 00.01 | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.01 | 00.00 | 00.01 | --- | --- | --- | --- |
| 16 | 00.00 | 00.04 | 00.01 | 00.14 | 00.00 | 00.10 | 00.22 | --- | --- | --- | --- | --- |
| 17 | 00.68 | 00.00 | 00.00 | 00.00 | 00.06 | 00.01 | 00.00 | 00.02 | --- | --- | --- | --- |
| 18 | 00.01 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.73 | 00.00 | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- |
| 22 | 00.01 | 00.03 | 00.14 | 00.01 | 00.01 | 00.00 | 00.00 | 00.21 | --- | --- | --- | --- |
| 23 | 00.00 | 00.08 | 00.00 | 00.00 | 00.30 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 24 | 00.56 | 00.00 | 00.00 | 00.00 | 00.01 | 00.10 | 00.00 | 00.01 | --- | --- | --- | --- |
| 25 | 02.13 | 00.02 | 00.07 | 00.67 | 00.00 | 00.00 | 00.69 | 00.01 | --- | --- | --- | --- |
| 26 | 00.01 | 00.01 | 00.09 | 00.29 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.03 | 00.31 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.93 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.11 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.01 | --- | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
| Rain Days | 8 | 12 | 14 | 9 | 13 | 15 | 9 | 9 | 0 | 0 | 0 | 0 |
| Mnth TTL | 3.63 in | 0.43 in | 2.80 in | 1.56 in | 4.74 in | 5.77 in | 5.48 in | 3.40 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.63 in | 4.06 in | 6.86 in | 8.42 in | 13.16 in | 18.93 in | 24.41 in | 27.81 in | 27.81 in | 27.81 in | 27.81 in | 27.81 in |
Meso Map
Meso Map