Other Years:
Weather Detail Rain Reports
Report for Year 2013
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.03 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.01 | 00.30 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.12 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.07 | 00.00 | 00.00 | 00.63 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.01 | 00.00 | 00.00 | 00.09 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.00 | 00.00 | 00.01 | 00.41 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.44 | 00.24 | 00.03 | 00.00 | 00.29 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.01 | 00.01 | 00.49 | 00.45 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.02 | 00.03 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.15 | 00.11 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.20 | 00.16 | 00.00 | 00.00 | 00.07 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.16 | 00.00 | 00.14 | 00.09 | 00.10 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.14 | 00.00 | 00.06 | 00.17 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.02 | 00.06 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.04 | 00.10 | 00.50 | 00.98 | 00.03 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.00 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | 00.43 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.07 | 00.72 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.01 | 00.26 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.18 | 00.01 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.08 | --- | 00.00 | 00.17 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 01.24 | --- | 00.00 | 00.03 | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.41 | --- | 00.16 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 15 | 15 | 9 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 3.18 in | 1.82 in | 2.12 in | 2.08 in | 1.83 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 3.18 in | 5.00 in | 7.12 in | 9.20 in | 11.03 in | 11.03 in | 11.03 in | 11.03 in | 11.03 in | 11.03 in | 11.03 in | 11.03 in |
Meso Map
Meso Map