Trends/Stats as of Sep-03-2010 at 12:07am
Mechanicsburg, PA - Station-ID KPAMECHA5
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 73.1 | 0.0 | 1.2 | SE | 79 | 29.835 | 0.00 |
| 5 minutes ago | 73.1 | 0.0 | 0.0 | SE | 79 | 29.834 | 0.00 |
| 10 minutes ago | 73.1 | 0.0 | 0.0 | ESE | 79 | 29.836 | 0.00 |
| 15 minutes ago | 73.0 | 0.0 | 1.2 | ESE | 78 | 29.840 | 0.00 |
| 20 minutes ago | 73.0 | 0.0 | 1.2 | SE | 78 | 29.843 | 0.00 |
| 30 minutes ago | 73.2 | 0.0 | 0.0 | S | 77 | 29.844 | 0.00 |
| 45 minutes ago | 73.5 | 0.0 | 0.0 | S | 77 | 29.844 | 0.00 |
| 60 minutes ago | 73.1 | 0.0 | 1.2 | S | 77 | 29.846 | 0.00 |
| 75 minutes ago | 73.0 | 0.0 | 1.2 | S | 78 | 29.849 | 0.00 |
| 90 minutes ago | 73.1 | 0.0 | 0.0 | S | 78 | 29.848 | 0.00 |
| 105 minutes ago | 73.7 | 0.0 | 0.0 | S | 77 | 29.852 | 0.00 |
| 120 minutes ago | 74.5 | 0.0 | 0.0 | S | 75 | 29.852 | 0.00 |
Records and Stats
| RAIN / MELTED SNOW | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 day(s) since last rain on Aug-25-2010 1:31am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 27.80 in (88 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.1 °F at 12:00am | Max > 86 °F | 2 day(s) |
| Yest. | 94.2 °F at 3:44pm | Max > 77 °F | 2 day(s) |
| Month | 94.2 °F on Sep-02-2010 | Warmest day | 82.7 °F on Sep-02-2010 |
| Year | 99.0 °F on Jul-06-2010 | Warmest night | 72.1 °F on Sep-02-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.1 °F at 12:00am | Min < 32 °F | 0 day(s) |
| Yest. | 61.3 °F at 7:05am | Min < 5 °F | 0 day(s) |
| Month | 60.1 °F on Sep-01-2010 | Coldest day | 82.0 °F on Sep-01-2010 |
| Year | 8.1 °F on Feb-15-2010 | Coldest night | 70.0 °F on Sep-01-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.836 inHg at 12:03am | Today | 73.1 °F at 12:00am |
| Yest. | 29.965 inHg at 8:40am | Yest. | 61.3 °F at 7:05am |
| Month | 30.047 inHg on Sep-01-2010 | Month | 60.1 °F on Sep-01-2010 |
| Year | 30.584 inHg on Apr-14-2010 | Year | -1.3 °F on Jan-03-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 1.0 mph SE at 12:03am | |
| Yest. | 11.0 mph at 3:11pm | |
| Month | 11.0 mph on Sep-01-2010 | |
| Year | 39.0 mph on Apr-16-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.2 mph SE at 12:05am | |
| Yest. | 8.1 mph at 3:11pm | |
| Month | 8.1 mph on Sep-02-2010 | |
| Year | 24.2 mph on Apr-16-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 45.48 miles | |
| Year | 13543.49 miles | |
Meso Map
Meso Map 