Trends/Stats as of Nov-20-2008 at 11:34am
Mechanicsburg, PA - Station-ID KPAMECHA5
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 37.1 | 9.2 | 9.2 | WNW | 59 | 29.888 | 0.00 |
| 5 minutes ago | 38.3 | 2.3 | 9.2 | WSW | 67 | 29.857 | 0.00 |
| 10 minutes ago | 37.5 | 2.3 | 9.2 | WNW | 67 | 29.858 | 0.00 |
| 15 minutes ago | 36.9 | 2.3 | 9.2 | WNW | 67 | 29.860 | 0.00 |
| 20 minutes ago | 36.4 | 1.2 | 9.2 | W | 68 | 29.861 | 0.00 |
| 30 minutes ago | 35.8 | 1.2 | 9.2 | WSW | 66 | 29.864 | 0.00 |
| 45 minutes ago | 35.3 | 0.0 | 3.5 | WSW | 67 | 29.870 | 0.00 |
| 60 minutes ago | 34.9 | 0.0 | 3.5 | WSW | 67 | 29.869 | 0.00 |
| 75 minutes ago | 34.3 | 1.2 | 3.5 | WSW | 67 | 29.865 | 0.00 |
| 90 minutes ago | 33.8 | 0.0 | 3.5 | WSW | 67 | 29.864 | 0.00 |
| 105 minutes ago | 33.5 | 0.0 | 0.0 | WSW | 65 | 29.867 | 0.00 |
| 120 minutes ago | 33.3 | 0.0 | 0.0 | WSW | 66 | 29.867 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 day(s) since last rain on Nov-15-2008 6:40pm |
| Yest. | 0.00 in | Week | 0.925 in over last 7 days. |
| Month | 0.95 in (6 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 36.53 in (53 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.2 °F at 11:32am | Max > 86 °F | 0 day(s) |
| Yest. | 36.6 °F at 1:29pm | Max > 77 °F | 0 day(s) |
| Month | 73.6 °F on Nov-07-2008 | Warmest day | 63.7 °F on Nov-06-2008 |
| Year | 100.9 °F on Jun-09-2008 | Warmest night | 61.9 °F on Nov-07-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.3 °F at 7:15am | Min < 32 °F | 4 day(s) |
| Yest. | 24.4 °F at 6:37am | Min < 5 °F | 0 day(s) |
| Month | 24.4 °F on Nov-19-2008 | Coldest day | 31.4 °F on Nov-19-2008 |
| Year | 10.9 °F on Feb-11-2008 | Coldest night | 29.2 °F on Nov-19-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.980 inHg at 12:00am | Today | 28.7 °F at 7:01am |
| Yest. | 30.250 inHg at 3:01am | Yest. | 16.3 °F at 6:01am |
| Month | 30.519 inHg on Nov-03-2008 | Month | 16.3 °F on Nov-19-2008 |
| Year | 30.820 inHg on Jan-21-2008 | Year | 16.3 °F on Nov-19-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 9.2 mph WNW | |
| Gust | 9.2 mph WNW | |
| Gust/hr | 9.2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph WNW at 11:01am | |
| Yest. | 21.0 mph at 10:01am | |
| Month | 39.0 mph on Nov-15-2008 | |
| Year | 79.4 mph on Aug-22-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph WSW at 11:01am | |
| Yest. | 16.1 mph at 10:01am | |
| Month | 24.2 mph on Nov-10-2008 | |
| Year | 45.0 mph on Feb-10-2008 | |
| WIND RUN | ||
| Today | 2.93 miles | |
| Month | 948.94 miles | |
| Year | 6309.78 miles | |
Meso Map
Meso Map 