Trends/Stats as of 24-May-2013 at 6:18am
Mechanicsburg, PA - Station-ID KPAMECHA5
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 57.9 | 4.6 | 10.4 | W | 90 | 29.746 | 0.02 |
| 5 minutes ago | 58.2 | 4.6 | 4.6 | NW | 90 | 29.741 | 0.02 |
| 10 minutes ago | 58.5 | 6.9 | 9.2 | WNW | 89 | 29.733 | 0.02 |
| 15 minutes ago | 59.0 | 5.8 | 10.4 | NW | 89 | 29.730 | 0.02 |
| 20 minutes ago | 59.0 | 5.8 | 12.7 | NW | 90 | 29.723 | 0.02 |
| 30 minutes ago | 59.1 | 5.8 | 11.5 | NNW | 91 | 29.715 | 0.02 |
| 45 minutes ago | 59.8 | 9.2 | 12.7 | NW | 96 | 29.702 | 0.02 |
| 60 minutes ago | 61.2 | 1.2 | 3.5 | W | 99 | 29.694 | 0.02 |
| 75 minutes ago | 61.3 | 1.2 | 1.2 | W | 99 | 29.679 | 0.02 |
| 90 minutes ago | 61.4 | 0.0 | 2.3 | WSW | 99 | 29.678 | 0.02 |
| 105 minutes ago | 61.7 | 0.0 | 2.3 | WSW | 99 | 29.670 | 0.02 |
| 120 minutes ago | 61.9 | 0.0 | 0.0 | WSW | 99 | 29.672 | 0.02 |
Records and Stats
| RAIN / MELTED SNOW | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 day(s) since last rain on 24-May-2013 12:36pm |
| Yest. | 0.55 in | Week | 0.710 in over last 7 days. |
| Month | 2.43 in (14 rain day(s) this month) | Month | 1.73 in last month. |
| Year | 11.65 in (59 rain day(s) this year) | Year | 13.30 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.8 °F at 12:05am | Max > 86 °F | 2 day(s) |
| Yest. | 79.6 °F at 4:12pm | Max > 77 °F | 7 day(s) |
| Month | 90.4 °F on 22-May-2013 | Warmest day | 81.4 °F on 22-May-2013 |
| Year | 90.4 °F on 22-May-2013 | Warmest night | 74.4 °F on 22-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.9 °F at 6:16am | Min < 32 °F | 1 day(s) |
| Yest. | 62.7 °F at 11:33pm | Min < 5 °F | 0 day(s) |
| Month | 29.7 °F on 14-May-2013 | Coldest day | 49.1 °F on 13-May-2013 |
| Year | 8.4 °F on 23-Jan-2013 | Coldest night | 40.6 °F on 14-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.746 inHg at 6:17am | Today | 57.9 °F at 6:16am |
| Yest. | 29.812 inHg at 11:45am | Yest. | 62.7 °F at 11:33pm |
| Month | 30.401 inHg on 02-May-2013 | Month | 29.7 °F on 14-May-2013 |
| Year | 30.555 inHg on 21-Apr-2013 | Year | 1.4 °F on 22-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.02 in |
| Yest. | 0.000 in | Yest. | 0.55 in |
| Month | 0.00 in | Month | 2.43 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT | ![]() |
|
| Now | 5.1 mph WNW | |
| Gust | 5.0 mph WNW | |
| Gust/hr | 23.0 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph NW at 6:08am | |
| Yest. | 25.3 mph at 8:28pm | |
| Month | 25.3 mph on 22-May-2013 | |
| Year | 38.0 mph on 14-Mar-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.7 mph WSW at 5:38am | |
| Yest. | 11.0 mph at 8:28pm | |
| Month | 14.9 mph on 22-May-2013 | |
| Year | 27.6 mph on 17-Feb-2013 | |
| WIND RUN | ||
| Today | 8.28 miles | |
| Month | 942.57 miles | |
| Year | 8505.55 miles | |
Meso Map
Meso Map 