Trends/Stats as of Mar-10-2010 at 8:06am
Mechanicsburg, PA - Station-ID KPAMECHA5
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.6 | 0.0 | 1.1 | NE | 69 | 29.932 | 0.00 |
| 5 minutes ago | 40.4 | 1.1 | 2.3 | NE | 69 | 29.929 | 0.00 |
| 10 minutes ago | 40.2 | 0.0 | 1.1 | ENE | 69 | 29.926 | 0.00 |
| 15 minutes ago | 39.9 | 1.1 | 2.3 | E | 69 | 29.927 | 0.00 |
| 20 minutes ago | 39.6 | 1.1 | 1.1 | NE | 70 | 29.927 | 0.00 |
| 30 minutes ago | 38.8 | 1.1 | 3.5 | E | 71 | 29.925 | 0.00 |
| 45 minutes ago | 37.8 | 1.1 | 2.3 | E | 74 | 29.925 | 0.00 |
| 60 minutes ago | 37.4 | 0.0 | 1.1 | ENE | 75 | 29.922 | 0.00 |
| 75 minutes ago | 37.0 | 0.0 | 1.1 | ENE | 76 | 29.918 | 0.00 |
| 90 minutes ago | 36.6 | 0.0 | 1.1 | ENE | 76 | 29.921 | 0.00 |
| 105 minutes ago | 36.4 | 0.0 | 1.1 | ENE | 76 | 29.912 | 0.00 |
| 120 minutes ago | 36.4 | 0.0 | 0.0 | ENE | 76 | 29.911 | 0.00 |
Records and Stats
| RAIN / MELTED SNOW | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 day(s) since last rain on Mar-03-2010 2:56am |
| Yest. | 0.00 in | Week | 0.020 in over last 7 days. |
| Month | 0.04 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 4.10 in (22 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.6 °F at 8:04am | Max > 86 °F | 0 day(s) |
| Yest. | 62.6 °F at 3:48pm | Max > 77 °F | 0 day(s) |
| Month | 62.6 °F on Mar-09-2010 | Warmest day | 52.8 °F on Mar-09-2010 |
| Year | 62.6 °F on Mar-09-2010 | Warmest night | 41.8 °F on Mar-09-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.4 °F at 2:31am | Min < 32 °F | 6 day(s) |
| Yest. | 33.4 °F at 7:02am | Min < 5 °F | 0 day(s) |
| Month | 27.0 °F on Mar-06-2010 | Coldest day | 36.5 °F on Mar-03-2010 |
| Year | 8.1 °F on Feb-15-2010 | Coldest night | 33.2 °F on Mar-03-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.933 inHg at 8:05am | Today | 29.0 °F at 2:56am |
| Yest. | 29.997 inHg at 9:42am | Yest. | 33.4 °F at 7:02am |
| Month | 30.234 inHg on Mar-06-2010 | Month | 20.4 °F on Mar-06-2010 |
| Year | 30.398 inHg on Feb-04-2010 | Year | -1.3 °F on Jan-03-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.2 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SW at 2:55am | |
| Yest. | 10.0 mph at 1:06pm | |
| Month | 27.0 mph on Mar-05-2010 | |
| Year | 33.0 mph on Jan-28-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 mph ENE at 7:37am | |
| Yest. | 7.8 mph at 1:56pm | |
| Month | 17.4 mph on Mar-05-2010 | |
| Year | 21.0 mph on Jan-02-2010 | |
| WIND RUN | ||
| Today | 0.92 miles | |
| Month | 756.70 miles | |
| Year | 5146.23 miles | |
Meso Map
Meso Map 