^^
Station Historical Data
 
Daily Summary for September 03, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 73.1 °F 73.1 °F 73.1 °F 73.1 °F
Dew Point: 66.2 °F 66.2 °F 66.2 °F 66.2 °F
Humidity: 79% 79% 79% 79%
Wind Speed: 1.2mph 1.2mph 0.0mph 1.2mph
Wind Gust: 0.0mph 1.2mph - -
WindSE - - SE
Pressure: 29.83 in 29.84 in 29.83 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for September 03, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 73.1 °F 66.2 °F 29.83 in Calm   0.1 mph 79% 0.00 in
00:01 73.1 °F 66.2 °F 29.83 in SE 1.2 mph   79% 0.00 in
00:04 73.1 °F 66.2 °F 29.84 in SE 1.2 mph 1.2 mph 79% 0.00 in
00:09 73.1 °F 66.2 °F 29.83 in SE 1.2 mph   79% 0.00 in
Mechanicsburg,PA USA
Compliments of Weather Underground