^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.1 °F /  17.8 °C 41.6 °F /  5.3 °C 51.5 °F /  10.8 °C
Dew Point: 49.1 °F /  9.5 °C 31.6 °F /  -0.2 °C 41.8 °F /  5.4 °C
Humidity: 89% 55% 70%
Wind Speed: 15.0mph /  24.1km/h - 5.7mph /  9.2km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - ESE
Pressure: 29.97 in /  1014.8 hPa 29.86 in /  1011.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 46.6 °F /  8.1 °C 33.4 °F /  0.8 °C 29.92in /  1013.1hPa Calm     60% 0.00in /  0mm
00:01 46.6 °F /  8.1 °C 33.4 °F /  0.8 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 60% 0.00in /  0mm
00:03 46.5 °F /  8.1 °C 33.3 °F /  0.7 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 60% 0.00in /  0mm
00:08 46.4 °F /  8 °C 33.7 °F /  0.9 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 61% 0.00in /  0mm
00:13 46.3 °F /  7.9 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 61% 0.00in /  0mm
00:18 46.2 °F /  7.9 °C 33.9 °F /  1.1 °C 29.92in /  1013.1hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 62% 0.00in /  0mm
00:23 46.1 °F /  7.8 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
00:28 45.9 °F /  7.7 °C 34.0 °F /  1.1 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
00:33 45.8 °F /  7.7 °C 33.9 °F /  1.1 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
00:38 45.8 °F /  7.7 °C 33.9 °F /  1.1 °C 29.92in /  1013.1hPa Calm     63% 0.00in /  0mm
00:43 45.6 °F /  7.6 °C 33.7 °F /  0.9 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h   63% 0.00in /  0mm
00:48 45.5 °F /  7.5 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
00:53 45.3 °F /  7.4 °C 33.4 °F /  0.8 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h   63% 0.00in /  0mm
00:58 45.1 °F /  7.3 °C 33.2 °F /  0.7 °C 29.92in /  1013.1hPa Calm     63% 0.00in /  0mm
01:03 44.9 °F /  7.2 °C 33.0 °F /  0.6 °C 29.92in /  1013.1hPa Calm     63% 0.00in /  0mm
01:08 44.7 °F /  7.1 °C 32.9 °F /  0.5 °C 29.93in /  1013.4hPa Calm     63% 0.00in /  0mm
01:13 44.5 °F /  6.9 °C 32.7 °F /  0.4 °C 29.93in /  1013.4hPa Calm     63% 0.00in /  0mm
01:18 44.3 °F /  6.8 °C 32.5 °F /  0.3 °C 29.93in /  1013.4hPa ENE 1.1mph /  1.8km/h   63% 0.00in /  0mm
01:23 44.2 °F /  6.8 °C 32.4 °F /  0.2 °C 29.93in /  1013.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
01:28 44.1 °F /  6.7 °C 32.3 °F /  0.2 °C 29.93in /  1013.4hPa ENE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 63% 0.00in /  0mm
01:33 44.0 °F /  6.7 °C 32.2 °F /  0.1 °C 29.93in /  1013.4hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 63% 0.00in /  0mm
01:38 44.0 °F /  6.7 °C 31.8 °F /  -0.1 °C 29.93in /  1013.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
01:43 44.2 °F /  6.8 °C 31.6 °F /  -0.2 °C 29.93in /  1013.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
01:48 44.5 °F /  6.9 °C 31.9 °F /  -0.1 °C 29.93in /  1013.4hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
01:53 44.7 °F /  7.1 °C 32.0 °F /  0 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
01:58 44.8 °F /  7.1 °C 31.7 °F /  -0.2 °C 29.93in /  1013.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 60% 0.00in /  0mm
02:03 44.9 °F /  7.2 °C 31.8 °F /  -0.1 °C 29.92in /  1013.1hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 60% 0.00in /  0mm
02:08 44.9 °F /  7.2 °C 32.2 °F /  0.1 °C 29.92in /  1013.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
02:13 44.8 °F /  7.1 °C 32.1 °F /  0.1 °C 29.92in /  1013.1hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 61% 0.00in /  0mm
02:18 44.8 °F /  7.1 °C 32.1 °F /  0.1 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
02:23 44.7 °F /  7.1 °C 32.5 °F /  0.3 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
02:28 44.7 °F /  7.1 °C 32.5 °F /  0.3 °C 29.92in /  1013.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
02:33 44.6 °F /  7 °C 32.4 °F /  0.2 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
02:38 44.6 °F /  7 °C 32.8 °F /  0.4 °C 29.92in /  1013.1hPa ESE 1.1mph /  1.8km/h   63% 0.00in /  0mm
02:43 44.5 °F /  6.9 °C 32.7 °F /  0.4 °C 29.91in /  1012.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 63% 0.00in /  0mm
02:48 44.5 °F /  6.9 °C 33.1 °F /  0.6 °C 29.91in /  1012.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
02:53 44.5 °F /  6.9 °C 33.1 °F /  0.6 °C 29.92in /  1013.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
02:58 44.4 °F /  6.9 °C 33.0 °F /  0.6 °C 29.91in /  1012.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
03:03 44.4 °F /  6.9 °C 33.0 °F /  0.6 °C 29.91in /  1012.8hPa ENE 1.1mph /  1.8km/h   64% 0.00in /  0mm
03:08 44.3 °F /  6.8 °C 33.3 °F /  0.7 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 65% 0.00in /  0mm
03:13 44.2 °F /  6.8 °C 33.2 °F /  0.7 °C 29.92in /  1013.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
03:18 44.2 °F /  6.8 °C 33.5 °F /  0.8 °C 29.92in /  1013.1hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 66% 0.00in /  0mm
03:23 44.2 °F /  6.8 °C 33.5 °F /  0.8 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
03:28 44.1 °F /  6.7 °C 33.4 °F /  0.8 °C 29.91in /  1012.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 66% 0.00in /  0mm
03:33 44.1 °F /  6.7 °C 33.4 °F /  0.8 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
03:38 44.0 °F /  6.7 °C 33.7 °F /  0.9 °C 29.92in /  1013.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 67% 0.00in /  0mm
03:43 43.9 °F /  6.6 °C 33.6 °F /  0.9 °C 29.91in /  1012.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
03:48 43.8 °F /  6.6 °C 33.5 °F /  0.8 °C 29.91in /  1012.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
03:53 43.7 °F /  6.5 °C 33.4 °F /  0.8 °C 29.91in /  1012.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
03:58 43.6 °F /  6.4 °C 33.7 °F /  0.9 °C 29.91in /  1012.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
04:03 43.5 °F /  6.4 °C 33.6 °F /  0.9 °C 29.91in /  1012.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
04:08 43.5 °F /  6.4 °C 33.6 °F /  0.9 °C 29.92in /  1013.1hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
04:13 43.5 °F /  6.4 °C 33.6 °F /  0.9 °C 29.91in /  1012.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
04:18 43.4 °F /  6.3 °C 33.9 °F /  1.1 °C 29.92in /  1013.1hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
04:23 43.4 °F /  6.3 °C 33.9 °F /  1.1 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
04:28 43.3 °F /  6.3 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
04:33 43.2 °F /  6.2 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 70% 0.00in /  0mm
04:38 43.1 °F /  6.2 °C 34.0 °F /  1.1 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h   70% 0.00in /  0mm
04:43 43.0 °F /  6.1 °C 33.9 °F /  1.1 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
04:48 43.0 °F /  6.1 °C 34.2 °F /  1.2 °C 29.91in /  1012.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 71% 0.00in /  0mm
04:53 43.0 °F /  6.1 °C 34.2 °F /  1.2 °C 29.91in /  1012.8hPa East 3.0mph /  4.8km/h 3.0mph /  4.8km/h 71% 0.00in /  0mm
04:58 42.9 °F /  6.1 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 71% 0.00in /  0mm
05:03 42.8 °F /  6 °C 34.0 °F /  1.1 °C 29.91in /  1012.8hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 71% 0.00in /  0mm
05:08 42.6 °F /  5.9 °C 34.2 °F /  1.2 °C 29.91in /  1012.8hPa East 5.0mph /  8km/h 5.0mph /  8km/h 72% 0.00in /  0mm
05:13 42.5 °F /  5.8 °C 34.1 °F /  1.2 °C 29.91in /  1012.8hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 72% 0.00in /  0mm
05:18 42.5 °F /  5.8 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
05:23 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
05:28 42.4 °F /  5.8 °C 34.0 °F /  1.1 °C 29.92in /  1013.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:33 42.3 °F /  5.7 °C 33.9 °F /  1.1 °C 29.92in /  1013.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:38 42.2 °F /  5.7 °C 33.8 °F /  1 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 72% 0.00in /  0mm
05:43 42.2 °F /  5.7 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
05:48 42.2 °F /  5.7 °C 34.1 °F /  1.2 °C 29.92in /  1013.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 73% 0.00in /  0mm
05:53 42.1 °F /  5.6 °C 34.0 °F /  1.1 °C 29.93in /  1013.4hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
05:58 42.1 °F /  5.6 °C 34.0 °F /  1.1 °C 29.93in /  1013.4hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
06:03 42.1 °F /  5.6 °C 34.0 °F /  1.1 °C 29.93in /  1013.4hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 73% 0.00in /  0mm
06:08 42.1 °F /  5.6 °C 34.0 °F /  1.1 °C 29.93in /  1013.4hPa ENE 2.3mph /  3.7km/h   73% 0.00in /  0mm
06:13 42.0 °F /  5.6 °C 34.0 °F /  1.1 °C 29.93in /  1013.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 73% 0.00in /  0mm
06:18 42.0 °F /  5.6 °C 34.3 °F /  1.3 °C 29.93in /  1013.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
06:23 42.0 °F /  5.6 °C 34.3 °F /  1.3 °C 29.93in /  1013.4hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 74% 0.00in /  0mm
06:28 41.9 °F /  5.5 °C 34.2 °F /  1.2 °C 29.94in /  1013.8hPa ESE 1.1mph /  1.8km/h   74% 0.00in /  0mm
06:33 41.9 °F /  5.5 °C 34.2 °F /  1.2 °C 29.94in /  1013.8hPa ESE 1.1mph /  1.8km/h   74% 0.00in /  0mm
06:38 41.8 °F /  5.4 °C 34.1 °F /  1.2 °C 29.94in /  1013.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
06:43 41.7 °F /  5.4 °C 34.0 °F /  1.1 °C 29.94in /  1013.8hPa Calm     74% 0.00in /  0mm
06:48 41.7 °F /  5.4 °C 34.0 °F /  1.1 °C 29.95in /  1014.1hPa East 2.0mph /  3.2km/h 2.0mph /  3.2km/h 74% 0.00in /  0mm
06:53 41.6 °F /  5.3 °C 34.2 °F /  1.2 °C 29.95in /  1014.1hPa East 2.3mph /  3.7km/h   75% 0.00in /  0mm
06:58 41.6 °F /  5.3 °C 34.2 °F /  1.2 °C 29.95in /  1014.1hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
07:03 41.6 °F /  5.3 °C 34.2 °F /  1.2 °C 29.95in /  1014.1hPa East 1.1mph /  1.8km/h   75% 0.00in /  0mm
07:08 41.6 °F /  5.3 °C 34.2 °F /  1.2 °C 29.95in /  1014.1hPa East 1.1mph /  1.8km/h   75% 0.00in /  0mm
07:13 41.7 °F /  5.4 °C 34.3 °F /  1.3 °C 29.95in /  1014.1hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 75% 0.00in /  0mm
07:18 41.8 °F /  5.4 °C 34.4 °F /  1.3 °C 29.95in /  1014.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
07:23 41.9 °F /  5.5 °C 34.5 °F /  1.4 °C 29.95in /  1014.1hPa Calm     75% 0.00in /  0mm
07:28 42.1 °F /  5.6 °C 34.7 °F /  1.5 °C 29.96in /  1014.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
07:33 42.5 °F /  5.8 °C 34.8 °F /  1.6 °C 29.97in /  1014.8hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 74% 0.00in /  0mm
07:38 43.1 °F /  6.2 °C 35.4 °F /  1.9 °C 29.96in /  1014.4hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 74% 0.00in /  0mm
07:43 43.6 °F /  6.4 °C 35.1 °F /  1.7 °C 29.96in /  1014.4hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
07:48 44.3 °F /  6.8 °C 35.8 °F /  2.1 °C 29.97in /  1014.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
07:53 44.8 °F /  7.1 °C 35.6 °F /  2 °C 29.97in /  1014.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
07:58 45.2 °F /  7.3 °C 36.0 °F /  2.2 °C 29.97in /  1014.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
08:03 45.4 °F /  7.4 °C 35.8 °F /  2.1 °C 29.97in /  1014.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
08:08 45.2 °F /  7.3 °C 36.0 °F /  2.2 °C 29.97in /  1014.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 70% 0.00in /  0mm
08:13 45.1 °F /  7.3 °C 35.9 °F /  2.2 °C 29.97in /  1014.8hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 70% 0.00in /  0mm
08:18 44.9 °F /  7.2 °C 36.0 °F /  2.2 °C 29.97in /  1014.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 71% 0.00in /  0mm
08:23 44.6 °F /  7 °C 35.8 °F /  2.1 °C 29.97in /  1014.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
08:28 44.6 °F /  7 °C 36.1 °F /  2.3 °C 29.97in /  1014.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
08:33 45.1 °F /  7.3 °C 36.6 °F /  2.6 °C 29.96in /  1014.4hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 72% 0.00in /  0mm
08:38 45.6 °F /  7.6 °C 36.7 °F /  2.6 °C 29.96in /  1014.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 71% 0.00in /  0mm
08:43 46.0 °F /  7.8 °C 37.1 °F /  2.8 °C 29.95in /  1014.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
08:48 46.5 °F /  8.1 °C 37.6 °F /  3.1 °C 29.95in /  1014.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm
08:53 46.9 °F /  8.3 °C 37.2 °F /  2.9 °C 29.95in /  1014.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
08:58 47.1 °F /  8.4 °C 37.4 °F /  3 °C 29.95in /  1014.1hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 69% 0.00in /  0mm
09:03 47.4 °F /  8.6 °C 38.1 °F /  3.4 °C 29.95in /  1014.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
09:08 47.7 °F /  8.7 °C 38.0 °F /  3.3 °C 29.95in /  1014.1hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
09:13 47.9 °F /  8.8 °C 38.2 °F /  3.4 °C 29.95in /  1014.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 69% 0.00in /  0mm
09:18 48.2 °F /  9 °C 38.5 °F /  3.6 °C 29.95in /  1014.1hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 69% 0.00in /  0mm
09:23 48.2 °F /  9 °C 38.5 °F /  3.6 °C 29.95in /  1014.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 69% 0.00in /  0mm
09:28 48.5 °F /  9.2 °C 38.8 °F /  3.8 °C 29.96in /  1014.4hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 69% 0.00in /  0mm
09:33 49.1 °F /  9.5 °C 39.0 °F /  3.9 °C 29.96in /  1014.4hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
09:38 49.4 °F /  9.7 °C 38.9 °F /  3.8 °C 29.96in /  1014.4hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
09:43 49.7 °F /  9.8 °C 39.2 °F /  4 °C 29.96in /  1014.4hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm
09:48 49.9 °F /  9.9 °C 40.1 °F /  4.5 °C 29.95in /  1014.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.00in /  0mm
09:53 50.5 °F /  10.3 °C 40.3 °F /  4.6 °C 29.95in /  1014.1hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 68% 0.00in /  0mm
09:58 51.0 °F /  10.6 °C 39.6 °F /  4.2 °C 29.95in /  1014.1hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65% 0.00in /  0mm
10:03 50.9 °F /  10.5 °C 39.9 °F /  4.4 °C 29.95in /  1014.1hPa East 7.0mph /  11.3km/h 7.0mph /  11.3km/h 66% 0.00in /  0mm
10:08 51.1 °F /  10.6 °C 40.5 °F /  4.7 °C 29.95in /  1014.1hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 67% 0.00in /  0mm
10:13 51.2 °F /  10.7 °C 40.2 °F /  4.6 °C 29.95in /  1014.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 66% 0.00in /  0mm
10:18 51.5 °F /  10.8 °C 40.1 °F /  4.5 °C 29.95in /  1014.1hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
10:23 51.6 °F /  10.9 °C 40.6 °F /  4.8 °C 29.95in /  1014.1hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
10:28 51.6 °F /  10.9 °C 40.6 °F /  4.8 °C 29.95in /  1014.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 66% 0.00in /  0mm
10:33 51.8 °F /  11 °C 40.8 °F /  4.9 °C 29.95in /  1014.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 66% 0.00in /  0mm
10:38 51.8 °F /  11 °C 40.8 °F /  4.9 °C 29.95in /  1014.1hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
10:43 52.3 °F /  11.3 °C 40.9 °F /  4.9 °C 29.95in /  1014.1hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 65% 0.00in /  0mm
10:48 52.7 °F /  11.5 °C 41.6 °F /  5.3 °C 29.95in /  1014.1hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 66% 0.00in /  0mm
10:53 53.2 °F /  11.8 °C 41.7 °F /  5.4 °C 29.94in /  1013.8hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 65% 0.00in /  0mm
10:58 53.6 °F /  12 °C 41.7 °F /  5.4 °C 29.94in /  1013.8hPa ENE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
11:03 53.7 °F /  12.1 °C 42.2 °F /  5.7 °C 29.94in /  1013.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 65% 0.00in /  0mm
11:08 54.3 °F /  12.4 °C 41.9 °F /  5.5 °C 29.94in /  1013.8hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 63% 0.00in /  0mm
11:13 54.3 °F /  12.4 °C 41.9 °F /  5.5 °C 29.94in /  1013.8hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
11:18 54.4 °F /  12.4 °C 42.0 °F /  5.6 °C 29.94in /  1013.8hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 63% 0.00in /  0mm
11:23 54.8 °F /  12.7 °C 42.4 °F /  5.8 °C 29.94in /  1013.8hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 63% 0.00in /  0mm
11:28 55.1 °F /  12.8 °C 42.7 °F /  5.9 °C 29.94in /  1013.8hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
11:31 55.3 °F /  12.9 °C 43.3 °F /  6.3 °C 29.94in /  1013.8hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
11:36 55.6 °F /  13.1 °C 43.2 °F /  6.2 °C 29.94in /  1013.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 63% 0.00in /  0mm
11:41 56.1 °F /  13.4 °C 43.2 °F /  6.2 °C 29.94in /  1013.8hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
11:46 56.5 °F /  13.6 °C 43.6 °F /  6.4 °C 29.94in /  1013.8hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 62% 0.00in /  0mm
11:51 56.5 °F /  13.6 °C 43.2 °F /  6.2 °C 29.94in /  1013.8hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 61% 0.00in /  0mm
11:56 57.1 °F /  13.9 °C 44.2 °F /  6.8 °C 29.94in /  1013.8hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
12:01 57.4 °F /  14.1 °C 44.0 °F /  6.7 °C 29.94in /  1013.8hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 61% 0.00in /  0mm
12:06 58.3 °F /  14.6 °C 44.9 °F /  7.2 °C 29.94in /  1013.8hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 61% 0.00in /  0mm
12:11 58.9 °F /  14.9 °C 45.0 °F /  7.2 °C 29.93in /  1013.4hPa SE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 60% 0.00in /  0mm
12:16 58.9 °F /  14.9 °C 44.6 °F /  7 °C 29.93in /  1013.4hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 59% 0.00in /  0mm
12:21 59.5 °F /  15.3 °C 46.4 °F /  8 °C 29.93in /  1013.4hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 62% 0.00in /  0mm
12:26 59.5 °F /  15.3 °C 44.7 °F /  7.1 °C 29.92in /  1013.1hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 58% 0.00in /  0mm
12:31 59.9 °F /  15.5 °C 45.1 °F /  7.3 °C 29.92in /  1013.1hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 58% 0.00in /  0mm
12:36 59.8 °F /  15.4 °C 45.9 °F /  7.7 °C 29.92in /  1013.1hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 60% 0.00in /  0mm
