Station Historical Data
|
Weekly Summary for March 11, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
64 °F |
30 °F |
45.9 °F |
| Dew Point: |
49 °F |
12 °F |
31.9 °F |
| Humidity: |
98% |
28% |
62% |
| Wind Speed: |
32mph |
- |
6.4mph |
| Wind Gust: |
32mph |
- |
- |
| Pressure: |
30.16 in |
29.31 in |
- |
| Precipitation: |
1.17 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 56 | 43 | 32 | 27 | 18 | 12 | 48 | 38 | 29 | 30.16 | 29.98 | 22 | 5 | 22 | 0.00
|
| Mon | 8 | 58 | 45 | 30 | 26 | 21 | 14 | 59 | 39 | 28 | 30.00 | 29.87 | 20 | 6 | 20 | 0.00
|
| Tue | 9 | 63 | 46 | 33 | 30 | 25 | 20 | 73 | 46 | 28 | 30.00 | 29.89 | 10 | 2 | 18 | 0.00
|
| Wed | 10 | 60 | 46 | 32 | 37 | 32 | 26 | 81 | 59 | 39 | 29.94 | 29.87 | 12 | 3 | 12 | 0.00
|
| Thu | 11 | 64 | 52 | 42 | 49 | 42 | 31 | 89 | 70 | 55 | 29.97 | 29.86 | 16 | 6 | 16 | 0.00
|
| Fri | 12 | 52 | 45 | 42 | 49 | 43 | 40 | 98 | 93 | 84 | 29.93 | 29.78 | 20 | 10 | 20 | 0.24
|
| Sat | 13 | 47 | 44 | 41 | 46 | 42 | 39 | 98 | 92 | 89 | 29.79 | 29.31 | 32 | 13 | 32 | 0.93
|
Mechanicsburg,PA USA
|