Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
8 °F |
55.4 °F |
| Dew Point: |
79 °F |
-3 °F |
44.5 °F |
| Humidity: |
100% |
21% |
69% |
| Wind Speed: |
39mph |
- |
4.6mph |
| Wind Gust: |
39mph |
- |
- |
| Pressure: |
30.58 in |
29.14 in |
- |
| Precipitation: |
27.89 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 38 | 31 | 25 | 33 | 26 | 14 | 100 | 81 | 62 | 29.97 | 29.85 | 20 | 4 | 20 | 0.22
|
| Sat | 2 | 25 | 21 | 16 | 14 | 9 | 4 | 66 | 59 | 49 | 29.92 | 29.81 | 31 | 15 | 31 | 0.00
|
| Sun | 3 | 22 | 19 | 15 | 12 | 8 | 4 | 65 | 61 | 56 | 29.89 | 29.69 | 29 | 15 | 29 | 0.00
|
| Mon | 4 | 28 | 24 | 21 | 19 | 14 | 11 | 76 | 66 | 60 | 29.83 | 29.77 | 21 | 10 | 21 | 0.00
|
| Tue | 5 | 29 | 25 | 21 | 18 | 15 | 10 | 72 | 64 | 59 | 29.84 | 29.76 | 22 | 9 | 22 | 0.00
|
| Wed | 6 | 32 | 28 | 24 | 21 | 19 | 16 | 86 | 69 | 62 | 29.92 | 29.78 | 26 | 10 | 26 | 0.00
|
| Thu | 7 | 34 | 28 | 24 | 22 | 19 | 17 | 90 | 67 | 56 | 30.01 | 29.83 | 23 | 6 | 23 | 0.00
|
| Fri | 8 | 27 | 23 | 16 | 22 | 15 | 10 | 93 | 73 | 56 | 29.99 | 29.75 | 25 | 7 | 25 | 0.01
|
| Sat | 9 | 28 | 23 | 18 | 15 | 10 | 3 | 72 | 56 | 42 | 30.25 | 29.99 | 21 | 9 | 21 | 0.00
|
| Sun | 10 | 28 | 19 | 11 | 10 | 6 | 0 | 71 | 55 | 43 | 30.35 | 30.25 | 16 | 6 | 16 | 0.00
|
| Mon | 11 | 31 | 22 | 11 | 21 | 12 | 6 | 84 | 67 | 48 | 30.26 | 30.06 | 12 | 4 | 14 | 0.00
|
| Tue | 12 | 32 | 26 | 23 | 17 | 15 | 13 | 68 | 63 | 50 | 30.22 | 30.09 | 20 | 8 | 20 | 0.00
|
| Wed | 13 | 37 | 28 | 21 | 21 | 18 | 12 | 77 | 65 | 51 | 30.26 | 30.14 | 15 | 4 | 20 | 0.00
|
| Thu | 14 | 48 | 29 | 15 | 23 | 19 | 12 | 92 | 69 | 36 | 30.25 | 30.15 | 9 | 1 | 12 | 0.00
|
| Fri | 15 | 50 | 36 | 20 | 34 | 27 | 16 | 88 | 70 | 50 | 30.22 | 30.12 | 16 | 4 | 16 | 0.00
|
| Sat | 16 | 52 | 39 | 29 | 38 | 32 | 26 | 92 | 76 | 58 | 30.22 | 30.09 | 13 | 2 | 13 | 0.00
|
| Sun | 17 | 37 | 34 | 28 | 36 | 32 | 26 | 95 | 93 | 89 | 30.09 | 29.58 | 14 | 4 | 14 | 0.68
|
| Mon | 18 | 50 | 40 | 30 | 40 | 34 | 28 | 93 | 80 | 58 | 29.91 | 29.57 | 20 | 5 | 20 | 0.01
|
| Tue | 19 | 47 | 35 | 30 | 38 | 30 | 24 | 93 | 82 | 68 | 29.91 | 29.81 | 12 | 3 | 12 | 0.00
|
| Wed | 20 | 39 | 33 | 28 | 24 | 23 | 19 | 82 | 65 | 51 | 30.08 | 29.89 | 14 | 3 | 14 | 0.00
|
| Thu | 21 | 39 | 30 | 18 | 25 | 21 | 15 | 92 | 71 | 52 | 30.23 | 30.02 | 10 | 2 | 10 | 0.00
|
| Fri | 22 | 39 | 34 | 31 | 26 | 23 | 20 | 76 | 65 | 49 | 30.07 | 29.89 | 9 | 2 | 9 | 0.01
|
| Sat | 23 | 42 | 31 | 18 | 24 | 20 | 15 | 93 | 66 | 42 | 30.26 | 30.06 | 12 | 2 | 12 | 0.00
|
| Sun | 24 | 51 | 34 | 30 | 50 | 31 | 22 | 100 | 89 | 70 | 30.17 | 29.59 | 12 | 4 | 12 | 0.56
|
| Mon | 25 | 57 | 51 | 39 | 55 | 45 | 27 | 97 | 82 | 60 | 29.59 | 29.14 | 32 | 10 | 32 | 2.13
|
| Tue | 26 | 39 | 34 | 27 | 30 | 22 | 16 | 78 | 62 | 50 | 29.90 | 29.46 | 21 | 8 | 21 | 0.01
|
| Wed | 27 | 38 | 30 | 25 | 21 | 19 | 16 | 75 | 63 | 47 | 30.16 | 29.91 | 20 | 5 | 21 | 0.00
|
| Thu | 28 | 42 | 28 | 16 | 27 | 16 | -3 | 92 | 62 | 34 | 30.26 | 29.88 | 33 | 9 | 33 | 0.00
|
| Fri | 29 | 21 | 16 | 12 | 3 | 1 | -2 | 60 | 50 | 42 | 30.38 | 30.26 | 20 | 8 | 20 | 0.00
|
| Sat | 30 | 17 | 16 | 14 | 3 | 1 | 0 | 59 | 53 | 49 | 30.33 | 30.02 | 13 | 6 | 20 | 0.00
|
| Sun | 31 | 33 | 20 | 9 | 7 | 1 | -3 | 60 | 45 | 29 | 30.18 | 30.03 | 14 | 5 | 14 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 34 | 26 | 18 | 15 | 12 | 6 | 73 | 56 | 41 | 30.33 | 30.14 | 14 | 3 | 14 | 0.00
|
| Tue | 2 | 32 | 24 | 16 | 25 | 18 | 11 | 93 | 78 | 49 | 30.24 | 30.04 | 12 | 2 | 12 | 0.00
|
| Wed | 3 | 37 | 30 | 24 | 29 | 24 | 18 | 94 | 78 | 54 | 30.22 | 30.01 | 21 | 4 | 21 | 0.07
|
| Thu | 4 | 39 | 30 | 24 | 20 | 17 | 14 | 78 | 58 | 40 | 30.40 | 30.21 | 24 | 4 | 24 | 0.01
|
| Fri | 5 | 35 | 28 | 24 | 28 | 23 | 19 | 94 | 81 | 57 | 30.30 | 29.81 | 15 | 3 | 15 | 0.00
|
| Sat | 6 | 26 | 24 | 18 | 25 | 20 | 7 | 95 | 84 | 62 | 29.91 | 29.66 | 23 | 8 | 23 | 0.01
|
| Sun | 7 | 30 | 21 | 12 | 14 | 10 | 4 | 76 | 62 | 48 | 30.02 | 29.91 | 20 | 6 | 23 | 0.04
|
| Mon | 8 | 33 | 23 | 10 | 17 | 11 | 3 | 76 | 61 | 49 | 30.12 | 30.02 | 16 | 6 | 16 | 0.00
|
| Tue | 9 | 33 | 23 | 11 | 25 | 17 | 6 | 94 | 79 | 55 | 30.14 | 29.66 | 9 | 2 | 13 | 0.03
|
| Wed | 10 | 27 | 24 | 20 | 25 | 21 | 16 | 94 | 89 | 79 | 29.66 | 29.28 | 30 | 10 | 30 | 0.00
|
| Thu | 11 | 34 | 28 | 23 | 21 | 18 | 14 | 80 | 67 | 55 | 29.86 | 29.59 | 26 | 11 | 26 | 0.08
|
| Fri | 12 | 36 | 27 | 20 | 19 | 16 | 13 | 74 | 62 | 47 | 29.93 | 29.79 | 18 | 6 | 26 | 0.00
|
| Sat | 13 | 29 | 24 | 17 | 18 | 13 | 10 | 81 | 65 | 53 | 29.79 | 29.62 | 21 | 7 | 21 | 0.00
|
| Sun | 14 | 35 | 28 | 22 | 22 | 18 | 13 | 76 | 65 | 57 | 29.80 | 29.62 | 21 | 8 | 21 | 0.01
|
| Mon | 15 | 34 | 24 | 8 | 26 | 17 | 4 | 94 | 77 | 52 | 29.85 | 29.60 | 8 | 2 | 16 | 0.00
|
| Tue | 16 | 33 | 26 | 21 | 24 | 18 | 14 | 94 | 71 | 53 | 29.67 | 29.54 | 23 | 6 | 23 | 0.04
|
| Wed | 17 | 33 | 28 | 21 | 22 | 18 | 13 | 82 | 67 | 54 | 29.68 | 29.57 | 18 | 6 | 20 | 0.00
|
| Thu | 18 | 41 | 36 | 30 | 27 | 23 | 19 | 72 | 61 | 48 | 29.78 | 29.58 | 26 | 10 | 27 | 0.00
|
| Fri | 19 | 42 | 36 | 33 | 25 | 23 | 20 | 64 | 58 | 49 | 29.98 | 29.77 | 23 | 9 | 23 | 0.00
|
| Sat | 20 | 39 | 33 | 26 | 22 | 20 | 17 | 72 | 57 | 46 | 30.08 | 29.97 | 20 | 6 | 20 | 0.00
|
| Sun | 21 | 48 | 35 | 25 | 24 | 20 | 14 | 81 | 55 | 38 | 30.05 | 29.94 | 12 | 3 | 13 | 0.00
|
| Mon | 22 | 36 | 31 | 23 | 30 | 24 | 18 | 94 | 77 | 54 | 29.97 | 29.76 | 10 | 2 | 10 | 0.03
|
| Tue | 23 | 37 | 34 | 31 | 34 | 32 | 29 | 96 | 93 | 86 | 29.79 | 29.74 | 8 | 2 | 8 | 0.08
|
| Wed | 24 | 42 | 36 | 34 | 32 | 28 | 27 | 92 | 72 | 58 | 29.81 | 29.68 | 12 | 4 | 12 | 0.00
|
| Thu | 25 | 35 | 31 | 25 | 29 | 23 | 15 | 93 | 74 | 56 | 29.68 | 29.30 | 32 | 10 | 32 | 0.02
|
| Fri | 26 | 32 | 27 | 22 | 23 | 20 | 16 | 86 | 75 | 63 | 29.52 | 29.22 | 28 | 11 | 32 | 0.01
|
| Sat | 27 | 39 | 32 | 24 | 27 | 23 | 18 | 78 | 71 | 59 | 29.61 | 29.49 | 18 | 6 | 18 | 0.00
|
| Sun | 28 | 40 | 35 | 30 | 32 | 27 | 22 | 92 | 75 | 58 | 29.79 | 29.55 | 20 | 6 | 20 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 43 | 37 | 34 | 30 | 27 | 22 | 76 | 67 | 56 | 29.92 | 29.78 | 20 | 8 | 20 | 0.00
|
| Tue | 2 | 41 | 36 | 32 | 32 | 28 | 25 | 95 | 75 | 61 | 29.94 | 29.68 | 10 | 2 | 16 | 0.02
|
| Wed | 3 | 39 | 36 | 33 | 32 | 30 | 22 | 94 | 81 | 57 | 29.69 | 29.60 | 20 | 7 | 20 | 0.02
|
| Thu | 4 | 43 | 36 | 30 | 22 | 18 | 15 | 60 | 49 | 34 | 29.92 | 29.69 | 23 | 10 | 23 | 0.00
|
| Fri | 5 | 46 | 37 | 29 | 21 | 18 | 16 | 59 | 46 | 33 | 30.15 | 29.92 | 26 | 9 | 27 | 0.00
|
| Sat | 6 | 51 | 39 | 27 | 18 | 14 | 11 | 55 | 38 | 21 | 30.23 | 30.12 | 16 | 6 | 22 | 0.00
|
| Sun | 7 | 56 | 43 | 32 | 27 | 18 | 12 | 48 | 38 | 29 | 30.16 | 29.98 | 22 | 5 | 22 | 0.00
|
| Mon | 8 | 58 | 45 | 30 | 26 | 21 | 14 | 59 | 39 | 28 | 30.00 | 29.87 | 20 | 6 | 20 | 0.00
|
| Tue | 9 | 63 | 46 | 33 | 30 | 25 | 20 | 73 | 46 | 28 | 30.00 | 29.89 | 10 | 2 | 18 | 0.00
|
| Wed | 10 | 60 | 46 | 32 | 37 | 32 | 26 | 81 | 59 | 39 | 29.94 | 29.87 | 12 | 3 | 12 | 0.00
|
| Thu | 11 | 64 | 52 | 42 | 49 | 42 | 31 | 89 | 70 | 55 | 29.97 | 29.86 | 16 | 6 | 16 | 0.00
|
| Fri | 12 | 52 | 45 | 42 | 49 | 43 | 40 | 98 | 93 | 84 | 29.93 | 29.78 | 20 | 10 | 20 | 0.24
|
| Sat | 13 | 47 | 44 | 41 | 46 | 42 | 39 | 98 | 92 | 89 | 29.79 | 29.31 | 32 | 13 | 32 | 0.93
|
| Sun | 14 | 48 | 45 | 43 | 45 | 43 | 40 | 96 | 93 | 89 | 29.59 | 29.38 | 14 | 5 | 14 | 0.17
|
| Mon | 15 | 45 | 44 | 41 | 42 | 38 | 37 | 90 | 81 | 74 | 29.85 | 29.55 | 22 | 10 | 22 | 0.03
|
| Tue | 16 | 61 | 48 | 37 | 39 | 31 | 24 | 87 | 55 | 27 | 30.01 | 29.85 | 18 | 6 | 20 | 0.01
|
| Wed | 17 | 65 | 47 | 30 | 31 | 26 | 20 | 81 | 49 | 21 | 30.05 | 29.89 | 10 | 2 | 12 | 0.00
|
| Thu | 18 | 66 | 47 | 28 | 37 | 28 | 24 | 92 | 54 | 23 | 29.89 | 29.72 | 13 | 2 | 13 | 0.00
|
| Fri | 19 | 70 | 52 | 32 | 40 | 33 | 27 | 83 | 53 | 31 | 29.89 | 29.76 | 15 | 3 | 15 | 0.00
|
| Sat | 20 | 71 | 56 | 39 | 41 | 35 | 30 | 74 | 48 | 27 | 29.99 | 29.89 | 20 | 4 | 20 | 0.00
|
| Sun | 21 | 73 | 56 | 38 | 46 | 40 | 33 | 87 | 58 | 32 | 30.01 | 29.88 | 16 | 4 | 18 | 0.00
|
| Mon | 22 | 61 | 57 | 55 | 58 | 52 | 44 | 95 | 84 | 56 | 29.89 | 29.51 | 15 | 5 | 16 | 0.14
|
| Tue | 23 | 55 | 47 | 44 | 52 | 41 | 35 | 88 | 77 | 72 | 29.72 | 29.47 | 25 | 6 | 25 | 0.00
|
| Wed | 24 | 63 | 50 | 41 | 36 | 29 | 22 | 73 | 49 | 22 | 29.99 | 29.72 | 26 | 9 | 26 | 0.00
|
| Thu | 25 | 65 | 50 | 34 | 48 | 37 | 29 | 92 | 63 | 43 | 29.98 | 29.58 | 12 | 3 | 15 | 0.07
|
| Fri | 26 | 50 | 38 | 30 | 48 | 24 | 11 | 92 | 59 | 33 | 30.15 | 29.59 | 25 | 11 | 25 | 0.09
|
| Sat | 27 | 48 | 35 | 20 | 26 | 16 | 5 | 69 | 46 | 35 | 30.37 | 30.15 | 15 | 4 | 25 | 0.00
|
| Sun | 28 | 45 | 40 | 33 | 44 | 35 | 26 | 96 | 83 | 69 | 30.29 | 29.78 | 20 | 6 | 20 | 0.93
|
| Mon | 29 | 59 | 50 | 44 | 49 | 46 | 36 | 98 | 85 | 67 | 29.79 | 29.65 | 23 | 5 | 23 | 0.03
|
| Tue | 30 | 46 | 42 | 40 | 36 | 32 | 29 | 78 | 67 | 52 | 29.74 | 29.59 | 34 | 15 | 34 | 0.11
|
| Wed | 31 | 70 | 54 | 45 | 43 | 34 | 27 | 60 | 48 | 32 | 29.97 | 29.67 | 22 | 10 | 22 | 0.01
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 73 | 56 | 34 | 46 | 39 | 31 | 89 | 58 | 34 | 30.09 | 29.94 | 12 | 3 | 14 | 0.00
|
| Fri | 2 | 76 | 60 | 44 | 54 | 46 | 39 | 83 | 62 | 43 | 30.11 | 30.00 | 14 | 4 | 14 | 0.00
|
| Sat | 3 | 72 | 59 | 47 | 56 | 49 | 44 | 90 | 72 | 55 | 30.08 | 29.88 | 16 | 4 | 16 | 0.00
|
| Sun | 4 | 73 | 60 | 46 | 50 | 43 | 37 | 95 | 57 | 30 | 30.14 | 29.97 | 12 | 3 | 12 | 0.00
|
| Mon | 5 | 80 | 61 | 42 | 56 | 47 | 39 | 92 | 64 | 38 | 30.08 | 29.88 | 20 | 4 | 20 | 0.00
|
| Tue | 6 | 88 | 69 | 54 | 61 | 53 | 45 | 88 | 60 | 31 | 29.91 | 29.65 | 20 | 4 | 20 | 0.00
|
| Wed | 7 | 87 | 71 | 51 | 54 | 48 | 45 | 82 | 49 | 25 | 29.73 | 29.59 | 24 | 5 | 24 | 0.00
|
| Thu | 8 | 82 | 64 | 49 | 58 | 51 | 44 | 94 | 66 | 36 | 29.64 | 29.43 | 32 | 5 | 32 | 0.30
|
| Fri | 9 | 52 | 46 | 39 | 50 | 33 | 24 | 94 | 62 | 43 | 30.02 | 29.61 | 25 | 9 | 32 | 0.04
|
| Sat | 10 | 64 | 48 | 39 | 37 | 29 | 23 | 65 | 48 | 28 | 30.28 | 30.02 | 21 | 6 | 25 | 0.00
|
| Sun | 11 | 74 | 56 | 34 | 46 | 38 | 30 | 89 | 55 | 33 | 30.24 | 30.10 | 12 | 3 | 13 | 0.00
|
| Mon | 12 | 66 | 53 | 36 | 41 | 32 | 27 | 82 | 48 | 25 | 30.36 | 30.19 | 14 | 3 | 14 | 0.00
|
| Tue | 13 | 50 | 43 | 34 | 42 | 35 | 27 | 95 | 76 | 45 | 30.50 | 30.33 | 9 | 2 | 14 | 0.09
|
| Wed | 14 | 63 | 45 | 29 | 45 | 34 | 28 | 97 | 70 | 36 | 30.58 | 30.35 | 10 | 2 | 10 | 0.01
|
| Thu | 15 | 75 | 55 | 34 | 50 | 41 | 32 | 92 | 63 | 35 | 30.36 | 30.04 | 12 | 3 | 12 | 0.00
|
| Fri | 16 | 82 | 61 | 47 | 57 | 50 | 43 | 92 | 68 | 34 | 30.04 | 29.62 | 39 | 5 | 39 | 0.14
|
| Sat | 17 | 57 | 48 | 39 | 51 | 35 | 28 | 81 | 63 | 53 | 29.94 | 29.66 | 21 | 8 | 39 | 0.00
|
| Sun | 18 | 52 | 44 | 34 | 36 | 32 | 28 | 83 | 64 | 54 | 30.01 | 29.88 | 21 | 7 | 21 | 0.00
|
| Mon | 19 | 64 | 50 | 34 | 38 | 34 | 30 | 88 | 57 | 33 | 30.04 | 29.91 | 18 | 5 | 21 | 0.00
|
| Tue | 20 | 65 | 51 | 32 | 42 | 37 | 30 | 92 | 62 | 38 | 30.01 | 29.83 | 10 | 2 | 10 | 0.00
|
| Wed | 21 | 61 | 50 | 38 | 50 | 43 | 35 | 95 | 79 | 62 | 29.83 | 29.70 | 15 | 3 | 15 | 0.02
|
| Thu | 22 | 70 | 52 | 38 | 49 | 42 | 37 | 100 | 74 | 32 | 29.75 | 29.66 | 26 | 3 | 26 | 0.01
|
| Fri | 23 | 67 | 53 | 37 | 41 | 34 | 29 | 82 | 51 | 25 | 29.98 | 29.75 | 13 | 3 | 26 | 0.00
|
| Sat | 24 | 62 | 50 | 34 | 41 | 35 | 29 | 91 | 59 | 33 | 30.09 | 29.81 | 14 | 3 | 14 | 0.00
|
| Sun | 25 | 51 | 47 | 45 | 47 | 45 | 40 | 96 | 94 | 67 | 29.81 | 29.35 | 16 | 5 | 16 | 0.67
|
| Mon | 26 | 53 | 49 | 46 | 50 | 48 | 45 | 97 | 95 | 91 | 29.39 | 29.20 | 10 | 2 | 16 | 0.29
|
| Tue | 27 | 54 | 49 | 41 | 49 | 36 | 20 | 97 | 62 | 36 | 29.62 | 29.23 | 21 | 8 | 21 | 0.03
|
| Wed | 28 | 57 | 48 | 38 | 33 | 27 | 20 | 60 | 45 | 34 | 29.85 | 29.61 | 25 | 10 | 25 | 0.00
|
| Thu | 29 | 68 | 53 | 33 | 40 | 32 | 26 | 81 | 46 | 28 | 29.92 | 29.79 | 20 | 5 | 20 | 0.00
|
| Fri | 30 | 84 | 62 | 39 | 56 | 44 | 35 | 87 | 57 | 35 | 29.89 | 29.69 | 14 | 3 | 14 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 88 | 70 | 49 | 64 | 55 | 47 | 93 | 63 | 34 | 29.82 | 29.70 | 15 | 3 | 15 | 0.00
|
| Sun | 2 | 80 | 72 | 65 | 70 | 66 | 62 | 96 | 81 | 65 | 29.81 | 29.71 | 10 | 2 | 15 | 2.00
|
| Mon | 3 | 80 | 69 | 59 | 70 | 62 | 54 | 98 | 82 | 47 | 29.78 | 29.64 | 20 | 4 | 20 | 1.19
|
| Tue | 4 | 77 | 65 | 52 | 56 | 51 | 43 | 95 | 64 | 35 | 29.86 | 29.74 | 22 | 5 | 22 | 0.00
|
| Wed | 5 | 78 | 64 | 44 | 55 | 49 | 42 | 96 | 62 | 35 | 29.95 | 29.75 | 20 | 5 | 20 | 0.00
|
| Thu | 6 | 74 | 65 | 54 | 59 | 46 | 37 | 92 | 56 | 30 | 29.94 | 29.66 | 23 | 6 | 23 | 0.00
|
| Fri | 7 | 70 | 59 | 41 | 52 | 44 | 37 | 91 | 60 | 46 | 30.03 | 29.65 | 13 | 4 | 21 | 0.00
|
| Sat | 8 | 67 | 59 | 44 | 59 | 45 | 34 | 92 | 63 | 36 | 29.86 | 29.44 | 34 | 10 | 35 | 0.04
|
| Sun | 9 | 51 | 46 | 42 | 37 | 30 | 26 | 77 | 55 | 43 | 30.20 | 29.86 | 28 | 12 | 31 | 0.01
|
| Mon | 10 | 60 | 48 | 37 | 33 | 28 | 24 | 81 | 47 | 26 | 30.34 | 30.19 | 20 | 6 | 24 | 0.00
|
| Tue | 11 | 51 | 41 | 31 | 43 | 35 | 28 | 100 | 83 | 43 | 30.42 | 30.11 | 18 | 4 | 18 | 0.38
|
| Wed | 12 | 54 | 48 | 44 | 51 | 46 | 42 | 96 | 93 | 87 | 30.19 | 30.02 | 12 | 3 | 12 | 0.15
|
| Thu | 13 | 60 | 52 | 46 | 50 | 46 | 43 | 94 | 80 | 64 | 30.31 | 30.15 | 12 | 4 | 12 | 0.00
|
| Fri | 14 | 84 | 64 | 54 | 70 | 59 | 50 | 95 | 86 | 56 | 30.16 | 29.91 | 20 | 3 | 20 | 0.22
|
| Sat | 15 | 71 | 64 | 56 | 62 | 48 | 43 | 90 | 57 | 41 | 30.11 | 29.95 | 23 | 7 | 23 | 0.00
|
| Sun | 16 | 67 | 59 | 52 | 50 | 46 | 44 | 85 | 62 | 45 | 30.16 | 30.07 | 14 | 4 | 20 | 0.00
|
| Mon | 17 | 61 | 54 | 49 | 53 | 49 | 46 | 95 | 84 | 63 | 30.14 | 30.05 | 12 | 1 | 14 | 0.06
|
| Tue | 18 | 51 | 49 | 46 | 49 | 47 | 45 | 96 | 92 | 87 | 30.05 | 29.87 | 14 | 4 | 14 | 0.06
|
| Wed | 19 | 66 | 55 | 49 | 54 | 49 | 47 | 93 | 82 | 62 | 29.90 | 29.85 | 12 | 2 | 12 | 0.00
|
| Thu | 20 | 84 | 66 | 52 | 59 | 53 | 50 | 95 | 68 | 36 | 30.01 | 29.89 | 12 | 3 | 12 | 0.00
|
| Fri | 21 | 84 | 68 | 51 | 62 | 56 | 50 | 97 | 68 | 38 | 30.10 | 30.00 | 9 | 2 | 9 | 0.00
|
| Sat | 22 | 76 | 66 | 63 | 62 | 58 | 54 | 89 | 74 | 52 | 30.11 | 30.01 | 20 | 6 | 20 | 0.01
|
| Sun | 23 | 69 | 64 | 61 | 63 | 61 | 59 | 96 | 90 | 79 | 30.16 | 30.03 | 10 | 4 | 18 | 0.30
|
| Mon | 24 | 77 | 66 | 58 | 66 | 61 | 57 | 97 | 85 | 61 | 30.22 | 30.12 | 12 | 3 | 12 | 0.01
|
| Tue | 25 | 84 | 70 | 62 | 68 | 63 | 59 | 94 | 78 | 52 | 30.20 | 30.03 | 10 | 2 | 12 | 0.00
|
| Wed | 26 | 87 | 73 | 58 | 68 | 63 | 57 | 97 | 74 | 47 | 30.03 | 29.74 | 13 | 3 | 13 | 0.00
|
| Thu | 27 | 88 | 77 | 62 | 70 | 65 | 60 | 93 | 68 | 46 | 29.81 | 29.67 | 31 | 3 | 31 | 0.31
|
| Fri | 28 | 69 | 64 | 59 | 63 | 60 | 58 | 97 | 89 | 79 | 29.91 | 29.80 | 9 | 3 | 31 | 0.06
|
| Sat | 29 | 83 | 70 | 63 | 68 | 63 | 60 | 93 | 80 | 52 | 29.91 | 29.78 | 10 | 2 | 10 | 0.00
|
| Sun | 30 | 87 | 73 | 58 | 64 | 59 | 54 | 96 | 66 | 38 | 29.93 | 29.82 | 12 | 2 | 12 | 0.00
|
| Mon | 31 | 90 | 74 | 59 | 72 | 64 | 57 | 97 | 73 | 46 | 29.95 | 29.80 | 18 | 2 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 71 | 68 | 66 | 66 | 64 | 63 | 93 | 89 | 83 | 29.83 | 29.77 | 9 | 1 | 9 | 0.00
|
| Wed | 2 | 88 | 79 | 64 | 66 | 63 | 58 | 94 | 59 | 44 | 29.85 | 29.66 | 12 | 4 | 12 | 0.00
|
| Thu | 3 | 86 | 72 | 63 | 68 | 64 | 61 | 97 | 77 | 48 | 29.73 | 29.61 | 18 | 3 | 18 | 1.90
|
| Fri | 4 | 87 | 70 | 62 | 72 | 66 | 60 | 99 | 87 | 52 | 29.82 | 29.72 | 28 | 3 | 28 | 1.74
|
| Sat | 5 | 83 | 71 | 63 | 72 | 67 | 62 | 98 | 87 | 64 | 29.76 | 29.66 | 15 | 4 | 28 | 0.04
|
| Sun | 6 | 80 | 70 | 61 | 70 | 62 | 49 | 98 | 77 | 49 | 29.70 | 29.39 | 28 | 7 | 28 | 0.02
|
| Mon | 7 | 72 | 62 | 52 | 54 | 49 | 44 | 90 | 64 | 44 | 29.96 | 29.70 | 15 | 4 | 28 | 0.00
|
| Tue | 8 | 73 | 61 | 48 | 50 | 45 | 40 | 85 | 58 | 32 | 30.09 | 29.96 | 20 | 4 | 20 | 0.00
|
| Wed | 9 | 61 | 57 | 52 | 60 | 54 | 47 | 97 | 89 | 70 | 30.09 | 29.76 | 12 | 2 | 16 | 0.67
|
| Thu | 10 | 82 | 70 | 59 | 68 | 60 | 54 | 98 | 73 | 44 | 29.95 | 29.77 | 21 | 4 | 21 | 0.01
|
| Fri | 11 | 82 | 68 | 53 | 64 | 58 | 51 | 97 | 72 | 50 | 30.10 | 29.95 | 9 | 2 | 18 | 0.00
|
| Sat | 12 | 89 | 73 | 62 | 75 | 66 | 58 | 97 | 81 | 59 | 30.07 | 29.84 | 23 | 4 | 23 | 1.07
|
| Sun | 13 | 86 | 75 | 66 | 77 | 69 | 65 | 99 | 84 | 57 | 29.85 | 29.75 | 18 | 4 | 23 | 0.04
|
| Mon | 14 | 80 | 72 | 65 | 69 | 64 | 60 | 94 | 78 | 62 | 29.87 | 29.79 | 13 | 3 | 18 | 0.01
|
| Tue | 15 | 76 | 70 | 64 | 68 | 64 | 61 | 96 | 81 | 68 | 30.04 | 29.87 | 9 | 2 | 10 | 0.01
|
| Wed | 16 | 79 | 70 | 64 | 72 | 66 | 60 | 96 | 88 | 77 | 30.05 | 29.82 | 13 | 4 | 13 | 0.10
|
| Thu | 17 | 77 | 70 | 61 | 68 | 59 | 53 | 96 | 69 | 50 | 30.02 | 29.80 | 20 | 7 | 20 | 0.01
|
| Fri | 18 | 84 | 68 | 52 | 64 | 58 | 50 | 97 | 71 | 46 | 30.09 | 29.98 | 9 | 2 | 14 | 0.00
|
| Sat | 19 | 90 | 74 | 57 | 72 | 65 | 56 | 97 | 74 | 49 | 30.03 | 29.85 | 12 | 3 | 12 | 0.00
|
| Sun | 20 | 86 | 77 | 68 | 73 | 66 | 62 | 97 | 70 | 47 | 29.92 | 29.83 | 16 | 4 | 16 | 0.02
|
