^^
Station Historical Data
Daily Summary for January 27, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 51.6 °F /  10.9 °C 34.6 °F /  1.4 °C 40.4 °F /  4.7 °C
Dew Point: 48.6 °F /  9.2 °C 25.7 °F /  -3.5 °C 35.4 °F /  1.9 °C
Humidity: 99% 64% 84%
Wind Speed: 21.9mph /  35.2km/h - 7.1mph /  11.4km/h
Wind Gust: 21.9mph /  35.2km/h - -
Wind- - South
Pressure: 29.93 in /  1013.4 hPa 29.40 in /  995.5 hPa -
Precipitation: 0.38 in /  9.7 mm    
Historical Graphs
 
 
Tabular Data for January 27, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 34.6 °F /  1.4 °C 33.8 °F /  1 °C 29.71in /  1006hPa SE 1.2mph /  1.9km/h   97% 0.01in /  0.3mm
00:01 34.6 °F /  1.4 °C 33.8 °F /  1 °C 29.71in /  1006hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.01in /  0.3mm
00:02 34.6 °F /  1.4 °C 33.8 °F /  1 °C 29.70in /  1005.6hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.01in /  0.3mm
00:03 34.6 °F /  1.4 °C 33.8 °F /  1 °C 29.70in /  1005.6hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.01in /  0.3mm
00:08 34.6 °F /  1.4 °C 33.8 °F /  1 °C 29.70in /  1005.6hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 97% 0.01in /  0.3mm
00:13 34.6 °F /  1.4 °C 33.8 °F /  1 °C 29.70in /  1005.6hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.01in /  0.3mm
00:18 34.7 °F /  1.5 °C 33.9 °F /  1.1 °C 29.69in /  1005.3hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.00in /  0mm
00:23 34.7 °F /  1.5 °C 33.9 °F /  1.1 °C 29.68in /  1005hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.01in /  0.3mm
00:28 34.7 °F /  1.5 °C 33.9 °F /  1.1 °C 29.67in /  1004.6hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.01in /  0.3mm
00:33 34.7 °F /  1.5 °C 33.9 °F /  1.1 °C 29.67in /  1004.6hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.01in /  0.3mm
00:38 34.8 °F /  1.6 °C 34.0 °F /  1.1 °C 29.67in /  1004.6hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.01in /  0.3mm
00:43 34.8 °F /  1.6 °C 34.0 °F /  1.1 °C 29.67in /  1004.6hPa NE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 97% 0.01in /  0.3mm
00:48 34.9 °F /  1.6 °C 34.1 °F /  1.2 °C 29.66in /  1004.3hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.01in /  0.3mm
00:53 34.9 °F /  1.6 °C 34.1 °F /  1.2 °C 29.66in /  1004.3hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.01in /  0.3mm
00:58 35.0 °F /  1.7 °C 34.2 °F /  1.2 °C 29.65in /  1003.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.01in /  0.3mm
01:03 35.0 °F /  1.7 °C 34.2 °F /  1.2 °C 29.65in /  1003.9hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.02in /  0.5mm
01:08 35.0 °F /  1.7 °C 34.2 °F /  1.2 °C 29.64in /  1003.6hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.02in /  0.5mm
01:13 35.0 °F /  1.7 °C 34.2 °F /  1.2 °C 29.64in /  1003.6hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.02in /  0.5mm
01:18 35.1 °F /  1.7 °C 34.3 °F /  1.3 °C 29.64in /  1003.6hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.02in /  0.5mm
01:23 35.1 °F /  1.7 °C 34.3 °F /  1.3 °C 29.63in /  1003.3hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 97% 0.02in /  0.5mm
01:28 35.1 °F /  1.7 °C 34.3 °F /  1.3 °C 29.62in /  1002.9hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.02in /  0.5mm
01:33 35.1 °F /  1.7 °C 34.3 °F /  1.3 °C 29.62in /  1002.9hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.02in /  0.5mm
01:38 35.2 °F /  1.8 °C 34.4 °F /  1.3 °C 29.62in /  1002.9hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.02in /  0.5mm
01:44 35.2 °F /  1.8 °C 34.4 °F /  1.3 °C 29.62in /  1002.9hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.02in /  0.5mm
01:49 35.3 °F /  1.8 °C 34.5 °F /  1.4 °C 29.61in /  1002.6hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.02in /  0.5mm
01:54 35.3 °F /  1.8 °C 34.5 °F /  1.4 °C 29.61in /  1002.6hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.03in /  0.8mm
01:59 35.4 °F /  1.9 °C 34.6 °F /  1.4 °C 29.60in /  1002.3hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.03in /  0.8mm
02:04 35.4 °F /  1.9 °C 34.6 °F /  1.4 °C 29.60in /  1002.3hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.02in /  0.5mm
02:09 35.4 °F /  1.9 °C 34.6 °F /  1.4 °C 29.60in /  1002.3hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.02in /  0.5mm
02:14 35.5 °F /  1.9 °C 34.7 °F /  1.5 °C 29.60in /  1002.3hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.03in /  0.8mm
02:19 35.5 °F /  1.9 °C 34.7 °F /  1.5 °C 29.59in /  1001.9hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.03in /  0.8mm
02:24 35.5 °F /  1.9 °C 34.7 °F /  1.5 °C 29.59in /  1001.9hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.02in /  0.5mm
02:29 35.5 °F /  1.9 °C 34.7 °F /  1.5 °C 29.59in /  1001.9hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.02in /  0.5mm
02:34 35.5 °F /  1.9 °C 34.7 °F /  1.5 °C 29.58in /  1001.6hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.03in /  0.8mm
02:39 35.5 °F /  1.9 °C 34.7 °F /  1.5 °C 29.57in /  1001.2hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.03in /  0.8mm
02:44 35.5 °F /  1.9 °C 34.7 °F /  1.5 °C 29.57in /  1001.2hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.03in /  0.8mm
02:49 35.6 °F /  2 °C 34.8 °F /  1.6 °C 29.56in /  1000.9hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.03in /  0.8mm
02:54 35.5 °F /  1.9 °C 34.7 °F /  1.5 °C 29.55in /  1000.6hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.03in /  0.8mm
02:59 35.6 °F /  2 °C 34.8 °F /  1.6 °C 29.55in /  1000.6hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.03in /  0.8mm
03:04 35.6 °F /  2 °C 34.8 °F /  1.6 °C 29.54in /  1000.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.03in /  0.8mm
03:09 35.6 °F /  2 °C 34.8 °F /  1.6 °C 29.53in /  999.9hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.03in /  0.8mm
03:14 35.7 °F /  2.1 °C 34.9 °F /  1.6 °C 29.53in /  999.9hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.03in /  0.8mm
03:19 35.7 °F /  2.1 °C 34.9 °F /  1.6 °C 29.52in /  999.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.03in /  0.8mm
03:24 35.7 °F /  2.1 °C 34.9 °F /  1.6 °C 29.52in /  999.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.03in /  0.8mm
03:29 35.8 °F /  2.1 °C 35.0 °F /  1.7 °C 29.52in /  999.5hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.04in /  1mm
03:34 35.8 °F /  2.1 °C 35.0 °F /  1.7 °C 29.52in /  999.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.03in /  0.8mm
03:39 35.8 °F /  2.1 °C 35.0 °F /  1.7 °C 29.52in /  999.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.03in /  0.8mm
03:44 35.8 °F /  2.1 °C 35.0 °F /  1.7 °C 29.52in /  999.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.03in /  0.8mm
03:49 35.9 °F /  2.2 °C 35.1 °F /  1.7 °C 29.52in /  999.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.04in /  1mm
03:54 35.9 °F /  2.2 °C 35.1 °F /  1.7 °C 29.51in /  999.2hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.03in /  0.8mm
03:59 35.9 °F /  2.2 °C 35.1 °F /  1.7 °C 29.50in /  998.9hPa NNE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.03in /  0.8mm
04:04 35.9 °F /  2.2 °C 35.1 °F /  1.7 °C 29.49in /  998.5hPa East 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.04in /  1mm
04:09 36.0 °F /  2.2 °C 35.2 °F /  1.8 °C 29.48in /  998.2hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.04in /  1mm
04:14 36.0 °F /  2.2 °C 35.2 °F /  1.8 °C 29.47in /  997.9hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.03in /  0.8mm
04:19 36.1 °F /  2.3 °C 35.3 °F /  1.8 °C 29.47in /  997.9hPa East 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.03in /  0.8mm
04:24 36.1 °F /  2.3 °C 35.3 °F /  1.8 °C 29.47in /  997.9hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.04in /  1mm
04:29 36.1 °F /  2.3 °C 35.3 °F /  1.8 °C 29.47in /  997.9hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.03in /  0.8mm
04:34 36.2 °F /  2.3 °C 35.4 °F /  1.9 °C 29.47in /  997.9hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.03in /  0.8mm
04:39 36.2 °F /  2.3 °C 35.7 °F /  2.1 °C 29.46in /  997.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.04in /  1mm
04:44 36.3 °F /  2.4 °C 35.8 °F /  2.1 °C 29.46in /  997.5hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 98% 0.04in /  1mm
04:49 36.3 °F /  2.4 °C 35.8 °F /  2.1 °C 29.45in /  997.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.03in /  0.8mm
04:54 36.4 °F /  2.4 °C 35.9 °F /  2.2 °C 29.45in /  997.2hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
04:59 36.4 °F /  2.4 °C 35.9 °F /  2.2 °C 29.46in /  997.5hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.04in /  1mm
05:04 36.4 °F /  2.4 °C 35.9 °F /  2.2 °C 29.45in /  997.2hPa Calm     98% 0.03in /  0.8mm
05:09 36.4 °F /  2.4 °C 35.9 °F /  2.2 °C 29.45in /  997.2hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
05:14 36.5 °F /  2.5 °C 36.0 °F /  2.2 °C 29.45in /  997.2hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
05:19 36.6 °F /  2.6 °C 35.8 °F /  2.1 °C 29.45in /  997.2hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.04in /  1mm
05:24 36.6 °F /  2.6 °C 35.8 °F /  2.1 °C 29.45in /  997.2hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.03in /  0.8mm
05:29 36.6 °F /  2.6 °C 35.8 °F /  2.1 °C 29.44in /  996.8hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.03in /  0.8mm
05:34 36.6 °F /  2.6 °C 35.8 °F /  2.1 °C 29.44in /  996.8hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.03in /  0.8mm
05:39 36.7 °F /  2.6 °C 35.9 °F /  2.2 °C 29.44in /  996.8hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.02in /  0.5mm
05:44 36.7 °F /  2.6 °C 35.9 °F /  2.2 °C 29.43in /  996.5hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 97% 0.03in /  0.8mm
05:49 36.8 °F /  2.7 °C 36.0 °F /  2.2 °C 29.42in /  996.2hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.03in /  0.8mm
05:54 36.8 °F /  2.7 °C 36.3 °F /  2.4 °C 29.43in /  996.5hPa NE 1.2mph /  1.9km/h   98% 0.03in /  0.8mm
05:59 36.9 °F /  2.7 °C 36.4 °F /  2.4 °C 29.44in /  996.8hPa NE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.02in /  0.5mm
06:04 37.1 °F /  2.8 °C 36.6 °F /  2.6 °C 29.51in /  999.2hPa WSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 98% 0.03in /  0.8mm
06:09 37.6 °F /  3.1 °C 37.1 °F /  2.8 °C 29.47in /  997.9hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.03in /  0.8mm
06:14 37.7 °F /  3.2 °C 37.2 °F /  2.9 °C 29.46in /  997.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.03in /  0.8mm
06:19 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 29.46in /  997.5hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.02in /  0.5mm
06:24 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 29.46in /  997.5hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 98% 0.02in /  0.5mm
06:29 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 29.44in /  996.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.02in /  0.5mm
06:34 37.8 °F /  3.2 °C 37.3 °F /  2.9 °C 29.45in /  997.2hPa Calm     98% 0.03in /  0.8mm
06:39 37.9 °F /  3.3 °C 37.4 °F /  3 °C 29.46in /  997.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.03in /  0.8mm
06:44 37.9 °F /  3.3 °C 37.4 °F /  3 °C 29.45in /  997.2hPa ESE 2.3mph /  3.7km/h   98% 0.02in /  0.5mm
06:49 38.0 °F /  3.3 °C 37.5 °F /  3.1 °C 29.44in /  996.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.02in /  0.5mm
06:54 38.1 °F /  3.4 °C 37.6 °F /  3.1 °C 29.43in /  996.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.03in /  0.8mm
06:59 38.1 °F /  3.4 °C 37.6 °F /  3.1 °C 29.43in /  996.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.03in /  0.8mm
07:04 38.2 °F /  3.4 °C 37.7 °F /  3.2 °C 29.44in /  996.8hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.02in /  0.5mm
07:09 38.2 °F /  3.4 °C 37.7 °F /  3.2 °C 29.43in /  996.5hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.02in /  0.5mm
07:14 38.3 °F /  3.5 °C 37.8 °F /  3.2 °C 29.43in /  996.5hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
07:19 38.4 °F /  3.6 °C 37.9 °F /  3.3 °C 29.43in /  996.5hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
07:24 38.5 °F /  3.6 °C 38.0 °F /  3.3 °C 29.43in /  996.5hPa Calm     98% 0.03in /  0.8mm
07:29 38.6 °F /  3.7 °C 38.1 °F /  3.4 °C 29.44in /  996.8hPa Calm     98% 0.04in /  1mm
07:34 38.7 °F /  3.7 °C 38.2 °F /  3.4 °C 29.44in /  996.8hPa ESE 1.2mph /  1.9km/h   98% 0.03in /  0.8mm
07:39 38.8 °F /  3.8 °C 38.3 °F /  3.5 °C 29.43in /  996.5hPa Calm     98% 0.03in /  0.8mm
07:44 38.9 °F /  3.8 °C 38.4 °F /  3.6 °C 29.43in /  996.5hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
07:49 38.9 °F /  3.8 °C 38.4 °F /  3.6 °C 29.42in /  996.2hPa ESE 1.2mph /  1.9km/h   98% 0.04in /  1mm
07:54 39.0 °F /  3.9 °C 38.5 °F /  3.6 °C 29.41in /  995.8hPa ESE 1.2mph /  1.9km/h   98% 0.03in /  0.8mm
07:59 39.0 °F /  3.9 °C 38.5 °F /  3.6 °C 29.40in /  995.5hPa ESE 1.2mph /  1.9km/h   98% 0.03in /  0.8mm
08:04 39.1 °F /  3.9 °C 38.6 °F /  3.7 °C 29.41in /  995.8hPa Calm     98% 0.04in /  1mm
08:09 39.2 °F /  4 °C 38.7 °F /  3.7 °C 29.41in /  995.8hPa Calm     98% 0.04in /  1mm
08:14 39.3 °F /  4.1 °C 38.8 °F /  3.8 °C 29.41in /  995.8hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 98% 0.03in /  0.8mm
08:19 39.5 °F /  4.2 °C 39.0 °F /  3.9 °C 29.42in /  996.2hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
08:24 39.5 °F /  4.2 °C 39.0 °F /  3.9 °C 29.42in /  996.2hPa ESE 1.2mph /  1.9km/h   98% 0.04in /  1mm
08:29 39.6 °F /  4.2 °C 39.1 °F /  3.9 °C 29.42in /  996.2hPa Calm     98% 0.03in /  0.8mm
08:34 39.6 °F /  4.2 °C 39.1 °F /  3.9 °C 29.42in /  996.2hPa Calm     98% 0.04in /  1mm
08:39 39.7 °F /  4.3 °C 39.2 °F /  4 °C 29.41in /  995.8hPa Calm     98% 0.04in /  1mm
08:45 39.8 °F /  4.3 °C 39.3 °F /  4.1 °C 29.42in /  996.2hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.04in /  1mm
08:46 39.8 °F /  4.3 °C 39.3 °F /  4.1 °C 29.41in /  995.8hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.04in /  1mm
08:51 39.8 °F /  4.3 °C 39.3 °F /  4.1 °C 29.42in /  996.2hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.03in /  0.8mm
08:56 39.9 °F /  4.4 °C 39.4 °F /  4.1 °C 29.41in /  995.8hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.04in /  1mm
09:01 39.9 °F /  4.4 °C 39.4 °F /  4.1 °C 29.41in /  995.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.04in /  1mm
09:06 39.9 °F /  4.4 °C 39.4 °F /  4.1 °C 29.42in /  996.2hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.03in /  0.8mm
09:11 39.8 °F /  4.3 °C 39.3 °F /  4.1 °C 29.41in /  995.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.04in /  1mm
09:16 39.8 °F /  4.3 °C 39.3 °F /  4.1 °C 29.42in /  996.2hPa SW 4.6mph /  7.4km/h 4.7mph /  7.6km/h 98% 0.04in /  1mm
09:21 39.8 °F /  4.3 °C 39.3 °F /  4.1 °C 29.43in /  996.5hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.04in /  1mm
09:26 39.8 °F /  4.3 °C 39.3 °F /  4.1 °C 29.43in /  996.5hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 98% 0.03in /  0.8mm
09:31 39.8 °F /  4.3 °C 39.3 °F /  4.1 °C 29.44in /  996.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.04in /  1mm
09:36 39.9 °F /  4.4 °C 39.4 °F /  4.1 °C 29.43in /  996.5hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.03in /  0.8mm
09:37 39.9 °F /  4.4 °C 39.4 °F /  4.1 °C 29.43in /  996.5hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
09:42 40.0 °F /  4.4 °C 39.5 °F /  4.2 °C 29.42in /  996.2hPa Calm     98% 0.04in /  1mm
09:47 40.1 °F /  4.5 °C 39.6 °F /  4.2 °C 29.41in /  995.8hPa Calm     98% 0.04in /  1mm
09:52 40.3 °F /  4.6 °C 39.8 °F /  4.3 °C 29.41in /  995.8hPa Calm     98% 0.04in /  1mm
09:57 40.4 °F /  4.7 °C 39.9 °F /  4.4 °C 29.41in /  995.8hPa Calm     98% 0.03in /  0.8mm
10:02 40.7 °F /  4.8 °C 40.2 °F /  4.6 °C 29.41in /  995.8hPa Calm     98% 0.03in /  0.8mm
10:07 40.9 °F /  4.9 °C 40.4 °F /  4.7 °C 29.41in /  995.8hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.04in /  1mm
10:12 41.2 °F /  5.1 °C 40.7 °F /  4.8 °C 29.41in /  995.8hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
10:17 41.5 °F /  5.3 °C 41.0 °F /  5 °C 29.42in /  996.2hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
10:22 41.6 °F /  5.3 °C 41.1 °F /  5.1 °C 29.41in /  995.8hPa Calm     98% 0.04in /  1mm
10:27 41.8 °F /  5.4 °C 41.3 °F /  5.2 °C 29.41in /  995.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.04in /  1mm
10:32 42.2 °F /  5.7 °C 41.7 °F /  5.4 °C 29.41in /  995.8hPa SW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 98% 0.03in /  0.8mm
10:37 42.6 °F /  5.9 °C 42.1 °F /  5.6 °C 29.41in /  995.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.03in /  0.8mm
10:42 42.9 °F /  6.1 °C 42.4 °F /  5.8 °C 29.41in /  995.8hPa Calm     98% 0.02in /  0.5mm
10:47 43.1 °F /  6.2 °C 42.6 °F /  5.9 °C 29.41in /  995.8hPa NNW 1.2mph /  1.9km/h   98% 0.03in /  0.8mm
10:52 43.4 °F /  6.3 °C 42.9 °F /  6.1 °C 29.42in /  996.2hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 98% 0.03in /  0.8mm
10:57 43.6 °F /  6.4 °C 43.3 °F /  6.3 °C 29.42in /  996.2hPa SW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 99% 0.03in /  0.8mm
11:02 45.2 °F /  7.3 °C 44.9 °F /  7.2 °C 29.42in /  996.2hPa WNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 99% 0.04in /  1mm
11:07 46.3 °F /  7.9 °C 46.0 °F /  7.8 °C 29.42in /  996.2hPa WSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 99% 0.03in /  0.8mm
11:12 46.7 °F /  8.2 °C 46.4 °F /  8 °C 29.41in /  995.8hPa West 8.1mph /  13km/h 8.1mph /  13km/h 99% 0.03in /  0.8mm
11:17 47.0 °F /  8.3 °C 46.7 °F /  8.2 °C 29.41in /  995.8hPa West 5.0mph /  8km/h 5.0mph /  8km/h 99% 0.03in /  0.8mm
11:22 47.4 °F /  8.6 °C 47.1 °F /  8.4 °C 29.42in /  996.2hPa WSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 99% 0.02in /  0.5mm
11:27 47.8 °F /  8.8 °C 47.5 °F /  8.6 °C 29.42in /  996.2hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 99% 0.02in /  0.5mm
11:33 48.2 °F /  9 °C 47.9 °F /  8.8 °C 29.42in /  996.2hPa West 8.1mph /  13km/h 8.1mph /  13km/h 99% 0.03in /  0.8mm
11:38 48.1 °F /  8.9 °C 47.8 °F /  8.8 °C 29.42in /  996.2hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 99% 0.03in /  0.8mm
11:43 48.0 °F /  8.9 °C 47.7 °F /  8.7 °C 29.42in /  996.2hPa West 8.1mph /  13km/h 8.1mph /  13km/h 99% 0.03in /  0.8mm
11:48 48.2 °F /  9 °C 47.6 °F /  8.7 °C 29.43in /  996.5hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.03in /  0.8mm
11:53 48.6 °F /  9.2 °C 48.0 °F /  8.9 °C 29.43in /  996.5hPa WSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 98% 0.03in /  0.8mm
11:58 49.2 °F /  9.6 °C 48.6 °F /  9.2 °C 29.43in /  996.5hPa West 21.9mph /  35.2km/h 21.9mph /  35.2km/h 98% 0.03in /  0.8mm
12:03 50.4 °F /  10.2 °C 47.9 °F /  8.8 °C 29.43in /  996.5hPa NE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 91% 0.02in /  0.5mm
12:08 51.3 °F /  10.7 °C 46.3 °F /  7.9 °C 29.44in /  996.8hPa West 11.5mph /  18.5km/h 11.5mph /  18.5km/h 83% 0.02in /  0.5mm
12:13 51.6 °F /  10.9 °C 45.3 °F /  7.4 °C 29.45in /  997.2hPa NNE 12.7mph /  20.4km/h 12.7mph /  20.4km/h 79% 0.02in /  0.5mm
12:18 51.4 °F /  10.8 °C 44.1 °F /  6.7 °C 29.45in /  997.2hPa North 18.4mph /  29.6km/h 18.4mph /  29.6km/h 76% 0.02in /  0.5mm
