^^
Station Historical Data
Daily Summary for October 23, 2011 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 60.5 °F 30.7 °F 43 °F
Dew Point: 47.2 °F 29.7 °F 38.4 °F
Humidity: 100% 55% 86%
Wind Speed: 8.1mph 0.0mph 2.6mph
Wind Gust: 8.1mph - -
Wind- - WNW
Pressure: 30.13 in 30.03 in -
Precipitation: 0.00 in    
Historical Graphs
 
 
Tabular Data for October 23, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 35.8 °F 34.5 °F 30.08 in Calm     95% 0.00 in
00:01 35.9 °F 34.6 °F 30.08 in Calm     95% 0.00 in
00:02 35.8 °F 34.5 °F 30.08 in Calm     95% 0.00 in
00:07 35.7 °F 34.4 °F 30.08 in Calm     95% 0.00 in
00:12 35.5 °F 34.2 °F 30.08 in Calm     95% 0.00 in
00:17 35.4 °F 34.1 °F 30.08 in Calm     95% 0.00 in
00:22 35.3 °F 34.0 °F 30.08 in Calm     95% 0.00 in
00:27 35.2 °F 33.9 °F 30.08 in Calm     95% 0.00 in
00:32 35.1 °F 33.8 °F 30.08 in Calm     95% 0.00 in
00:37 35.1 °F 33.8 °F 30.08 in Calm     95% 0.00 in
00:42 35.2 °F 33.9 °F 30.08 in NNW 1.2 mph 1.2 mph 95% 0.00 in
00:47 35.2 °F 33.9 °F 30.08 in Calm     95% 0.00 in
00:52 35.1 °F 33.8 °F 30.08 in Calm     95% 0.00 in
00:57 35.0 °F 33.7 °F 30.08 in Calm     95% 0.00 in
01:02 34.9 °F 33.6 °F 30.08 in Calm     95% 0.00 in
01:07 34.8 °F 33.5 °F 30.08 in Calm     95% 0.00 in
01:12 34.8 °F 33.5 °F 30.08 in Calm     95% 0.00 in
01:17 34.7 °F 33.4 °F 30.08 in Calm     95% 0.00 in
01:22 34.6 °F 33.3 °F 30.08 in Calm     95% 0.00 in
01:27 34.5 °F 33.2 °F 30.08 in Calm     95% 0.00 in
01:32 34.4 °F 33.1 °F 30.08 in Calm     95% 0.00 in
01:37 34.4 °F 33.1 °F 30.08 in Calm     95% 0.00 in
01:42 34.3 °F 33.0 °F 30.08 in Calm     95% 0.00 in
01:47 34.3 °F 33.3 °F 30.08 in Calm     96% 0.00 in
01:52 34.3 °F 33.3 °F 30.08 in Calm     96% 0.00 in
01:57 34.4 °F 33.4 °F 30.08 in Calm     96% 0.00 in
02:02 34.4 °F 33.4 °F 30.08 in Calm     96% 0.00 in
02:07 34.4 °F 33.4 °F 30.08 in Calm     96% 0.00 in
02:12 34.3 °F 33.3 °F 30.08 in Calm     96% 0.00 in
02:17 34.2 °F 33.2 °F 30.08 in Calm     96% 0.00 in
02:22 34.1 °F 33.1 °F 30.08 in Calm     96% 0.00 in
02:27 34.0 °F 33.0 °F 30.07 in Calm     96% 0.00 in
02:32 33.8 °F 32.5 °F 30.08 in Calm     95% 0.00 in
02:37 33.7 °F 32.7 °F 30.08 in Calm     96% 0.00 in
02:42 33.7 °F 32.7 °F 30.07 in Calm     96% 0.00 in
02:47 33.7 °F 32.7 °F 30.08 in Calm     96% 0.00 in
02:52 33.7 °F 32.7 °F 30.08 in Calm     96% 0.00 in
02:57 33.6 °F 32.6 °F 30.08 in Calm     96% 0.00 in
03:02 33.5 °F 32.5 °F 30.08 in Calm     96% 0.00 in
03:07 33.5 °F 32.5 °F 30.07 in Calm     96% 0.00 in
03:12 33.4 °F 32.4 °F 30.07 in Calm     96% 0.00 in
03:17 33.3 °F 32.3 °F 30.07 in Calm     96% 0.00 in
03:22 33.3 °F 32.3 °F 30.07 in Calm     96% 0.00 in
03:26 33.3 °F 32.3 °F 30.07 in Calm     96% 0.00 in
03:31 33.2 °F 32.2 °F 30.07 in Calm     96% 0.00 in
03:36 33.0 °F 32.0 °F 30.07 in Calm     96% 0.00 in
03:41 32.9 °F 31.9 °F 30.07 in Calm     96% 0.00 in
03:46 32.8 °F 31.8 °F 30.07 in Calm     96% 0.00 in
03:51 32.8 °F 31.8 °F 30.07 in Calm     96% 0.00 in
03:56 32.7 °F 31.7 °F 30.07 in Calm     96% 0.00 in
04:01 32.6 °F 31.6 °F 30.07 in Calm     96% 0.00 in
04:06 32.5 °F 31.5 °F 30.07 in Calm     96% 0.00 in
04:11 32.4 °F 31.4 °F 30.07 in Calm     96% 0.00 in
04:16 32.4 °F 31.4 °F 30.07 in Calm     96% 0.00 in
04:21 32.5 °F 31.5 °F 30.07 in Calm     96% 0.00 in
04:26 32.4 °F 31.4 °F 30.07 in Calm     96% 0.00 in
04:31 32.3 °F 31.3 °F 30.08 in Calm     96% 0.00 in
04:36 32.2 °F 31.2 °F 30.07 in Calm     96% 0.00 in
04:41 32.1 °F 31.1 °F 30.07 in Calm     96% 0.00 in
04:46 32.0 °F 31.0 °F 30.07 in Calm     96% 0.00 in
04:51 31.9 °F 30.9 °F 30.07 in Calm     96% 0.00 in
04:56 31.9 °F 30.9 °F 30.07 in Calm     96% 0.00 in
05:01 31.9 °F 30.9 °F 30.07 in Calm     96% 0.00 in
05:06 31.9 °F 30.9 °F 30.07 in Calm     96% 0.00 in
05:11 31.9 °F 30.9 °F 30.07 in Calm     96% 0.00 in
05:16 31.9 °F 30.9 °F 30.07 in Calm     96% 0.00 in
05:21 31.7 °F 30.7 °F 30.07 in Calm     96% 0.00 in
05:26 31.5 °F 30.5 °F 30.08 in Calm     96% 0.00 in
05:31 31.4 °F 30.4 °F 30.08 in Calm     96% 0.00 in
05:36 31.3 °F 30.3 °F 30.08 in Calm     96% 0.00 in
05:41 31.3 °F 31.3 °F 30.08 in Calm     100% 0.00 in
05:46 31.3 °F 30.3 °F 30.07 in Calm     96% 0.00 in
05:51 31.1 °F 30.1 °F 30.08 in Calm     96% 0.00 in
05:56 31.0 °F 30.0 °F 30.07 in Calm     96% 0.00 in
06:01 30.9 °F 29.9 °F 30.07 in Calm     96% 0.00 in
06:06 30.8 °F 29.8 °F 30.07 in Calm     96% 0.00 in
06:11 30.7 °F 29.7 °F 30.07 in Calm     96% 0.00 in
06:16 30.7 °F 29.7 °F 30.08 in Calm     96% 0.00 in
06:21 30.7 °F 29.7 °F 30.08 in Calm     96% 0.00 in
06:26 30.7 °F 29.7 °F 30.08 in Calm     96% 0.00 in
06:31 30.8 °F 29.8 °F 30.08 in Calm     96% 0.00 in
06:36 30.9 °F 29.9 °F 30.08 in Calm     96% 0.00 in
06:41 30.9 °F 29.9 °F 30.08 in Calm     96% 0.00 in
06:46 30.8 °F 29.8 °F 30.08 in Calm     96% 0.00 in
06:51 30.8 °F 29.8 °F 30.08 in Calm     96% 0.00 in
06:56 30.9 °F 29.9 °F 30.09 in Calm     96% 0.00 in
07:01 31.0 °F 30.0 °F 30.09 in Calm     96% 0.00 in
07:06 31.1 °F 30.3 °F 30.09 in Calm     97% 0.00 in
07:11 31.2 °F 30.4 °F 30.09 in Calm     97% 0.00 in
07:16 31.2 °F 30.4 °F 30.10 in Calm     97% 0.00 in
07:21 31.3 °F 30.5 °F 30.10 in Calm     97% 0.00 in
07:26 31.3 °F 30.5 °F 30.10 in Calm     97% 0.00 in
07:31 31.2 °F 30.4 °F 30.10 in Calm     97% 0.00 in
07:36 31.1 °F 30.3 °F 30.10 in Calm     97% 0.00 in
07:41 31.0 °F 30.0 °F 30.10 in Calm     96% 0.00 in
07:46 30.9 °F 29.9 °F 30.10 in Calm     96% 0.00 in
07:51 30.9 °F 29.9 °F 30.11 in Calm     96% 0.00 in
07:56 30.9 °F 29.9 °F 30.11 in Calm     96% 0.00 in
08:01 31.0 °F 30.0 °F 30.11 in Calm     96% 0.00 in
08:06 31.1 °F 30.3 °F 30.11 in Calm     97% 0.00 in
08:11 31.3 °F 30.5 °F 30.11 in Calm     97% 0.00 in
08:16 31.4 °F 30.6 °F 30.11 in Calm     97% 0.00 in
08:21 31.6 °F 30.8 °F 30.12 in Calm     97% 0.00 in
08:26 31.9 °F 31.1 °F 30.11 in Calm     97% 0.00 in
08:31 31.9 °F 31.1 °F 30.11 in Calm     97% 0.00 in
08:36 32.5 °F 31.7 °F 30.12 in Calm     97% 0.00 in
08:41 32.8 °F 32.0 °F 30.12 in Calm     97% 0.00 in
08:46 33.2 °F 32.4 °F 30.12 in Calm     97% 0.00 in
08:51 33.5 °F 32.7 °F 30.12 in Calm     97% 0.00 in
08:56 33.9 °F 33.1 °F 30.12 in Calm     97% 0.00 in
09:01 34.1 °F 33.3 °F 30.12 in Calm     97% 0.00 in
09:06 34.2 °F 33.4 °F 30.12 in NNW 1.2 mph 1.2 mph 97% 0.00 in
09:11 34.3 °F 33.5 °F 30.12 in Calm     97% 0.00 in
09:16 34.6 °F 33.8 °F 30.13 in Calm   0.1 mph 97% 0.00 in
09:21 35.0 °F 34.2 °F 30.13 in NNW 1.2 mph   97% 0.00 in
09:26 35.4 °F 34.6 °F 30.13 in Calm     97% 0.00 in
09:31 36.0 °F 35.2 °F 30.13 in Calm     97% 0.00 in
09:36 36.6 °F 36.1 °F 30.13 in Calm     98% 0.00 in
09:41 36.9 °F 36.4 °F 30.13 in NNW 1.0 mph 1.0 mph 98% 0.00 in
09:46 37.2 °F 36.7 °F 30.13 in NNW 1.2 mph 1.2 mph 98% 0.00 in
09:51 37.4 °F 36.9 °F 30.13 in NNW 1.2 mph 1.2 mph 98% 0.00 in
09:56 37.8 °F 37.3 °F 30.12 in NNW 2.3 mph 2.3 mph 98% 0.00 in
10:01 38.1 °F 37.6 °F 30.12 in NNW 1.2 mph 1.2 mph 98% 0.00 in
10:06 38.2 °F 37.7 °F 30.12 in NNW 1.0 mph   98% 0.00 in
10:11 38.8 °F 38.3 °F 30.12 in NNW 1.2 mph   98% 0.00 in
10:16 39.7 °F 39.2 °F 30.12 in Calm     98% 0.00 in
10:21 40.5 °F 40.0 °F 30.13 in NNW 2.3 mph 2.3 mph 98% 0.00 in
10:26 40.8 °F 40.3 °F 30.13 in NNW 1.2 mph 1.2 mph 98% 0.00 in
10:31 41.2 °F 40.7 °F 30.12 in NNW 2.3 mph 2.3 mph 98% 0.00 in
10:36 41.7 °F 41.2 °F 30.12 in NNW 2.3 mph 2.3 mph 98% 0.00 in
10:41 42.2 °F 41.7 °F 30.12 in NNW 1.2 mph 1.2 mph 98% 0.00 in
10:46 42.7 °F 42.2 °F 30.12 in NNW 2.3 mph 2.3 mph 98% 0.00 in
10:51 42.9 °F 42.4 °F 30.12 in NNW 2.3 mph 2.3 mph 98% 0.00 in
10:56 43.2 °F 42.4 °F 30.12 in NNW 1.2 mph 1.2 mph 97% 0.00 in
11:01 43.9 °F 43.1 °F 30.12 in NNW 2.3 mph 2.3 mph 97% 0.00 in
11:06 44.7 °F 43.1 °F 30.11 in NNW 1.2 mph 1.2 mph 94% 0.00 in
11:11 45.2 °F 43.0 °F 30.11 in NNW 1.2 mph 1.2 mph 92% 0.00 in
11:16 45.8 °F 43.0 °F 30.11 in NNW 1.2 mph 1.2 mph 90% 0.00 in
11:21 46.6 °F 43.2 °F 30.11 in NNW 1.2 mph 1.2 mph 88% 0.00 in
11:26 47.0 °F 42.7 °F 30.11 in NNW 1.2 mph 1.2 mph 85% 0.00 in
11:31 47.4 °F 42.8 °F 30.12 in NNW 1.2 mph 1.2 mph 84% 0.00 in
11:36 47.8 °F 42.9 °F 30.12 in NNW 1.2 mph 1.2 mph 83% 0.00 in
11:41 48.1 °F 42.8 °F 30.11 in NNW 1.2 mph 1.2 mph 82% 0.00 in
11:46 48.6 °F 44.0 °F 30.12 in NNW 1.2 mph 1.2 mph 84% 0.00 in
11:51 49.2 °F 44.2 °F 30.12 in NNW 2.3 mph 2.3 mph 83% 0.00 in
11:56 49.5 °F 42.9 °F 30.11 in NNW 2.3 mph 2.3 mph 78% 0.00 in
12:01 49.6 °F 43.0 °F 30.11 in NNW 1.2 mph 1.2 mph 78% 0.00 in
12:06 49.7 °F 42.8 °F 30.12 in NNW 2.3 mph 2.3 mph 77% 0.00 in
12:11 49.8 °F 43.5 °F 30.11 in NNW 1.2 mph   79% 0.00 in
12:16 50.1 °F 44.1 °F 30.11 in NNW 2.3 mph 2.3 mph 80% 0.00 in
12:21 50.5 °F 44.2 °F 30.11 in NNW 2.3 mph 2.3 mph 79% 0.00 in
12:26 50.9 °F 43.6 °F 30.10 in NW 1.2 mph 1.2 mph 76% 0.00 in
12:31 51.1 °F 43.8 °F 30.10 in NW 1.0 mph 1.0 mph 76% 0.00 in
12:36 51.3 °F 44.0 °F 30.09 in NW 2.3 mph 2.3 mph 76% 0.00 in
12:41 51.6 °F 44.3 °F 30.10 in NNE 4.6 mph 4.6 mph 76% 0.00 in
12:46 51.9 °F 43.9 °F 30.10 in NNE 1.2 mph   74% 0.00 in
12:51 52.3 °F 43.9 °F 30.10 in North 5.8 mph 5.8 mph 73% 0.00 in
12:56 52.6 °F 44.9 °F 30.09 in North 4.0 mph 4.0 mph 75% 0.00 in
13:01 52.9 °F 44.5 °F 30.09 in North 2.3 mph 2.3 mph 73% 0.00 in
13:06 53.2 °F 44.7 °F 30.09 in North 2.3 mph 2.3 mph 73% 0.00 in
13:11 53.6 °F 45.1 °F 30.09 in North 3.0 mph 3.0 mph 73% 0.00 in
13:16 53.8 °F 44.6 °F 30.08 in NNE 1.2 mph 1.2 mph 71% 0.00 in
13:21 54.1 °F 46.0 °F 30.08 in ESE 3.5 mph 3.5 mph 74% 0.00 in
13:26 54.7 °F 46.6 °F 30.08 in ESE 1.2 mph 1.2 mph 74% 0.00 in
13:31 55.1 °F 45.8 °F 30.08 in East 4.6 mph 4.6 mph 71% 0.00 in
13:36 55.2 °F 45.2 °F 30.08 in North 4.0 mph 4.0 mph 69% 0.00 in
13:41 55.2 °F 46.3 °F 30.07 in SE 3.5 mph 3.5 mph 72% 0.00 in
13:46 55.7 °F 46.8 °F 30.07 in Calm   0.9 mph 72% 0.00 in
13:51 56.5 °F 47.2 °F 30.07 in SE 2.3 mph 2.3 mph 71% 0.00 in
13:56 57.0 °F 46.5 °F 30.07 in SSE 1.2 mph 1.2 mph 68% 0.00 in
14:01 57.4 °F 46.9 °F 30.07 in SSW 2.3 mph 2.3 mph 68% 0.00 in
14:06 58.0 °F 46.7 °F 30.06 in SW 3.5 mph 3.5 mph 66% 0.00 in
14:11 58.1 °F 46.4 °F 30.06 in SE 3.5 mph 3.5 mph 65% 0.00 in
14:16 58.2 °F 46.1 °F 30.06 in West 3.5 mph 3.5 mph 64% 0.00 in
14:21 58.3 °F 45.3 °F 30.05 in West 2.3 mph 2.3 mph 62% 0.00 in
14:26 57.9 °F 45.8 °F 30.05 in West 2.0 mph 2.0 mph 64% 0.00 in
14:31 57.9 °F 44.1 °F 30.05 in WSW 5.8 mph 5.8 mph 60% 0.00 in
14:36 58.1 °F 43.8 °F 30.05 in NW 5.8 mph 5.8 mph 59% 0.00 in
14:41 58.2 °F 43.9 °F 30.05 in NW 2.3 mph 2.3 mph 59% 0.00 in
14:46 58.6 °F 45.2 °F 30.05 in SSE 4.6 mph 4.6 mph 61% 0.00 in
14:51 58.9 °F 45.0 °F 30.05 in SW 6.9 mph 6.9 mph 60% 0.00 in
14:56 59.1 °F 45.2 °F 30.05 in West 2.3 mph 2.3 mph 60% 0.00 in
15:01 59.3 °F 44.5 °F 30.05 in West 1.2 mph 1.2 mph 58% 0.00 in
15:06 59.4 °F 45.5 °F 30.05 in SSW 2.3 mph 2.3 mph 60% 0.00 in
15:11 59.7 °F 44.0 °F 30.05 in SW 5.8 mph 5.8 mph 56% 0.00 in
15:16 59.4 °F 43.2 °F 30.04 in SSW 6.9 mph 6.9 mph 55% 0.00 in
15:21 59.1 °F 43.9 °F 30.04 in SSE 5.8 mph 5.8 mph 57% 0.00 in
15:26 59.2 °F 44.4 °F 30.04 in SW 8.0 mph 8.0 mph 58% 0.00 in
15:31 59.1 °F 43.9 °F 30.04 in SSE 8.1 mph 8.1 mph 57% 0.00 in
15:36 58.9 °F 45.0 °F 30.05 in WSW 2.3 mph 2.3 mph 60% 0.00 in
15:41 58.8 °F 44.0 °F 30.05 in South 5.0 mph 5.0 mph 58% 0.00 in
15:46 58.7 °F 43.9 °F 30.05 in SW 3.5 mph 3.5 mph 58% 0.00 in
15:51 58.3 °F 44.4 °F 30.05 in SW 5.8 mph 5.8 mph 60% 0.00 in
15:56 58.2 °F 44.8 °F 30.05 in NW 2.3 mph 2.3 mph 61% 0.00 in
16:01 58.3 °F 45.3 °F 30.04 in NW 2.3 mph 2.3 mph 62% 0.00 in
16:06 58.3 °F 44.9 °F 30.04 in NNW 4.6 mph 4.6 mph 61% 0.00 in
16:11 58.6 °F 45.2 °F 30.03 in NNW 2.3 mph 2.3 mph 61% 0.00 in
16:16 58.7 °F 44.8 °F 30.03 in NNW 3.5 mph 3.5 mph 60% 0.00 in
16:21 58.8 °F 43.6 °F 30.03 in NNW 3.5 mph 3.5 mph 57% 0.00 in
16:26 58.9 °F 44.1 °F 30.03 in NNW 1.2 mph 1.2 mph 58% 0.00 in
16:32 58.9 °F 44.1 °F 30.03 in NW 3.5 mph 3.5 mph 58% 0.00 in
16:37 59.1 °F 44.3 °F 30.03 in NW 1.2 mph 1.2 mph 58% 0.00 in
16:42 59.7 °F 44.4 °F 30.03 in NW 2.3 mph 2.3 mph 57% 0.00 in
16:47 59.9 °F 44.1 °F 30.03 in Calm     56% 0.00 in
16:52 60.2 °F 44.4 °F 30.03 in Calm     56% 0.00 in
16:57 60.5 °F 44.2 °F 30.03 in Calm     55% 0.00 in
17:02 60.3 °F 44.5 °F 30.03 in NW 2.3 mph 2.3 mph 56% 0.00 in
17:07 59.9 °F 44.1 °F 30.03 in Calm     56% 0.00 in
17:12 59.7 °F 44.9 °F 30.03 in Calm     58% 0.00 in
17:17 59.6 °F 46.1 °F 30.03 in NW 1.2 mph 1.2 mph 61% 0.00 in
17:22 59.3 °F 44.9 °F 30.03 in Calm     59% 0.00 in
17:27 59.0 °F 44.2 °F 30.04 in NW 1.2 mph 1.2 mph 58% 0.00 in
17:32 58.4 °F 43.7 °F 30.04 in NW 1.2 mph 1.2 mph 58% 0.00 in
17:37 57.7 °F 44.3 °F 30.04 in NW 1.2 mph   61% 0.00 in
17:42 57.2 °F 43.8 °F 30.04 in Calm     61% 0.00 in
17:47 56.6 °F 44.1 °F 30.04 in Calm     63% 0.00 in
17:52 56.5 °F 44.4 °F 30.03 in NW 1.2 mph 1.2 mph 64% 0.00 in
17:57 55.8 °F 44.2 °F 30.04 in Calm     65% 0.00 in
18:02 55.5 °F 43.9 °F 30.04 in Calm     65% 0.00 in
18:07 55.0 °F 44.2 °F 30.04 in Calm     67% 0.00 in
18:12 54.7 °F 44.3 °F 30.03 in Calm     68% 0.00 in
18:17 54.3 °F 44.3 °F 30.03 in Calm     69% 0.00 in
18:22 53.8 °F 44.2 °F 30.04 in Calm     70% 0.00 in
18:27 53.2 °F 44.0 °F 30.04 in Calm     71% 0.00 in
18:32 52.7 °F 44.3 °F 30.04 in Calm     73% 0.00 in
18:37 52.2 °F 43.8 °F 30.04 in Calm     73% 0.00 in
18:42 51.7 °F 44.0 °F 30.05 in Calm     75% 0.00 in
18:47 51.1 °F 44.1 °F 30.05 in Calm     77% 0.00 in
18:52 50.4 °F 43.8 °F 30.05 in Calm     78% 0.00 in
18:57 49.9 °F 43.6 °F 30.05 in Calm     79% 0.00 in
19:02 49.6 °F 43.3 °F 30.05 in Calm     79% 0.00 in
19:07 49.3 °F 43.4 °F 30.05 in Calm     80% 0.00 in
19:12 49.0 °F 43.1 °F 30.05 in NW 1.2 mph 1.2 mph 80% 0.00 in
19:17 48.9 °F 43.0 °F 30.05 in Calm     80% 0.00 in
19:22 48.8 °F 43.2 °F 30.05 in Calm     81% 0.00 in
19:27 48.5 °F 43.2 °F 30.05 in Calm     82% 0.00 in
19:32 48.3 °F 43.0 °F 30.05 in Calm     82% 0.00 in
19:37 48.1 °F 43.2 °F 30.05 in Calm     83% 0.00 in
19:42 47.7 °F 43.1 °F 30.05 in Calm     84% 0.00 in
19:47 47.4 °F 42.8 °F 30.05 in Calm     84% 0.00 in
19:52 47.1 °F 42.8 °F 30.06 in Calm     85% 0.00 in
19:57 46.7 °F 42.4 °F 30.06 in Calm     85% 0.00 in
20:02 46.4 °F 42.4 °F 30.06 in Calm     86% 0.00 in
20:07 46.1 °F 42.1 °F 30.06 in Calm     86% 0.00 in
20:12 45.8 °F 42.1 °F 30.07 in Calm     87% 0.00 in
20:17 45.6 °F 41.9 °F 30.07 in Calm     87% 0.00 in
20:22 45.3 °F 41.9 °F 30.07 in Calm     88% 0.00 in
20:27 45.2 °F 41.8 °F 30.07 in Calm     88% 0.00 in
20:32 45.0 °F 41.9 °F 30.06 in Calm     89% 0.00 in
20:37 44.9 °F 41.8 °F 30.07 in Calm     89% 0.00 in
20:42 44.8 °F 41.7 °F 30.07 in Calm     89% 0.00 in
20:47 44.7 °F 41.6 °F 30.07 in Calm     89% 0.00 in
20:52 44.5 °F 41.4 °F 30.07 in Calm     89% 0.00 in
20:57 44.3 °F 41.5 °F 30.07 in Calm     90% 0.00 in
21:02 44.2 °F 41.4 °F 30.07 in Calm     90% 0.00 in
21:07 44.0 °F 41.5 °F 30.07 in Calm     91% 0.00 in
21:12 43.9 °F 41.4 °F 30.07 in Calm     91% 0.00 in
21:17 43.8 °F 41.3 °F 30.07 in Calm     91% 0.00 in
21:22 43.7 °F 41.2 °F 30.07 in Calm     91% 0.00 in
21:27 43.5 °F 41.0 °F 30.07 in Calm     91% 0.00 in
21:32 43.4 °F 40.9 °F 30.07 in Calm     91% 0.00 in
21:37 43.2 °F 41.0 °F 30.07 in Calm     92% 0.00 in
21:42 43.1 °F 40.9 °F 30.07 in Calm     92% 0.00 in
21:47 43.0 °F 40.8 °F 30.07 in Calm     92% 0.00 in
21:52 42.8 °F 40.6 °F 30.07 in Calm     92% 0.00 in
21:57 42.6 °F 40.4 °F 30.07 in Calm     92% 0.00 in
22:02 42.5 °F 40.6 °F 30.07 in Calm     93% 0.00 in
22:07 42.5 °F 40.6 °F 30.07 in Calm     93% 0.00 in
22:12 42.3 °F 40.4 °F 30.07 in Calm     93% 0.00 in
22:17 42.2 °F 40.3 °F 30.07 in Calm     93% 0.00 in
22:22 42.2 °F 40.3 °F 30.07 in Calm     93% 0.00 in
22:27 42.1 °F 40.2 °F 30.07 in Calm     93% 0.00 in
22:32 42.1 °F 40.5 °F 30.07 in Calm     94% 0.00 in
22:37 42.1 °F 40.5 °F 30.07 in Calm     94% 0.00 in
22:42 42.0 °F 40.4 °F 30.07 in Calm     94% 0.00 in
22:47 42.0 °F 40.4 °F 30.07 in Calm     94% 0.00 in
22:52 41.9 °F 40.3 °F 30.07 in Calm     94% 0.00 in
22:57 41.9 °F 40.3 °F 30.07 in Calm     94% 0.00 in
23:02 41.8 °F 40.2 °F 30.07 in Calm     94% 0.00 in
23:07 41.8 °F 40.2 °F 30.07 in Calm     94% 0.00 in
23:12 41.8 °F 40.2 °F 30.07 in Calm     94% 0.00 in
23:17 41.8 °F 40.5 °F 30.07 in Calm     95% 0.00 in
23:22 41.9 °F 40.6 °F 30.07 in Calm     95% 0.00 in
23:27 42.0 °F 40.7 °F 30.07 in Calm     95% 0.00 in
23:32 42.1 °F 40.8 °F 30.07 in Calm     95% 0.00 in
23:37 42.2 °F 40.9 °F 30.07 in Calm     95% 0.00 in
23:42 42.3 °F 41.0 °F 30.07 in Calm     95% 0.00 in
23:47 42.3 °F 41.0 °F 30.07 in Calm     95% 0.00 in
23:52 42.2 °F 40.6 °F 30.07 in Calm     94% 0.00 in
23:57 42.1 °F 40.5 °F 30.06 in Calm     94% 0.00 in
Mechanicsburg,PA USA
Compliments of Weather Underground