^^
Station Historical Data
Daily Summary for October 6, 2011 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 19.6 °C 1.4 °C 10.3 °C
Dew Point: 8.4 °C 0.5 °C 4.7 °C
Humidity: 97% 39% 72%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 0km/h - -
Wind- - North
Pressure: 1028.7 hPa 1024.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for October 6, 2011
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 12.3 °C 3.3 °C 1024.6 hPa Calm     54% 0 mm
00:01 12.3 °C 3.3 °C 1024.6 hPa Calm     54% 0 mm
00:02 12.3 °C 3.2 °C 1024.6 hPa Calm     54% 0 mm
00:03 12.3 °C 3.5 °C 1024.6 hPa Calm     55% 0 mm
00:08 12.1 °C 3.5 °C 1024.6 hPa Calm     56% 0 mm
00:13 11.9 °C 4.1 °C 1024.6 hPa Calm     59% 0 mm
00:18 11.6 °C 3.6 °C 1024.6 hPa Calm     58% 0 mm
00:23 11.3 °C 3.6 °C 1024.6 hPa Calm     59% 0 mm
00:28 10.9 °C 3.4 °C 1024.9 hPa Calm     60% 0 mm
00:33 10.6 °C 3.6 °C 1024.6 hPa Calm     62% 0 mm
00:38 10.3 °C 3.3 °C 1024.9 hPa Calm     62% 0 mm
00:43 10.1 °C 3.6 °C 1024.9 hPa Calm     64% 0 mm
00:48 9.8 °C 3.1 °C 1024.9 hPa Calm     63% 0 mm
00:53 9.7 °C 3.2 °C 1024.9 hPa Calm     64% 0 mm
00:58 9.6 °C 3.1 °C 1025.3 hPa Calm     64% 0 mm
01:03 9.4 °C 3.2 °C 1025.3 hPa Calm     65% 0 mm
01:08 9.5 °C 3.2 °C 1024.9 hPa Calm     65% 0 mm
01:13 9.5 °C 3.4 °C 1025.3 hPa Calm     66% 0 mm
01:18 9.4 °C 3.1 °C 1025.3 hPa Calm     65% 0 mm
01:23 9.2 °C 3.2 °C 1025.3 hPa Calm     66% 0 mm
01:28 9.1 °C 3.4 °C 1025.6 hPa Calm     68% 0 mm
01:33 8.8 °C 3.7 °C 1025.6 hPa Calm     70% 0 mm
01:38 8.6 °C 3.4 °C 1025.6 hPa Calm     70% 0 mm
01:43 8.3 °C 3.3 °C 1025.6 hPa Calm     71% 0 mm
01:48 8 °C 3.4 °C 1026 hPa Calm     73% 0 mm
01:53 7.7 °C 3.3 °C 1026 hPa Calm     74% 0 mm
01:58 7.4 °C 3.2 °C 1026 hPa Calm     75% 0 mm
02:03 7.2 °C 3.3 °C 1026 hPa Calm     76% 0 mm
02:08 7.1 °C 3.3 °C 1026 hPa Calm     77% 0 mm
02:13 6.8 °C 3.1 °C 1026 hPa Calm     77% 0 mm
02:18 6.7 °C 2.9 °C 1026 hPa Calm     77% 0 mm
02:23 6.6 °C 3.1 °C 1026 hPa Calm     78% 0 mm
02:28 6.4 °C 2.9 °C 1026.3 hPa Calm     78% 0 mm
02:33 6.3 °C 2.9 °C 1026 hPa Calm     79% 0 mm
02:38 6.1 °C 2.8 °C 1026 hPa Calm     80% 0 mm
02:43 5.8 °C 2.8 °C 1026 hPa Calm     81% 0 mm
02:48 5.8 °C 2.9 °C 1026 hPa Calm     82% 0 mm
02:53 5.7 °C 3 °C 1026.3 hPa Calm     83% 0 mm
02:58 5.6 °C 2.9 °C 1026.3 hPa Calm     83% 0 mm
03:03 5.4 °C 2.9 °C 1026.3 hPa Calm     84% 0 mm
03:08 5.2 °C 2.7 °C 1026.3 hPa Calm     84% 0 mm
03:13 5.1 °C 2.7 °C 1026.3 hPa Calm     85% 0 mm
03:18 4.9 °C 2.6 °C 1026.3 hPa Calm     85% 0 mm
03:23 4.8 °C 2.7 °C 1026 hPa Calm     86% 0 mm
03:28 4.8 °C 2.6 °C 1026.3 hPa Calm     86% 0 mm
03:33 4.7 °C 2.5 °C 1026 hPa Calm     86% 0 mm
03:38 4.6 °C 2.6 °C 1026.3 hPa Calm     87% 0 mm
03:43 4.4 °C 2.4 °C 1026.3 hPa Calm     87% 0 mm
03:48 4.3 °C 2.3 °C 1026.3 hPa Calm     87% 0 mm
03:53 4.2 °C 2.3 °C 1026.3 hPa Calm     88% 0 mm
03:58 4.1 °C 2.2 °C 1026.3 hPa Calm     88% 0 mm
04:03 3.9 °C 2.3 °C 1026.3 hPa Calm     89% 0 mm
04:08 3.9 °C 2.2 °C 1026.3 hPa Calm     89% 0 mm
04:13 3.8 °C 2.1 °C 1026.3 hPa Calm     89% 0 mm
04:18 3.7 °C 2.2 °C 1026.3 hPa Calm     90% 0 mm
04:23 3.6 °C 2.1 °C 1026.6 hPa Calm     90% 0 mm
04:28 3.4 °C 1.9 °C 1026.6 hPa Calm     90% 0 mm
04:33 3.4 °C 2.1 °C 1026.6 hPa Calm     91% 0 mm
04:38 3.3 °C 1.8 °C 1026.6 hPa Calm     90% 0 mm
04:43 3.2 °C 1.8 °C 1026.6 hPa Calm     91% 0 mm
04:48 3.1 °C 1.7 °C 1026.6 hPa Calm     91% 0 mm
04:53 2.9 °C 1.6 °C 1026.6 hPa Calm     91% 0 mm
04:58 2.9 °C 1.8 °C 1026.6 hPa Calm     92% 0 mm
05:03 2.9 °C 1.8 °C 1026.6 hPa Calm     92% 0 mm
05:08 2.9 °C 1.7 °C 1026.6 hPa Calm     92% 0 mm
05:13 2.8 °C 1.6 °C 1026.6 hPa Calm     92% 0 mm
05:18 2.7 °C 1.5 °C 1026.6 hPa Calm     92% 0 mm
05:23 2.6 °C 1.4 °C 1027 hPa Calm     92% 0 mm
05:28 2.5 °C 1.3 °C 1027 hPa Calm     92% 0 mm
05:33 2.4 °C 1.4 °C 1027 hPa Calm     93% 0 mm
05:39 2.4 °C 1.4 °C 1027 hPa Calm     93% 0 mm
05:44 2.3 °C 1.3 °C 1027 hPa Calm     93% 0 mm
05:49 2.4 °C 1.4 °C 1027 hPa Calm     93% 0 mm
05:54 2.4 °C 1.4 °C 1027 hPa Calm     93% 0 mm
05:59 2.3 °C 1.3 °C 1027.3 hPa Calm     93% 0 mm
06:04 2.2 °C 1.2 °C 1027 hPa Calm     93% 0 mm
06:09 2.2 °C 1.2 °C 1027.3 hPa Calm     93% 0 mm
06:14 2.1 °C 1.1 °C 1027.3 hPa Calm     93% 0 mm
06:19 2 °C 1 °C 1027.3 hPa Calm     93% 0 mm
06:24 2 °C 1.1 °C 1027.3 hPa Calm     94% 0 mm
06:29 2 °C 1.1 °C 1027.3 hPa Calm     94% 0 mm
06:34 1.9 °C 1.1 °C 1027.3 hPa Calm     94% 0 mm
06:39 1.9 °C 1 °C 1027.3 hPa Calm     94% 0 mm
06:44 1.8 °C 0.9 °C 1027.3 hPa Calm     94% 0 mm
06:49 1.8 °C 0.9 °C 1027.3 hPa Calm     94% 0 mm
06:54 1.7 °C 0.8 °C 1027.7 hPa Calm     94% 0 mm
06:59 1.7 °C 0.8 °C 1027.7 hPa Calm     94% 0 mm
07:04 1.6 °C 0.7 °C 1027.7 hPa Calm     94% 0 mm
07:09 1.6 °C 0.7 °C 1027.7 hPa Calm     94% 0 mm
07:14 1.6 °C 0.7 °C 1027.7 hPa Calm     94% 0 mm
07:19 1.6 °C 0.8 °C 1027.7 hPa Calm     95% 0 mm
07:24 1.5 °C 0.6 °C 1027.7 hPa Calm     94% 0 mm
07:29 1.4 °C 0.7 °C 1027.7 hPa Calm     95% 0 mm
07:34 1.4 °C 0.5 °C 1028 hPa Calm     94% 0 mm
07:39 1.4 °C 0.7 °C 1028 hPa Calm     95% 0 mm
07:44 1.6 °C 0.8 °C 1028 hPa Calm     95% 0 mm
07:49 1.8 °C 1.2 °C 1028 hPa Calm     96% 0 mm
07:54 2.1 °C 1.5 °C 1028 hPa Calm     96% 0 mm
07:59 2.3 °C 1.8 °C 1028 hPa Calm     96% 0 mm
08:04 2.7 °C 2.2 °C 1028 hPa Calm     97% 0 mm
08:09 3.1 °C 2.6 °C 1028 hPa Calm     97% 0 mm
08:14 3.4 °C 2.9 °C 1028 hPa Calm     97% 0 mm
08:19 3.7 °C 3.3 °C 1028 hPa Calm     97% 0 mm
08:24 4.1 °C 3.6 °C 1028 hPa Calm     97% 0 mm
08:29 4.4 °C 3.9 °C 1028.3 hPa Calm     97% 0 mm
08:34 4.8 °C 4.3 °C 1028.3 hPa Calm     97% 0 mm
08:39 5.2 °C 4.7 °C 1028.3 hPa Calm     97% 0 mm
08:44 5.6 °C 5.2 °C 1028.3 hPa Calm     97% 0 mm
08:49 6.1 °C 5.6 °C 1028.3 hPa Calm     97% 0 mm
08:54 6.6 °C 5.9 °C 1028.3 hPa Calm     96% 0 mm
08:59 7.1 °C 5.7 °C 1028.3 hPa Calm     91% 0 mm
09:04 7.5 °C 5.6 °C 1028.3 hPa Calm     88% 0 mm
09:09 8.1 °C 5.8 °C 1028.3 hPa Calm     86% 0 mm
09:14 8.6 °C 5.9 °C 1028.3 hPa Calm     83% 0 mm
09:19 9.1 °C 5.9 °C 1028.3 hPa Calm     81% 0 mm
09:24 9.5 °C 6 °C 1028.3 hPa Calm     79% 0 mm
09:29 9.9 °C 6.1 °C 1028.3 hPa Calm     77% 0 mm
09:34 10.3 °C 6 °C 1028.7 hPa Calm     75% 0 mm
09:39 10.7 °C 6.3 °C 1028.7 hPa Calm     74% 0 mm
09:44 11.2 °C 6.5 °C 1028.7 hPa Calm     73% 0 mm
09:49 11.4 °C 6.3 °C 1028.7 hPa Calm     71% 0 mm
09:54 11.8 °C 6.3 °C 1028.7 hPa Calm     69% 0 mm
09:59 12.1 °C 5.7 °C 1028.7 hPa Calm     65% 0 mm
10:04 12.4 °C 5.8 °C 1028.7 hPa Calm     64% 0 mm
10:09 12.5 °C 4.4 °C 1028.7 hPa Calm     58% 0 mm
10:14 12.5 °C 4.4 °C 1028.7 hPa Calm     58% 0 mm
10:19 12.6 °C 5.2 °C 1028.7 hPa Calm     61% 0 mm
10:24 12.8 °C 4.8 °C 1028.3 hPa Calm     58% 0 mm
10:29 12.9 °C 4.6 °C 1028.3 hPa Calm     57% 0 mm
10:34 13.1 °C 5.7 °C 1028.3 hPa Calm     61% 0 mm
10:39 13.3 °C 4.9 °C 1028.3 hPa Calm     57% 0 mm
10:44 13.2 °C 4.6 °C 1028.3 hPa Calm     56% 0 mm
10:49 13 °C 4.7 °C 1028.3 hPa Calm     57% 0 mm
10:54 13.2 °C 4.8 °C 1028.3 hPa Calm     57% 0 mm
10:59 13.2 °C 4.3 °C 1028.3 hPa Calm     55% 0 mm
11:04 13.3 °C 5.4 °C 1028.3 hPa Calm     59% 0 mm
11:09 13.6 °C 5.7 °C 1028.3 hPa Calm     59% 0 mm
11:14 13.8 °C 5.4 °C 1028.3 hPa Calm     57% 0 mm
11:19 14.4 °C 5.7 °C 1028.3 hPa Calm     56% 0 mm
11:24 14.7 °C 4.9 °C 1028 hPa Calm     52% 0 mm
11:29 14.9 °C 5.4 °C 1028 hPa Calm     53% 0 mm
11:34 15 °C 4.9 °C 1028 hPa Calm     51% 0 mm
11:39 15.2 °C 5.3 °C 1028 hPa Calm     52% 0 mm
11:44 15.3 °C 4.9 °C 1028 hPa Calm     50% 0 mm
11:49 15.4 °C 5.8 °C 1028 hPa Calm     53% 0 mm
11:54 15.6 °C 5.5 °C 1027.7 hPa Calm     51% 0 mm
11:59 15.6 °C 6.3 °C 1027.7 hPa Calm     54% 0 mm
12:04 15.7 °C 5.3 °C 1027.7 hPa Calm     50% 0 mm
12:09 15.5 °C 5.1 °C 1027.7 hPa Calm     50% 0 mm
12:14 15.5 °C 5.7 °C 1027.7 hPa Calm     52% 0 mm
12:19 15.7 °C 6.1 °C 1027.7 hPa Calm     53% 0 mm
12:25 15.8 °C 6.2 °C 1027.7 hPa Calm     53% 0 mm
12:30 16 °C 5.6 °C 1027.7 hPa Calm     50% 0 mm
12:35 16.1 °C 5.9 °C 1027.3 hPa Calm     51% 0 mm
12:40 16.3 °C 6.4 °C 1027.3 hPa Calm     52% 0 mm
12:45 16.4 °C 6.3 °C 1027.3 hPa Calm     51% 0 mm
12:50 16.4 °C 6.2 °C 1027.3 hPa Calm     51% 0 mm
12:55 16.2 °C 5.8 °C 1027 hPa Calm     50% 0 mm
13:00 16.1 °C 5.4 °C 1027 hPa Calm     49% 0 mm
13:05 16 °C 5.3 °C 1027 hPa Calm     49% 0 mm
13:10 16.1 °C 5 °C 1027 hPa Calm     48% 0 mm
13:15 16.1 °C 5.4 °C 1027 hPa Calm     49% 0 mm
13:20 16.3 °C 5.5 °C 1027 hPa Calm     49% 0 mm
13:25 16.3 °C 4.6 °C 1026.6 hPa Calm     46% 0 mm
13:30 16.3 °C 6.2 °C 1026.6 hPa Calm     51% 0 mm
13:35 16.4 °C 4.8 °C 1026.6 hPa Calm     46% 0 mm
13:40 16.6 °C 5.2 °C 1026.3 hPa Calm     47% 0 mm
13:45 16.7 °C 5.3 °C 1026.3 hPa Calm     47% 0 mm
13:50 16.8 °C 4.1 °C 1026 hPa Calm     43% 0 mm
13:55 16.8 °C 5.1 °C 1026 hPa Calm     46% 0 mm
14:00 17.1 °C 7.2 °C 1026 hPa Calm     52% 0 mm
14:05 17.4 °C 5.6 °C 1026 hPa Calm     46% 0 mm
14:10 17.5 °C 5.7 °C 1026 hPa Calm     46% 0 mm
14:15 17.6 °C 5.8 °C 1026 hPa Calm     46% 0 mm
14:20 17.8 °C 5.4 °C 1026 hPa Calm     44% 0 mm
14:25 17.9 °C 5.8 °C 1025.6 hPa Calm     45% 0 mm
14:30 18.3 °C 5.8 °C 1025.6 hPa Calm     44% 0 mm
14:35 18.6 °C 6.4 °C 1025.6 hPa Calm     45% 0 mm
14:40 18.5 °C 5.7 °C 1025.6 hPa Calm     43% 0 mm
14:45 18.4 °C 6.2 °C 1025.6 hPa Calm     45% 0 mm
14:50 18.3 °C 5.8 °C 1025.6 hPa Calm     44% 0 mm
14:55 18.2 °C 7.3 °C 1025.3 hPa Calm     49% 0 mm
15:00 18.2 °C 5.7 °C 1025.3 hPa Calm     44% 0 mm
15:05 18.2 °C 6.9 °C 1025.3 hPa Calm     48% 0 mm
15:10 18.3 °C 6.4 °C 1025.3 hPa Calm     46% 0 mm
15:15 18.5 °C 5.7 °C 1025.3 hPa Calm     43% 0 mm
15:20 18.8 °C 6.6 °C 1025.3 hPa Calm     45% 0 mm
15:25 18.8 °C 5.9 °C 1025.3 hPa Calm     43% 0 mm
15:30 18.9 °C 6.1 °C 1025.3 hPa Calm     43% 0 mm
15:35 18.9 °C 6.1 °C 1025.3 hPa Calm     43% 0 mm
15:40 18.8 °C 5.9 °C 1025.3 hPa Calm     43% 0 mm
15:45 18.9 °C 6.7 °C 1025.3 hPa Calm     45% 0 mm
15:50 19.3 °C 7.7 °C 1025.3 hPa Calm     47% 0 mm
15:55 19.5 °C 5.9 °C 1025.3 hPa Calm     41% 0 mm
16:00 19.3 °C 6.4 °C 1025.3 hPa Calm     43% 0 mm
16:05 19.3 °C 7.1 °C 1025.3 hPa Calm     45% 0 mm
16:10 19.3 °C 6.7 °C 1024.9 hPa Calm     44% 0 mm
16:15 19.3 °C 7.1 °C 1024.9 hPa Calm     45% 0 mm
16:20 19.4 °C 6.8 °C 1024.9 hPa Calm     44% 0 mm
16:25 19.5 °C 7.2 °C 1024.9 hPa Calm     45% 0 mm
16:30 19.6 °C 5.2 °C 1024.9 hPa Calm     39% 0 mm
16:35 19.3 °C 6.8 °C 1024.9 hPa Calm     44% 0 mm
16:40 19.4 °C 7.4 °C 1024.9 hPa Calm     46% 0 mm
16:45 19.3 °C 6.1 °C 1024.9 hPa Calm     42% 0 mm
16:50 19.1 °C 6.9 °C 1024.9 hPa Calm     45% 0 mm
16:55 19.1 °C 7.5 °C 1024.6 hPa Calm     47% 0 mm
17:00 19.2 °C 7.3 °C 1024.9 hPa Calm     46% 0 mm
17:05 19.1 °C 5.8 °C 1024.6 hPa Calm     42% 0 mm
17:10 18.9 °C 6 °C 1024.6 hPa Calm     43% 0 mm
17:15 18.8 °C 7.3 °C 1024.6 hPa Calm     47% 0 mm
17:20 18.9 °C 7.6 °C 1024.6 hPa Calm     48% 0 mm
17:25 19 °C 6.8 °C 1024.6 hPa Calm     45% 0 mm
17:30 19.1 °C 7.8 °C 1024.6 hPa Calm     48% 0 mm
17:35 19.1 °C 7.2 °C 1024.6 hPa Calm     46% 0 mm
17:40 19.1 °C 7.2 °C 1024.6 hPa Calm     46% 0 mm
17:45 19.1 °C 8.4 °C 1024.9 hPa Calm     50% 0 mm
17:50 18.9 °C 6.7 °C 1024.9 hPa Calm     45% 0 mm
17:55 18.7 °C 6.8 °C 1024.9 hPa Calm     46% 0 mm
18:00 18.4 °C 6.6 °C 1024.9 hPa Calm     46% 0 mm
18:05 18.2 °C 6.7 °C 1024.9 hPa Calm     47% 0 mm
18:10 17.9 °C 6.7 °C 1024.9 hPa Calm     48% 0 mm
18:15 17.6 °C 6.8 °C 1024.6 hPa Calm     49% 0 mm
18:20 17.4 °C 6.8 °C 1024.6 hPa Calm     50% 0 mm
18:25 17.1 °C 7.1 °C 1024.6 hPa Calm     52% 0 mm
18:30 16.7 °C 7.3 °C 1024.9 hPa Calm     54% 0 mm
18:35 16.4 °C 7.3 °C 1024.6 hPa Calm     55% 0 mm
18:40 16.1 °C 7.8 °C 1024.9 hPa Calm     58% 0 mm
18:45 15.6 °C 7.3 °C 1024.9 hPa Calm     58% 0 mm
18:50 15.1 °C 7.6 °C 1024.9 hPa Calm     61% 0 mm
18:55 14.6 °C 7.6 °C 1024.9 hPa Calm     63% 0 mm
19:00 14.2 °C 7.7 °C 1024.9 hPa Calm     65% 0 mm
19:05 13.8 °C 7.5 °C 1024.9 hPa Calm     66% 0 mm
19:10 13.5 °C 7.9 °C 1024.9 hPa Calm     69% 0 mm
19:15 13.1 °C 7.7 °C 1024.9 hPa Calm     70% 0 mm
19:20 12.7 °C 7.3 °C 1025.3 hPa Calm     70% 0 mm
19:25 12.2 °C 7.5 °C 1024.9 hPa Calm     73% 0 mm
19:30 11.8 °C 7.3 °C 1025.3 hPa Calm     74% 0 mm
19:35 11.4 °C 7.3 °C 1024.9 hPa Calm     76% 0 mm
19:40 11.2 °C 7.1 °C 1024.9 hPa Calm     76% 0 mm
19:45 10.9 °C 7 °C 1025.3 hPa Calm     77% 0 mm
19:50 10.6 °C 7.1 °C 1025.3 hPa Calm     79% 0 mm
19:55 10.4 °C 7.1 °C 1025.3 hPa Calm     80% 0 mm
20:00 10.1 °C 7.2 °C 1025.3 hPa Calm     82% 0 mm
20:05 9.9 °C 6.9 °C 1025.3 hPa Calm     82% 0 mm
20:10 9.7 °C 6.9 °C 1025.3 hPa Calm     83% 0 mm
20:15 9.5 °C 6.7 °C 1025.3 hPa Calm     83% 0 mm
20:20 9.3 °C 6.8 °C 1025.3 hPa Calm     84% 0 mm
20:25 9.1 °C 6.7 °C 1025.6 hPa Calm     85% 0 mm
20:30 9 °C 6.6 °C 1025.6 hPa Calm     85% 0 mm
20:35 8.8 °C 6.6 °C 1025.6 hPa Calm     86% 0 mm
20:40 8.7 °C 6.4 °C 1025.6 hPa Calm     86% 0 mm
20:45 8.4 °C 6.2 °C 1025.6 hPa Calm     86% 0 mm
20:50 8.3 °C 6.2 °C 1025.6 hPa Calm     87% 0 mm
20:55 8.1 °C 6.1 °C 1026 hPa Calm     87% 0 mm
21:00 7.9 °C 5.8 °C 1026 hPa Calm     87% 0 mm
21:05 7.7 °C 5.8 °C 1026 hPa Calm     88% 0 mm
21:10 7.6 °C 5.8 °C 1026 hPa Calm     89% 0 mm
21:15 7.4 °C 5.7 °C 1026 hPa Calm     89% 0 mm
21:20 7.3 °C 5.8 °C 1026 hPa Calm     90% 0 mm
21:25 7.2 °C 5.6 °C 1026 hPa Calm     90% 0 mm
21:30 7.1 °C 5.5 °C 1026 hPa Calm     90% 0 mm
21:35 6.9 °C 5.4 °C 1026 hPa Calm     90% 0 mm
21:40 6.8 °C 5.4 °C 1026.3 hPa Calm     91% 0 mm
21:45 6.7 °C 5.3 °C 1026.3 hPa Calm     91% 0 mm
21:50 6.7 °C 5.5 °C 1026.3 hPa Calm     92% 0 mm
21:55 6.7 °C 5.4 °C 1026.3 hPa Calm     92% 0 mm
22:00 6.6 °C 5.4 °C 1026.3 hPa Calm     92% 0 mm
22:05 6.5 °C 5.3 °C 1026.3 hPa Calm     92% 0 mm
22:10 6.4 °C 5.2 °C 1026.3 hPa Calm     92% 0 mm
22:15 6.3 °C 5.3 °C 1026.3 hPa Calm     93% 0 mm
22:20 6.3 °C 5.1 °C 1026.3 hPa Calm     92% 0 mm
22:25 6.2 °C 4.9 °C 1026.3 hPa Calm     92% 0 mm
22:30 6.1 °C 5 °C 1026.3 hPa Calm     93% 0 mm
22:35 6.1 °C 5 °C 1026.3 hPa Calm     93% 0 mm
22:40 6 °C 5.1 °C 1026.6 hPa Calm     94% 0 mm
22:45 5.9 °C 5.1 °C 1026.6 hPa Calm     94% 0 mm
22:50 5.8 °C 4.8 °C 1026.6 hPa Calm     93% 0 mm
22:55 5.8 °C 4.9 °C 1026.6 hPa Calm     94% 0 mm
23:00 5.8 °C 4.9 °C 1026.6 hPa Calm     94% 0 mm
23:05 5.7 °C 4.8 °C 1026.6 hPa Calm     94% 0 mm
23:10 5.6 °C 4.7 °C 1026.6 hPa Calm     94% 0 mm
23:15 5.6 °C 4.7 °C 1026.6 hPa Calm     94% 0 mm
23:20 5.4 °C 4.6 °C 1026.6 hPa Calm     94% 0 mm
23:25 5.4 °C 4.6 °C 1026.6 hPa Calm     94% 0 mm
23:30 5.4 °C 4.5 °C 1026.6 hPa Calm     94% 0 mm
23:35 5.3 °C 4.4 °C 1026.6 hPa Calm     94% 0 mm
23:40 5.2 °C 4.3 °C 1026.6 hPa Calm     94% 0 mm
23:45 5.2 °C 4.3 °C 1026.6 hPa Calm     94% 0 mm
23:50 5.2 °C 4.4 °C 1026.6 hPa Calm     95% 0 mm
23:55 5.1 °C 4.4 °C 1026.6 hPa Calm     95% 0 mm
Mechanicsburg,PA USA
Compliments of Weather Underground