^^
Station Historical Data
Daily Summary for February 29, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 4.3 °C 0.6 °C 2.9 °C
Dew Point: 3.8 °C -4.5 °C 0.7 °C
Humidity: 97% 64% 86%
Wind Speed: 20.4km/h 0km/h 6.4km/h
Wind Gust: 20.4km/h - -
Wind- - East
Pressure: 1024.6 hPa 1001.9 hPa -
Precipitation: 30.7 mm    
Historical Graphs
 
 
Tabular Data for February 29, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 1.4 °C -3.8 °C 1024.6 hPa Calm     68% 0 mm
00:01 1.4 °C -3.8 °C 1024.6 hPa Calm     68% 0 mm
00:03 1.4 °C -3.8 °C 1024.6 hPa Calm     68% 0 mm
00:08 1.4 °C -3.7 °C 1024.3 hPa Calm     69% 0 mm
00:13 1.3 °C -3.6 °C 1024.6 hPa Calm     70% 0 mm
00:18 1.2 °C -3.7 °C 1024.6 hPa Calm     70% 0 mm
00:23 1.1 °C -3.8 °C 1024.3 hPa Calm     70% 0 mm
00:28 0.9 °C -3.7 °C 1024.3 hPa Calm     71% 0 mm
00:33 0.8 °C -4.1 °C 1024.3 hPa Calm     70% 0 mm
00:38 0.8 °C -3.9 °C 1024.3 hPa Calm     71% 0 mm
00:43 0.7 °C -3.9 °C 1024.3 hPa Calm     71% 0 mm
00:48 0.6 °C -4.2 °C 1024.3 hPa Calm     70% 0 mm
00:53 0.7 °C -4.4 °C 1024.3 hPa SW 1.9 km/h 1.9 km/h 69% 0 mm
00:58 0.8 °C -4.5 °C 1024.3 hPa Calm     68% 0 mm
01:03 0.9 °C -4.4 °C 1024.3 hPa SW 1.9 km/h 1.9 km/h 68% 0 mm
01:08 1.2 °C -4.2 °C 1024.3 hPa South 1.9 km/h 1.9 km/h 67% 0 mm
01:13 1.4 °C -4.1 °C 1023.9 hPa South 1.9 km/h 1.9 km/h 67% 0 mm
01:18 1.5 °C -4.2 °C 1024.3 hPa South 1.9 km/h   66% 0 mm
01:23 1.6 °C -4.1 °C 1023.9 hPa Calm     66% 0 mm
01:28 1.6 °C -4.1 °C 1023.9 hPa South 1.9 km/h 1.9 km/h 66% 0 mm
01:33 1.5 °C -4.2 °C 1023.9 hPa South 1.9 km/h   66% 0 mm
01:38 1.4 °C -4.3 °C 1023.9 hPa South 1.9 km/h   66% 0 mm
01:43 1.2 °C -4.2 °C 1023.9 hPa Calm     67% 0 mm
01:48 1.1 °C -4.2 °C 1023.6 hPa Calm     68% 0 mm
01:53 0.9 °C -4.4 °C 1023.6 hPa Calm     68% 0 mm
01:58 0.7 °C -4.3 °C 1023.6 hPa Calm     69% 0 mm
02:03 0.6 °C -4.2 °C 1023.6 hPa South 1.9 km/h 1.9 km/h 70% 0 mm
02:08 0.7 °C -4 °C 1023.2 hPa ESE 1.9 km/h   71% 0 mm
02:13 0.8 °C -3.9 °C 1022.9 hPa ESE 1.9 km/h   71% 0 mm
02:18 0.9 °C -3.8 °C 1022.9 hPa ESE 1.9 km/h   71% 0 mm
02:23 1.1 °C -3.6 °C 1022.9 hPa ESE 1.9 km/h 1.9 km/h 71% 0 mm
02:29 1.2 °C -3.5 °C 1022.9 hPa ESE 1.9 km/h   71% 0 mm
02:34 1.3 °C -3.6 °C 1023.2 hPa ESE 1.9 km/h 1.9 km/h 70% 0 mm
02:39 1.3 °C -3.6 °C 1023.2 hPa ESE 1.9 km/h 1.9 km/h 70% 0 mm
02:44 1.3 °C -3.6 °C 1023.6 hPa ESE 1.9 km/h 1.9 km/h 70% 0 mm
02:49 1.3 °C -3.6 °C 1023.2 hPa Calm     70% 0 mm
02:54 1.3 °C -3.6 °C 1022.9 hPa Calm     70% 0 mm
02:59 1.2 °C -3.7 °C 1022.9 hPa Calm     70% 0 mm
03:04 1.3 °C -3.6 °C 1022.6 hPa ESE 5.6 km/h 5.6 km/h 70% 0 mm
03:09 1.4 °C -3.5 °C 1022.2 hPa ESE 3.2 km/h 3.2 km/h 70% 0 mm
03:14 1.6 °C -3.5 °C 1022.2 hPa SE 3.7 km/h 3.7 km/h 69% 0 mm
03:19 1.9 °C -3.4 °C 1021.6 hPa SE 5.6 km/h 5.6 km/h 68% 0 mm
03:24 2.1 °C -3.4 °C 1021.9 hPa SE 3.7 km/h 3.7 km/h 67% 0 mm
03:29 2.3 °C -3.4 °C 1021.6 hPa ESE 1.9 km/h 1.9 km/h 66% 0 mm
03:34 2.4 °C -3.3 °C 1021.6 hPa ESE 3.7 km/h 3.7 km/h 66% 0 mm
03:39 2.4 °C -3.3 °C 1021.6 hPa East 9.3 km/h 9.3 km/h 66% 0 mm
03:44 2.4 °C -3.3 °C 1021.2 hPa East 3.7 km/h 3.7 km/h 66% 0 mm
03:49 2.5 °C -3.2 °C 1021.2 hPa East 3.7 km/h 3.7 km/h 66% 0 mm
03:54 2.5 °C -3.2 °C 1021.2 hPa East 3.7 km/h 3.7 km/h 66% 0 mm
03:59 2.6 °C -3.1 °C 1021.2 hPa East 5.6 km/h 5.6 km/h 66% 0 mm
04:04 2.7 °C -3.1 °C 1021.2 hPa East 5.6 km/h 5.6 km/h 66% 0 mm
04:09 2.7 °C -3.1 °C 1021.2 hPa East 3.7 km/h 3.7 km/h 66% 0 mm
04:14 2.7 °C -3.2 °C 1021.6 hPa ENE 3.7 km/h 3.7 km/h 65% 0 mm
04:19 2.8 °C -3.2 °C 1021.2 hPa ENE 1.9 km/h 1.9 km/h 65% 0 mm
04:24 2.9 °C -3.3 °C 1021.6 hPa ENE 7.4 km/h 7.4 km/h 64% 0 mm
04:29 2.9 °C -3.2 °C 1021.2 hPa East 8 km/h 8 km/h 64% 0 mm
04:34 3 °C -3.2 °C 1021.2 hPa East 5.6 km/h 5.6 km/h 64% 0 mm
04:39 3 °C -3.2 °C 1021.2 hPa East 3.7 km/h 3.7 km/h 64% 0 mm
04:44 3 °C -3.2 °C 1021.2 hPa East 3.7 km/h 3.7 km/h 64% 0 mm
04:49 3 °C -3.2 °C 1021.2 hPa East 3.7 km/h 3.7 km/h 64% 0 mm
04:54 3.1 °C -3.1 °C 1020.9 hPa East 7.4 km/h 7.4 km/h 64% 0 mm
04:59 3.1 °C -3.1 °C 1020.9 hPa ESE 7.4 km/h 7.4 km/h 64% 0 mm
05:04 3.2 °C -3 °C 1020.9 hPa ESE 5.6 km/h 5.6 km/h 64% 0 mm
05:09 3.2 °C -2.9 °C 1020.9 hPa ESE 8 km/h 8 km/h 64% 0 mm
05:14 3.3 °C -2.9 °C 1020.9 hPa ESE 9.3 km/h 9.3 km/h 64% 0 mm
05:19 3.3 °C -2.8 °C 1020.9 hPa East 11.1 km/h 11.1 km/h 64% 0 mm
05:24 3.4 °C -2.8 °C 1020.9 hPa ESE 7.4 km/h 7.4 km/h 64% 0 mm
05:29 3.4 °C -2.8 °C 1020.5 hPa East 9.3 km/h 9.3 km/h 64% 0 mm
05:34 3.4 °C -2.8 °C 1020.5 hPa ENE 6.4 km/h 6.4 km/h 64% 0 mm
05:39 3.4 °C -2.6 °C 1020.2 hPa ESE 7.4 km/h 7.4 km/h 65% 0 mm
05:44 3.3 °C -2.6 °C 1020.2 hPa East 7.4 km/h 7.4 km/h 65% 0 mm
05:49 3.4 °C -2.6 °C 1019.9 hPa ESE 9.3 km/h 9.3 km/h 65% 0 mm
05:54 3.4 °C -2.6 °C 1019.9 hPa East 6.4 km/h 6.4 km/h 65% 0 mm
05:59 3.4 °C -2.4 °C 1020.2 hPa ESE 5.6 km/h 5.6 km/h 66% 0 mm
06:04 3.4 °C -2.3 °C 1019.9 hPa East 6.4 km/h 6.4 km/h 66% 0 mm
06:09 3.4 °C -2.3 °C 1019.9 hPa ENE 5.6 km/h 5.6 km/h 66% 0 mm
06:13 3.4 °C -2.2 °C 1019.9 hPa ESE 3.7 km/h 3.7 km/h 67% 0 mm
06:18 3.4 °C -2.2 °C 1019.5 hPa SE 1.9 km/h 1.9 km/h 67% 0 mm
06:23 3.3 °C -2.2 °C 1019.5 hPa East 5.6 km/h 5.6 km/h 67% 0 mm
06:28 3.3 °C -2.1 °C 1019.5 hPa East 3.2 km/h 3.2 km/h 68% 0 mm
06:33 3.2 °C -2.2 °C 1019.5 hPa East 1.9 km/h 1.9 km/h 68% 0 mm
06:39 3.2 °C -2 °C 1019.5 hPa East 3.7 km/h 3.7 km/h 69% 0 mm
06:44 3.1 °C -2.1 °C 1019.2 hPa East 6.4 km/h 6.4 km/h 69% 0 mm
06:49 3.1 °C -1.8 °C 1018.8 hPa ESE 7.4 km/h 7.4 km/h 70% 0 mm
06:54 3.1 °C -1.7 °C 1018.8 hPa ENE 5.6 km/h 5.6 km/h 71% 0 mm
06:59 3.1 °C -1.7 °C 1018.8 hPa ENE 5.6 km/h 5.6 km/h 71% 0 mm
07:04 3.1 °C -1.7 °C 1018.8 hPa ESE 3.7 km/h 3.7 km/h 71% 0 mm
07:09 3.2 °C -1.6 °C 1018.8 hPa ESE 7.4 km/h 7.4 km/h 71% 0 mm
07:14 3.2 °C -1.6 °C 1018.8 hPa SE 7.4 km/h 7.4 km/h 71% 0 mm
07:19 3.2 °C -1.2 °C 1018.5 hPa ESE 8 km/h 8 km/h 73% 0 mm
07:24 3.2 °C -1 °C 1018.8 hPa SSE 5.6 km/h 5.6 km/h 74% 0 mm
07:29 3.2 °C -1.1 °C 1019.2 hPa SE 9.3 km/h 9.3 km/h 74% 0 mm
07:34 3.1 °C -0.7 °C 1019.2 hPa South 9.3 km/h 9.3 km/h 76% 0 mm
07:39 3 °C -0.5 °C 1018.8 hPa ESE 7.4 km/h 7.4 km/h 78% 0 mm
07:44 2.9 °C -0.6 °C 1018.8 hPa East 9.3 km/h 9.3 km/h 78% 0.3 mm
07:49 2.8 °C -0.4 °C 1018.8 hPa ESE 3.7 km/h 3.7 km/h 79% 0.3 mm
07:54 2.7 °C -0.4 °C 1018.8 hPa ESE 11.3 km/h 11.3 km/h 80% 0.3 mm
07:59 2.7 °C -0.3 °C 1018.8 hPa East 5.6 km/h 5.6 km/h 81% 0.3 mm
08:04 2.6 °C -0.2 °C 1018.5 hPa ESE 7.4 km/h 7.4 km/h 82% 0.3 mm
08:09 2.5 °C -0.1 °C 1018.5 hPa ESE 8 km/h 8 km/h 83% 0.5 mm
08:14 2.4 °C -0.1 °C 1018.5 hPa East 5.6 km/h 5.6 km/h 84% 0.8 mm
08:19 2.3 °C 0.1 °C 1018.5 hPa ESE 13 km/h 13 km/h 85% 0.8 mm
08:24 2.3 °C 0.2 °C 1018.8 hPa East 3.7 km/h 3.7 km/h 86% 1 mm
08:29 2.2 °C 0.1 °C 1018.8 hPa East 3.7 km/h 3.7 km/h 86% 1.3 mm
08:34 2.2 °C 0.2 °C 1019.2 hPa East 3.2 km/h 3.2 km/h 87% 1.3 mm
08:39 2.1 °C 0.3 °C 1018.5 hPa East 3.7 km/h 3.7 km/h 88% 1.8 mm
08:44 2.1 °C 0.5 °C 1018.5 hPa East 1.9 km/h 1.9 km/h 89% 1.5 mm
08:49 2 °C 0.5 °C 1018.2 hPa East 7.4 km/h 7.4 km/h 90% 2 mm
08:54 2 °C 0.7 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 91% 2.3 mm
08:59 1.9 °C 0.6 °C 1017.8 hPa East 5.6 km/h 5.6 km/h 91% 2.5 mm
09:04 1.9 °C 0.8 °C 1018.2 hPa East 5.6 km/h 5.6 km/h 92% 2.8 mm
09:09 1.9 °C 0.8 °C 1018.2 hPa SE 5.6 km/h 5.6 km/h 92% 3 mm
09:14 1.9 °C 0.7 °C 1018.2 hPa ESE 5.6 km/h 5.6 km/h 92% 3.3 mm
09:19 1.9 °C 0.7 °C 1017.8 hPa East 7.4 km/h 7.4 km/h 92% 3.8 mm
09:24 1.8 °C 0.8 °C 1017.5 hPa SE 7.4 km/h 7.4 km/h 93% 4.1 mm
09:29 1.9 °C 0.9 °C 1017.5 hPa East 5.6 km/h 5.6 km/h 93% 4.3 mm
09:34 1.9 °C 0.9 °C 1017.5 hPa SE 9.3 km/h 9.3 km/h 93% 4.8 mm
09:40 1.9 °C 0.9 °C 1017.2 hPa ESE 3.7 km/h 3.7 km/h 93% 4.6 mm
09:45 1.8 °C 0.9 °C 1016.8 hPa East 9.3 km/h 9.3 km/h 94% 5.6 mm
09:48 1.8 °C 0.9 °C 1016.8 hPa SE 9.3 km/h 9.3 km/h 94% 5.6 mm
09:53 1.8 °C 0.9 °C 1016.5 hPa ESE 13 km/h 13 km/h 94% 5.8 mm
09:58 1.8 °C 0.9 °C 1016.1 hPa ENE 9.3 km/h 9.3 km/h 94% 6.1 mm
10:03 1.8 °C 0.9 °C 1015.8 hPa East 18.5 km/h 18.5 km/h 94% 6.6 mm
10:08 1.9 °C 1 °C 1015.5 hPa East 11.1 km/h 11.1 km/h 94% 6.6 mm
10:13 1.9 °C 1.2 °C 1015.5 hPa East 11.1 km/h 11.1 km/h 95% 6.9 mm
10:18 1.8 °C 1.1 °C 1015.8 hPa ENE 14.8 km/h 14.8 km/h 95% 6.9 mm
10:23 1.8 °C 1.1 °C 1015.5 hPa ENE 9.3 km/h 9.3 km/h 95% 6.9 mm
10:28 1.8 °C 1.1 °C 1015.1 hPa NE 14.8 km/h 14.8 km/h 95% 6.6 mm
10:33 1.8 °C 1.1 °C 1014.4 hPa East 14.8 km/h 14.8 km/h 95% 6.6 mm
10:38 1.8 °C 1.1 °C 1014.1 hPa ENE 13 km/h 13 km/h 95% 6.6 mm
10:43 1.8 °C 1.1 °C 1014.8 hPa SE 9.3 km/h 9.3 km/h 95% 6.1 mm
10:44 1.8 °C 1.1 °C 1014.8 hPa East 9.3 km/h 9.3 km/h 95% 6.1 mm
10:49 1.8 °C 1.1 °C 1015.1 hPa ENE 14.8 km/h 14.8 km/h 95% 6.1 mm
10:54 1.8 °C 1.1 °C 1015.1 hPa ESE 9.3 km/h 9.3 km/h 95% 5.6 mm
10:59 1.8 °C 1.1 °C 1015.5 hPa East 3.7 km/h 3.7 km/h 95% 5.6 mm
11:04 1.9 °C 1.2 °C 1015.8 hPa East 3.7 km/h 3.7 km/h 95% 5.3 mm
11:09 1.9 °C 1.2 °C 1016.5 hPa NE 3.7 km/h 3.7 km/h 95% 5.1 mm
11:14 1.9 °C 1.2 °C 1015.1 hPa NE 7.4 km/h 7.4 km/h 95% 5.3 mm
11:19 1.9 °C 1.2 °C 1014.4 hPa SSE 9.3 km/h 9.3 km/h 95% 5.3 mm
11:24 2 °C 1.3 °C 1014.4 hPa East 11.1 km/h 11.1 km/h 95% 5.3 mm
11:29 2.1 °C 1.3 °C 1014.4 hPa East 7.4 km/h 7.4 km/h 95% 5.1 mm
11:34 2.1 °C 1.6 °C 1014.4 hPa SE 5.6 km/h 5.6 km/h 96% 5.1 mm
11:39 2.1 °C 1.6 °C 1014.4 hPa East 7.4 km/h 7.4 km/h 96% 4.8 mm
11:44 2.1 °C 1.6 °C 1014.8 hPa NE 9.3 km/h 9.3 km/h 96% 5.1 mm
11:49 2.2 °C 1.6 °C 1014.4 hPa ENE 3.7 km/h 3.7 km/h 96% 4.6 mm
11:54 2.2 °C 1.6 °C 1013.8 hPa ESE 12.9 km/h 12.9 km/h 96% 4.8 mm
11:59 2.2 °C 1.7 °C 1013.8 hPa East 9.3 km/h 9.3 km/h 96% 4.3 mm
12:04 2.3 °C 1.7 °C 1013.4 hPa ENE 6.4 km/h 6.4 km/h 96% 4.1 mm
12:10 2.3 °C 1.8 °C 1013.1 hPa SSE 8 km/h 8 km/h 96% 3.6 mm
12:15 2.4 °C 1.8 °C 1013.1 hPa East 3.7 km/h 3.7 km/h 96% 3 mm
12:20 2.4 °C 1.8 °C 1012.8 hPa SE 13 km/h 13 km/h 96% 2.8 mm
12:25 2.4 °C 1.8 °C 1012.4 hPa SE 7.4 km/h 7.4 km/h 96% 2.5 mm
12:30 2.5 °C 1.9 °C 1012.4 hPa NNE 7.4 km/h 7.4 km/h 96% 2 mm
12:35 2.6 °C 1.9 °C 1012.1 hPa East 7.4 km/h 7.4 km/h 96% 1.8 mm
12:40 2.6 °C 2 °C 1012.1 hPa ESE 7.4 km/h 7.4 km/h 96% 1.5 mm
12:45 2.7 °C 2.1 °C 1012.1 hPa ENE 5.6 km/h 5.6 km/h 96% 1 mm
12:50 2.7 °C 2.1 °C 1011.7 hPa East 3.7 km/h 3.7 km/h 96% 0.8 mm
12:55 2.8 °C 2.2 °C 1012.1 hPa East 9.3 km/h 9.3 km/h 96% 0.5 mm
13:00 2.8 °C 2.2 °C 1012.1 hPa ESE 5.6 km/h 5.6 km/h 96% 0.5 mm
13:05 2.9 °C 2.3 °C 1012.1 hPa ESE 3.7 km/h 3.7 km/h 96% 0.5 mm
13:10 2.9 °C 2.3 °C 1011.7 hPa East 11.1 km/h 11.1 km/h 96% 0.5 mm
13:15 3 °C 2.4 °C 1011.4 hPa East 5.6 km/h 5.6 km/h 96% 0.3 mm
13:20 3.1 °C 2.4 °C 1011.7 hPa ESE 5.6 km/h 5.6 km/h 96% 0.3 mm
13:26 3.1 °C 2.4 °C 1011.7 hPa ESE 6.4 km/h 6.4 km/h 96% 0 mm
13:31 3.1 °C 2.5 °C 1011.7 hPa East 6.4 km/h 6.4 km/h 96% 0 mm
13:36 3.2 °C 2.6 °C 1011.7 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
13:41 3.2 °C 2.6 °C 1012.4 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
13:46 3.2 °C 2.6 °C 1011.7 hPa East 9.3 km/h 9.3 km/h 96% 0 mm
13:51 3.2 °C 2.6 °C 1011.7 hPa East 1.9 km/h 1.9 km/h 96% 0.5 mm
13:56 3.3 °C 2.7 °C 1011.1 hPa ENE 5.6 km/h 5.6 km/h 96% 1 mm
14:01 3.3 °C 2.7 °C 1011.1 hPa East 11.1 km/h 11.1 km/h 96% 1.5 mm
14:06 3.4 °C 2.8 °C 1011.4 hPa ENE 4.8 km/h 4.8 km/h 96% 1.8 mm
14:11 3.4 °C 2.8 °C 1010.7 hPa ENE 6.4 km/h 6.4 km/h 96% 2 mm
14:16 3.5 °C 2.9 °C 1011.1 hPa ENE 9.3 km/h 9.3 km/h 96% 2.3 mm
14:21 3.6 °C 2.9 °C 1011.1 hPa East 9.3 km/h 9.3 km/h 96% 2.5 mm
14:26 3.6 °C 3 °C 1011.1 hPa East 9.3 km/h 9.3 km/h 96% 2.5 mm
14:31 3.7 °C 3.1 °C 1011.1 hPa East 5.6 km/h 5.6 km/h 96% 2.5 mm
14:36 3.6 °C 2.9 °C 1010.7 hPa ESE 8 km/h 8 km/h 96% 2.5 mm
14:41 3.3 °C 2.7 °C 1010.7 hPa SE 7.4 km/h 7.4 km/h 96% 2.5 mm
14:46 3.3 °C 2.6 °C 1010.4 hPa NE 7.4 km/h 7.4 km/h 95% 2.3 mm
14:51 3.2 °C 2.6 °C 1010 hPa East 5.6 km/h 5.6 km/h 96% 1.8 mm
14:56 3.2 °C 2.6 °C 1010 hPa East 7.4 km/h 7.4 km/h 96% 1.5 mm
15:01 3.3 °C 2.7 °C 1009.7 hPa East 7.4 km/h 7.4 km/h 96% 1 mm
15:06 3.3 °C 2.7 °C 1010 hPa ESE 9.3 km/h 9.3 km/h 96% 0.8 mm
15:11 3.4 °C 2.8 °C 1010 hPa ENE 11.1 km/h 11.1 km/h 96% 0.5 mm
15:16 3.4 °C 2.8 °C 1010 hPa ENE 6.4 km/h 6.4 km/h 96% 0.3 mm
15:22 3.4 °C 2.8 °C 1010 hPa ESE 5.6 km/h 5.6 km/h 96% 0 mm
15:27 3.4 °C 2.8 °C 1010 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
15:32 3.4 °C 2.8 °C 1010 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
15:37 3.5 °C 2.9 °C 1010 hPa ESE 8 km/h 8 km/h 96% 0 mm
15:42 3.6 °C 2.9 °C 1009.4 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
15:47 3.6 °C 2.9 °C 1009.7 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
15:52 3.6 °C 3 °C 1009.4 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
15:57 3.6 °C 3 °C 1009.4 hPa ENE 3.7 km/h 3.7 km/h 96% 0 mm
16:02 3.7 °C 3.1 °C 1009.4 hPa NE 3.7 km/h 3.7 km/h 96% 0 mm
16:07 3.7 °C 3.1 °C 1009 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
16:12 3.8 °C 3.2 °C 1009.4 hPa ENE 3.7 km/h 3.7 km/h 96% 0 mm
16:17 3.8 °C 3.2 °C 1009.4 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
16:22 3.9 °C 3.3 °C 1009 hPa ESE 11.1 km/h 11.1 km/h 96% 0 mm
16:27 3.9 °C 3.3 °C 1009 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
16:32 3.9 °C 3.3 °C 1008.7 hPa NNE 11.1 km/h 11.1 km/h 96% 0 mm
16:37 3.9 °C 3.3 °C 1008.7 hPa East 9.3 km/h 9.3 km/h 96% 0 mm
16:42 3.9 °C 3.3 °C 1008.4 hPa ENE 7.4 km/h 7.4 km/h 96% 0 mm
16:47 3.9 °C 3.3 °C 1008.4 hPa ESE 7.4 km/h 7.4 km/h 96% 0 mm
16:52 3.9 °C 3.3 °C 1008 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
16:57 3.9 °C 3.3 °C 1008 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
17:02 3.9 °C 3.3 °C 1008 hPa ENE 11.1 km/h 11.1 km/h 96% 0 mm
17:07 3.9 °C 3.3 °C 1008 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
17:12 3.8 °C 3.2 °C 1007.7 hPa ENE 8 km/h 8 km/h 96% 0 mm
17:17 3.7 °C 3.1 °C 1008.4 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
17:22 3.7 °C 3.1 °C 1008.4 hPa ESE 5.6 km/h 5.6 km/h 96% 0 mm
17:27 3.7 °C 3.1 °C 1008.4 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
17:33 3.7 °C 3.1 °C 1008.4 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
17:38 3.7 °C 3.1 °C 1008 hPa East 11.1 km/h 11.1 km/h 96% 0 mm
17:43 3.7 °C 3.1 °C 1008.4 hPa East 5.6 km/h 5.6 km/h 96% 0 mm
17:48 3.7 °C 3.1 °C 1008.4 hPa ENE 9.3 km/h 9.3 km/h 96% 0 mm
17:53 3.7 °C 3.1 °C 1008.7 hPa ENE 5.6 km/h 5.6 km/h 96% 0 mm
17:58 3.7 °C 3.1 °C 1008.4 hPa NE 7.4 km/h 7.4 km/h 96% 0 mm
18:03 3.7 °C 3.1 °C 1008.4 hPa East 7.4 km/h 7.4 km/h 96% 0 mm
18:08 3.7 °C 3.1 °C 1008.7 hPa ENE 3.7 km/h 3.7 km/h 96% 0 mm
18:13 3.7 °C 3.1 °C 1009 hPa ENE 3.7 km/h 3.7 km/h 96% 0 mm
18:18 3.7 °C 3.1 °C 1010 hPa ENE 3.7 km/h 3.7 km/h 96% 0 mm
18:24 3.7 °C 3.1 °C 1010 hPa ENE 1.9 km/h   96% 0 mm
18:29 3.7 °C 3.1 °C 1010.4 hPa NNW 7.4 km/h 7.4 km/h 96% 0.3 mm
18:34 3.7 °C 3.1 °C 1009.7 hPa East 4.8 km/h 4.8 km/h 96% 0.5 mm
18:39 3.7 °C 3.1 °C 1008.7 hPa ESE 11.3 km/h 11.3 km/h 96% 0.5 mm
18:44 3.7 °C 3.1 °C 1006 hPa ESE 20.4 km/h 20.4 km/h 96% 1 mm
18:49 3.7 °C 3.3 °C 1006.7 hPa East 9.3 km/h 9.7 km/h 97% 1 mm
18:54 3.7 °C 3.3 °C 1007.3 hPa ENE 6.4 km/h 6.4 km/h 97% 1.3 mm
18:59 3.8 °C 3.3 °C 1007.3 hPa ENE 6.4 km/h 8 km/h 97% 1.5 mm
19:04 3.8 °C 3.4 °C 1007.3 hPa East 9.3 km/h 9.3 km/h 97% 1.5 mm
19:09 3.9 °C 3.4 °C 1007.3 hPa ENE 5.6 km/h 5.6 km/h 97% 1.5 mm
19:14 3.9 °C 3.5 °C 1007.3 hPa NE 1.9 km/h 1.9 km/h 97% 1.8 mm
19:19 4 °C 3.6 °C 1006.7 hPa ENE 5.6 km/h 5.6 km/h 97% 2 mm
19:24 4 °C 3.6 °C 1006.7 hPa ESE 5.6 km/h 5.6 km/h 97% 2 mm
19:29 4 °C 3.6 °C 1007.3 hPa North 5.6 km/h 5.6 km/h 97% 2 mm
19:34 4 °C 3.6 °C 1007.3 hPa North 3.7 km/h   97% 2 mm
19:39 4 °C 3.6 °C 1006.7 hPa East 3.2 km/h 3.2 km/h 97% 2 mm
19:44 4.1 °C 3.6 °C 1006 hPa SSE 7.4 km/h 7.4 km/h 97% 1.8 mm
19:49 4.2 °C 3.7 °C 1006 hPa ESE 7.4 km/h 7.4 km/h 97% 2 mm
19:54 4.2 °C 3.7 °C 1006 hPa East 5.6 km/h 5.6 km/h 97% 2 mm
19:59 4.2 °C 3.7 °C 1005.6 hPa ESE 3.2 km/h 3.2 km/h 97% 1.8 mm
20:04 4.2 °C 3.7 °C 1005.6 hPa East 1.9 km/h 1.9 km/h 97% 2 mm
20:09 4.2 °C 3.7 °C 1005.3 hPa ENE 5.6 km/h 5.6 km/h 97% 2 mm
20:14 4.2 °C 3.7 °C 1005.3 hPa ENE 5.6 km/h 5.6 km/h 97% 1.8 mm
20:19 4.2 °C 3.8 °C 1005.3 hPa ENE 1.9 km/h 1.9 km/h 97% 1.5 mm
20:24 4.2 °C 3.8 °C 1005.6 hPa NNE 5.6 km/h 5.6 km/h 97% 1.5 mm
20:29 4.2 °C 3.8 °C 1006 hPa NNE 1.9 km/h 1.9 km/h 97% 1.3 mm
20:35 4.3 °C 3.8 °C 1006.3 hPa NNE 5.6 km/h 5.6 km/h 97% 1 mm
20:40 4.3 °C 3.8 °C 1006.3 hPa NNE 1.9 km/h 1.9 km/h 97% 0.8 mm
20:45 4.3 °C 3.8 °C 1006.3 hPa Calm   0.2 km/h 97% 0.8 mm
20:50 4.3 °C 3.8 °C 1006.3 hPa NNE 1.9 km/h 1.9 km/h 97% 1 mm
20:55 4.3 °C 3.8 °C 1006.3 hPa Calm     97% 0.8 mm
21:00 4.3 °C 3.8 °C 1006 hPa NE 5.6 km/h 5.6 km/h 97% 0.8 mm
21:05 4.3 °C 3.8 °C 1005.6 hPa ESE 7.4 km/h 7.4 km/h 97% 1 mm
21:10 4.2 °C 3.8 °C 1005.6 hPa ENE 5.6 km/h 5.6 km/h 97% 1 mm
21:15 4.2 °C 3.7 °C 1006 hPa NE 5.6 km/h 5.6 km/h 97% 1.3 mm
21:20 4.1 °C 3.6 °C 1006 hPa East 5.6 km/h 5.6 km/h 97% 1.3 mm
21:25 4.1 °C 3.6 °C 1006 hPa East 9.3 km/h 9.3 km/h 97% 1.5 mm
21:30 4 °C 3.6 °C 1005.6 hPa ENE 8 km/h 8 km/h 97% 1.5 mm
21:36 3.9 °C 3.5 °C 1006 hPa East 3.7 km/h 3.7 km/h 97% 1.8 mm
21:41 3.9 °C 3.5 °C 1006 hPa ENE 1.9 km/h 1.9 km/h 97% 1.8 mm
21:46 3.9 °C 3.5 °C 1005.6 hPa SE 9.3 km/h 9.3 km/h 97% 1.8 mm
21:51 3.9 °C 3.5 °C 1005.3 hPa ESE 5.6 km/h 5.6 km/h 97% 1.8 mm
