^^
Station Historical Data
Daily Summary for March 28, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 72.3 °F /  22.4 °C 36.2 °F /  2.3 °C 53.4 °F /  11.9 °C
Dew Point: 55.7 °F /  13.2 °C 22.2 °F /  -5.4 °C 37.3 °F /  2.9 °C
Humidity: 78% 34% 55%
Wind Speed: 26.5mph /  42.6km/h - 6.4mph /  10.3km/h
Wind Gust: 26.5mph /  42.6km/h - -
Wind- - SW
Pressure: 30.11 in /  1019.5 hPa 29.54 in /  1000.2 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Tabular Data for March 28, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 41.6 °F /  5.3 °C 23.3 °F /  -4.8 °C 30.11in /  1019.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 48% 0.00in /  0mm
00:01 41.5 °F /  5.3 °C 23.2 °F /  -4.9 °C 30.11in /  1019.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 48% 0.00in /  0mm
00:02 41.5 °F /  5.3 °C 22.7 °F /  -5.2 °C 30.11in /  1019.5hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 47% 0.00in /  0mm
00:07 41.5 °F /  5.3 °C 23.2 °F /  -4.9 °C 30.11in /  1019.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
00:12 41.5 °F /  5.3 °C 23.2 °F /  -4.9 °C 30.11in /  1019.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
00:17 41.5 °F /  5.3 °C 23.2 °F /  -4.9 °C 30.11in /  1019.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
00:22 41.3 °F /  5.2 °C 23.0 °F /  -5 °C 30.10in /  1019.2hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 48% 0.00in /  0mm
00:27 41.2 °F /  5.1 °C 23.4 °F /  -4.8 °C 30.10in /  1019.2hPa Calm     49% 0.00in /  0mm
00:32 40.9 °F /  4.9 °C 23.2 °F /  -4.9 °C 30.10in /  1019.2hPa Calm     49% 0.00in /  0mm
00:37 40.7 °F /  4.8 °C 24.4 °F /  -4.2 °C 30.09in /  1018.8hPa Calm     52% 0.00in /  0mm
00:42 40.4 °F /  4.7 °C 23.2 °F /  -4.9 °C 30.09in /  1018.8hPa Calm     50% 0.00in /  0mm
00:47 40.0 °F /  4.4 °C 22.8 °F /  -5.1 °C 30.09in /  1018.8hPa Calm     50% 0.00in /  0mm
00:53 39.7 °F /  4.3 °C 23.5 °F /  -4.7 °C 30.09in /  1018.8hPa Calm     52% 0.00in /  0mm
00:58 39.4 °F /  4.1 °C 23.2 °F /  -4.9 °C 30.09in /  1018.8hPa Calm     52% 0.00in /  0mm
01:03 39.1 °F /  3.9 °C 22.9 °F /  -5.1 °C 30.09in /  1018.8hPa Calm     52% 0.00in /  0mm
01:08 38.8 °F /  3.8 °C 23.5 °F /  -4.7 °C 30.09in /  1018.8hPa SSW 1.2mph /  1.9km/h   54% 0.00in /  0mm
01:13 38.6 °F /  3.7 °C 23.4 °F /  -4.8 °C 30.09in /  1018.8hPa Calm     54% 0.00in /  0mm
01:18 38.4 °F /  3.6 °C 24.0 °F /  -4.4 °C 30.09in /  1018.8hPa Calm     56% 0.00in /  0mm
01:23 38.1 °F /  3.4 °C 24.2 °F /  -4.3 °C 30.08in /  1018.5hPa Calm     57% 0.00in /  0mm
01:28 37.7 °F /  3.2 °C 24.2 °F /  -4.3 °C 30.08in /  1018.5hPa Calm     58% 0.00in /  0mm
01:33 37.4 °F /  3 °C 24.3 °F /  -4.3 °C 30.08in /  1018.5hPa Calm     59% 0.00in /  0mm
01:38 37.2 °F /  2.9 °C 24.6 °F /  -4.1 °C 30.07in /  1018.2hPa Calm     60% 0.00in /  0mm
01:43 37.0 °F /  2.8 °C 24.8 °F /  -4 °C 30.07in /  1018.2hPa SSW 1.2mph /  1.9km/h   61% 0.00in /  0mm
01:48 36.7 °F /  2.6 °C 24.5 °F /  -4.2 °C 30.06in /  1017.8hPa Calm     61% 0.00in /  0mm
01:53 36.6 °F /  2.6 °C 24.0 °F /  -4.4 °C 30.06in /  1017.8hPa Calm     60% 0.00in /  0mm
01:58 36.8 °F /  2.7 °C 23.4 °F /  -4.8 °C 30.05in /  1017.5hPa Calm     58% 0.00in /  0mm
02:03 37.3 °F /  2.9 °C 23.4 °F /  -4.8 °C 30.04in /  1017.2hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 57% 0.00in /  0mm
02:08 37.7 °F /  3.2 °C 23.0 °F /  -5 °C 30.04in /  1017.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
02:13 38.3 °F /  3.5 °C 22.2 °F /  -5.4 °C 30.04in /  1017.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 52% 0.00in /  0mm
02:18 38.9 °F /  3.8 °C 23.6 °F /  -4.7 °C 30.05in /  1017.5hPa South 1.0mph /  1.6km/h   54% 0.00in /  0mm
02:23 39.1 °F /  3.9 °C 24.3 °F /  -4.3 °C 30.05in /  1017.5hPa Calm     55% 0.00in /  0mm
02:28 39.0 °F /  3.9 °C 24.6 °F /  -4.1 °C 30.04in /  1017.2hPa SSW 1.2mph /  1.9km/h   56% 0.00in /  0mm
02:33 38.9 °F /  3.8 °C 24.1 °F /  -4.4 °C 30.04in /  1017.2hPa Calm     55% 0.00in /  0mm
02:38 38.8 °F /  3.8 °C 24.0 °F /  -4.4 °C 30.04in /  1017.2hPa Calm     55% 0.00in /  0mm
02:43 38.7 °F /  3.7 °C 24.3 °F /  -4.3 °C 30.03in /  1016.8hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 56% 0.00in /  0mm
02:48 38.5 °F /  3.6 °C 25.8 °F /  -3.4 °C 30.03in /  1016.8hPa SSW 1.2mph /  1.9km/h   60% 0.00in /  0mm
02:53 38.2 °F /  3.4 °C 25.9 °F /  -3.4 °C 30.02in /  1016.5hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 61% 0.00in /  0mm
02:58 38.1 °F /  3.4 °C 25.8 °F /  -3.4 °C 30.02in /  1016.5hPa Calm     61% 0.00in /  0mm
03:03 38.0 °F /  3.3 °C 25.3 °F /  -3.7 °C 30.01in /  1016.1hPa Calm     60% 0.00in /  0mm
03:08 38.0 °F /  3.3 °C 24.5 °F /  -4.2 °C 30.00in /  1015.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
03:13 38.2 °F /  3.4 °C 23.8 °F /  -4.6 °C 30.01in /  1016.1hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 56% 0.00in /  0mm
03:18 38.5 °F /  3.6 °C 25.4 °F /  -3.7 °C 30.00in /  1015.8hPa Calm     59% 0.00in /  0mm
03:23 38.6 °F /  3.7 °C 24.2 °F /  -4.3 °C 30.00in /  1015.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 56% 0.00in /  0mm
03:28 38.9 °F /  3.8 °C 24.1 °F /  -4.4 °C 30.00in /  1015.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 55% 0.00in /  0mm
03:33 39.2 °F /  4 °C 23.5 °F /  -4.7 °C 30.00in /  1015.8hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 53% 0.00in /  0mm
03:38 39.3 °F /  4.1 °C 24.0 °F /  -4.4 °C 30.00in /  1015.8hPa Calm   0.1mph /  0.2km/h 54% 0.00in /  0mm
03:43 39.3 °F /  4.1 °C 24.4 °F /  -4.2 °C 30.00in /  1015.8hPa South 1.2mph /  1.9km/h   55% 0.00in /  0mm
03:48 39.3 °F /  4.1 °C 24.4 °F /  -4.2 °C 30.00in /  1015.8hPa Calm     55% 0.00in /  0mm
03:53 39.1 °F /  3.9 °C 24.7 °F /  -4.1 °C 29.99in /  1015.5hPa South 1.2mph /  1.9km/h   56% 0.00in /  0mm
03:58 39.0 °F /  3.9 °C 24.6 °F /  -4.1 °C 29.98in /  1015.1hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 56% 0.00in /  0mm
04:03 38.9 °F /  3.8 °C 24.1 °F /  -4.4 °C 29.98in /  1015.1hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 55% 0.00in /  0mm
04:08 38.9 °F /  3.8 °C 24.5 °F /  -4.2 °C 29.98in /  1015.1hPa South 1.2mph /  1.9km/h   56% 0.00in /  0mm
04:13 38.8 °F /  3.8 °C 24.4 °F /  -4.2 °C 29.98in /  1015.1hPa South 1.2mph /  1.9km/h   56% 0.00in /  0mm
04:18 38.7 °F /  3.7 °C 25.6 °F /  -3.6 °C 29.97in /  1014.8hPa South 1.2mph /  1.9km/h   59% 0.00in /  0mm
04:23 38.6 °F /  3.7 °C 25.1 °F /  -3.8 °C 29.97in /  1014.8hPa Calm     58% 0.00in /  0mm
04:28 38.5 °F /  3.6 °C 27.4 °F /  -2.6 °C 29.97in /  1014.8hPa South 1.2mph /  1.9km/h   64% 0.00in /  0mm
04:33 38.3 °F /  3.5 °C 26.4 °F /  -3.1 °C 29.97in /  1014.8hPa Calm     62% 0.00in /  0mm
04:38 38.1 °F /  3.4 °C 25.8 °F /  -3.4 °C 29.96in /  1014.4hPa Calm     61% 0.00in /  0mm
04:43 37.9 °F /  3.3 °C 25.2 °F /  -3.8 °C 29.95in /  1014.1hPa Calm     60% 0.00in /  0mm
04:49 37.7 °F /  3.2 °C 25.4 °F /  -3.7 °C 29.95in /  1014.1hPa Calm     61% 0.00in /  0mm
04:54 37.7 °F /  3.2 °C 25.4 °F /  -3.7 °C 29.95in /  1014.1hPa Calm     61% 0.00in /  0mm
04:59 37.6 °F /  3.1 °C 25.3 °F /  -3.7 °C 29.95in /  1014.1hPa Calm     61% 0.00in /  0mm
05:04 37.5 °F /  3.1 °C 25.6 °F /  -3.6 °C 29.94in /  1013.8hPa Calm     62% 0.00in /  0mm
05:09 37.4 °F /  3 °C 25.5 °F /  -3.6 °C 29.94in /  1013.8hPa Calm     62% 0.00in /  0mm
05:14 37.3 °F /  2.9 °C 25.8 °F /  -3.4 °C 29.94in /  1013.8hPa Calm     63% 0.00in /  0mm
05:19 37.2 °F /  2.9 °C 26.1 °F /  -3.3 °C 29.94in /  1013.8hPa Calm     64% 0.00in /  0mm
05:24 37.1 °F /  2.8 °C 25.6 °F /  -3.6 °C 29.93in /  1013.4hPa Calm     63% 0.00in /  0mm
05:29 37.0 °F /  2.8 °C 25.5 °F /  -3.6 °C 29.93in /  1013.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 63% 0.00in /  0mm
05:34 37.0 °F /  2.8 °C 25.5 °F /  -3.6 °C 29.93in /  1013.4hPa Calm     63% 0.00in /  0mm
05:39 37.0 °F /  2.8 °C 26.3 °F /  -3.2 °C 29.93in /  1013.4hPa Calm     65% 0.00in /  0mm
05:44 37.0 °F /  2.8 °C 25.5 °F /  -3.6 °C 29.93in /  1013.4hPa Calm     63% 0.00in /  0mm
05:49 36.9 °F /  2.7 °C 25.8 °F /  -3.4 °C 29.92in /  1013.1hPa Calm     64% 0.00in /  0mm
05:54 36.9 °F /  2.7 °C 26.6 °F /  -3 °C 29.92in /  1013.1hPa South 1.2mph /  1.9km/h   66% 0.00in /  0mm
05:59 37.1 °F /  2.8 °C 26.0 °F /  -3.3 °C 29.92in /  1013.1hPa South 2.0mph /  3.2km/h 2.0mph /  3.2km/h 64% 0.00in /  0mm
06:04 37.5 °F /  3.1 °C 26.4 °F /  -3.1 °C 29.92in /  1013.1hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
06:09 37.8 °F /  3.2 °C 26.7 °F /  -2.9 °C 29.92in /  1013.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
06:14 38.0 °F /  3.3 °C 26.9 °F /  -2.8 °C 29.91in /  1012.8hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 64% 0.00in /  0mm
06:19 38.2 °F /  3.4 °C 27.1 °F /  -2.7 °C 29.91in /  1012.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
06:24 38.4 °F /  3.6 °C 26.9 °F /  -2.8 °C 29.91in /  1012.8hPa Calm   0.1mph /  0.2km/h 63% 0.00in /  0mm
06:29 38.4 °F /  3.6 °C 26.9 °F /  -2.8 °C 29.90in /  1012.4hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 63% 0.00in /  0mm
06:34 38.3 °F /  3.5 °C 26.4 °F /  -3.1 °C 29.90in /  1012.4hPa SSW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 62% 0.00in /  0mm
06:39 38.2 °F /  3.4 °C 26.3 °F /  -3.2 °C 29.90in /  1012.4hPa Calm     62% 0.00in /  0mm
06:40 38.2 °F /  3.4 °C 26.3 °F /  -3.2 °C 29.90in /  1012.4hPa SSW 1.2mph /  1.9km/h   62% 0.00in /  0mm
06:45 38.0 °F /  3.3 °C 26.5 °F /  -3.1 °C 29.90in /  1012.4hPa Calm     63% 0.00in /  0mm
06:50 37.7 °F /  3.2 °C 26.2 °F /  -3.2 °C 29.89in /  1012.1hPa Calm     63% 0.00in /  0mm
06:55 37.5 °F /  3.1 °C 26.0 °F /  -3.3 °C 29.89in /  1012.1hPa Calm     63% 0.00in /  0mm
07:00 37.2 °F /  2.9 °C 26.1 °F /  -3.3 °C 29.89in /  1012.1hPa Calm     64% 0.00in /  0mm
07:05 36.9 °F /  2.7 °C 25.8 °F /  -3.4 °C 29.89in /  1012.1hPa Calm     64% 0.00in /  0mm
07:10 36.6 °F /  2.6 °C 25.9 °F /  -3.4 °C 29.88in /  1011.7hPa Calm     65% 0.00in /  0mm
07:15 36.5 °F /  2.5 °C 25.8 °F /  -3.4 °C 29.88in /  1011.7hPa Calm     65% 0.00in /  0mm
07:20 36.3 °F /  2.4 °C 26.0 °F /  -3.3 °C 29.89in /  1012.1hPa Calm     66% 0.00in /  0mm
07:25 36.2 °F /  2.3 °C 26.3 °F /  -3.2 °C 29.88in /  1011.7hPa Calm     67% 0.00in /  0mm
07:30 36.2 °F /  2.3 °C 26.3 °F /  -3.2 °C 29.88in /  1011.7hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
07:35 36.3 °F /  2.4 °C 26.4 °F /  -3.1 °C 29.88in /  1011.7hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 67% 0.00in /  0mm
07:40 36.6 °F /  2.6 °C 27.0 °F /  -2.8 °C 29.88in /  1011.7hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 68% 0.00in /  0mm
07:45 37.1 °F /  2.8 °C 27.5 °F /  -2.5 °C 29.87in /  1011.4hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
07:48 37.4 °F /  3 °C 27.8 °F /  -2.3 °C 29.87in /  1011.4hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm
07:53 37.9 °F /  3.3 °C 28.3 °F /  -2.1 °C 29.87in /  1011.4hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 68% 0.00in /  0mm
07:58 38.4 °F /  3.6 °C 28.7 °F /  -1.8 °C 29.87in /  1011.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.00in /  0mm
08:03 39.1 °F /  3.9 °C 29.0 °F /  -1.7 °C 29.87in /  1011.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 67% 0.00in /  0mm
08:08 39.9 °F /  4.4 °C 29.1 °F /  -1.6 °C 29.86in /  1011.1hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 65% 0.00in /  0mm
08:13 40.6 °F /  4.8 °C 29.3 °F /  -1.5 °C 29.86in /  1011.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 64% 0.00in /  0mm
08:18 41.1 °F /  5.1 °C 29.0 °F /  -1.7 °C 29.85in /  1010.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 62% 0.00in /  0mm
08:23 41.7 °F /  5.4 °C 29.6 °F /  -1.3 °C 29.85in /  1010.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 62% 0.00in /  0mm
08:28 42.2 °F /  5.7 °C 29.7 °F /  -1.3 °C 29.85in /  1010.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
08:34 42.7 °F /  5.9 °C 30.2 °F /  -1 °C 29.85in /  1010.7hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 61% 0.00in /  0mm
08:39 43.3 °F /  6.3 °C 30.7 °F /  -0.7 °C 29.84in /  1010.4hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 61% 0.00in /  0mm
08:44 43.8 °F /  6.6 °C 30.4 °F /  -0.9 °C 29.84in /  1010.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 59% 0.00in /  0mm
08:49 44.3 °F /  6.8 °C 30.0 °F /  -1.1 °C 29.83in /  1010hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
08:54 44.9 °F /  7.2 °C 28.8 °F /  -1.8 °C 29.83in /  1010hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
08:59 45.2 °F /  7.3 °C 29.5 °F /  -1.4 °C 29.83in /  1010hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 54% 0.00in /  0mm
09:04 45.5 °F /  7.5 °C 29.3 °F /  -1.5 °C 29.83in /  1010hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 53% 0.00in /  0mm
09:09 45.7 °F /  7.6 °C 30.4 °F /  -0.9 °C 29.83in /  1010hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 55% 0.00in /  0mm
09:14 46.2 °F /  7.9 °C 30.9 °F /  -0.6 °C 29.82in /  1009.7hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 55% 0.00in /  0mm
09:19 46.7 °F /  8.2 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 51% 0.00in /  0mm
09:24 47.2 °F /  8.4 °C 29.5 °F /  -1.4 °C 29.82in /  1009.7hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
09:29 47.5 °F /  8.6 °C 30.2 °F /  -1 °C 29.82in /  1009.7hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 51% 0.00in /  0mm
09:34 48.0 °F /  8.9 °C 29.7 °F /  -1.3 °C 29.82in /  1009.7hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
09:39 48.1 °F /  8.9 °C 30.3 °F /  -0.9 °C 29.82in /  1009.7hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
09:44 48.3 °F /  9.1 °C 30.5 °F /  -0.8 °C 29.81in /  1009.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
09:49 48.7 °F /  9.3 °C 30.4 °F /  -0.9 °C 29.81in /  1009.4hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
09:54 49.1 °F /  9.5 °C 31.7 °F /  -0.2 °C 29.81in /  1009.4hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.00in /  0mm
09:59 49.7 °F /  9.8 °C 31.8 °F /  -0.1 °C 29.81in /  1009.4hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
10:04 50.2 °F /  10.1 °C 31.7 °F /  -0.2 °C 29.80in /  1009hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
10:09 50.5 °F /  10.3 °C 32.5 °F /  0.3 °C 29.79in /  1008.7hPa WNW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 50% 0.00in /  0mm
10:14 51.0 °F /  10.6 °C 33.0 °F /  0.6 °C 29.78in /  1008.4hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 50% 0.00in /  0mm
10:19 51.3 °F /  10.7 °C 32.2 °F /  0.1 °C 29.78in /  1008.4hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 48% 0.00in /  0mm
10:24 51.5 °F /  10.8 °C 32.9 °F /  0.5 °C 29.78in /  1008.4hPa NNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 49% 0.00in /  0mm
10:29 51.9 °F /  11.1 °C 33.3 °F /  0.7 °C 29.78in /  1008.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
10:34 52.4 °F /  11.3 °C 34.8 °F /  1.6 °C 29.78in /  1008.4hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
10:39 52.8 °F /  11.6 °C 35.6 °F /  2 °C 29.76in /  1007.7hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 52% 0.00in /  0mm
10:44 53.2 °F /  11.8 °C 35.5 °F /  1.9 °C 29.76in /  1007.7hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
10:49 53.5 °F /  11.9 °C 34.8 °F /  1.6 °C 29.76in /  1007.7hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
10:54 54.0 °F /  12.2 °C 35.7 °F /  2.1 °C 29.75in /  1007.3hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
10:59 54.4 °F /  12.4 °C 34.0 °F /  1.1 °C 29.74in /  1007hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 46% 0.00in /  0mm
11:04 55.0 °F /  12.8 °C 36.2 °F /  2.3 °C 29.73in /  1006.7hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 49% 0.00in /  0mm
11:10 55.7 °F /  13.2 °C 38.8 °F /  3.8 °C 29.73in /  1006.7hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
11:15 55.9 °F /  13.3 °C 36.5 °F /  2.5 °C 29.73in /  1006.7hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 48% 0.00in /  0mm
11:20 55.7 °F /  13.2 °C 36.3 °F /  2.4 °C 29.74in /  1007hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 48% 0.00in /  0mm
11:25 55.4 °F /  13 °C 35.5 °F /  1.9 °C 29.75in /  1007.3hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 47% 0.00in /  0mm
11:30 54.9 °F /  12.7 °C 36.1 °F /  2.3 °C 29.75in /  1007.3hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
11:46 56.1 °F /  13.4 °C 37.2 °F /  2.9 °C 29.74in /  1007hPa NE 3.5mph /  5.6km/h   49% 0.00in /  0mm
11:52 56.1 °F /  13.4 °C 37.2 °F /  2.9 °C 29.74in /  1007hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 49% 0.00in /  0mm
11:57 56.1 °F /  13.4 °C 37.2 °F /  2.9 °C 29.75in /  1007.3hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 49% 0.00in /  0mm
12:02 55.9 °F /  13.3 °C 37.5 °F /  3.1 °C 29.75in /  1007.3hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
12:07 55.6 °F /  13.1 °C 37.2 °F /  2.9 °C 29.75in /  1007.3hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 50% 0.00in /  0mm
12:12 55.4 °F /  13 °C 37.0 °F /  2.8 °C 29.74in /  1007hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
12:17 55.2 °F /  12.9 °C 38.3 °F /  3.5 °C 29.72in /  1006.3hPa North 2.3mph /  3.7km/h 2.3mph /  3.7km/h 53% 0.00in /  0mm
12:22 54.8 °F /  12.7 °C 38.0 °F /  3.3 °C 29.73in /  1006.7hPa Calm     53% 0.00in /  0mm
12:27 54.4 °F /  12.4 °C 39.5 °F /  4.2 °C 29.75in /  1007.3hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 57% 0.00in /  0mm
12:32 53.9 °F /  12.2 °C 41.2 °F /  5.1 °C 29.73in /  1006.7hPa NE 1.1mph /  1.8km/h 1.2mph /  1.9km/h 62% 0.00in /  0mm
12:37 53.2 °F /  11.8 °C 42.1 °F /  5.6 °C 29.75in /  1007.3hPa North 1.1mph /  1.8km/h 1.1mph /  1.8km/h 66% 0.00in /  0mm
12:42 52.6 °F /  11.4 °C 42.3 °F /  5.7 °C 29.72in /  1006.3hPa Calm   0.1mph /  0.2km/h 68% 0.01in /  0.3mm
12:47 52.0 °F /  11.1 °C 42.1 °F /  5.6 °C 29.71in /  1006hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 69% 0.01in /  0.3mm
12:53 51.5 °F /  10.8 °C 44.2 °F /  6.8 °C 29.71in /  1006hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.02in /  0.5mm
12:58 51.2 °F /  10.7 °C 44.6 °F /  7 °C 29.70in /  1005.6hPa Calm     78% 0.02in /  0.5mm
13:03 51.2 °F /  10.7 °C 43.9 °F /  6.6 °C 29.71in /  1006hPa Calm     76% 0.02in /  0.5mm
13:08 51.5 °F /  10.8 °C 44.5 °F /  6.9 °C 29.71in /  1006hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 77% 0.02in /  0.5mm
13:13 51.8 °F /  11 °C 43.4 °F /  6.3 °C 29.70in /  1005.6hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 73% 0.02in /  0.5mm
13:18 52.2 °F /  11.2 °C 43.1 °F /  6.2 °C 29.71in /  1006hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 71% 0.02in /  0.5mm
13:23 52.7 °F /  11.5 °C 44.3 °F /  6.8 °C 29.71in /  1006hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.02in /  0.5mm
13:28 53.1 °F /  11.7 °C 42.8 °F /  6 °C 29.71in /  1006hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.02in /  0.5mm
13:33 53.6 °F /  12 °C 43.3 °F /  6.3 °C 29.71in /  1006hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 68% 0.02in /  0.5mm
