^^
Station Historical Data
Daily Summary for March 15, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 70.9 °F /  21.6 °C 38.9 °F /  3.8 °C 54.6 °F /  12.6 °C
Dew Point: 51.7 °F /  10.9 °C 36.2 °F /  2.3 °C 43.6 °F /  6.4 °C
Humidity: 91% 47% 69%
Wind Speed: 11.5mph /  18.5km/h - 6.3mph /  10.1km/h
Wind Gust: 11.5mph /  18.5km/h - -
Wind- - ESE
Pressure: 30.18 in /  1021.9 hPa 30.06 in /  1017.8 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 15, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 47.8 °F /  8.8 °C 40.6 °F /  4.8 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
00:01 47.8 °F /  8.8 °C 40.6 °F /  4.8 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
00:02 47.8 °F /  8.8 °C 40.6 °F /  4.8 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
00:07 47.5 °F /  8.6 °C 40.3 °F /  4.6 °C 30.11in /  1019.5hPa Calm     76% 0.00in /  0mm
00:12 47.2 °F /  8.4 °C 40.0 °F /  4.4 °C 30.11in /  1019.5hPa WSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 76% 0.00in /  0mm
00:17 46.9 °F /  8.3 °C 40.0 °F /  4.4 °C 30.11in /  1019.5hPa Calm     77% 0.00in /  0mm
00:22 46.7 °F /  8.2 °C 40.2 °F /  4.6 °C 30.11in /  1019.5hPa WSW 1.2mph /  1.9km/h   78% 0.00in /  0mm
00:27 46.6 °F /  8.1 °C 39.8 °F /  4.3 °C 30.11in /  1019.5hPa WSW 1.2mph /  1.9km/h   77% 0.00in /  0mm
00:32 46.4 °F /  8 °C 39.9 °F /  4.4 °C 30.11in /  1019.5hPa Calm   0.2mph /  0.3km/h 78% 0.00in /  0mm
00:37 46.2 °F /  7.9 °C 40.0 °F /  4.4 °C 30.11in /  1019.5hPa North 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
00:42 46.1 °F /  7.8 °C 39.9 °F /  4.4 °C 30.11in /  1019.5hPa Calm     79% 0.00in /  0mm
00:47 46.0 °F /  7.8 °C 39.8 °F /  4.3 °C 30.11in /  1019.5hPa Calm     79% 0.00in /  0mm
00:52 45.8 °F /  7.7 °C 39.6 °F /  4.2 °C 30.11in /  1019.5hPa Calm     79% 0.00in /  0mm
00:57 45.6 °F /  7.6 °C 39.8 °F /  4.3 °C 30.11in /  1019.5hPa Calm     80% 0.00in /  0mm
01:02 45.6 °F /  7.6 °C 39.8 °F /  4.3 °C 30.11in /  1019.5hPa North 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
01:07 45.7 °F /  7.6 °C 39.9 °F /  4.4 °C 30.11in /  1019.5hPa North 1.2mph /  1.9km/h   80% 0.00in /  0mm
01:12 46.1 °F /  7.8 °C 40.3 °F /  4.6 °C 30.12in /  1019.9hPa WNW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
01:17 46.0 °F /  7.8 °C 39.8 °F /  4.3 °C 30.12in /  1019.9hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
01:22 45.9 °F /  7.7 °C 39.7 °F /  4.3 °C 30.12in /  1019.9hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
01:27 45.8 °F /  7.7 °C 39.6 °F /  4.2 °C 30.12in /  1019.9hPa WNW 1.2mph /  1.9km/h   79% 0.00in /  0mm
01:32 45.8 °F /  7.7 °C 39.6 °F /  4.2 °C 30.12in /  1019.9hPa Calm     79% 0.00in /  0mm
01:37 45.7 °F /  7.6 °C 39.9 °F /  4.4 °C 30.12in /  1019.9hPa WNW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
01:42 45.8 °F /  7.7 °C 40.0 °F /  4.4 °C 30.12in /  1019.9hPa WNW 1.2mph /  1.9km/h   80% 0.00in /  0mm
01:47 45.9 °F /  7.7 °C 39.7 °F /  4.3 °C 30.12in /  1019.9hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 79% 0.00in /  0mm
01:52 45.8 °F /  7.7 °C 39.6 °F /  4.2 °C 30.11in /  1019.5hPa Calm     79% 0.00in /  0mm
01:57 45.8 °F /  7.7 °C 40.0 °F /  4.4 °C 30.11in /  1019.5hPa Calm     80% 0.00in /  0mm
02:02 45.8 °F /  7.7 °C 40.0 °F /  4.4 °C 30.11in /  1019.5hPa Calm     80% 0.00in /  0mm
02:07 45.7 °F /  7.6 °C 39.9 °F /  4.4 °C 30.12in /  1019.9hPa Calm     80% 0.00in /  0mm
02:12 45.6 °F /  7.6 °C 39.4 °F /  4.1 °C 30.12in /  1019.9hPa Calm     79% 0.00in /  0mm
02:17 45.2 °F /  7.3 °C 39.4 °F /  4.1 °C 30.11in /  1019.5hPa Calm     80% 0.00in /  0mm
02:22 44.8 °F /  7.1 °C 39.0 °F /  3.9 °C 30.11in /  1019.5hPa Calm     80% 0.00in /  0mm
02:27 44.5 °F /  6.9 °C 39.0 °F /  3.9 °C 30.12in /  1019.9hPa Calm     81% 0.00in /  0mm
02:32 44.3 °F /  6.8 °C 39.1 °F /  3.9 °C 30.12in /  1019.9hPa Calm     82% 0.00in /  0mm
02:37 44.1 °F /  6.7 °C 39.2 °F /  4 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
02:42 44.0 °F /  6.7 °C 39.1 °F /  3.9 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
02:47 43.9 °F /  6.6 °C 39.1 °F /  3.9 °C 30.12in /  1019.9hPa Calm     83% 0.00in /  0mm
02:52 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 30.12in /  1019.9hPa Calm     84% 0.00in /  0mm
02:57 43.7 °F /  6.5 °C 39.2 °F /  4 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:02 43.7 °F /  6.5 °C 38.9 °F /  3.8 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
03:07 43.6 °F /  6.4 °C 38.8 °F /  3.8 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
03:12 43.4 °F /  6.3 °C 38.6 °F /  3.7 °C 30.11in /  1019.5hPa Calm     83% 0.00in /  0mm
03:17 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:22 43.1 °F /  6.2 °C 38.6 °F /  3.7 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:27 43.1 °F /  6.2 °C 38.6 °F /  3.7 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:33 42.9 °F /  6.1 °C 38.4 °F /  3.6 °C 30.11in /  1019.5hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm
03:38 42.8 °F /  6 °C 38.3 °F /  3.5 °C 30.11in /  1019.5hPa Calm     84% 0.00in /  0mm
03:43 42.6 °F /  5.9 °C 38.4 °F /  3.6 °C 30.10in /  1019.2hPa Calm     85% 0.00in /  0mm
03:48 42.5 °F /  5.8 °C 38.3 °F /  3.5 °C 30.10in /  1019.2hPa Calm     85% 0.00in /  0mm
03:53 42.4 °F /  5.8 °C 38.5 °F /  3.6 °C 30.10in /  1019.2hPa Calm     86% 0.00in /  0mm
03:58 42.5 °F /  5.8 °C 38.6 °F /  3.7 °C 30.10in /  1019.2hPa Calm     86% 0.00in /  0mm
04:03 42.5 °F /  5.8 °C 38.6 °F /  3.7 °C 30.10in /  1019.2hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 86% 0.00in /  0mm
04:08 42.3 °F /  5.7 °C 38.1 °F /  3.4 °C 30.10in /  1019.2hPa SW 1.2mph /  1.9km/h   85% 0.00in /  0mm
04:13 42.1 °F /  5.6 °C 38.2 °F /  3.4 °C 30.10in /  1019.2hPa SW 1.2mph /  1.9km/h   86% 0.00in /  0mm
04:18 42.0 °F /  5.6 °C 38.1 °F /  3.4 °C 30.10in /  1019.2hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 86% 0.00in /  0mm
04:23 42.0 °F /  5.6 °C 38.1 °F /  3.4 °C 30.10in /  1019.2hPa Calm     86% 0.00in /  0mm
04:28 41.9 °F /  5.5 °C 38.3 °F /  3.5 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
04:33 41.8 °F /  5.4 °C 37.9 °F /  3.3 °C 30.10in /  1019.2hPa Calm     86% 0.00in /  0mm
04:38 41.8 °F /  5.4 °C 38.2 °F /  3.4 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
04:43 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
04:48 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
04:53 41.7 °F /  5.4 °C 37.8 °F /  3.2 °C 30.10in /  1019.2hPa Calm     86% 0.00in /  0mm
04:58 41.6 °F /  5.3 °C 38.0 °F /  3.3 °C 30.10in /  1019.2hPa SW 1.2mph /  1.9km/h   87% 0.00in /  0mm
05:03 41.6 °F /  5.3 °C 37.7 °F /  3.2 °C 30.10in /  1019.2hPa Calm     86% 0.00in /  0mm
05:08 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 30.10in /  1019.2hPa Calm     86% 0.00in /  0mm
05:13 41.2 °F /  5.1 °C 37.6 °F /  3.1 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
05:18 41.2 °F /  5.1 °C 37.6 °F /  3.1 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
05:23 41.2 °F /  5.1 °C 37.6 °F /  3.1 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
05:28 41.1 °F /  5.1 °C 37.5 °F /  3.1 °C 30.10in /  1019.2hPa Calm     87% 0.00in /  0mm
05:33 41.0 °F /  5 °C 37.4 °F /  3 °C 30.11in /  1019.5hPa Calm     87% 0.00in /  0mm
05:38 40.9 °F /  4.9 °C 37.6 °F /  3.1 °C 30.11in /  1019.5hPa Calm     88% 0.00in /  0mm
05:43 40.8 °F /  4.9 °C 37.5 °F /  3.1 °C 30.10in /  1019.2hPa Calm     88% 0.00in /  0mm
05:48 40.7 °F /  4.8 °C 37.4 °F /  3 °C 30.10in /  1019.2hPa Calm     88% 0.00in /  0mm
05:53 40.6 °F /  4.8 °C 37.3 °F /  2.9 °C 30.10in /  1019.2hPa Calm     88% 0.00in /  0mm
05:58 40.5 °F /  4.7 °C 37.2 °F /  2.9 °C 30.10in /  1019.2hPa Calm     88% 0.00in /  0mm
06:03 40.4 °F /  4.7 °C 37.1 °F /  2.8 °C 30.10in /  1019.2hPa Calm     88% 0.00in /  0mm
06:08 40.2 °F /  4.6 °C 36.9 °F /  2.7 °C 30.11in /  1019.5hPa Calm     88% 0.00in /  0mm
06:13 40.2 °F /  4.6 °C 36.9 °F /  2.7 °C 30.11in /  1019.5hPa Calm     88% 0.00in /  0mm
06:18 40.1 °F /  4.5 °C 36.8 °F /  2.7 °C 30.11in /  1019.5hPa Calm     88% 0.00in /  0mm
06:23 40.0 °F /  4.4 °C 36.7 °F /  2.6 °C 30.11in /  1019.5hPa Calm     88% 0.00in /  0mm
06:28 39.8 °F /  4.3 °C 36.8 °F /  2.7 °C 30.11in /  1019.5hPa Calm     89% 0.00in /  0mm
06:33 39.8 °F /  4.3 °C 36.8 °F /  2.7 °C 30.11in /  1019.5hPa Calm     89% 0.00in /  0mm
06:38 39.6 °F /  4.2 °C 36.6 °F /  2.6 °C 30.11in /  1019.5hPa Calm     89% 0.00in /  0mm
06:43 39.5 °F /  4.2 °C 36.5 °F /  2.5 °C 30.11in /  1019.5hPa Calm     89% 0.00in /  0mm
06:48 39.4 °F /  4.1 °C 36.4 °F /  2.4 °C 30.11in /  1019.5hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 89% 0.00in /  0mm
06:53 39.5 °F /  4.2 °C 36.8 °F /  2.7 °C 30.12in /  1019.9hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 90% 0.00in /  0mm
06:58 39.4 °F /  4.1 °C 36.4 °F /  2.4 °C 30.11in /  1019.5hPa Calm     89% 0.00in /  0mm
07:03 39.4 °F /  4.1 °C 36.4 °F /  2.4 °C 30.11in /  1019.5hPa Calm     89% 0.00in /  0mm
07:08 39.3 °F /  4.1 °C 36.3 °F /  2.4 °C 30.11in /  1019.5hPa Calm     89% 0.00in /  0mm
07:13 39.2 °F /  4 °C 36.2 °F /  2.3 °C 30.12in /  1019.9hPa Calm     89% 0.00in /  0mm
07:18 39.1 °F /  3.9 °C 36.4 °F /  2.4 °C 30.12in /  1019.9hPa Calm     90% 0.00in /  0mm
07:23 39.1 °F /  3.9 °C 36.4 °F /  2.4 °C 30.12in /  1019.9hPa Calm     90% 0.00in /  0mm
07:28 39.0 °F /  3.9 °C 36.3 °F /  2.4 °C 30.12in /  1019.9hPa Calm     90% 0.00in /  0mm
07:33 39.0 °F /  3.9 °C 36.3 °F /  2.4 °C 30.13in /  1020.2hPa Calm     90% 0.00in /  0mm
07:38 39.0 °F /  3.9 °C 36.3 °F /  2.4 °C 30.13in /  1020.2hPa Calm     90% 0.00in /  0mm
07:43 38.9 °F /  3.8 °C 36.2 °F /  2.3 °C 30.13in /  1020.2hPa Calm     90% 0.00in /  0mm
07:48 38.9 °F /  3.8 °C 36.2 °F /  2.3 °C 30.14in /  1020.5hPa Calm     90% 0.00in /  0mm
07:53 39.0 °F /  3.9 °C 36.6 °F /  2.6 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm
07:58 39.1 °F /  3.9 °C 36.7 °F /  2.6 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm
08:03 39.4 °F /  4.1 °C 37.0 °F /  2.8 °C 30.14in /  1020.5hPa Calm     91% 0.00in /  0mm
08:08 39.8 °F /  4.3 °C 37.4 °F /  3 °C 30.15in /  1020.9hPa Calm     91% 0.00in /  0mm
08:13 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 30.15in /  1020.9hPa Calm     91% 0.00in /  0mm
08:18 41.0 °F /  5 °C 38.3 °F /  3.5 °C 30.15in /  1020.9hPa Calm     90% 0.00in /  0mm
08:23 41.8 °F /  5.4 °C 39.3 °F /  4.1 °C 30.16in /  1021.2hPa Calm     91% 0.00in /  0mm
08:28 42.7 °F /  5.9 °C 40.0 °F /  4.4 °C 30.16in /  1021.2hPa Calm     90% 0.00in /  0mm
08:33 43.7 °F /  6.5 °C 40.9 °F /  4.9 °C 30.16in /  1021.2hPa Calm     90% 0.00in /  0mm
08:38 45.0 °F /  7.2 °C 41.0 °F /  5 °C 30.16in /  1021.2hPa Calm     86% 0.00in /  0mm
08:43 46.2 °F /  7.9 °C 41.0 °F /  5 °C 30.16in /  1021.2hPa SW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
08:48 47.6 °F /  8.7 °C 41.1 °F /  5.1 °C 30.16in /  1021.2hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
08:53 48.9 °F /  9.4 °C 41.0 °F /  5 °C 30.16in /  1021.2hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 74% 0.00in /  0mm
08:58 50.2 °F /  10.1 °C 39.6 °F /  4.2 °C 30.17in /  1021.6hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 67% 0.00in /  0mm
09:03 51.1 °F /  10.6 °C 39.3 °F /  4.1 °C 30.17in /  1021.6hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 64% 0.00in /  0mm
09:08 51.8 °F /  11 °C 39.2 °F /  4 °C 30.16in /  1021.2hPa NNE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 62% 0.00in /  0mm
09:13 52.3 °F /  11.3 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 60% 0.00in /  0mm
09:18 52.7 °F /  11.5 °C 38.7 °F /  3.7 °C 30.17in /  1021.6hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 59% 0.00in /  0mm
09:23 53.3 °F /  11.8 °C 38.9 °F /  3.8 °C 30.17in /  1021.6hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 58% 0.00in /  0mm
09:28 53.7 °F /  12.1 °C 38.3 °F /  3.5 °C 30.17in /  1021.6hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 56% 0.00in /  0mm
09:33 54.1 °F /  12.3 °C 37.8 °F /  3.2 °C 30.17in /  1021.6hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 54% 0.00in /  0mm
09:38 54.3 °F /  12.4 °C 38.0 °F /  3.3 °C 30.17in /  1021.6hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 54% 0.00in /  0mm
09:43 54.5 °F /  12.5 °C 38.2 °F /  3.4 °C 30.17in /  1021.6hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 54% 0.00in /  0mm
09:48 54.9 °F /  12.7 °C 38.1 °F /  3.4 °C 30.17in /  1021.6hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 53% 0.00in /  0mm
09:53 55.3 °F /  12.9 °C 37.9 °F /  3.3 °C 30.17in /  1021.6hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 52% 0.00in /  0mm
09:58 55.8 °F /  13.2 °C 38.4 °F /  3.6 °C 30.18in /  1021.9hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
10:03 56.2 °F /  13.4 °C 38.3 °F /  3.5 °C 30.18in /  1021.9hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 51% 0.00in /  0mm
10:08 56.5 °F /  13.6 °C 39.5 °F /  4.2 °C 30.18in /  1021.9hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 53% 0.00in /  0mm
10:13 56.9 °F /  13.8 °C 38.9 °F /  3.8 °C 30.18in /  1021.9hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
10:18 57.3 °F /  14.1 °C 39.3 °F /  4.1 °C 30.18in /  1021.9hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 51% 0.00in /  0mm
10:23 57.6 °F /  14.2 °C 39.6 °F /  4.2 °C 30.18in /  1021.9hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.00in /  0mm
10:28 58.2 °F /  14.6 °C 39.6 °F /  4.2 °C 30.18in /  1021.9hPa East 2.3mph /  3.7km/h 3.1mph /  5km/h 50% 0.00in /  0mm
10:33 58.5 °F /  14.7 °C 39.9 °F /  4.4 °C 30.17in /  1021.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
10:38 58.6 °F /  14.8 °C 40.0 °F /  4.4 °C 30.17in /  1021.6hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
10:43 58.8 °F /  14.9 °C 39.7 °F /  4.3 °C 30.17in /  1021.6hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
10:48 59.1 °F /  15.1 °C 39.9 °F /  4.4 °C 30.16in /  1021.2hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 49% 0.00in /  0mm
10:53 59.2 °F /  15.1 °C 40.0 °F /  4.4 °C 30.16in /  1021.2hPa North 6.9mph /  11.1km/h 6.9mph /  11.1km/h 49% 0.00in /  0mm
10:58 59.5 °F /  15.3 °C 41.3 °F /  5.2 °C 30.15in /  1020.9hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 51% 0.00in /  0mm
11:03 59.9 °F /  15.5 °C 41.2 °F /  5.1 °C 30.15in /  1020.9hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 50% 0.00in /  0mm
11:08 60.1 °F /  15.6 °C 41.9 °F /  5.5 °C 30.15in /  1020.9hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 51% 0.00in /  0mm
11:13 60.2 °F /  15.7 °C 41.5 °F /  5.3 °C 30.14in /  1020.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 50% 0.00in /  0mm
11:18 60.2 °F /  15.7 °C 40.9 °F /  4.9 °C 30.14in /  1020.5hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 49% 0.00in /  0mm
11:23 60.4 °F /  15.8 °C 42.7 °F /  5.9 °C 30.14in /  1020.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
11:28 60.8 °F /  16 °C 43.0 °F /  6.1 °C 30.14in /  1020.5hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 52% 0.00in /  0mm
11:33 61.0 °F /  16.1 °C 42.2 °F /  5.7 °C 30.14in /  1020.5hPa NNE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
11:38 61.1 °F /  16.2 °C 42.3 °F /  5.7 °C 30.14in /  1020.5hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
11:43 61.4 °F /  16.3 °C 42.0 °F /  5.6 °C 30.14in /  1020.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
11:48 61.6 °F /  16.4 °C 42.2 °F /  5.7 °C 30.14in /  1020.5hPa East 8.1mph /  13km/h 8.1mph /  13km/h 49% 0.00in /  0mm
11:53 61.8 °F /  16.6 °C 44.0 °F /  6.7 °C 30.15in /  1020.9hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 52% 0.00in /  0mm
11:58 62.3 °F /  16.8 °C 43.9 °F /  6.6 °C 30.15in /  1020.9hPa East 5.0mph /  8km/h 5.0mph /  8km/h 51% 0.00in /  0mm
12:03 62.8 °F /  17.1 °C 43.3 °F /  6.3 °C 30.15in /  1020.9hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 49% 0.00in /  0mm
12:08 62.9 °F /  17.2 °C 43.4 °F /  6.3 °C 30.15in /  1020.9hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
12:13 63.0 °F /  17.2 °C 43.0 °F /  6.1 °C 30.15in /  1020.9hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 48% 0.00in /  0mm
12:18 63.1 °F /  17.3 °C 43.1 °F /  6.2 °C 30.15in /  1020.9hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
12:23 63.1 °F /  17.3 °C 44.7 °F /  7.1 °C 30.15in /  1020.9hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 51% 0.00in /  0mm
12:28 63.3 °F /  17.4 °C 43.8 °F /  6.6 °C 30.15in /  1020.9hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 49% 0.00in /  0mm
12:33 63.6 °F /  17.6 °C 44.1 °F /  6.7 °C 30.15in /  1020.9hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 49% 0.00in /  0mm
12:38 64.2 °F /  17.9 °C 45.1 °F /  7.3 °C 30.15in /  1020.9hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 50% 0.00in /  0mm
12:44 64.7 °F /  18.2 °C 45.6 °F /  7.6 °C 30.15in /  1020.9hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 50% 0.00in /  0mm
12:49 65.1 °F /  18.4 °C 46.0 °F /  7.8 °C 30.15in /  1020.9hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
12:54 65.5 °F /  18.6 °C 45.3 °F /  7.4 °C 30.15in /  1020.9hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
12:59 65.8 °F /  18.8 °C 46.1 °F /  7.8 °C 30.15in /  1020.9hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 49% 0.00in /  0mm
13:04 65.9 °F /  18.8 °C 45.6 °F /  7.6 °C 30.15in /  1020.9hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
13:09 66.0 °F /  18.9 °C 46.3 °F /  7.9 °C 30.14in /  1020.5hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 49% 0.00in /  0mm
13:14 66.1 °F /  18.9 °C 46.4 °F /  8 °C 30.14in /  1020.5hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 49% 0.00in /  0mm
13:19 66.1 °F /  18.9 °C 45.8 °F /  7.7 °C 30.14in /  1020.5hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
13:24 66.1 °F /  18.9 °C 46.9 °F /  8.3 °C 30.13in /  1020.2hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 50% 0.00in /  0mm
13:29 66.3 °F /  19.1 °C 46.5 °F /  8.1 °C 30.13in /  1020.2hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 49% 0.00in /  0mm
13:34 66.6 °F /  19.2 °C 45.7 °F /  7.6 °C 30.13in /  1020.2hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 47% 0.00in /  0mm
13:39 66.6 °F /  19.2 °C 45.7 °F /  7.6 °C 30.13in /  1020.2hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 47% 0.00in /  0mm
13:44 66.8 °F /  19.3 °C 46.5 °F /  8.1 °C 30.13in /  1020.2hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 48% 0.00in /  0mm
13:49 67.0 °F /  19.4 °C 47.2 °F /  8.4 °C 30.13in /  1020.2hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 49% 0.00in /  0mm
13:54 67.5 °F /  19.7 °C 47.1 °F /  8.4 °C 30.12in /  1019.9hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 48% 0.00in /  0mm
13:59 67.7 °F /  19.8 °C 47.8 °F /  8.8 °C 30.12in /  1019.9hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 49% 0.00in /  0mm
14:04 68.0 °F /  20 °C 48.1 °F /  8.9 °C 30.12in /  1019.9hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 49% 0.00in /  0mm
14:09 68.1 °F /  20.1 °C 47.6 °F /  8.7 °C 30.11in /  1019.5hPa East 8.1mph /  13km/h 8.1mph /  13km/h 48% 0.00in /  0mm
14:14 68.2 °F /  20.1 °C 47.7 °F /  8.7 °C 30.11in /  1019.5hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 48% 0.00in /  0mm
14:19 68.3 °F /  20.2 °C 47.3 °F /  8.5 °C 30.11in /  1019.5hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 47% 0.00in /  0mm
14:24 68.5 °F /  20.3 °C 48.6 °F /  9.2 °C 30.10in /  1019.2hPa ENE 10.0mph /  16.1km/h 10.0mph /  16.1km/h 49% 0.00in /  0mm
14:29 68.8 °F /  20.4 °C 48.3 °F /  9.1 °C 30.10in /  1019.2hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 48% 0.00in /  0mm
