^^
Station Historical Data
Daily Summary for March 16, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.2 °C 7.5 °C 10.8 °C
Dew Point: 11.7 °C 6.4 °C 8.4 °C
Humidity: 95% 69% 86%
Wind Speed: 18.5km/h 1.6km/h 8km/h
Wind Gust: 18.5km/h - -
Wind- - ESE
Pressure: 1021.2 hPa 1017.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 16, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 9.9 °C 6.7 °C 1020.5 hPa East 14.8 km/h 14.8 km/h 80% 0 mm
00:02 9.9 °C 6.7 °C 1020.5 hPa ESE 13 km/h 13 km/h 80% 0 mm
00:03 9.9 °C 6.7 °C 1020.5 hPa ESE 12.9 km/h 12.9 km/h 80% 0 mm
00:08 9.9 °C 6.6 °C 1020.5 hPa ESE 17.7 km/h 17.7 km/h 80% 0 mm
00:13 9.8 °C 6.7 °C 1020.5 hPa ESE 1.9 km/h 1.9 km/h 81% 0 mm
00:18 9.7 °C 6.6 °C 1020.5 hPa ESE 14.8 km/h 14.8 km/h 81% 0 mm
00:23 9.7 °C 6.6 °C 1020.5 hPa ESE 9.7 km/h 9.7 km/h 81% 0 mm
00:28 9.5 °C 6.6 °C 1020.5 hPa SE 9.3 km/h 9.3 km/h 82% 0 mm
00:33 9.4 °C 6.4 °C 1020.5 hPa ESE 9.3 km/h 9.3 km/h 82% 0 mm
00:38 9.3 °C 6.6 °C 1020.5 hPa ESE 16.1 km/h 16.1 km/h 83% 0 mm
00:43 9.2 °C 6.5 °C 1020.5 hPa ESE 13 km/h 13 km/h 83% 0 mm
00:48 9.1 °C 6.4 °C 1020.5 hPa ESE 7.4 km/h 7.4 km/h 83% 0 mm
00:53 9.1 °C 6.5 °C 1020.2 hPa East 16.7 km/h 16.7 km/h 84% 0 mm
00:58 8.9 °C 6.6 °C 1020.5 hPa ESE 14.8 km/h 14.8 km/h 85% 0 mm
01:03 8.9 °C 6.5 °C 1020.2 hPa ESE 9.3 km/h 9.3 km/h 85% 0 mm
01:08 8.8 °C 6.4 °C 1020.5 hPa ENE 9.3 km/h 9.3 km/h 85% 0 mm
01:13 8.8 °C 6.4 °C 1020.5 hPa ESE 9.3 km/h 9.3 km/h 85% 0 mm
01:18 8.8 °C 6.6 °C 1020.5 hPa ENE 11.1 km/h 11.1 km/h 86% 0 mm
01:23 8.8 °C 6.6 °C 1020.2 hPa ESE 5.6 km/h 5.6 km/h 86% 0 mm
01:28 8.8 °C 6.6 °C 1020.2 hPa East 7.4 km/h 7.4 km/h 86% 0 mm
01:33 8.7 °C 6.5 °C 1020.2 hPa East 7.4 km/h 7.4 km/h 86% 0 mm
01:38 8.7 °C 6.7 °C 1020.2 hPa ESE 13 km/h 13 km/h 87% 0 mm
01:43 8.7 °C 6.7 °C 1020.2 hPa East 11.1 km/h 11.1 km/h 87% 0 mm
01:48 8.7 °C 6.7 °C 1020.2 hPa ENE 9.3 km/h 9.3 km/h 87% 0 mm
01:53 8.7 °C 6.7 °C 1020.2 hPa ENE 7.4 km/h 7.4 km/h 87% 0 mm
01:58 8.7 °C 6.7 °C 1020.2 hPa ENE 5.6 km/h 5.6 km/h 87% 0 mm
02:03 8.7 °C 6.8 °C 1020.2 hPa ENE 8 km/h 8 km/h 88% 0 mm
02:08 8.7 °C 6.8 °C 1020.2 hPa ESE 7.4 km/h 7.4 km/h 88% 0 mm
02:13 8.7 °C 6.8 °C 1020.2 hPa ESE 5.6 km/h 5.6 km/h 88% 0 mm
02:18 8.7 °C 6.8 °C 1020.2 hPa ESE 8 km/h 8 km/h 88% 0 mm
02:23 8.7 °C 6.8 °C 1020.2 hPa ESE 7.4 km/h 7.4 km/h 88% 0 mm
02:28 8.7 °C 6.8 °C 1020.2 hPa ESE 9.3 km/h 9.3 km/h 88% 0 mm
02:33 8.7 °C 6.8 °C 1020.2 hPa ENE 12.9 km/h 12.9 km/h 88% 0 mm
02:38 8.6 °C 6.7 °C 1020.2 hPa East 7.4 km/h 7.4 km/h 88% 0 mm
02:43 8.6 °C 6.9 °C 1020.2 hPa ESE 8 km/h 8 km/h 89% 0 mm
02:48 8.6 °C 6.8 °C 1019.9 hPa ESE 6.4 km/h 6.4 km/h 89% 0 mm
02:53 8.6 °C 6.8 °C 1019.9 hPa SE 14.8 km/h 14.8 km/h 89% 0 mm
02:58 8.5 °C 6.9 °C 1019.9 hPa SE 18.5 km/h 18.5 km/h 90% 0 mm
03:03 8.4 °C 6.8 °C 1019.9 hPa ESE 18.5 km/h 18.5 km/h 90% 0 mm
03:08 8.3 °C 6.8 °C 1019.9 hPa East 14.5 km/h 14.5 km/h 90% 0 mm
03:13 8.3 °C 6.9 °C 1019.9 hPa SE 7.4 km/h 7.4 km/h 91% 0 mm
03:18 8.2 °C 6.8 °C 1019.9 hPa East 9.3 km/h 9.3 km/h 91% 0 mm
03:23 8.2 °C 6.8 °C 1019.9 hPa East 7.4 km/h 7.4 km/h 91% 0 mm
03:28 8.2 °C 6.8 °C 1020.2 hPa ESE 7.4 km/h 7.4 km/h 91% 0 mm
03:33 8.2 °C 6.8 °C 1020.2 hPa East 7.4 km/h 7.4 km/h 91% 0 mm
03:38 8.2 °C 6.8 °C 1020.2 hPa ESE 9.3 km/h 9.3 km/h 91% 0 mm
03:43 8.2 °C 6.8 °C 1019.9 hPa East 7.4 km/h 7.4 km/h 91% 0 mm
03:48 8.1 °C 6.7 °C 1019.9 hPa SE 11.1 km/h 11.1 km/h 91% 0 mm
03:53 8.1 °C 6.8 °C 1019.9 hPa ESE 14.8 km/h 14.8 km/h 92% 0 mm
03:58 7.9 °C 6.7 °C 1019.5 hPa ESE 9.3 km/h 9.3 km/h 92% 0 mm
04:03 7.9 °C 6.7 °C 1019.5 hPa SE 11.1 km/h 11.1 km/h 92% 0 mm
04:08 7.9 °C 6.7 °C 1019.9 hPa SE 6.4 km/h 6.4 km/h 92% 0 mm
04:13 7.9 °C 6.7 °C 1019.9 hPa ESE 7.4 km/h 7.4 km/h 92% 0 mm
04:18 7.9 °C 6.8 °C 1019.9 hPa SE 7.4 km/h 7.4 km/h 93% 0 mm
04:23 7.8 °C 6.8 °C 1019.9 hPa SE 5.6 km/h 5.6 km/h 93% 0 mm
04:28 7.8 °C 6.8 °C 1019.9 hPa ENE 8 km/h 8 km/h 93% 0 mm
04:33 7.8 °C 6.7 °C 1019.9 hPa ESE 13 km/h 13 km/h 93% 0 mm
04:39 7.8 °C 6.7 °C 1019.9 hPa East 11.3 km/h 11.3 km/h 93% 0 mm
04:44 7.7 °C 6.7 °C 1019.5 hPa ESE 9.3 km/h 9.3 km/h 93% 0 mm
04:49 7.7 °C 6.6 °C 1019.5 hPa NE 16.7 km/h 16.7 km/h 93% 0 mm
04:54 7.7 °C 6.6 °C 1019.5 hPa SSE 16.7 km/h 16.7 km/h 93% 0 mm
04:59 7.6 °C 6.6 °C 1019.9 hPa SE 7.4 km/h 7.4 km/h 93% 0 mm
05:04 7.6 °C 6.7 °C 1019.9 hPa SE 7.4 km/h 7.4 km/h 94% 0 mm
05:09 7.7 °C 6.8 °C 1020.2 hPa ESE 11.1 km/h 11.1 km/h 94% 0 mm
05:14 7.7 °C 6.8 °C 1020.2 hPa ESE 11.1 km/h 11.1 km/h 94% 0 mm
05:19 7.6 °C 6.7 °C 1020.2 hPa ENE 11.1 km/h 11.1 km/h 94% 0 mm
05:24 7.7 °C 6.8 °C 1020.2 hPa SE 1.9 km/h 1.9 km/h 94% 0 mm
05:29 7.7 °C 6.8 °C 1020.2 hPa ESE 5.6 km/h 5.6 km/h 94% 0 mm
05:34 7.6 °C 6.7 °C 1020.5 hPa East 3.7 km/h 3.7 km/h 94% 0 mm
05:39 7.7 °C 6.8 °C 1020.2 hPa SE 9.3 km/h 9.3 km/h 94% 0 mm
05:44 7.7 °C 6.8 °C 1020.2 hPa East 5.6 km/h 5.6 km/h 94% 0 mm
05:49 7.7 °C 6.8 °C 1020.2 hPa SE 3.7 km/h 3.7 km/h 94% 0 mm
05:54 7.7 °C 6.8 °C 1020.2 hPa SE 1.9 km/h 1.9 km/h 94% 0 mm
05:59 7.6 °C 6.7 °C 1020.5 hPa ESE 5.6 km/h 5.6 km/h 94% 0 mm
06:04 7.7 °C 6.8 °C 1020.5 hPa SE 5.6 km/h 5.6 km/h 94% 0 mm
06:09 7.7 °C 6.8 °C 1020.9 hPa SE 3.7 km/h 3.7 km/h 94% 0 mm
06:14 7.6 °C 6.7 °C 1020.5 hPa SE 3.7 km/h 3.7 km/h 94% 0 mm
06:19 7.7 °C 6.8 °C 1020.9 hPa SE 5.6 km/h 5.6 km/h 94% 0 mm
06:24 7.6 °C 6.7 °C 1020.9 hPa SE 3.7 km/h 3.7 km/h 94% 0 mm
06:29 7.6 °C 6.7 °C 1020.9 hPa SE 6.4 km/h 6.4 km/h 94% 0 mm
06:34 7.6 °C 6.7 °C 1020.5 hPa SSE 3.7 km/h 3.7 km/h 94% 0 mm
06:39 7.6 °C 6.7 °C 1020.5 hPa SSE 7.4 km/h 7.4 km/h 94% 0 mm
06:44 7.6 °C 6.7 °C 1020.5 hPa SE 7.4 km/h 7.4 km/h 94% 0 mm
06:49 7.6 °C 6.7 °C 1020.5 hPa SSE 7.4 km/h 7.4 km/h 94% 0 mm
06:54 7.6 °C 6.7 °C 1020.9 hPa SE 3.2 km/h 3.2 km/h 94% 0 mm
06:59 7.6 °C 6.7 °C 1020.9 hPa ESE 3.7 km/h 3.7 km/h 94% 0 mm
07:04 7.6 °C 6.7 °C 1020.9 hPa ESE 5.6 km/h 5.6 km/h 94% 0 mm
07:09 7.6 °C 6.7 °C 1020.5 hPa SSE 9.3 km/h 9.3 km/h 94% 0 mm
07:14 7.6 °C 6.7 °C 1020.5 hPa ESE 3.7 km/h 3.7 km/h 94% 0 mm
07:19 7.6 °C 6.7 °C 1020.2 hPa SE 9.3 km/h 9.3 km/h 94% 0 mm
07:24 7.6 °C 6.7 °C 1020.2 hPa East 9.3 km/h 9.3 km/h 94% 0 mm
07:29 7.6 °C 6.7 °C 1020.2 hPa SE 7.4 km/h 7.4 km/h 94% 0 mm
07:34 7.5 °C 6.6 °C 1020.2 hPa ESE 9.7 km/h 9.7 km/h 94% 0 mm
07:39 7.5 °C 6.6 °C 1019.9 hPa SSE 7.4 km/h 7.4 km/h 94% 0 mm
07:44 7.5 °C 6.7 °C 1019.9 hPa East 4.8 km/h 5.5 km/h 95% 0 mm
07:49 7.5 °C 6.7 °C 1020.2 hPa SSE 9.3 km/h 9.3 km/h 95% 0 mm
07:54 7.5 °C 6.7 °C 1020.2 hPa SE 5.6 km/h 5.6 km/h 95% 0 mm
07:59 7.5 °C 6.7 °C 1019.9 hPa ESE 7.4 km/h 7.4 km/h 95% 0 mm
08:04 7.5 °C 6.7 °C 1019.9 hPa SSE 8 km/h 8 km/h 95% 0 mm
08:09 7.5 °C 6.7 °C 1020.2 hPa ESE 9.7 km/h 9.7 km/h 95% 0 mm
08:14 7.5 °C 6.7 °C 1020.2 hPa SE 9.3 km/h 9.3 km/h 95% 0 mm
08:19 7.6 °C 6.8 °C 1020.5 hPa SE 8 km/h 8 km/h 95% 0 mm
08:24 7.6 °C 6.8 °C 1019.9 hPa SSE 8 km/h 8 km/h 95% 0 mm
08:29 7.6 °C 6.8 °C 1020.2 hPa SE 9.3 km/h 9.3 km/h 95% 0 mm
08:35 7.6 °C 6.8 °C 1019.9 hPa ESE 9.3 km/h 9.3 km/h 95% 0 mm
08:40 7.6 °C 6.8 °C 1020.2 hPa SE 3.7 km/h 3.7 km/h 95% 0 mm
08:45 7.6 °C 6.8 °C 1019.9 hPa SE 5.6 km/h 5.6 km/h 95% 0 mm
08:50 7.6 °C 6.8 °C 1019.9 hPa ESE 11.1 km/h 11.1 km/h 95% 0 mm
08:55 7.6 °C 6.8 °C 1019.9 hPa ESE 7.4 km/h 7.4 km/h 95% 0 mm
09:00 7.6 °C 6.8 °C 1019.9 hPa SSE 11.1 km/h 11.1 km/h 95% 0 mm
09:05 7.6 °C 6.8 °C 1019.9 hPa SSE 9.3 km/h 9.3 km/h 95% 0 mm
09:10 7.6 °C 6.8 °C 1019.9 hPa SE 11.3 km/h 11.3 km/h 95% 0 mm
09:15 7.6 °C 6.8 °C 1020.2 hPa SE 3.7 km/h 3.7 km/h 95% 0 mm
09:20 7.6 °C 6.8 °C 1020.2 hPa SE 3.7 km/h 3.7 km/h 95% 0 mm
09:25 7.6 °C 6.8 °C 1020.9 hPa SE 1.9 km/h 1.9 km/h 95% 0 mm
09:30 7.7 °C 6.9 °C 1020.9 hPa NE 5.6 km/h 5.6 km/h 95% 0 mm
09:36 7.7 °C 6.9 °C 1021.2 hPa NNE 7.4 km/h 7.4 km/h 95% 0 mm
09:41 7.7 °C 6.9 °C 1020.9 hPa NNE 1.9 km/h 1.9 km/h 95% 0 mm
09:46 7.8 °C 7.1 °C 1021.2 hPa NE 7.4 km/h 7.4 km/h 95% 0 mm
09:51 7.9 °C 7.1 °C 1021.2 hPa NNE 5.6 km/h 5.6 km/h 95% 0 mm
09:56 7.9 °C 6.9 °C 1021.2 hPa NE 9.3 km/h 9.3 km/h 94% 0 mm
10:01 7.9 °C 6.9 °C 1020.9 hPa NE 3.7 km/h 3.7 km/h 94% 0 mm
10:06 7.8 °C 6.9 °C 1021.2 hPa NE 5.6 km/h 5.6 km/h 94% 0 mm
10:11 7.8 °C 6.9 °C 1021.2 hPa ENE 5.6 km/h 5.6 km/h 94% 0 mm
10:16 7.8 °C 7 °C 1021.2 hPa ENE 5.6 km/h 5.6 km/h 95% 0 mm
10:21 7.8 °C 7.1 °C 1020.9 hPa NE 1.9 km/h 1.9 km/h 95% 0 mm
10:26 7.9 °C 7.1 °C 1020.9 hPa NE 7.4 km/h 7.4 km/h 95% 0 mm
10:31 7.9 °C 7.2 °C 1020.9 hPa ENE 7.4 km/h 7.4 km/h 95% 0 mm
10:36 8.1 °C 7.1 °C 1020.9 hPa ENE 4.8 km/h 5.3 km/h 94% 0 mm
10:41 8.1 °C 7.1 °C 1020.5 hPa East 5.6 km/h 5.6 km/h 94% 0 mm
10:46 8.2 °C 7.2 °C 1020.5 hPa ENE 8 km/h 8 km/h 94% 0 mm
10:51 8.2 °C 7.3 °C 1020.5 hPa East 9.3 km/h 9.3 km/h 94% 0 mm
10:56 8.2 °C 7.2 °C 1020.5 hPa ENE 7.4 km/h 7.4 km/h 93% 0 mm
11:01 8.2 °C 7.2 °C 1020.5 hPa ENE 7.4 km/h 7.4 km/h 93% 0 mm
11:06 8.3 °C 7.4 °C 1020.5 hPa ENE 3.7 km/h 3.7 km/h 94% 0 mm
11:11 8.4 °C 7.4 °C 1020.5 hPa ENE 3.7 km/h 3.7 km/h 93% 0 mm
11:16 8.5 °C 7.4 °C 1020.9 hPa East 3.7 km/h 3.7 km/h 93% 0 mm
11:21 8.7 °C 7.6 °C 1020.9 hPa East 3.7 km/h 3.7 km/h 93% 0 mm
11:26 8.7 °C 7.5 °C 1020.5 hPa East 3.7 km/h 3.7 km/h 92% 0 mm
11:31 8.8 °C 7.4 °C 1020.5 hPa East 5.6 km/h 5.6 km/h 91% 0 mm
11:37 8.8 °C 7.4 °C 1020.5 hPa East 5.6 km/h 5.6 km/h 91% 0 mm
11:42 8.8 °C 7.4 °C 1020.5 hPa East 3.7 km/h 3.7 km/h 91% 0 mm
11:47 8.9 °C 7.5 °C 1020.2 hPa East 1.9 km/h 1.9 km/h 91% 0 mm
11:52 9.1 °C 7.7 °C 1020.2 hPa East 3.7 km/h 3.7 km/h 91% 0 mm
11:57 9.2 °C 7.8 °C 1020.2 hPa SSE 5.6 km/h 5.6 km/h 91% 0 mm
12:02 9.4 °C 7.7 °C 1020.5 hPa ENE 7.4 km/h 7.4 km/h 89% 0 mm
12:07 9.4 °C 7.6 °C 1020.5 hPa ENE 7.4 km/h 7.4 km/h 88% 0 mm
12:12 9.4 °C 7.7 °C 1020.5 hPa NE 3.7 km/h 3.7 km/h 89% 0 mm
12:17 9.6 °C 7.9 °C 1020.2 hPa East 3.7 km/h 3.7 km/h 89% 0 mm
12:22 9.6 °C 7.9 °C 1020.2 hPa ESE 3.7 km/h 3.7 km/h 89% 0 mm
12:27 9.7 °C 8 °C 1019.9 hPa ESE 9.7 km/h 9.7 km/h 89% 0 mm
12:32 9.8 °C 8.1 °C 1019.9 hPa East 7.4 km/h 7.4 km/h 89% 0 mm
12:37 9.9 °C 8.1 °C 1019.9 hPa SE 11.3 km/h 11.3 km/h 88% 0 mm
12:42 10.1 °C 8.2 °C 1019.9 hPa NE 1.9 km/h 1.9 km/h 88% 0 mm
12:47 10.3 °C 8.2 °C 1019.9 hPa ESE 7.4 km/h 7.4 km/h 87% 0 mm
12:52 10.5 °C 8.4 °C 1019.9 hPa ENE 6.4 km/h 6.4 km/h 87% 0 mm
12:57 10.7 °C 8.6 °C 1019.9 hPa ENE 3.7 km/h 3.7 km/h 87% 0 mm
13:02 10.9 °C 8.6 °C 1019.5 hPa ESE 8 km/h 8 km/h 86% 0 mm
13:07 10.9 °C 8.3 °C 1019.5 hPa ESE 9.3 km/h 9.3 km/h 84% 0 mm
13:12 11.1 °C 8.5 °C 1019.5 hPa ESE 3.7 km/h 3.7 km/h 84% 0 mm
13:17 11.2 °C 8.6 °C 1019.5 hPa ESE 8 km/h 8 km/h 84% 0 mm
13:22 11.3 °C 9 °C 1019.5 hPa NE 7.4 km/h 7.4 km/h 86% 0 mm
13:27 11.3 °C 8.6 °C 1019.2 hPa East 5.6 km/h 5.6 km/h 83% 0 mm
13:32 11.4 °C 8.8 °C 1019.2 hPa ENE 7.4 km/h 7.4 km/h 84% 0 mm
13:37 11.7 °C 9.1 °C 1019.2 hPa SE 3.7 km/h 3.7 km/h 84% 0 mm
13:42 12.1 °C 9.4 °C 1019.2 hPa SE 9.3 km/h 9.3 km/h 84% 0 mm
13:47 12.6 °C 9.7 °C 1019.2 hPa SSW 7.4 km/h 7.4 km/h 83% 0 mm
13:52 12.9 °C 9.7 °C 1019.2 hPa SE 6.4 km/h 6.4 km/h 81% 0 mm
13:57 12.9 °C 9.6 °C 1018.8 hPa SE 9.7 km/h 9.7 km/h 80% 0 mm
14:02 13 °C 9.6 °C 1018.8 hPa SSE 9.3 km/h 9.3 km/h 80% 0 mm
14:07 13.2 °C 9.7 °C 1018.8 hPa ESE 9.7 km/h 9.7 km/h 79% 0 mm
14:12 13.6 °C 10.3 °C 1018.8 hPa SSE 6.4 km/h 6.4 km/h 81% 0 mm
14:17 13.8 °C 10.2 °C 1018.8 hPa West 1.9 km/h 1.9 km/h 79% 0 mm
14:22 14.2 °C 10.2 °C 1018.8 hPa ESE 7.4 km/h 7.4 km/h 77% 0 mm
14:27 14.2 °C 10 °C 1018.8 hPa East 7.4 km/h 7.4 km/h 76% 0 mm
14:32 14.3 °C 10.6 °C 1018.5 hPa SSE 9.7 km/h 9.7 km/h 78% 0 mm
14:37 14.6 °C 10.4 °C 1018.5 hPa East 7.4 km/h 7.4 km/h 76% 0 mm
14:43 14.9 °C 10.9 °C 1018.2 hPa SE 16.7 km/h 16.7 km/h 77% 0 mm
14:48 15.1 °C 10.7 °C 1018.2 hPa ESE 5.6 km/h 5.6 km/h 75% 0 mm
14:53 15.4 °C 11.4 °C 1018.2 hPa SSE 9.3 km/h 9.3 km/h 77% 0 mm
14:58 15.9 °C 11.2 °C 1018.2 hPa South 13 km/h 13 km/h 74% 0 mm
15:03 16.1 °C 11.1 °C 1018.2 hPa SSW 9.3 km/h 9.3 km/h 72% 0 mm
15:08 16.2 °C 10.9 °C 1018.2 hPa SSE 7.4 km/h 7.4 km/h 71% 0 mm
15:13 16.3 °C 11.7 °C 1018.2 hPa SSW 5.6 km/h 5.6 km/h 74% 0 mm
15:18 16.7 °C 11.4 °C 1017.8 hPa SE 14.8 km/h 14.8 km/h 71% 0 mm
15:23 16.6 °C 11.6 °C 1017.8 hPa South 14.8 km/h 14.8 km/h 72% 0 mm
15:28 16.6 °C 11.3 °C 1018.2 hPa SSW 13 km/h 13 km/h 71% 0 mm
15:33 16.7 °C 11.4 °C 1018.2 hPa SSE 9.7 km/h 9.7 km/h 71% 0 mm
15:38 16.6 °C 11.3 °C 1018.2 hPa South 13 km/h 13 km/h 71% 0 mm
15:43 16.5 °C 11.4 °C 1018.2 hPa South 11.3 km/h 11.3 km/h 72% 0 mm
15:48 16.6 °C 11.3 °C 1018.2 hPa SSW 14.8 km/h 14.8 km/h 71% 0 mm
15:53 16.8 °C 11.3 °C 1018.2 hPa SSE 18.5 km/h 18.5 km/h 70% 0 mm
15:58 16.7 °C 11.4 °C 1018.2 hPa SSE 13 km/h 13 km/h 71% 0 mm
16:03 16.6 °C 11.1 °C 1018.2 hPa South 14.8 km/h 14.8 km/h 70% 0 mm
16:08 16.6 °C 11.3 °C 1018.2 hPa SE 14.8 km/h 14.8 km/h 71% 0 mm
16:13 16.4 °C 10.9 °C 1017.8 hPa SSE 11.1 km/h 11.1 km/h 70% 0 mm
16:18 16.5 °C 11.4 °C 1017.8 hPa SSE 14.8 km/h 14.8 km/h 72% 0 mm
16:23 16.7 °C 11.4 °C 1017.8 hPa SSE 16.7 km/h 16.7 km/h 71% 0 mm
16:28 16.6 °C 11.1 °C 1017.8 hPa South 13 km/h 13 km/h 70% 0 mm
16:33 16.6 °C 11.3 °C 1017.8 hPa South 16.7 km/h 16.7 km/h 71% 0 mm
16:38 16.6 °C 11.3 °C 1017.8 hPa SE 9.3 km/h 9.3 km/h 71% 0 mm
16:43 16.4 °C 11.2 °C 1017.5 hPa South 9.7 km/h 9.7 km/h 71% 0 mm
16:48 16.6 °C 11.3 °C 1017.5 hPa SSW 11.1 km/h 11.1 km/h 71% 0 mm
16:53 16.6 °C 11.3 °C 1017.5 hPa SSW 7.4 km/h 7.4 km/h 71% 0 mm
16:58 16.6 °C 11.5 °C 1017.5 hPa SSE 9.3 km/h 9.3 km/h 72% 0 mm
17:03 16.6 °C 11.7 °C 1017.8 hPa South 1.9 km/h 1.9 km/h 73% 0 mm
17:08 16.7 °C 11.4 °C 1017.5 hPa SE 7.4 km/h 7.4 km/h 71% 0 mm
17:13 16.9 °C 11.6 °C 1017.5 hPa South 7.4 km/h 7.4 km/h 71% 0 mm
17:18 17.2 °C 11.7 °C 1017.5 hPa SSE 9.3 km/h 9.3 km/h 70% 0 mm
17:23 17.1 °C 11.4 °C 1017.5 hPa SE 9.3 km/h 9.3 km/h 69% 0 mm
17:28 17.1 °C 11.6 °C 1017.5 hPa SSE 3.7 km/h 3.7 km/h 70% 0 mm
17:33 17.1 °C 11.6 °C 1017.5 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
17:38 17.1 °C 11.6 °C 1017.5 hPa SSE 9.3 km/h 9.3 km/h 70% 0 mm
17:43 17.1 °C 11.6 °C 1017.5 hPa SSE 9.3 km/h 9.3 km/h 70% 0 mm
17:48 17.1 °C 11.6 °C 1017.5 hPa SSE 5.6 km/h 5.6 km/h 70% 0 mm
17:53 17 °C 11.5 °C 1017.5 hPa SSE 3.7 km/h 3.7 km/h 70% 0 mm
17:58 16.9 °C 11.4 °C 1017.5 hPa ESE 5.6 km/h 5.6 km/h 70% 0 mm
18:03 16.9 °C 11.6 °C 1017.5 hPa ESE 5.6 km/h 5.6 km/h 71% 0 mm
18:08 16.8 °C 11.6 °C 1017.8 hPa SE 9.3 km/h 9.3 km/h 71% 0 mm
18:13 16.8 °C 11.5 °C 1017.8 hPa ESE 8 km/h 8 km/h 71% 0 mm
18:18 16.7 °C 11.6 °C 1017.5 hPa SSE 4.8 km/h 4.8 km/h 72% 0 mm
18:23 16.7 °C 11.6 °C 1017.5 hPa South 7.4 km/h 7.4 km/h 72% 0 mm
18:28 16.7 °C 11.6 °C 1017.5 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
18:33 16.6 °C 11.6 °C 1017.5 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
18:38 16.6 °C 11.6 °C 1017.5 hPa SSE 1.9 km/h 1.9 km/h 72% 0 mm
18:43 16.6 °C 11.7 °C 1017.8 hPa Calm     73% 0 mm
18:48 16.4 °C 11.6 °C 1017.8 hPa SSE 5.6 km/h 5.6 km/h 73% 0 mm
18:53 16.4 °C 11.5 °C 1017.8 hPa SSE 1.9 km/h 1.9 km/h 73% 0 mm
18:58 16.3 °C 11.4 °C 1017.8 hPa SSE 3.7 km/h 3.7 km/h 73% 0 mm
19:03 16.2 °C 11.5 °C 1017.8 hPa SSE 3.7 km/h 3.7 km/h 74% 0 mm
19:08 16 °C 11.3 °C 1017.8 hPa SSE 3.7 km/h   74% 0 mm
19:13 15.9 °C 11.2 °C 1017.8 hPa South 3.7 km/h 3.7 km/h 74% 0 mm
19:18 15.7 °C 11.3 °C 1017.8 hPa Calm     75% 0 mm
19:23 15.6 °C 11.1 °C 1017.8 hPa South 3.7 km/h 3.7 km/h 75% 0 mm
19:29 15.4 °C 11.2 °C 1017.8 hPa Calm     76% 0 mm
19:34 15.3 °C 11.1 °C 1018.2 hPa South 1.6 km/h 1.6 km/h 76% 0 mm
19:39 15.2 °C 11.2 °C 1018.2 hPa Calm     77% 0 mm
19:44 15 °C 11 °C 1018.2 hPa Calm     77% 0 mm
19:49 14.8 °C 10.8 °C 1018.2 hPa Calm     77% 0 mm
19:54 14.6 °C 10.8 °C 1018.2 hPa Calm     78% 0 mm
19:59 14.3 °C 10.6 °C 1018.5 hPa Calm     78% 0 mm
20:04 14.1 °C 10.5 °C 1018.5 hPa Calm     79% 0 mm
20:09 13.8 °C 10.4 °C 1018.5 hPa Calm     80% 0 mm
20:14 13.6 °C 10.4 °C 1018.5 hPa Calm     81% 0 mm
20:19 13.4 °C 10.4 °C 1018.8 hPa Calm     82% 0 mm
20:24 13.3 °C 10.3 °C 1018.5 hPa Calm     82% 0 mm
20:29 13.1 °C 10.2 °C 1018.5 hPa Calm     83% 0 mm
20:34 12.9 °C 10.1 °C 1018.5 hPa Calm     83% 0 mm
20:40 12.7 °C 9.8 °C 1018.5 hPa Calm     83% 0 mm
20:45 12.5 °C 10.1 °C 1018.5 hPa Calm     85% 0 mm
20:50 12.3 °C 9.8 °C 1018.5 hPa Calm     85% 0 mm
20:55 12.1 °C 9.7 °C 1018.5 hPa Calm     85% 0 mm
21:00 11.9 °C 9.5 °C 1018.5 hPa Calm     85% 0 mm
21:05 11.8 °C 9.5 °C 1018.8 hPa Calm     86% 0 mm
21:10 11.6 °C 9.5 °C 1018.8 hPa Calm     87% 0 mm
21:15 11.5 °C 9.4 °C 1018.8 hPa Calm     87% 0 mm
21:20 11.3 °C 9.2 °C 1018.8 hPa Calm     87% 0 mm
21:25 11.2 °C 9.1 °C 1018.8 hPa Calm     87% 0 mm
21:30 11.1 °C 9.1 °C 1018.8 hPa Calm     88% 0 mm
21:35 10.9 °C 9.2 °C 1018.8 hPa Calm     89% 0 mm
21:40 10.8 °C 9 °C 1018.8 hPa Calm     89% 0 mm
21:45 10.7 °C 8.9 °C 1018.8 hPa Calm     89% 0 mm
21:50 10.6 °C 8.8 °C 1018.8 hPa Calm     89% 0 mm
