^^
Station Historical Data
Daily Summary for March 18, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 67.1 °F /  19.5 °C 53.8 °F /  12.1 °C 60.2 °F /  15.7 °C
Dew Point: 55.7 °F /  13.2 °C 50.0 °F /  10 °C 52.6 °F /  11.4 °C
Humidity: 87% 62% 76%
Wind Speed: 15.0mph /  24.1km/h - 6.2mph /  10km/h
Wind Gust: 15.0mph /  24.1km/h - -
Wind- - South
Pressure: 30.28 in /  1025.3 hPa 30.12 in /  1019.9 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 18, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
11:56 53.8 °F /  12.1 °C 50.0 °F /  10 °C 30.27in /  1024.9hPa SW 9.2mph /  14.8km/h   87% 0.00in /  0mm
12:01 53.9 °F /  12.2 °C 50.1 °F /  10.1 °C 30.28in /  1025.3hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 87% 0.00in /  0mm
12:06 54.2 °F /  12.3 °C 50.4 °F /  10.2 °C 30.27in /  1024.9hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 87% 0.00in /  0mm
12:11 54.3 °F /  12.4 °C 50.2 °F /  10.1 °C 30.27in /  1024.9hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 86% 0.00in /  0mm
12:16 54.6 °F /  12.6 °C 50.5 °F /  10.3 °C 30.27in /  1024.9hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
12:21 54.8 °F /  12.7 °C 50.7 °F /  10.4 °C 30.27in /  1024.9hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
12:26 55.1 °F /  12.8 °C 51.0 °F /  10.6 °C 30.27in /  1024.9hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
12:31 55.3 °F /  12.9 °C 50.8 °F /  10.4 °C 30.27in /  1024.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
12:36 55.2 °F /  12.9 °C 50.4 °F /  10.2 °C 30.26in /  1024.6hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 84% 0.00in /  0mm
12:41 55.3 °F /  12.9 °C 50.8 °F /  10.4 °C 30.26in /  1024.6hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
12:46 55.6 °F /  13.1 °C 51.1 °F /  10.6 °C 30.26in /  1024.6hPa South 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
12:51 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.26in /  1024.6hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm
12:56 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.26in /  1024.6hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 84% 0.00in /  0mm
13:01 56.1 °F /  13.4 °C 51.0 °F /  10.6 °C 30.25in /  1024.3hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 83% 0.00in /  0mm
13:06 56.1 °F /  13.4 °C 51.6 °F /  10.9 °C 30.25in /  1024.3hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
13:11 56.5 °F /  13.6 °C 51.4 °F /  10.8 °C 30.25in /  1024.3hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
13:16 56.6 °F /  13.7 °C 51.8 °F /  11 °C 30.25in /  1024.3hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
13:21 57.2 °F /  14 °C 52.1 °F /  11.2 °C 30.25in /  1024.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
13:26 57.9 °F /  14.4 °C 52.7 °F /  11.5 °C 30.25in /  1024.3hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
13:31 58.5 °F /  14.7 °C 53.0 °F /  11.7 °C 30.24in /  1023.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 82% 0.00in /  0mm
13:36 59.0 °F /  15 °C 53.2 °F /  11.8 °C 30.24in /  1023.9hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 81% 0.00in /  0mm
13:41 59.2 °F /  15.1 °C 52.7 °F /  11.5 °C 30.24in /  1023.9hPa ESE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 79% 0.00in /  0mm
13:46 59.1 °F /  15.1 °C 52.9 °F /  11.6 °C 30.24in /  1023.9hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 80% 0.00in /  0mm
13:51 59.5 °F /  15.3 °C 53.0 °F /  11.7 °C 30.24in /  1023.9hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 79% 0.00in /  0mm
13:56 59.6 °F /  15.3 °C 53.1 °F /  11.7 °C 30.23in /  1023.6hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
14:01 59.5 °F /  15.3 °C 53.3 °F /  11.8 °C 30.23in /  1023.6hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 80% 0.00in /  0mm
14:06 59.9 °F /  15.5 °C 53.0 °F /  11.7 °C 30.23in /  1023.6hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 78% 0.00in /  0mm
14:11 60.1 °F /  15.6 °C 53.5 °F /  11.9 °C 30.22in /  1023.2hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 79% 0.00in /  0mm
14:16 60.0 °F /  15.6 °C 52.7 °F /  11.5 °C 30.22in /  1023.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 77% 0.00in /  0mm
14:21 59.8 °F /  15.4 °C 52.9 °F /  11.6 °C 30.22in /  1023.2hPa East 10.4mph /  16.7km/h 10.4mph /  16.7km/h 78% 0.00in /  0mm
14:26 60.0 °F /  15.6 °C 53.4 °F /  11.9 °C 30.22in /  1023.2hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
14:31 60.8 °F /  16 °C 53.9 °F /  12.2 °C 30.21in /  1022.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
14:37 61.4 °F /  16.3 °C 54.1 °F /  12.3 °C 30.21in /  1022.9hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 77% 0.00in /  0mm
14:42 61.8 °F /  16.6 °C 54.1 °F /  12.3 °C 30.21in /  1022.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
14:47 61.9 °F /  16.6 °C 54.2 °F /  12.3 °C 30.21in /  1022.9hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 76% 0.00in /  0mm
14:52 62.3 °F /  16.8 °C 54.3 °F /  12.4 °C 30.20in /  1022.6hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 75% 0.00in /  0mm
14:57 62.7 °F /  17.1 °C 55.0 °F /  12.8 °C 30.20in /  1022.6hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 76% 0.00in /  0mm
15:02 62.9 °F /  17.2 °C 54.5 °F /  12.5 °C 30.20in /  1022.6hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 74% 0.00in /  0mm
15:07 62.9 °F /  17.2 °C 54.5 °F /  12.5 °C 30.19in /  1022.2hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 74% 0.00in /  0mm
15:12 62.5 °F /  16.9 °C 54.4 °F /  12.4 °C 30.19in /  1022.2hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 75% 0.00in /  0mm
15:17 62.8 °F /  17.1 °C 54.7 °F /  12.6 °C 30.19in /  1022.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 75% 0.00in /  0mm
15:22 63.2 °F /  17.3 °C 54.4 °F /  12.4 °C 30.19in /  1022.2hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
15:27 63.3 °F /  17.4 °C 54.5 °F /  12.5 °C 30.19in /  1022.2hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 73% 0.00in /  0mm
15:32 63.8 °F /  17.7 °C 55.0 °F /  12.8 °C 30.18in /  1021.9hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 73% 0.00in /  0mm
15:37 63.8 °F /  17.7 °C 54.6 °F /  12.6 °C 30.18in /  1021.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 72% 0.00in /  0mm
15:42 64.0 °F /  17.8 °C 55.2 °F /  12.9 °C 30.18in /  1021.9hPa SSE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
15:47 64.3 °F /  17.9 °C 55.1 °F /  12.8 °C 30.18in /  1021.9hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 72% 0.00in /  0mm
15:52 64.5 °F /  18.1 °C 54.9 °F /  12.7 °C 30.18in /  1021.9hPa SSW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 71% 0.00in /  0mm
15:57 64.9 °F /  18.3 °C 55.3 °F /  12.9 °C 30.18in /  1021.9hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 71% 0.00in /  0mm
16:02 65.1 °F /  18.4 °C 55.1 °F /  12.8 °C 30.18in /  1021.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 70% 0.00in /  0mm
16:07 65.4 °F /  18.6 °C 55.3 °F /  12.9 °C 30.17in /  1021.6hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 70% 0.00in /  0mm
16:12 65.6 °F /  18.7 °C 55.1 °F /  12.8 °C 30.17in /  1021.6hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 69% 0.00in /  0mm
16:17 65.7 °F /  18.7 °C 54.8 °F /  12.7 °C 30.17in /  1021.6hPa South 8.1mph /  13km/h 8.1mph /  13km/h 68% 0.00in /  0mm
16:22 66.0 °F /  18.9 °C 55.1 °F /  12.8 °C 30.17in /  1021.6hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 68% 0.00in /  0mm
16:27 66.2 °F /  19 °C 55.3 °F /  12.9 °C 30.16in /  1021.2hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 68% 0.00in /  0mm
16:32 66.6 °F /  19.2 °C 55.7 °F /  13.2 °C 30.16in /  1021.2hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 68% 0.00in /  0mm
16:37 66.9 °F /  19.4 °C 55.1 °F /  12.8 °C 30.16in /  1021.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 66% 0.00in /  0mm
16:42 67.1 °F /  19.5 °C 54.9 °F /  12.7 °C 30.16in /  1021.2hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 65% 0.00in /  0mm
16:47 67.1 °F /  19.5 °C 54.9 °F /  12.7 °C 30.15in /  1020.9hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 65% 0.00in /  0mm
16:52 67.0 °F /  19.4 °C 54.4 °F /  12.4 °C 30.15in /  1020.9hPa SW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
16:57 66.9 °F /  19.4 °C 54.3 °F /  12.4 °C 30.15in /  1020.9hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
17:02 66.9 °F /  19.4 °C 54.7 °F /  12.6 °C 30.15in /  1020.9hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 65% 0.00in /  0mm
17:07 67.0 °F /  19.4 °C 54.0 °F /  12.2 °C 30.15in /  1020.9hPa SSW 13.8mph /  22.2km/h 13.8mph /  22.2km/h 63% 0.00in /  0mm
17:12 66.8 °F /  19.3 °C 53.8 °F /  12.1 °C 30.15in /  1020.9hPa SSW 12.7mph /  20.4km/h 12.7mph /  20.4km/h 63% 0.00in /  0mm
17:17 66.4 °F /  19.1 °C 53.0 °F /  11.7 °C 30.15in /  1020.9hPa SSW 15.0mph /  24.1km/h 15.0mph /  24.1km/h 62% 0.00in /  0mm
17:22 66.3 °F /  19.1 °C 53.3 °F /  11.8 °C 30.14in /  1020.5hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 63% 0.00in /  0mm
17:27 66.3 °F /  19.1 °C 53.3 °F /  11.8 °C 30.14in /  1020.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 63% 0.00in /  0mm
17:33 66.2 °F /  19 °C 53.6 °F /  12 °C 30.14in /  1020.5hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 64% 0.00in /  0mm
17:38 65.9 °F /  18.8 °C 52.9 °F /  11.6 °C 30.14in /  1020.5hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 63% 0.00in /  0mm
17:43 65.7 °F /  18.7 °C 53.2 °F /  11.8 °C 30.14in /  1020.5hPa SW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 64% 0.00in /  0mm
17:48 65.8 °F /  18.8 °C 53.3 °F /  11.8 °C 30.14in /  1020.5hPa South 8.1mph /  13km/h 8.1mph /  13km/h 64% 0.00in /  0mm
17:53 65.6 °F /  18.7 °C 53.1 °F /  11.7 °C 30.14in /  1020.5hPa South 11.5mph /  18.5km/h 11.5mph /  18.5km/h 64% 0.00in /  0mm
17:58 65.4 °F /  18.6 °C 53.3 °F /  11.8 °C 30.13in /  1020.2hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 65% 0.00in /  0mm
18:03 65.0 °F /  18.3 °C 53.3 °F /  11.8 °C 30.13in /  1020.2hPa SE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 66% 0.00in /  0mm
18:08 64.6 °F /  18.1 °C 53.4 °F /  11.9 °C 30.13in /  1020.2hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
18:13 64.3 °F /  17.9 °C 53.1 °F /  11.7 °C 30.13in /  1020.2hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 67% 0.00in /  0mm
18:18 64.2 °F /  17.9 °C 53.4 °F /  11.9 °C 30.13in /  1020.2hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
18:23 64.0 °F /  17.8 °C 52.8 °F /  11.6 °C 30.13in /  1020.2hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 67% 0.00in /  0mm
18:28 63.9 °F /  17.7 °C 53.1 °F /  11.7 °C 30.13in /  1020.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 68% 0.00in /  0mm
18:33 63.8 °F /  17.7 °C 53.0 °F /  11.7 °C 30.13in /  1020.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 68% 0.00in /  0mm
18:38 63.7 °F /  17.6 °C 53.3 °F /  11.8 °C 30.13in /  1020.2hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 69% 0.00in /  0mm
18:43 63.6 °F /  17.6 °C 53.2 °F /  11.8 °C 30.13in /  1020.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 69% 0.00in /  0mm
18:48 63.4 °F /  17.4 °C 53.4 °F /  11.9 °C 30.13in /  1020.2hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 70% 0.00in /  0mm
18:53 63.2 °F /  17.3 °C 53.2 °F /  11.8 °C 30.13in /  1020.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
18:58 63.0 °F /  17.2 °C 53.0 °F /  11.7 °C 30.13in /  1020.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 70% 0.00in /  0mm
19:03 62.9 °F /  17.2 °C 53.7 °F /  12.1 °C 30.13in /  1020.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm
19:08 62.8 °F /  17.1 °C 53.2 °F /  11.8 °C 30.13in /  1020.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 71% 0.00in /  0mm
19:13 62.7 °F /  17.1 °C 53.1 °F /  11.7 °C 30.13in /  1020.2hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 71% 0.00in /  0mm
19:18 62.4 °F /  16.9 °C 53.2 °F /  11.8 °C 30.12in /  1019.9hPa SSW 3.5mph /  5.6km/h   72% 0.00in /  0mm
19:23 62.2 °F /  16.8 °C 53.0 °F /  11.7 °C 30.12in /  1019.9hPa SSW 1.2mph /  1.9km/h   72% 0.00in /  0mm
19:28 61.8 °F /  16.6 °C 53.0 °F /  11.7 °C 30.12in /  1019.9hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
19:33 61.6 °F /  16.4 °C 52.8 °F /  11.6 °C 30.12in /  1019.9hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 73% 0.00in /  0mm
19:38 61.4 °F /  16.3 °C 52.6 °F /  11.4 °C 30.12in /  1019.9hPa SSW 1.2mph /  1.9km/h   73% 0.00in /  0mm
19:43 61.1 °F /  16.2 °C 52.7 °F /  11.5 °C 30.12in /  1019.9hPa Calm     74% 0.00in /  0mm
19:48 60.8 °F /  16 °C 52.4 °F /  11.3 °C 30.12in /  1019.9hPa Calm     74% 0.00in /  0mm
19:53 60.6 °F /  15.9 °C 52.6 °F /  11.4 °C 30.12in /  1019.9hPa Calm     75% 0.00in /  0mm
19:58 60.3 °F /  15.7 °C 52.3 °F /  11.3 °C 30.13in /  1020.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
20:03 60.0 °F /  15.6 °C 52.4 °F /  11.3 °C 30.13in /  1020.2hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 76% 0.00in /  0mm
20:08 59.9 °F /  15.5 °C 52.7 °F /  11.5 °C 30.13in /  1020.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
20:13 59.7 °F /  15.4 °C 52.5 °F /  11.4 °C 30.13in /  1020.2hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 77% 0.00in /  0mm
20:18 59.6 °F /  15.3 °C 52.4 °F /  11.3 °C 30.13in /  1020.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
20:23 59.4 °F /  15.2 °C 52.2 °F /  11.2 °C 30.13in /  1020.2hPa SSW 1.0mph /  1.6km/h   77% 0.00in /  0mm
20:28 59.2 °F /  15.1 °C 52.3 °F /  11.3 °C 30.13in /  1020.2hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
20:33 59.0 °F /  15 °C 52.1 °F /  11.2 °C 30.13in /  1020.2hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 78% 0.00in /  0mm
20:38 58.8 °F /  14.9 °C 52.3 °F /  11.3 °C 30.13in /  1020.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 79% 0.00in /  0mm
20:43 58.6 °F /  14.8 °C 52.4 °F /  11.3 °C 30.13in /  1020.2hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
20:48 58.4 °F /  14.7 °C 52.2 °F /  11.2 °C 30.13in /  1020.2hPa Calm     80% 0.00in /  0mm
20:53 58.2 °F /  14.6 °C 52.0 °F /  11.1 °C 30.13in /  1020.2hPa Calm     80% 0.00in /  0mm
20:58 57.8 °F /  14.3 °C 51.6 °F /  10.9 °C 30.13in /  1020.2hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
21:03 57.4 °F /  14.1 °C 51.6 °F /  10.9 °C 30.14in /  1020.5hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
21:08 57.3 °F /  14.1 °C 51.8 °F /  11 °C 30.13in /  1020.2hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
21:13 57.3 °F /  14.1 °C 51.8 °F /  11 °C 30.14in /  1020.5hPa SSE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 82% 0.00in /  0mm
21:18 57.4 °F /  14.1 °C 51.6 °F /  10.9 °C 30.14in /  1020.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
21:23 57.5 °F /  14.2 °C 51.4 °F /  10.8 °C 30.14in /  1020.5hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
21:28 57.5 °F /  14.2 °C 51.4 °F /  10.8 °C 30.14in /  1020.5hPa Calm     80% 0.00in /  0mm
21:33 57.4 °F /  14.1 °C 51.3 °F /  10.7 °C 30.15in /  1020.9hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
21:38 57.3 °F /  14.1 °C 51.2 °F /  10.7 °C 30.14in /  1020.5hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 80% 0.00in /  0mm
21:43 57.0 °F /  13.9 °C 50.9 °F /  10.5 °C 30.14in /  1020.5hPa Calm     80% 0.00in /  0mm
21:48 56.7 °F /  13.7 °C 50.9 °F /  10.5 °C 30.15in /  1020.9hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 81% 0.00in /  0mm
21:53 56.5 °F /  13.6 °C 50.7 °F /  10.4 °C 30.15in /  1020.9hPa Calm     81% 0.00in /  0mm
21:58 56.5 °F /  13.6 °C 50.7 °F /  10.4 °C 30.14in /  1020.5hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 81% 0.00in /  0mm
22:03 56.4 °F /  13.6 °C 50.6 °F /  10.3 °C 30.14in /  1020.5hPa Calm     81% 0.00in /  0mm
22:08 56.1 °F /  13.4 °C 50.7 °F /  10.4 °C 30.14in /  1020.5hPa SSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 82% 0.00in /  0mm
22:13 55.9 °F /  13.3 °C 50.8 °F /  10.4 °C 30.14in /  1020.5hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
22:18 55.9 °F /  13.3 °C 50.8 °F /  10.4 °C 30.14in /  1020.5hPa Calm     83% 0.00in /  0mm
22:23 55.7 °F /  13.2 °C 50.9 °F /  10.5 °C 30.14in /  1020.5hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm
22:28 55.7 °F /  13.2 °C 50.9 °F /  10.5 °C 30.14in /  1020.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
22:33 55.8 °F /  13.2 °C 51.0 °F /  10.6 °C 30.14in /  1020.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
22:38 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.14in /  1020.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
22:43 56.0 °F /  13.3 °C 51.2 °F /  10.7 °C 30.14in /  1020.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
22:48 56.0 °F /  13.3 °C 50.9 °F /  10.5 °C 30.15in /  1020.9hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 83% 0.00in /  0mm
22:53 56.0 °F /  13.3 °C 51.2 °F /  10.7 °C 30.15in /  1020.9hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
22:58 56.0 °F /  13.3 °C 51.2 °F /  10.7 °C 30.14in /  1020.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
23:03 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.15in /  1020.9hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
23:08 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.15in /  1020.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
23:13 55.8 °F /  13.2 °C 51.0 °F /  10.6 °C 30.15in /  1020.9hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
23:18 55.8 °F /  13.2 °C 51.0 °F /  10.6 °C 30.15in /  1020.9hPa South 1.2mph /  1.9km/h   84% 0.00in /  0mm
23:23 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.14in /  1020.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
23:28 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.15in /  1020.9hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
23:33 55.9 °F /  13.3 °C 51.1 °F /  10.6 °C 30.15in /  1020.9hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
23:38 55.8 °F /  13.2 °C 51.0 °F /  10.6 °C 30.15in /  1020.9hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
23:43 55.8 °F /  13.2 °C 51.0 °F /  10.6 °C 30.15in /  1020.9hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 84% 0.00in /  0mm
23:48 55.7 °F /  13.2 °C 50.9 °F /  10.5 °C 30.15in /  1020.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
23:53 55.6 °F /  13.1 °C 50.8 °F /  10.4 °C 30.15in /  1020.9hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
23:58 55.5 °F /  13.1 °C 50.7 °F /  10.4 °C 30.15in /  1020.9hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
Mechanicsburg,PA USA
Compliments of Weather Underground