^^
Station Historical Data
Monthly Summary for March 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 78 °F /  25.6 °C 17 °F /  -8.3 °C 48.5 °F /  9.2 °C
Dew Point: 62 °F /  16.7 °C 11 °F /  -11.7 °C 38.2 °F /  3.4 °C
Humidity: 100% 27% 70%
Wind Speed: 31mph /  49.9km/h - 4.9mph /  7.9km/h
Wind Gust: 31mph /  49.9km/h - -
Pressure: 30.62 in /  1036.8 hPa 29.47 in /  997.9 hPa -
Precipitation: 2.67 in /  67.8 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Thu149 /  9.442 /  5.634 /  1.143 /  6.136 /  2.227 /  -2.898826029.93 /  1013.429.57 /  1001.218 /  294 /  6.418 /  290.17 /  4.3
Fri249 /  9.438 /  3.325 /  -3.940 /  4.432 /  023 /  -596805730.01 /  1016.129.60 /  1002.322 /  35.45 /  822 /  35.40.31 /  7.9
Sat356 /  13.345 /  7.236 /  2.243 /  6.133 /  0.622 /  -5.698682829.70 /  1005.629.47 /  997.929 /  46.76 /  9.729 /  46.70.03 /  0.8
Sun440 /  4.434 /  1.128 /  -2.226 /  -3.323 /  -520 /  -6.780644729.81 /  1009.429.62 /  1002.920 /  32.26 /  9.723 /  370.00 /  0
Mon540 /  4.431 /  -0.621 /  -6.127 /  -2.819 /  -7.211 /  -11.793634230.41 /  1029.729.81 /  1009.420 /  32.26 /  9.720 /  32.20.00 /  0
Tue644 /  6.732 /  017 /  -8.324 /  -4.419 /  -7.211 /  -11.782594430.62 /  1036.830.41 /  1029.715 /  24.14 /  6.415 /  24.10.00 /  0
Wed762 /  16.746 /  7.825 /  -3.943 /  6.132 /  022 /  -5.688603630.49 /  1032.430.23 /  1023.623 /  376 /  9.723 /  370.00 /  0
Thu868 /  2057 /  13.943 /  6.152 /  11.147 /  8.339 /  3.988695530.23 /  1023.629.81 /  1009.428 /  45.19 /  14.528 /  45.10.07 /  1.8
Fri948 /  8.941 /  532 /  042 /  5.625 /  -3.916 /  -8.981544130.31 /  1026.329.92 /  1013.131 /  49.912 /  19.331 /  49.90.30 /  7.6
Sat1044 /  6.734 /  1.126 /  -3.317 /  -8.314 /  -1011 /  -11.760453030.54 /  1034.130.31 /  1026.321 /  33.87 /  11.331 /  49.90.00 /  0
Sun1162 /  16.741 /  522 /  -5.636 /  2.226 /  -3.314 /  -1080583630.50 /  1032.730.29 /  1025.614 /  22.53 /  4.814 /  22.50.00 /  0
Mon1267 /  19.449 /  9.428 /  -2.244 /  6.735 /  1.726 /  -3.393623630.32 /  1026.630.04 /  1017.214 /  22.52 /  3.214 /  22.50.00 /  0
Tue1376 /  24.462 /  16.749 /  9.457 /  13.948 /  8.942 /  5.683614130.05 /  1017.529.87 /  1011.421 /  33.85 /  821 /  33.80.00 /  0
Wed1475 /  23.960 /  15.648 /  8.946 /  7.840 /  4.434 /  1.179512730.14 /  1020.529.97 /  1014.814 /  22.54 /  6.414 /  22.50.00 /  0
Thu1571 /  21.755 /  12.839 /  3.952 /  11.144 /  6.736 /  2.291684730.18 /  1021.930.06 /  1017.814 /  22.54 /  6.414 /  22.50.00 /  0
Fri1663 /  17.251 /  10.646 /  7.853 /  11.747 /  8.344 /  6.795866930.16 /  1021.230.05 /  1017.513 /  20.94 /  6.414 /  22.50.00 /  0
Sat1772 /  22.251 /  10.638 /  3.357 /  13.946 /  7.837 /  2.899865630.25 /  1024.330.12 /  1019.910 /  16.12 /  3.210 /  16.10.00 /  0
Sun1867 /  19.460 /  15.654 /  12.256 /  13.353 /  11.750 /  1087766230.28 /  1025.330.12 /  1019.915 /  24.16 /  9.715 /  24.10.00 /  0
Mon1965 /  18.357 /  13.948 /  8.959 /  1554 /  12.246 /  7.898897530.15 /  1020.930.08 /  1018.58 /  12.92 /  3.215 /  24.10.18 /  4.6
Tue2069 /  20.661 /  16.155 /  12.861 /  16.158 /  14.453 /  11.7100907030.22 /  1023.230.13 /  1020.29 /  14.52 /  3.29 /  14.50.06 /  1.5
Wed2165 /  18.360 /  15.654 /  12.258 /  14.456 /  13.353 /  11.798887430.28 /  1025.330.19 /  1022.29 /  14.52 /  3.29 /  14.50.00 /  0
Thu2271 /  21.759 /  1551 /  10.661 /  16.156 /  13.350 /  1098896930.23 /  1023.630.05 /  1017.59 /  14.52 /  3.29 /  14.50.00 /  0
Fri2378 /  25.662 /  16.747 /  8.362 /  16.753 /  11.746 /  7.899764530.07 /  1018.229.91 /  1012.812 /  19.32 /  3.212 /  19.30.01 /  0.3
Sat2464 /  17.852 /  11.144 /  6.756 /  13.350 /  1043 /  6.197927529.94 /  1013.829.87 /  1011.414 /  22.54 /  6.414 /  22.50.78 /  19.8
Sun2561 /  16.151 /  10.644 /  6.753 /  11.747 /  8.342 /  5.696887229.87 /  1011.429.70 /  1005.612 /  19.34 /  6.412 /  19.30.08 /  2
Mon2656 /  13.348 /  8.935 /  1.750 /  1030 /  -1.111 /  -11.789523130.19 /  1022.229.73 /  1006.729 /  46.711 /  17.729 /  46.70.02 /  0.5
Tue2752 /  11.138 /  3.326 /  -3.323 /  -516 /  -8.911 /  -11.758412730.33 /  102730.11 /  1019.526 /  41.85 /  827 /  43.50.16 /  4.1
Wed2872 /  22.253 /  11.736 /  2.256 /  13.337 /  2.822 /  -5.678553430.11 /  1019.529.54 /  1000.226 /  41.85 /  826 /  41.80.02 /  0.5
Thu2962 /  16.750 /  1037 /  2.843 /  6.135 /  1.728 /  -2.270584630.01 /  1016.129.61 /  1002.626 /  41.811 /  17.726 /  41.80.00 /  0
Fri3054 /  12.242 /  5.627 /  -2.839 /  3.932 /  024 /  -4.489705330.09 /  1018.829.80 /  100913 /  20.94 /  6.418 /  290.04 /  1
Sat3145 /  7.242 /  5.640 /  4.442 /  5.640 /  4.438 /  3.397928429.87 /  1011.429.72 /  1006.315 /  24.14 /  6.415 /  24.10.44 /  11.2
Mechanicsburg,PA USA
Compliments of Weather Underground