^^
Station Historical Data
Daily Summary for March 2, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 9.2 °C -3.8 °C 3.3 °C
Dew Point: 4.4 °C -5 °C -0.1 °C
Humidity: 96% 57% 80%
Wind Speed: 29.6km/h 0km/h 12.4km/h
Wind Gust: 29.6km/h - -
Wind- - South
Pressure: 1016.1 hPa 1002.3 hPa -
Precipitation: 7.9 mm    
Historical Graphs
 
 
Tabular Data for March 2, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 0.8 °C -2.8 °C 1013.4 hPa Calm     77% 0 mm
00:01 0.8 °C -2.8 °C 1013.1 hPa Calm     77% 0 mm
00:06 0.6 °C -2.9 °C 1013.4 hPa Calm     77% 0 mm
00:11 0.4 °C -3 °C 1013.1 hPa Calm     78% 0 mm
00:16 0.1 °C -3.1 °C 1013.4 hPa Calm     79% 0 mm
00:21 -0.1 °C -3.1 °C 1013.1 hPa Calm     80% 0 mm
00:26 -0.2 °C -3.3 °C 1013.4 hPa Calm     80% 0 mm
00:31 -0.4 °C -3.3 °C 1013.4 hPa Calm     81% 0 mm
00:36 -0.6 °C -3.4 °C 1013.4 hPa Calm     81% 0 mm
00:41 -0.6 °C -3.3 °C 1013.4 hPa Calm     82% 0 mm
00:46 -0.8 °C -3.5 °C 1013.4 hPa Calm     82% 0 mm
00:51 -0.9 °C -3.5 °C 1013.4 hPa Calm     83% 0 mm
00:56 -1.1 °C -3.4 °C 1013.4 hPa Calm     84% 0 mm
01:01 -1.2 °C -3.6 °C 1013.4 hPa NW 1.9 km/h 1.9 km/h 84% 0 mm
01:06 -1.3 °C -3.5 °C 1013.8 hPa NW 1.9 km/h   85% 0 mm
01:11 -1.4 °C -3.6 °C 1013.8 hPa NW 1.9 km/h 1.9 km/h 85% 0 mm
01:16 -1.4 °C -3.5 °C 1013.8 hPa NW 1.9 km/h   86% 0 mm
01:21 -1.6 °C -3.6 °C 1013.8 hPa Calm     86% 0 mm
01:26 -1.6 °C -3.6 °C 1013.8 hPa Calm     86% 0 mm
01:31 -1.6 °C -3.5 °C 1013.8 hPa Calm     87% 0 mm
01:36 -1.7 °C -3.8 °C 1013.8 hPa Calm     86% 0 mm
01:42 -1.8 °C -3.7 °C 1013.8 hPa Calm     87% 0 mm
01:47 -1.9 °C -3.8 °C 1014.1 hPa Calm     87% 0 mm
01:52 -1.9 °C -3.7 °C 1013.8 hPa Calm     88% 0 mm
01:57 -2.1 °C -3.8 °C 1013.8 hPa NW 1.9 km/h   88% 0 mm
02:02 -2.1 °C -3.8 °C 1013.8 hPa Calm     88% 0 mm
02:07 -2.1 °C -3.8 °C 1013.8 hPa Calm     88% 0 mm
02:12 -2.2 °C -3.9 °C 1013.8 hPa Calm     88% 0 mm
02:17 -2.2 °C -3.8 °C 1013.8 hPa NW 1.9 km/h   89% 0 mm
02:22 -2.3 °C -3.8 °C 1013.8 hPa Calm     89% 0 mm
02:27 -2.3 °C -3.9 °C 1013.4 hPa Calm     89% 0 mm
02:32 -2.4 °C -3.9 °C 1013.8 hPa Calm     89% 0 mm
02:37 -2.4 °C -3.9 °C 1013.8 hPa NW 1.9 km/h 1.9 km/h 89% 0 mm
02:42 -2.5 °C -4.1 °C 1013.8 hPa Calm     89% 0 mm
02:47 -2.6 °C -4.1 °C 1013.8 hPa Calm     89% 0 mm
02:52 -2.7 °C -4.2 °C 1013.8 hPa Calm     89% 0 mm
02:57 -2.7 °C -4.3 °C 1013.8 hPa NW 5.6 km/h 5.6 km/h 89% 0 mm
03:02 -2.7 °C -4.2 °C 1013.8 hPa NW 1.9 km/h 1.9 km/h 90% 0 mm
03:07 -2.8 °C -4.2 °C 1013.8 hPa Calm     90% 0 mm
03:12 -2.8 °C -4.2 °C 1013.8 hPa Calm     90% 0 mm
03:17 -2.8 °C -4.2 °C 1013.4 hPa Calm     90% 0 mm
03:22 -2.8 °C -4.3 °C 1013.8 hPa Calm     90% 0 mm
03:27 -2.9 °C -4.4 °C 1013.8 hPa Calm     90% 0 mm
03:32 -3.1 °C -4.5 °C 1013.8 hPa Calm     90% 0 mm
03:37 -3.1 °C -4.6 °C 1013.8 hPa Calm     90% 0 mm
03:42 -3.2 °C -4.4 °C 1013.8 hPa Calm     91% 0 mm
03:47 -3.2 °C -4.4 °C 1014.1 hPa Calm     91% 0 mm
03:52 -3.1 °C -4.4 °C 1014.1 hPa Calm     91% 0 mm
03:57 -3.1 °C -4.4 °C 1014.1 hPa Calm     91% 0.3 mm
04:02 -3.1 °C -4.4 °C 1014.1 hPa Calm     91% 0.3 mm
04:07 -3.1 °C -4.4 °C 1014.1 hPa Calm     91% 0.3 mm
04:12 -3.2 °C -4.4 °C 1014.1 hPa Calm     91% 0.3 mm
04:17 -3.2 °C -4.5 °C 1014.4 hPa NW 1.9 km/h 1.9 km/h 91% 0.3 mm
04:22 -3.2 °C -4.5 °C 1014.4 hPa NW 1.9 km/h 1.9 km/h 91% 0.3 mm
04:27 -3.2 °C -4.3 °C 1014.1 hPa Calm     92% 0.3 mm
04:32 -3.1 °C -4.2 °C 1014.4 hPa Calm     92% 0.3 mm
04:37 -3.1 °C -4.2 °C 1014.4 hPa Calm     92% 0.3 mm
04:42 -3.1 °C -4.2 °C 1014.4 hPa Calm     92% 0.3 mm
04:47 -3.1 °C -4.4 °C 1014.4 hPa Calm     91% 0.3 mm
04:52 -3.2 °C -4.4 °C 1014.4 hPa Calm     91% 0.3 mm
04:57 -3.2 °C -4.5 °C 1014.4 hPa Calm     91% 0 mm
05:02 -3.3 °C -4.6 °C 1014.4 hPa Calm     91% 0 mm
05:07 -3.4 °C -4.7 °C 1014.4 hPa Calm     91% 0 mm
05:12 -3.6 °C -4.8 °C 1014.8 hPa Calm     91% 0 mm
05:17 -3.7 °C -4.9 °C 1014.8 hPa NW 1.9 km/h 1.9 km/h 91% 0 mm
05:22 -3.7 °C -5 °C 1014.8 hPa NW 3.7 km/h 3.7 km/h 91% 0 mm
05:27 -3.7 °C -4.8 °C 1014.8 hPa Calm     92% 0 mm
05:32 -3.7 °C -4.8 °C 1014.8 hPa Calm     92% 0 mm
05:37 -3.7 °C -4.8 °C 1014.8 hPa Calm     92% 0 mm
05:42 -3.7 °C -4.7 °C 1014.8 hPa Calm     93% 0 mm
05:47 -3.7 °C -4.7 °C 1014.8 hPa Calm     93% 0 mm
05:52 -3.7 °C -4.7 °C 1015.1 hPa Calm     93% 0 mm
05:57 -3.8 °C -4.8 °C 1015.1 hPa Calm     93% 0 mm
06:02 -3.7 °C -4.7 °C 1015.1 hPa NW 1.9 km/h   93% 0 mm
06:07 -3.6 °C -4.6 °C 1015.1 hPa Calm     93% 0 mm
06:12 -3.6 °C -4.6 °C 1015.1 hPa NW 1.9 km/h 1.9 km/h 93% 0 mm
06:17 -3.4 °C -4.4 °C 1015.1 hPa NW 3.7 km/h 3.7 km/h 93% 0 mm
06:22 -3.4 °C -4.4 °C 1015.1 hPa Calm     93% 0 mm
06:27 -3.5 °C -4.5 °C 1015.1 hPa Calm     93% 0 mm
06:32 -3.6 °C -4.6 °C 1015.1 hPa Calm     93% 0 mm
06:38 -3.6 °C -4.6 °C 1015.1 hPa NW 1.9 km/h 1.9 km/h 93% 0 mm
06:43 -3.7 °C -4.7 °C 1015.5 hPa NW 1.9 km/h 1.9 km/h 93% 0 mm
06:48 -3.7 °C -4.7 °C 1015.5 hPa Calm     93% 0 mm
06:53 -3.7 °C -4.7 °C 1015.5 hPa Calm     93% 0 mm
06:58 -3.7 °C -4.7 °C 1015.5 hPa Calm     93% 0 mm
07:03 -3.6 °C -4.6 °C 1015.5 hPa Calm     93% 0 mm
07:08 -3.6 °C -4.6 °C 1015.8 hPa Calm     93% 0 mm
07:13 -3.6 °C -4.6 °C 1015.5 hPa Calm     93% 0 mm
07:18 -3.5 °C -4.5 °C 1015.5 hPa Calm     93% 0 mm
07:23 -3.3 °C -4.2 °C 1015.8 hPa Calm     94% 0 mm
07:28 -3.2 °C -4 °C 1015.8 hPa Calm     94% 0 mm
07:33 -2.8 °C -3.7 °C 1015.8 hPa Calm     94% 0 mm
07:38 -2.6 °C -3.4 °C 1015.8 hPa Calm     94% 0 mm
07:43 -2.2 °C -3.1 °C 1015.8 hPa NW 1.9 km/h 1.9 km/h 94% 0 mm
07:48 -1.8 °C -2.7 °C 1015.8 hPa NW 1.9 km/h 1.9 km/h 94% 0 mm
07:54 -1.6 °C -2.7 °C 1015.8 hPa Calm     92% 0 mm
07:59 -1.2 °C -2.5 °C 1016.1 hPa Calm     91% 0 mm
08:04 -0.7 °C -2.2 °C 1016.1 hPa Calm     90% 0 mm
08:09 -0.3 °C -1.9 °C 1015.8 hPa Calm     89% 0 mm
08:14 0.2 °C -1.8 °C 1015.8 hPa Calm     87% 0 mm
08:19 0.6 °C -1.6 °C 1015.8 hPa Calm     85% 0 mm
08:24 1.2 °C -1.4 °C 1015.8 hPa Calm     83% 0 mm
08:29 1.6 °C -1.2 °C 1015.8 hPa Calm     82% 0 mm
08:34 1.7 °C -1.4 °C 1015.8 hPa NW 1.9 km/h 1.9 km/h 80% 0 mm
08:39 1.8 °C -1.3 °C 1015.8 hPa NW 1.9 km/h 1.9 km/h 80% 0 mm
08:44 1.7 °C -1.6 °C 1015.8 hPa NW 1.9 km/h 1.9 km/h 79% 0 mm
08:49 1.8 °C -1.2 °C 1015.8 hPa NW 1.9 km/h 1.9 km/h 81% 0 mm
08:54 2.1 °C -0.8 °C 1015.8 hPa Calm     81% 0 mm
08:59 2.7 °C -0.3 °C 1015.8 hPa NW 1.9 km/h 1.9 km/h 81% 0 mm
09:04 3 °C -0.3 °C 1015.8 hPa Calm     79% 0 mm
09:09 3.4 °C -0.1 °C 1015.8 hPa NW 1.9 km/h 1.9 km/h 78% 0 mm
09:14 3.9 °C 0.2 °C 1016.1 hPa NW 5.6 km/h 5.6 km/h 77% 0 mm
09:19 4.2 °C 0.5 °C 1016.1 hPa NW 1.9 km/h 1.9 km/h 77% 0 mm
09:24 4.5 °C 0.4 °C 1015.8 hPa South 5.6 km/h 5.6 km/h 75% 0 mm
09:29 4.9 °C 0.6 °C 1015.8 hPa South 7.4 km/h 7.4 km/h 74% 0 mm
09:34 5.2 °C 0.3 °C 1015.8 hPa SSW 11.3 km/h 11.3 km/h 71% 0 mm
09:39 5.4 °C 0.3 °C 1015.8 hPa SSW 9.3 km/h 9.3 km/h 70% 0 mm
09:44 5.6 °C 0.3 °C 1015.5 hPa South 13 km/h 13 km/h 69% 0 mm
09:49 5.8 °C 0.4 °C 1015.8 hPa South 14.8 km/h 14.8 km/h 68% 0 mm
09:54 6.1 °C 0.4 °C 1015.8 hPa South 14.8 km/h 14.8 km/h 67% 0 mm
09:59 6.2 °C 0.3 °C 1015.8 hPa South 11.3 km/h 11.3 km/h 66% 0 mm
10:04 6.2 °C 0.1 °C 1015.5 hPa SSW 16.7 km/h 16.7 km/h 65% 0 mm
10:09 6.2 °C 0.3 °C 1015.5 hPa SW 13 km/h 13 km/h 66% 0 mm
10:14 6.3 °C 0.2 °C 1015.5 hPa SSE 14.5 km/h 14.5 km/h 65% 0 mm
10:19 6.6 °C 0.4 °C 1015.5 hPa SSE 13 km/h 13 km/h 65% 0 mm
10:24 6.8 °C 0 °C 1015.1 hPa SE 16.7 km/h 16.7 km/h 62% 0 mm
10:29 6.7 °C 0.3 °C 1015.1 hPa SSE 9.3 km/h 9.3 km/h 64% 0 mm
10:34 6.8 °C 0.2 °C 1015.1 hPa SSE 18.5 km/h 18.5 km/h 63% 0 mm
11:03 7 °C 0.4 °C 1014.4 hPa SSE 20.9 km/h   63% 0 mm
11:16 7.3 °C 0.9 °C 1014.1 hPa SSW 14.8 km/h 14.8 km/h 64% 0 mm
11:21 7.6 °C 1.2 °C 1014.1 hPa South 14.8 km/h 14.8 km/h 64% 0 mm
11:26 7.8 °C 1.4 °C 1014.1 hPa SSE 13 km/h 13 km/h 64% 0 mm
11:31 7.9 °C 1.3 °C 1013.8 hPa ESE 9.3 km/h 9.3 km/h 63% 0 mm
11:36 8.2 °C 1.6 °C 1013.8 hPa SSE 11.1 km/h 11.1 km/h 63% 0 mm
11:41 8.4 °C 1.3 °C 1013.8 hPa SSW 12.9 km/h 12.9 km/h 61% 0 mm
11:46 8.6 °C 1.3 °C 1013.4 hPa SSW 14.8 km/h 14.8 km/h 60% 0 mm
11:51 8.7 °C 1.3 °C 1013.4 hPa SSE 13 km/h 13 km/h 60% 0 mm
11:56 8.7 °C 1.4 °C 1013.4 hPa South 14.8 km/h 14.8 km/h 60% 0 mm
12:01 8.7 °C 1.3 °C 1013.4 hPa ESE 13 km/h 13 km/h 60% 0 mm
12:06 8.7 °C 1.3 °C 1013.4 hPa SSE 18.5 km/h 18.5 km/h 60% 0 mm
12:11 8.6 °C 1.1 °C 1013.4 hPa South 14.8 km/h 14.8 km/h 59% 0 mm
12:16 8.8 °C 1.2 °C 1013.1 hPa SSE 18.5 km/h 18.5 km/h 59% 0 mm
12:21 9.1 °C 1.7 °C 1012.8 hPa South 12.9 km/h 12.9 km/h 60% 0 mm
12:27 9.1 °C 1.3 °C 1012.8 hPa SSE 18.5 km/h 18.5 km/h 58% 0 mm
12:32 9.1 °C 1 °C 1012.8 hPa SSE 11.3 km/h 11.3 km/h 57% 0 mm
12:37 8.9 °C 1.1 °C 1012.8 hPa SE 18.5 km/h 18.5 km/h 58% 0 mm
12:42 8.7 °C 0.8 °C 1012.4 hPa South 18.5 km/h 18.5 km/h 58% 0 mm
12:47 8.6 °C 1 °C 1012.1 hPa SSE 18.5 km/h 18.5 km/h 59% 0 mm
12:52 8.7 °C 1.3 °C 1012.1 hPa SE 18.5 km/h 18.5 km/h 60% 0 mm
12:57 8.7 °C 1.4 °C 1011.7 hPa South 13 km/h 13 km/h 60% 0 mm
13:02 9 °C 1.4 °C 1012.1 hPa SSE 14.8 km/h 14.8 km/h 59% 0 mm
13:07 9.2 °C 1.6 °C 1012.1 hPa SE 18.5 km/h 18.5 km/h 59% 0 mm
13:12 9.1 °C 1.4 °C 1011.7 hPa East 16.7 km/h 16.7 km/h 59% 0 mm
13:17 9.1 °C 1.4 °C 1011.7 hPa SE 14.8 km/h 14.8 km/h 59% 0 mm
13:22 8.9 °C 1.3 °C 1011.4 hPa SE 14.8 km/h 14.8 km/h 59% 0 mm
13:27 9 °C 1.6 °C 1011.4 hPa South 14.5 km/h 14.5 km/h 60% 0 mm
13:32 9 °C 0.9 °C 1011.7 hPa SSE 18.5 km/h 18.5 km/h 57% 0 mm
13:37 9 °C 1.4 °C 1011.7 hPa South 13 km/h 13 km/h 59% 0 mm
13:42 8.9 °C 1.1 °C 1011.7 hPa SSW 18.5 km/h 18.5 km/h 58% 0 mm
13:47 8.8 °C 0.9 °C 1011.7 hPa SSE 14.8 km/h 14.8 km/h 58% 0 mm
13:52 8.7 °C 0.8 °C 1012.1 hPa South 20.4 km/h 20.4 km/h 58% 0 mm
13:57 8.7 °C 1.1 °C 1012.1 hPa SSE 11.1 km/h 11.1 km/h 59% 0 mm
14:02 8.6 °C 0.8 °C 1011.7 hPa SSE 18.5 km/h 18.5 km/h 58% 0 mm
14:07 8.4 °C 0.9 °C 1012.1 hPa SSW 16.7 km/h 16.7 km/h 59% 0 mm
14:12 8.4 °C 0.9 °C 1012.1 hPa SSW 13 km/h 13 km/h 59% 0 mm
14:17 8.5 °C 1.2 °C 1012.1 hPa SSE 18.5 km/h 18.5 km/h 60% 0 mm
14:22 8.6 °C 1 °C 1012.1 hPa SE 22.5 km/h 22.5 km/h 59% 0 mm
14:27 8.6 °C 1 °C 1011.7 hPa SSE 16.7 km/h 16.7 km/h 59% 0 mm
14:32 8.6 °C 1.1 °C 1011.7 hPa South 24.1 km/h 24.1 km/h 59% 0 mm
14:37 8.6 °C 1 °C 1011.7 hPa South 20.4 km/h 20.4 km/h 59% 0 mm
14:42 8.6 °C 1 °C 1011.7 hPa SSE 16.7 km/h 16.7 km/h 59% 0 mm
14:47 8.4 °C 0.6 °C 1011.7 hPa SSE 18.5 km/h 18.5 km/h 58% 0 mm
14:52 8.3 °C 0.8 °C 1011.4 hPa SE 18.5 km/h 18.5 km/h 59% 0 mm
14:57 8.3 °C 0.8 °C 1011.1 hPa South 16.7 km/h 16.7 km/h 59% 0 mm
15:02 8.4 °C 1.1 °C 1011.1 hPa SSE 9.3 km/h 9.3 km/h 60% 0 mm
15:07 8.4 °C 0.8 °C 1011.1 hPa SSE 24.1 km/h 24.1 km/h 59% 0 mm
15:12 8.3 °C 0.7 °C 1011.1 hPa SSE 20.9 km/h 20.9 km/h 59% 0 mm
15:17 8.2 °C 0.6 °C 1011.1 hPa South 20.4 km/h 20.4 km/h 59% 0 mm
15:22 8.2 °C 0.8 °C 1010.7 hPa SSE 18.5 km/h 18.5 km/h 60% 0 mm
15:27 8.1 °C 0.7 °C 1011.1 hPa South 16.7 km/h 16.7 km/h 60% 0 mm
15:33 8 °C 0.7 °C 1011.1 hPa SE 20.4 km/h 20.4 km/h 60% 0 mm
15:38 7.9 °C 0.6 °C 1011.1 hPa SSE 18.5 km/h 18.5 km/h 60% 0 mm
15:42 7.9 °C 0.8 °C 1011.1 hPa South 13 km/h 13 km/h 61% 0 mm
15:47 7.9 °C 0.8 °C 1010.7 hPa SSE 25.9 km/h 25.9 km/h 61% 0 mm
15:53 7.9 °C 0.9 °C 1010.7 hPa South 20.9 km/h 20.9 km/h 61% 0 mm
15:58 8.2 °C 1.1 °C 1010.4 hPa SSE 20.4 km/h 20.4 km/h 61% 0 mm
16:03 8.4 °C 1.3 °C 1010.4 hPa South 16.7 km/h 16.7 km/h 61% 0 mm
16:08 8.6 °C 1.4 °C 1010.4 hPa South 20.4 km/h 20.4 km/h 61% 0 mm
16:13 8.4 °C 1.3 °C 1010 hPa East 24.1 km/h 24.1 km/h 61% 0 mm
16:18 8.3 °C 1.4 °C 1010.4 hPa South 24.1 km/h 24.1 km/h 62% 0 mm
16:23 8.2 °C 1.5 °C 1010 hPa SE 24.1 km/h 24.1 km/h 63% 0 mm
16:28 8 °C 1.4 °C 1010 hPa South 25.9 km/h 25.9 km/h 63% 0 mm
16:33 7.9 °C 1.5 °C 1010 hPa South 20.4 km/h 20.4 km/h 64% 0 mm
16:38 7.8 °C 1.4 °C 1009.7 hPa SSW 18.5 km/h 18.5 km/h 64% 0 mm
16:42 7.8 °C 1.4 °C 1009.7 hPa South 29.6 km/h 29.6 km/h 64% 0 mm
16:48 7.8 °C 1.7 °C 1009.4 hPa SE 11.1 km/h 11.1 km/h 65% 0 mm
16:52 7.8 °C 1.7 °C 1009.4 hPa South 14.8 km/h 14.8 km/h 65% 0 mm
16:58 7.8 °C 1.7 °C 1009.4 hPa SSW 18.5 km/h 18.5 km/h 65% 0 mm
17:02 7.8 °C 1.8 °C 1009 hPa SE 9.3 km/h 9.3 km/h 66% 0 mm
17:08 7.8 °C 1.8 °C 1009.4 hPa SSE 18.5 km/h 18.5 km/h 66% 0 mm
17:12 7.8 °C 1.8 °C 1009.4 hPa SSE 25.9 km/h 25.9 km/h 66% 0 mm
17:17 7.8 °C 2.1 °C 1009.4 hPa SE 16.7 km/h 16.7 km/h 67% 0 mm
17:22 7.7 °C 2.2 °C 1008.7 hPa South 24.1 km/h 24.1 km/h 68% 0 mm
17:27 7.7 °C 2.3 °C 1009 hPa SSE 11.1 km/h 11.1 km/h 69% 0 mm
17:33 7.6 °C 2.2 °C 1008.7 hPa SE 19.3 km/h 19.3 km/h 69% 0 mm
17:37 7.5 °C 2.8 °C 1008.7 hPa SSE 14.8 km/h 14.8 km/h 72% 0 mm
17:42 7.4 °C 2.8 °C 1008.7 hPa SE 24.1 km/h 24.1 km/h 73% 0 mm
17:48 7.3 °C 2.8 °C 1008.7 hPa SSE 14.8 km/h 14.8 km/h 73% 0 mm
17:53 7.3 °C 2.7 °C 1008.7 hPa SSE 11.1 km/h 11.1 km/h 73% 0 mm
17:58 7.2 °C 2.9 °C 1008.4 hPa SE 20.4 km/h 20.4 km/h 74% 0 mm
18:03 7.2 °C 3 °C 1008.7 hPa South 11.1 km/h 11.1 km/h 75% 0 mm
18:08 7.1 °C 3.1 °C 1008.7 hPa SE 11.1 km/h 11.1 km/h 76% 0 mm
18:13 6.9 °C 3.3 °C 1008.4 hPa SSE 24.1 km/h 24.1 km/h 78% 0 mm
18:18 6.8 °C 3.4 °C 1008.4 hPa SSE 11.1 km/h 11.1 km/h 79% 0 mm
18:23 6.7 °C 3.7 °C 1008.4 hPa East 7.4 km/h 7.4 km/h 81% 0 mm
18:28 6.4 °C 3.8 °C 1008.4 hPa ESE 5.6 km/h 5.6 km/h 83% 0.3 mm
18:33 6.2 °C 4.1 °C 1008 hPa ESE 9.3 km/h 9.3 km/h 86% 0.3 mm
18:38 5.9 °C 3.9 °C 1008 hPa East 9.7 km/h 9.7 km/h 87% 0.3 mm
18:43 5.8 °C 4.2 °C 1008.4 hPa SE 11.1 km/h 11.1 km/h 89% 0.5 mm
18:48 5.7 °C 4 °C 1007.7 hPa East 14.8 km/h 14.8 km/h 89% 0.5 mm
18:53 5.6 °C 4.1 °C 1007.3 hPa SE 13 km/h 13 km/h 90% 0.8 mm
18:58 5.4 °C 4.1 °C 1007.3 hPa East 16.7 km/h 16.7 km/h 91% 0.8 mm
19:03 5.3 °C 3.9 °C 1007.3 hPa East 19.3 km/h 19.3 km/h 91% 0.8 mm
19:08 5.2 °C 3.8 °C 1007.7 hPa SE 22.2 km/h 22.2 km/h 91% 1 mm
19:13 5.1 °C 3.8 °C 1007.7 hPa SE 20.4 km/h 20.4 km/h 92% 1 mm
19:18 5.1 °C 3.8 °C 1007.7 hPa ESE 11.1 km/h 11.1 km/h 92% 1.3 mm
19:23 5 °C 3.8 °C 1007.7 hPa SE 18.5 km/h 18.5 km/h 92% 1.3 mm
19:28 4.9 °C 3.7 °C 1007.7 hPa SE 14.8 km/h 14.8 km/h 92% 1 mm
19:33 4.9 °C 3.7 °C 1007.3 hPa SE 18.5 km/h 18.5 km/h 92% 1 mm
19:38 4.9 °C 3.7 °C 1007 hPa ENE 16.7 km/h 16.7 km/h 92% 1 mm
19:43 4.9 °C 3.7 °C 1007 hPa SE 14.8 km/h 14.8 km/h 92% 0.8 mm
19:48 4.9 °C 3.7 °C 1007.3 hPa SSE 11.1 km/h 11.1 km/h 92% 0.8 mm
19:53 4.8 °C 3.6 °C 1007.3 hPa SSE 13 km/h 13 km/h 92% 0.5 mm
19:58 4.8 °C 3.6 °C 1007 hPa East 11.1 km/h 11.1 km/h 92% 0.5 mm
20:03 4.8 °C 3.6 °C 1007 hPa ESE 5.6 km/h 5.6 km/h 92% 0.5 mm
20:08 4.8 °C 3.6 °C 1007 hPa SE 9.3 km/h 9.3 km/h 92% 0.3 mm
20:13 4.8 °C 3.7 °C 1006.7 hPa East 5.6 km/h 5.6 km/h 93% 0.3 mm
20:18 4.8 °C 3.7 °C 1006.3 hPa SE 11.1 km/h 11.1 km/h 93% 0 mm
20:23 4.8 °C 3.7 °C 1006.3 hPa ESE 5.6 km/h 5.6 km/h 93% 0 mm
20:28 4.7 °C 3.7 °C 1006.3 hPa ESE 14.8 km/h 14.8 km/h 93% 0.3 mm
20:33 4.8 °C 3.7 °C 1006.3 hPa SE 13 km/h 13 km/h 93% 0.3 mm
20:38 4.8 °C 3.7 °C 1006.3 hPa SE 12.9 km/h 12.9 km/h 93% 0.3 mm
20:43 4.8 °C 3.7 °C 1006.3 hPa SSE 13 km/h 13 km/h 93% 0.3 mm
20:49 4.8 °C 3.8 °C 1006.7 hPa SE 9.7 km/h 9.7 km/h 93% 0.3 mm
20:54 4.8 °C 3.8 °C 1006.7 hPa SE 7.4 km/h 7.4 km/h 93% 0.3 mm
20:59 4.8 °C 3.8 °C 1006.7 hPa SE 16.7 km/h 16.7 km/h 93% 0.3 mm
21:04 4.8 °C 3.7 °C 1006.7 hPa SSE 11.1 km/h 11.1 km/h 93% 0.5 mm
21:09 4.8 °C 3.9 °C 1006.7 hPa ESE 5.6 km/h 5.6 km/h 94% 0.5 mm
21:14 4.7 °C 3.8 °C 1006.7 hPa ESE 3.7 km/h 3.7 km/h 94% 0.5 mm
21:19 4.7 °C 3.8 °C 1006.7 hPa SE 5.6 km/h 5.6 km/h 94% 0.5 mm
21:24 4.7 °C 3.8 °C 1006.7 hPa SSE 8 km/h 8 km/h 94% 0.5 mm
21:29 4.7 °C 4 °C 1007.3 hPa SSE 5.6 km/h 5.6 km/h 95% 0.5 mm
21:34 4.7 °C 3.8 °C 1008.7 hPa WSW 3.7 km/h 3.7 km/h 94% 0.5 mm
21:39 4.8 °C 4.1 °C 1009 hPa West 5.6 km/h 5.6 km/h 95% 0.8 mm
21:44 4.7 °C 4 °C 1008 hPa SE 6.4 km/h 6.4 km/h 95% 0.8 mm
21:49 4.7 °C 4 °C 1008 hPa SE 1.9 km/h   95% 1 mm
21:54 4.7 °C 3.9 °C 1007 hPa ESE 7.4 km/h 7.4 km/h 95% 1.3 mm
21:59 4.6 °C 3.9 °C 1007 hPa SE 7.4 km/h 7.4 km/h 95% 1.5 mm
22:04 4.7 °C 3.9 °C 1007.3 hPa SE 16.7 km/h 16.7 km/h 95% 1.5 mm
22:09 4.7 °C 3.9 °C 1007.7 hPa South 1.9 km/h   95% 1.5 mm
22:14 4.7 °C 4.1 °C 1006.3 hPa ESE 9.3 km/h 9.3 km/h 96% 2 mm
22:19 4.6 °C 4 °C 1005 hPa SE 14.8 km/h 14.8 km/h 96% 2 mm
22:24 4.6 °C 4 °C 1005.6 hPa East 7.4 km/h 7.4 km/h 96% 2.3 mm
22:29 4.6 °C 4 °C 1005.3 hPa East 7.4 km/h 7.4 km/h 96% 2.3 mm
22:34 4.6 °C 4 °C 1006 hPa SSE 5.6 km/h 5.6 km/h 96% 2.5 mm
22:39 4.7 °C 4.1 °C 1005.3 hPa SSE 3.7 km/h 3.7 km/h 96% 2.5 mm
22:44 4.7 °C 4.1 °C 1005 hPa SSE 13 km/h 13 km/h 96% 2.5 mm
22:49 4.7 °C 4.1 °C 1004.3 hPa SE 9.3 km/h 9.3 km/h 96% 2.5 mm
22:54 4.8 °C 4.2 °C 1004.6 hPa NNE 8 km/h 8 km/h 96% 2.5 mm
22:59 4.8 °C 4.2 °C 1003.9 hPa NE 3.7 km/h 3.7 km/h 96% 2.3 mm
23:04 4.8 °C 4.2 °C 1004.6 hPa NNW 3.7 km/h 3.7 km/h 96% 2.5 mm
23:09 4.9 °C 4.3 °C 1004.6 hPa NE 3.7 km/h 3.7 km/h 96% 2.3 mm
23:14 4.9 °C 4.3 °C 1003.9 hPa ESE 9.3 km/h 9.3 km/h 96% 2.3 mm
23:19 4.9 °C 4.3 °C 1003.6 hPa SSE 13 km/h 13 km/h 96% 2.3 mm
23:24 4.9 °C 4.3 °C 1002.9 hPa ENE 13 km/h 13 km/h 96% 2.3 mm
23:29 4.9 °C 4.3 °C 1003.6 hPa SSE 7.4 km/h 7.4 km/h 96% 2.3 mm
23:34 5 °C 4.4 °C 1003.9 hPa SE 7.4 km/h 7.4 km/h 96% 2 mm
