^^
Station Historical Data
Daily Summary for March 24, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64.0 °F /  17.8 °C 44.5 °F /  6.9 °C 52.1 °F /  11.2 °C
Dew Point: 56.3 °F /  13.5 °C 43.4 °F /  6.3 °C 49.6 °F /  9.8 °C
Humidity: 97% 75% 92%
Wind Speed: 13.8mph /  22.2km/h - 4.6mph /  7.4km/h
Wind Gust: 13.8mph /  22.2km/h - -
Wind- - East
Pressure: 29.94 in /  1013.8 hPa 29.87 in /  1011.4 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 24, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 64.0 °F /  17.8 °C 55.9 °F /  13.3 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 75% 0.00in /  0mm
00:01 63.9 °F /  17.7 °C 55.8 °F /  13.2 °C 29.92in /  1013.1hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 75% 0.00in /  0mm
00:04 63.8 °F /  17.7 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
00:09 63.7 °F /  17.6 °C 56.0 °F /  13.3 °C 29.92in /  1013.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm
00:14 63.5 °F /  17.5 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
00:19 63.5 °F /  17.5 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
00:24 63.5 °F /  17.5 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
00:29 63.5 °F /  17.5 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 77% 0.00in /  0mm
00:34 63.3 °F /  17.4 °C 56.3 °F /  13.5 °C 29.92in /  1013.1hPa Calm     78% 0.00in /  0mm
00:39 63.2 °F /  17.3 °C 56.2 °F /  13.4 °C 29.92in /  1013.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
00:44 63.0 °F /  17.2 °C 56.0 °F /  13.3 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
00:49 62.9 °F /  17.2 °C 56.3 °F /  13.5 °C 29.92in /  1013.1hPa ESE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm
00:54 62.7 °F /  17.1 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm
00:59 62.5 °F /  16.9 °C 56.2 °F /  13.4 °C 29.92in /  1013.1hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 80% 0.00in /  0mm
01:04 62.3 °F /  16.8 °C 56.0 °F /  13.3 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 80% 0.00in /  0mm
01:09 62.0 °F /  16.7 °C 56.1 °F /  13.4 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
01:14 61.8 °F /  16.6 °C 55.9 °F /  13.3 °C 29.92in /  1013.1hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 81% 0.00in /  0mm
01:19 61.7 °F /  16.5 °C 55.8 °F /  13.2 °C 29.92in /  1013.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
01:24 61.5 °F /  16.4 °C 55.6 °F /  13.1 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 81% 0.00in /  0mm
01:29 61.4 °F /  16.3 °C 55.5 °F /  13.1 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 81% 0.00in /  0mm
01:34 61.3 °F /  16.3 °C 55.4 °F /  13 °C 29.92in /  1013.1hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 81% 0.00in /  0mm
01:39 61.1 °F /  16.2 °C 55.5 °F /  13.1 °C 29.92in /  1013.1hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 82% 0.00in /  0mm
01:44 61.0 °F /  16.1 °C 55.4 °F /  13 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
01:49 60.8 °F /  16 °C 55.2 °F /  12.9 °C 29.92in /  1013.1hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 82% 0.00in /  0mm
01:54 60.7 °F /  15.9 °C 55.2 °F /  12.9 °C 29.92in /  1013.1hPa East 8.1mph /  13km/h 8.1mph /  13km/h 82% 0.00in /  0mm
01:59 60.5 °F /  15.8 °C 55.3 °F /  12.9 °C 29.92in /  1013.1hPa ESE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 83% 0.00in /  0mm
02:04 60.3 °F /  15.7 °C 55.1 °F /  12.8 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
02:09 60.1 °F /  15.6 °C 54.9 °F /  12.7 °C 29.91in /  1012.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
02:14 59.9 °F /  15.5 °C 54.7 °F /  12.6 °C 29.91in /  1012.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
02:19 59.7 °F /  15.4 °C 54.8 °F /  12.7 °C 29.91in /  1012.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:24 59.6 °F /  15.3 °C 54.7 °F /  12.6 °C 29.91in /  1012.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
02:29 59.5 °F /  15.3 °C 54.6 °F /  12.6 °C 29.91in /  1012.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
02:34 59.4 °F /  15.2 °C 54.5 °F /  12.5 °C 29.91in /  1012.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
02:39 59.2 °F /  15.1 °C 54.3 °F /  12.4 °C 29.91in /  1012.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
02:44 59.1 °F /  15.1 °C 54.2 °F /  12.3 °C 29.91in /  1012.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
02:49 59.0 °F /  15 °C 54.2 °F /  12.3 °C 29.91in /  1012.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
02:54 58.9 °F /  14.9 °C 54.4 °F /  12.4 °C 29.91in /  1012.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
02:59 58.9 °F /  14.9 °C 54.1 °F /  12.3 °C 29.91in /  1012.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
03:04 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 29.91in /  1012.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
03:09 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 29.91in /  1012.8hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
03:14 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 29.91in /  1012.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
03:19 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 29.90in /  1012.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
03:24 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 29.90in /  1012.4hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
03:29 58.7 °F /  14.8 °C 53.9 °F /  12.2 °C 29.90in /  1012.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
03:34 58.6 °F /  14.8 °C 53.4 °F /  11.9 °C 29.90in /  1012.4hPa East 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
03:39 58.6 °F /  14.8 °C 53.8 °F /  12.1 °C 29.90in /  1012.4hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
03:44 58.5 °F /  14.7 °C 53.3 °F /  11.8 °C 29.89in /  1012.1hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
03:49 58.3 °F /  14.6 °C 53.1 °F /  11.7 °C 29.89in /  1012.1hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
03:54 58.0 °F /  14.4 °C 52.8 °F /  11.6 °C 29.89in /  1012.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
03:59 57.8 °F /  14.3 °C 52.6 °F /  11.4 °C 29.89in /  1012.1hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 83% 0.00in /  0mm
04:04 57.5 °F /  14.2 °C 52.7 °F /  11.5 °C 29.89in /  1012.1hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.00in /  0mm
04:09 57.2 °F /  14 °C 52.4 °F /  11.3 °C 29.88in /  1011.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
04:14 56.9 °F /  13.8 °C 52.1 °F /  11.2 °C 29.89in /  1012.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
04:19 56.5 °F /  13.6 °C 51.7 °F /  10.9 °C 29.89in /  1012.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
04:24 56.5 °F /  13.6 °C 51.7 °F /  10.9 °C 29.88in /  1011.7hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 84% 0.00in /  0mm
04:29 56.5 °F /  13.6 °C 51.7 °F /  10.9 °C 29.88in /  1011.7hPa East 2.0mph /  3.2km/h 2.0mph /  3.2km/h 84% 0.00in /  0mm
04:34 56.1 °F /  13.4 °C 51.3 °F /  10.7 °C 29.89in /  1012.1hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
04:39 55.8 °F /  13.2 °C 51.0 °F /  10.6 °C 29.88in /  1011.7hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
04:44 55.6 °F /  13.1 °C 50.8 °F /  10.4 °C 29.88in /  1011.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
04:49 55.4 °F /  13 °C 50.3 °F /  10.2 °C 29.88in /  1011.7hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
04:54 55.2 °F /  12.9 °C 50.1 °F /  10.1 °C 29.88in /  1011.7hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
04:59 55.1 °F /  12.8 °C 50.3 °F /  10.2 °C 29.89in /  1012.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
05:04 55.0 °F /  12.8 °C 49.9 °F /  9.9 °C 29.89in /  1012.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 83% 0.00in /  0mm
05:09 55.0 °F /  12.8 °C 49.9 °F /  9.9 °C 29.89in /  1012.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
05:14 54.9 °F /  12.7 °C 49.8 °F /  9.9 °C 29.89in /  1012.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:19 54.8 °F /  12.7 °C 49.7 °F /  9.8 °C 29.89in /  1012.1hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 83% 0.00in /  0mm
05:24 54.7 °F /  12.6 °C 49.6 °F /  9.8 °C 29.89in /  1012.1hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 83% 0.00in /  0mm
05:29 54.6 °F /  12.6 °C 49.5 °F /  9.7 °C 29.89in /  1012.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
05:34 54.6 °F /  12.6 °C 49.8 °F /  9.9 °C 29.89in /  1012.1hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
05:39 54.5 °F /  12.5 °C 50.1 °F /  10.1 °C 29.89in /  1012.1hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
05:44 54.3 °F /  12.4 °C 49.9 °F /  9.9 °C 29.88in /  1011.7hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
05:49 54.0 °F /  12.2 °C 49.9 °F /  9.9 °C 29.88in /  1011.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
05:54 53.7 °F /  12.1 °C 49.9 °F /  9.9 °C 29.89in /  1012.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.02in /  0.5mm
05:59 53.5 °F /  11.9 °C 50.0 °F /  10 °C 29.89in /  1012.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.03in /  0.8mm
06:04 53.3 °F /  11.8 °C 50.1 °F /  10.1 °C 29.89in /  1012.1hPa NE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 89% 0.06in /  1.5mm
06:09 53.0 °F /  11.7 °C 50.1 °F /  10.1 °C 29.89in /  1012.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.08in /  2mm
06:14 52.6 °F /  11.4 °C 50.0 °F /  10 °C 29.89in /  1012.1hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.10in /  2.5mm
06:19 52.4 °F /  11.3 °C 50.1 °F /  10.1 °C 29.89in /  1012.1hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.12in /  3mm
06:24 52.2 °F /  11.2 °C 49.9 °F /  9.9 °C 29.88in /  1011.7hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.14in /  3.6mm
06:29 52.1 °F /  11.2 °C 50.1 °F /  10.1 °C 29.88in /  1011.7hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.16in /  4.1mm
06:34 52.0 °F /  11.1 °C 50.0 °F /  10 °C 29.88in /  1011.7hPa East 6.0mph /  9.7km/h 6.0mph /  9.7km/h 93% 0.17in /  4.3mm
06:39 52.0 °F /  11.1 °C 49.7 °F /  9.8 °C 29.88in /  1011.7hPa NE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 92% 0.18in /  4.6mm
06:44 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 29.89in /  1012.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.19in /  4.8mm
06:49 51.8 °F /  11 °C 49.5 °F /  9.7 °C 29.89in /  1012.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.19in /  4.8mm
06:54 51.8 °F /  11 °C 49.5 °F /  9.7 °C 29.89in /  1012.1hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 92% 0.17in /  4.3mm
06:59 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 29.90in /  1012.4hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.16in /  4.1mm
07:04 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 29.92in /  1013.1hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.13in /  3.3mm
07:09 51.9 °F /  11.1 °C 49.3 °F /  9.6 °C 29.92in /  1013.1hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.11in /  2.8mm
07:14 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 29.91in /  1012.8hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 92% 0.09in /  2.3mm
07:19 51.9 °F /  11.1 °C 49.6 °F /  9.8 °C 29.90in /  1012.4hPa NNE 8.1mph /  13km/h 8.1mph /  13km/h 92% 0.08in /  2mm
07:24 51.7 °F /  10.9 °C 49.7 °F /  9.8 °C 29.91in /  1012.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0.07in /  1.8mm
07:29 51.5 °F /  10.8 °C 49.5 °F /  9.7 °C 29.91in /  1012.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0.06in /  1.5mm
07:34 51.4 °F /  10.8 °C 49.4 °F /  9.7 °C 29.93in /  1013.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.06in /  1.5mm
07:39 51.3 °F /  10.7 °C 49.6 °F /  9.8 °C 29.93in /  1013.4hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 94% 0.06in /  1.5mm
07:44 51.2 °F /  10.7 °C 49.5 °F /  9.7 °C 29.92in /  1013.1hPa NNE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.07in /  1.8mm
07:49 51.1 °F /  10.6 °C 49.4 °F /  9.7 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.08in /  2mm
07:54 51.0 °F /  10.6 °C 49.3 °F /  9.6 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.09in /  2.3mm
07:59 50.9 °F /  10.5 °C 49.2 °F /  9.6 °C 29.91in /  1012.8hPa ENE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 94% 0.10in /  2.5mm
08:04 50.8 °F /  10.4 °C 49.4 °F /  9.7 °C 29.91in /  1012.8hPa ESE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 95% 0.11in /  2.8mm
08:09 50.8 °F /  10.4 °C 49.4 °F /  9.7 °C 29.91in /  1012.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.12in /  3mm
08:14 50.8 °F /  10.4 °C 49.4 °F /  9.7 °C 29.92in /  1013.1hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0.13in /  3.3mm
08:19 50.8 °F /  10.4 °C 49.4 °F /  9.7 °C 29.91in /  1012.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.13in /  3.3mm
08:24 50.7 °F /  10.4 °C 49.3 °F /  9.6 °C 29.91in /  1012.8hPa ENE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 95% 0.13in /  3.3mm
08:29 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.91in /  1012.8hPa ENE 8.1mph /  13km/h 8.1mph /  13km/h 96% 0.13in /  3.3mm
08:34 50.6 °F /  10.3 °C 49.5 °F /  9.7 °C 29.91in /  1012.8hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.13in /  3.3mm
08:39 50.6 °F /  10.3 °C 49.5 °F /  9.7 °C 29.91in /  1012.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.13in /  3.3mm
08:44 50.7 °F /  10.4 °C 49.6 °F /  9.8 °C 29.91in /  1012.8hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 96% 0.12in /  3mm
08:49 50.8 °F /  10.4 °C 49.7 °F /  9.8 °C 29.91in /  1012.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.12in /  3mm
08:54 50.9 °F /  10.5 °C 49.8 °F /  9.9 °C 29.91in /  1012.8hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.12in /  3mm
08:59 50.9 °F /  10.5 °C 49.8 °F /  9.9 °C 29.91in /  1012.8hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.11in /  2.8mm
09:04 50.9 °F /  10.5 °C 49.8 °F /  9.9 °C 29.90in /  1012.4hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.11in /  2.8mm
09:09 50.9 °F /  10.5 °C 49.8 °F /  9.9 °C 29.91in /  1012.8hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.11in /  2.8mm
09:14 50.8 °F /  10.4 °C 49.4 °F /  9.7 °C 29.91in /  1012.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.11in /  2.8mm
09:19 50.8 °F /  10.4 °C 49.4 °F /  9.7 °C 29.91in /  1012.8hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 95% 0.10in /  2.5mm
09:24 50.8 °F /  10.4 °C 49.4 °F /  9.7 °C 29.91in /  1012.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.10in /  2.5mm
09:29 50.8 °F /  10.4 °C 49.4 °F /  9.7 °C 29.91in /  1012.8hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.09in /  2.3mm
09:34 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 29.91in /  1012.8hPa ENE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 95% 0.09in /  2.3mm
09:39 50.9 °F /  10.5 °C 49.5 °F /  9.7 °C 29.91in /  1012.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.09in /  2.3mm
09:44 51.0 °F /  10.6 °C 49.9 °F /  9.9 °C 29.91in /  1012.8hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.08in /  2mm
09:50 51.2 °F /  10.7 °C 50.1 °F /  10.1 °C 29.91in /  1012.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.08in /  2mm
09:55 51.3 °F /  10.7 °C 50.2 °F /  10.1 °C 29.91in /  1012.8hPa NE 8.1mph /  13km/h 8.1mph /  13km/h 96% 0.07in /  1.8mm
10:00 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.91in /  1012.8hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.08in /  2mm
10:05 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.92in /  1013.1hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.06in /  1.5mm
10:10 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.07in /  1.8mm
10:15 51.4 °F /  10.8 °C 50.3 °F /  10.2 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.06in /  1.5mm
10:20 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.91in /  1012.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.07in /  1.8mm
10:25 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.91in /  1012.8hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.06in /  1.5mm
10:30 51.5 °F /  10.8 °C 50.4 °F /  10.2 °C 29.91in /  1012.8hPa ENE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.06in /  1.5mm
10:35 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 29.91in /  1012.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.06in /  1.5mm
10:37 51.6 °F /  10.9 °C 50.5 °F /  10.3 °C 29.91in /  1012.8hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.06in /  1.5mm
10:42 51.7 °F /  10.9 °C 50.6 °F /  10.3 °C 29.91in /  1012.8hPa East 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.06in /  1.5mm
10:47 51.8 °F /  11 °C 50.7 °F /  10.4 °C 29.91in /  1012.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 96% 0.06in /  1.5mm
10:52 51.8 °F /  11 °C 50.4 °F /  10.2 °C 29.91in /  1012.8hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.05in /  1.3mm
10:57 51.8 °F /  11 °C 50.4 °F /  10.2 °C 29.91in /  1012.8hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 95% 0.05in /  1.3mm
11:02 51.8 °F /  11 °C 50.4 °F /  10.2 °C 29.91in /  1012.8hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.05in /  1.3mm
11:07 51.9 °F /  11.1 °C 50.5 °F /  10.3 °C 29.92in /  1013.1hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 95% 0.06in /  1.5mm
11:12 51.9 °F /  11.1 °C 50.5 °F /  10.3 °C 29.92in /  1013.1hPa SE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0.05in /  1.3mm
11:17 52.0 °F /  11.1 °C 50.6 °F /  10.3 °C 29.92in /  1013.1hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.04in /  1mm
11:22 52.0 °F /  11.1 °C 50.6 °F /  10.3 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.04in /  1mm
11:27 52.1 °F /  11.2 °C 50.7 °F /  10.4 °C 29.92in /  1013.1hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.05in /  1.3mm
11:32 52.2 °F /  11.2 °C 50.8 °F /  10.4 °C 29.92in /  1013.1hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.04in /  1mm
11:37 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 29.92in /  1013.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.05in /  1.3mm
11:42 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 29.92in /  1013.1hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.04in /  1mm
11:48 52.4 °F /  11.3 °C 51.0 °F /  10.6 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.04in /  1mm
11:53 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 29.92in /  1013.1hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.04in /  1mm
11:58 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 29.92in /  1013.1hPa East 1.2mph /  1.9km/h   95% 0.04in /  1mm
12:03 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 29.94in /  1013.8hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.04in /  1mm
12:08 52.3 °F /  11.3 °C 50.9 °F /  10.5 °C 29.93in /  1013.4hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 95% 0.03in /  0.8mm
