^^
Station Historical Data
Daily Summary for March 24, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.8 °C 6.9 °C 11.2 °C
Dew Point: 13.5 °C 6.3 °C 9.8 °C
Humidity: 97% 75% 92%
Wind Speed: 22.2km/h 1.6km/h 7.4km/h
Wind Gust: 22.2km/h - -
Wind- - East
Pressure: 1013.8 hPa 1011.4 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 24, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 17.8 °C 13.3 °C 1013.1 hPa ENE 3.7 km/h 3.7 km/h 75% 0 mm
00:01 17.7 °C 13.2 °C 1013.1 hPa ENE 1.9 km/h 1.9 km/h 75% 0 mm
00:04 17.7 °C 13.4 °C 1013.1 hPa ENE 5.6 km/h 5.6 km/h 76% 0 mm
00:09 17.6 °C 13.3 °C 1013.1 hPa East 5.6 km/h 5.6 km/h 76% 0 mm
00:14 17.5 °C 13.4 °C 1013.1 hPa East 3.7 km/h 3.7 km/h 77% 0 mm
00:19 17.5 °C 13.4 °C 1013.1 hPa East 11.1 km/h 11.1 km/h 77% 0 mm
00:24 17.5 °C 13.4 °C 1013.1 hPa ESE 7.4 km/h 7.4 km/h 77% 0 mm
00:29 17.5 °C 13.4 °C 1013.1 hPa East 3.7 km/h 3.7 km/h 77% 0 mm
00:34 17.4 °C 13.5 °C 1013.1 hPa Calm     78% 0 mm
00:39 17.3 °C 13.4 °C 1013.1 hPa ESE 3.7 km/h 3.7 km/h 78% 0 mm
00:44 17.2 °C 13.3 °C 1013.1 hPa ENE 3.7 km/h 3.7 km/h 78% 0 mm
00:49 17.2 °C 13.5 °C 1013.1 hPa ESE 1.9 km/h 1.9 km/h 79% 0 mm
00:54 17.1 °C 13.4 °C 1013.1 hPa NE 7.4 km/h 7.4 km/h 79% 0 mm
00:59 16.9 °C 13.4 °C 1013.1 hPa ENE 9.3 km/h 9.3 km/h 80% 0 mm
01:04 16.8 °C 13.3 °C 1013.1 hPa ENE 5.6 km/h 5.6 km/h 80% 0 mm
01:09 16.7 °C 13.4 °C 1013.1 hPa ENE 5.6 km/h 5.6 km/h 81% 0 mm
01:14 16.6 °C 13.3 °C 1013.1 hPa ENE 9.7 km/h 9.7 km/h 81% 0 mm
01:19 16.5 °C 13.2 °C 1013.1 hPa ENE 7.4 km/h 7.4 km/h 81% 0 mm
01:24 16.4 °C 13.1 °C 1013.1 hPa East 7.4 km/h 7.4 km/h 81% 0 mm
01:29 16.3 °C 13.1 °C 1013.1 hPa ENE 5.6 km/h 5.6 km/h 81% 0 mm
01:34 16.3 °C 13 °C 1013.1 hPa ENE 3.2 km/h 3.2 km/h 81% 0 mm
01:39 16.2 °C 13.1 °C 1013.1 hPa ENE 6.4 km/h 6.4 km/h 82% 0 mm
01:44 16.1 °C 13 °C 1013.1 hPa East 3.7 km/h 3.7 km/h 82% 0 mm
01:49 16 °C 12.9 °C 1013.1 hPa ESE 9.3 km/h 9.3 km/h 82% 0 mm
01:54 15.9 °C 12.9 °C 1013.1 hPa East 13 km/h 13 km/h 82% 0 mm
01:59 15.8 °C 12.9 °C 1013.1 hPa ESE 9.7 km/h 9.7 km/h 83% 0 mm
02:04 15.7 °C 12.8 °C 1013.1 hPa East 7.4 km/h 7.4 km/h 83% 0 mm
02:09 15.6 °C 12.7 °C 1012.8 hPa ESE 5.6 km/h 5.6 km/h 83% 0 mm
02:14 15.5 °C 12.6 °C 1012.8 hPa ESE 7.4 km/h 7.4 km/h 83% 0 mm
02:19 15.4 °C 12.7 °C 1012.8 hPa ESE 5.6 km/h 5.6 km/h 84% 0 mm
02:24 15.3 °C 12.6 °C 1012.8 hPa SE 9.3 km/h 9.3 km/h 84% 0 mm
02:29 15.3 °C 12.6 °C 1012.8 hPa ENE 5.6 km/h 5.6 km/h 84% 0 mm
02:34 15.2 °C 12.5 °C 1012.8 hPa SE 7.4 km/h 7.4 km/h 84% 0 mm
02:39 15.1 °C 12.4 °C 1012.8 hPa ESE 9.3 km/h 9.3 km/h 84% 0 mm
02:44 15.1 °C 12.3 °C 1012.8 hPa ESE 7.4 km/h 7.4 km/h 84% 0 mm
02:49 15 °C 12.3 °C 1012.8 hPa East 7.4 km/h 7.4 km/h 84% 0 mm
02:54 14.9 °C 12.4 °C 1012.8 hPa ESE 5.6 km/h 5.6 km/h 85% 0 mm
02:59 14.9 °C 12.3 °C 1012.8 hPa ESE 11.1 km/h 11.1 km/h 84% 0 mm
03:04 14.9 °C 12.2 °C 1012.8 hPa ESE 7.4 km/h 7.4 km/h 84% 0 mm
03:09 14.9 °C 12.2 °C 1012.8 hPa ENE 7.4 km/h 7.4 km/h 84% 0 mm
03:14 14.9 °C 12.2 °C 1012.8 hPa ESE 11.1 km/h 11.1 km/h 84% 0 mm
03:19 14.9 °C 12.2 °C 1012.4 hPa ENE 3.7 km/h 3.7 km/h 84% 0 mm
03:24 14.9 °C 12.2 °C 1012.4 hPa ENE 3.7 km/h 3.7 km/h 84% 0 mm
03:29 14.8 °C 12.2 °C 1012.4 hPa ESE 5.6 km/h 5.6 km/h 84% 0 mm
03:34 14.8 °C 11.9 °C 1012.4 hPa East 8 km/h 8 km/h 83% 0 mm
03:39 14.8 °C 12.1 °C 1012.4 hPa East 7.4 km/h 7.4 km/h 84% 0 mm
03:44 14.7 °C 11.8 °C 1012.1 hPa NE 9.3 km/h 9.3 km/h 83% 0 mm
03:49 14.6 °C 11.7 °C 1012.1 hPa East 9.3 km/h 9.3 km/h 83% 0 mm
03:54 14.4 °C 11.6 °C 1012.1 hPa ENE 3.7 km/h 3.7 km/h 83% 0 mm
03:59 14.3 °C 11.4 °C 1012.1 hPa NE 6.4 km/h 6.4 km/h 83% 0 mm
04:04 14.2 °C 11.5 °C 1012.1 hPa SE 8 km/h 8 km/h 84% 0 mm
04:09 14 °C 11.3 °C 1011.7 hPa ENE 3.7 km/h 3.7 km/h 84% 0 mm
04:14 13.8 °C 11.2 °C 1012.1 hPa ENE 5.6 km/h 5.6 km/h 84% 0 mm
04:19 13.6 °C 10.9 °C 1012.1 hPa ENE 7.4 km/h 7.4 km/h 84% 0 mm
04:24 13.6 °C 10.9 °C 1011.7 hPa ENE 3.7 km/h 3.7 km/h 84% 0 mm
04:29 13.6 °C 10.9 °C 1011.7 hPa East 3.2 km/h 3.2 km/h 84% 0 mm
04:34 13.4 °C 10.7 °C 1012.1 hPa NE 11.1 km/h 11.1 km/h 84% 0 mm
04:39 13.2 °C 10.6 °C 1011.7 hPa NNE 7.4 km/h 7.4 km/h 84% 0 mm
04:44 13.1 °C 10.4 °C 1011.7 hPa ENE 9.3 km/h 9.3 km/h 84% 0 mm
04:49 13 °C 10.2 °C 1011.7 hPa ENE 9.3 km/h 9.3 km/h 83% 0 mm
04:54 12.9 °C 10.1 °C 1011.7 hPa East 9.3 km/h 9.3 km/h 83% 0 mm
04:59 12.8 °C 10.2 °C 1012.1 hPa East 7.4 km/h 7.4 km/h 84% 0 mm
05:04 12.8 °C 9.9 °C 1012.1 hPa SE 3.7 km/h 3.7 km/h 83% 0 mm
05:09 12.8 °C 9.9 °C 1012.1 hPa ENE 7.4 km/h 7.4 km/h 83% 0 mm
05:14 12.7 °C 9.9 °C 1012.1 hPa East 5.6 km/h 5.6 km/h 83% 0 mm
05:19 12.7 °C 9.8 °C 1012.1 hPa NE 5.6 km/h 5.6 km/h 83% 0 mm
05:24 12.6 °C 9.8 °C 1012.1 hPa NE 8 km/h 8 km/h 83% 0 mm
05:29 12.6 °C 9.7 °C 1012.1 hPa ENE 7.4 km/h 7.4 km/h 83% 0 mm
05:34 12.6 °C 9.9 °C 1012.1 hPa ENE 9.3 km/h 9.3 km/h 84% 0 mm
05:39 12.5 °C 10.1 °C 1012.1 hPa ENE 9.3 km/h 9.3 km/h 85% 0 mm
05:44 12.4 °C 9.9 °C 1011.7 hPa NE 5.6 km/h 5.6 km/h 85% 0 mm
05:49 12.2 °C 9.9 °C 1011.7 hPa ENE 5.6 km/h 5.6 km/h 86% 0 mm
05:54 12.1 °C 9.9 °C 1012.1 hPa ENE 5.6 km/h 5.6 km/h 87% 0.5 mm
05:59 11.9 °C 10 °C 1012.1 hPa ENE 3.7 km/h 3.7 km/h 88% 0.8 mm
06:04 11.8 °C 10.1 °C 1012.1 hPa NE 4.8 km/h 4.8 km/h 89% 1.5 mm
06:09 11.7 °C 10.1 °C 1012.1 hPa ENE 3.7 km/h 3.7 km/h 90% 2 mm
06:14 11.4 °C 10 °C 1012.1 hPa NE 3.7 km/h 3.7 km/h 91% 2.5 mm
06:19 11.3 °C 10.1 °C 1012.1 hPa NE 3.7 km/h 3.7 km/h 92% 3 mm
06:24 11.2 °C 9.9 °C 1011.7 hPa ENE 5.6 km/h 5.6 km/h 92% 3.6 mm
06:29 11.2 °C 10.1 °C 1011.7 hPa ENE 7.4 km/h 7.4 km/h 93% 4.1 mm
06:34 11.1 °C 10 °C 1011.7 hPa East 9.7 km/h 9.7 km/h 93% 4.3 mm
06:39 11.1 °C 9.8 °C 1011.7 hPa NE 11.3 km/h 11.3 km/h 92% 4.6 mm
06:44 11.1 °C 9.8 °C 1012.1 hPa ENE 5.6 km/h 5.6 km/h 92% 4.8 mm
06:49 11 °C 9.7 °C 1012.1 hPa ESE 5.6 km/h 5.6 km/h 92% 4.8 mm
06:54 11 °C 9.7 °C 1012.1 hPa ESE 14.8 km/h 14.8 km/h 92% 4.3 mm
06:59 11.1 °C 9.8 °C 1012.4 hPa South 5.6 km/h 5.6 km/h 92% 4.1 mm
07:04 11.1 °C 9.8 °C 1013.1 hPa South 7.4 km/h 7.4 km/h 92% 3.3 mm
07:09 11.1 °C 9.6 °C 1013.1 hPa SSE 5.6 km/h 5.6 km/h 91% 2.8 mm
07:14 11.1 °C 9.8 °C 1012.8 hPa NE 8 km/h 8 km/h 92% 2.3 mm
07:19 11.1 °C 9.8 °C 1012.4 hPa NNE 13 km/h 13 km/h 92% 2 mm
07:24 10.9 °C 9.8 °C 1012.8 hPa ESE 9.3 km/h 9.3 km/h 93% 1.8 mm
07:29 10.8 °C 9.7 °C 1012.8 hPa NE 9.3 km/h 9.3 km/h 93% 1.5 mm
07:34 10.8 °C 9.7 °C 1013.4 hPa West 3.7 km/h 3.7 km/h 93% 1.5 mm
07:39 10.7 °C 9.8 °C 1013.4 hPa NW 8 km/h 8 km/h 94% 1.5 mm
07:44 10.7 °C 9.7 °C 1013.1 hPa NNE 7.4 km/h 7.4 km/h 94% 1.8 mm
07:49 10.6 °C 9.7 °C 1013.1 hPa ENE 5.6 km/h 5.6 km/h 94% 2 mm
07:54 10.6 °C 9.6 °C 1013.1 hPa East 7.4 km/h 7.4 km/h 94% 2.3 mm
07:59 10.5 °C 9.6 °C 1012.8 hPa ENE 16.7 km/h 16.7 km/h 94% 2.5 mm
08:04 10.4 °C 9.7 °C 1012.8 hPa ESE 18.5 km/h 18.5 km/h 95% 2.8 mm
08:09 10.4 °C 9.7 °C 1012.8 hPa ENE 5.6 km/h 5.6 km/h 95% 3 mm
08:14 10.4 °C 9.7 °C 1013.1 hPa ENE 11.1 km/h 11.1 km/h 95% 3.3 mm
08:19 10.4 °C 9.7 °C 1012.8 hPa East 9.3 km/h 9.3 km/h 95% 3.3 mm
08:24 10.4 °C 9.6 °C 1012.8 hPa ENE 11.3 km/h 11.3 km/h 95% 3.3 mm
08:29 10.4 °C 9.8 °C 1012.8 hPa ENE 13 km/h 13 km/h 96% 3.3 mm
08:34 10.3 °C 9.7 °C 1012.8 hPa ENE 11.1 km/h 11.1 km/h 96% 3.3 mm
08:39 10.3 °C 9.7 °C 1012.8 hPa East 7.4 km/h 7.4 km/h 96% 3.3 mm
08:44 10.4 °C 9.8 °C 1012.8 hPa East 14.8 km/h 14.8 km/h 96% 3 mm
08:49 10.4 °C 9.8 °C 1012.8 hPa East 5.6 km/h 5.6 km/h 96% 3 mm
08:54 10.5 °C 9.9 °C 1012.8 hPa ENE 7.4 km/h 7.4 km/h 96% 3 mm
08:59 10.5 °C 9.9 °C 1012.8 hPa ENE 11.1 km/h 11.1 km/h 96% 2.8 mm
09:04 10.5 °C 9.9 °C 1012.4 hPa NE 9.3 km/h 9.3 km/h 96% 2.8 mm
09:09 10.5 °C 9.9 °C 1012.8 hPa ENE 9.7 km/h 9.7 km/h 96% 2.8 mm
09:14 10.4 °C 9.7 °C 1012.8 hPa East 9.3 km/h 9.3 km/h 95% 2.8 mm
09:19 10.4 °C 9.7 °C 1012.8 hPa ENE 8 km/h 8 km/h 95% 2.5 mm
09:24 10.4 °C 9.7 °C 1012.8 hPa East 9.3 km/h 9.3 km/h 95% 2.5 mm
09:29 10.4 °C 9.7 °C 1012.8 hPa ENE 9.3 km/h 9.3 km/h 95% 2.3 mm
09:34 10.5 °C 9.7 °C 1012.8 hPa ENE 3.2 km/h 3.2 km/h 95% 2.3 mm
09:39 10.5 °C 9.7 °C 1012.8 hPa ESE 3.7 km/h 3.7 km/h 95% 2.3 mm
09:44 10.6 °C 9.9 °C 1012.8 hPa East 9.3 km/h 9.3 km/h 96% 2 mm
09:50 10.7 °C 10.1 °C 1012.8 hPa East 7.4 km/h 7.4 km/h 96% 2 mm
09:55 10.7 °C 10.1 °C 1012.8 hPa NE 13 km/h 13 km/h 96% 1.8 mm
10:00 10.8 °C 10.2 °C 1012.8 hPa ENE 5.6 km/h 5.6 km/h 96% 2 mm
10:05 10.8 °C 10.2 °C 1013.1 hPa SE 9.3 km/h 9.3 km/h 96% 1.5 mm
10:10 10.8 °C 10.2 °C 1013.1 hPa ENE 3.7 km/h 3.7 km/h 96% 1.8 mm
10:15 10.8 °C 10.2 °C 1013.1 hPa ENE 5.6 km/h 5.6 km/h 96% 1.5 mm
10:20 10.8 °C 10.2 °C 1012.8 hPa NE 5.6 km/h 5.6 km/h 96% 1.8 mm
10:25 10.8 °C 10.2 °C 1012.8 hPa ENE 3.7 km/h 3.7 km/h 96% 1.5 mm
10:30 10.8 °C 10.2 °C 1012.8 hPa ENE 8 km/h 8 km/h 96% 1.5 mm
10:35 10.9 °C 10.3 °C 1012.8 hPa East 7.4 km/h 7.4 km/h 96% 1.5 mm
10:37 10.9 °C 10.3 °C 1012.8 hPa ESE 11.1 km/h 11.1 km/h 96% 1.5 mm
10:42 10.9 °C 10.3 °C 1012.8 hPa East 8 km/h 8 km/h 96% 1.5 mm
10:47 11 °C 10.4 °C 1012.8 hPa ESE 9.3 km/h 9.3 km/h 96% 1.5 mm
10:52 11 °C 10.2 °C 1012.8 hPa ESE 9.3 km/h 9.3 km/h 95% 1.3 mm
10:57 11 °C 10.2 °C 1012.8 hPa East 11.1 km/h 11.1 km/h 95% 1.3 mm
11:02 11 °C 10.2 °C 1012.8 hPa NE 9.3 km/h 9.3 km/h 95% 1.3 mm
11:07 11.1 °C 10.3 °C 1013.1 hPa ENE 9.3 km/h 9.3 km/h 95% 1.5 mm
11:12 11.1 °C 10.3 °C 1013.1 hPa SE 1.9 km/h 1.9 km/h 95% 1.3 mm
11:17 11.1 °C 10.3 °C 1013.1 hPa SE 5.6 km/h 5.6 km/h 95% 1 mm
11:22 11.1 °C 10.3 °C 1013.1 hPa East 7.4 km/h 7.4 km/h 95% 1 mm
11:27 11.2 °C 10.4 °C 1013.1 hPa East 7.4 km/h 7.4 km/h 95% 1.3 mm
11:32 11.2 °C 10.4 °C 1013.1 hPa East 5.6 km/h 5.6 km/h 95% 1 mm
11:37 11.3 °C 10.5 °C 1013.1 hPa East 3.7 km/h 3.7 km/h 95% 1.3 mm
11:42 11.3 °C 10.5 °C 1013.1 hPa ENE 7.4 km/h 7.4 km/h 95% 1 mm
11:48 11.3 °C 10.6 °C 1013.1 hPa ENE 3.7 km/h 3.7 km/h 95% 1 mm
11:53 11.3 °C 10.5 °C 1013.1 hPa ENE 3.7 km/h 3.7 km/h 95% 1 mm
11:58 11.3 °C 10.5 °C 1013.1 hPa East 1.9 km/h   95% 1 mm
12:03 11.3 °C 10.5 °C 1013.8 hPa South 3.7 km/h 3.7 km/h 95% 1 mm
12:08 11.3 °C 10.5 °C 1013.4 hPa South 1.9 km/h 1.9 km/h 95% 0.8 mm
12:13 11.3 °C 10.6 °C 1013.4 hPa SSW 3.7 km/h 3.7 km/h 95% 1 mm
12:18 11.4 °C 10.8 °C 1013.8 hPa South 5.6 km/h 5.6 km/h 96% 1 mm
12:23 11.4 °C 10.8 °C 1013.4 hPa ESE 3.7 km/h 3.7 km/h 96% 0.8 mm
12:28 11.4 °C 10.8 °C 1013.1 hPa East 9.3 km/h 9.3 km/h 96% 1 mm
12:33 11.4 °C 10.8 °C 1013.1 hPa ESE 7.4 km/h 7.4 km/h 96% 1 mm
12:38 11.5 °C 10.9 °C 1013.1 hPa ESE 9.3 km/h 9.3 km/h 96% 0.8 mm
12:43 11.6 °C 10.9 °C 1012.8 hPa ESE 11.1 km/h 11.1 km/h 96% 1 mm
12:48 11.6 °C 11 °C 1013.1 hPa ESE 11.1 km/h 11.1 km/h 96% 1 mm
12:53 11.7 °C 11.1 °C 1013.1 hPa East 11.3 km/h 11.3 km/h 96% 1 mm
12:58 11.6 °C 11 °C 1013.1 hPa ESE 16.7 km/h 16.7 km/h 96% 0.8 mm
13:03 11.6 °C 10.9 °C 1013.1 hPa ESE 9.3 km/h 9.3 km/h 96% 1 mm
13:08 11.5 °C 10.9 °C 1013.1 hPa SE 9.3 km/h 9.3 km/h 96% 0.8 mm
13:13 11.5 °C 10.9 °C 1013.1 hPa ENE 3.7 km/h 3.7 km/h 96% 0.8 mm
13:18 11.5 °C 10.9 °C 1013.1 hPa ESE 8 km/h 8 km/h 96% 1 mm
13:23 11.4 °C 10.7 °C 1013.1 hPa ESE 22.2 km/h 22.2 km/h 95% 1 mm
13:28 11.4 °C 10.7 °C 1012.8 hPa ENE 14.8 km/h 14.8 km/h 95% 0.8 mm
13:33 11.5 °C 10.7 °C 1012.8 hPa ENE 11.3 km/h 11.3 km/h 95% 0.8 mm
13:38 11.5 °C 10.7 °C 1012.4 hPa ENE 9.7 km/h 9.7 km/h 95% 0.8 mm
13:43 11.4 °C 10.7 °C 1012.8 hPa SE 11.1 km/h 11.1 km/h 95% 0.8 mm
13:48 11.4 °C 10.7 °C 1012.4 hPa SE 13 km/h 13 km/h 95% 0.8 mm
13:53 11.4 °C 10.7 °C 1012.4 hPa SE 7.4 km/h 7.4 km/h 95% 0.8 mm
13:58 11.5 °C 10.7 °C 1012.4 hPa East 11.1 km/h 11.1 km/h 95% 1 mm
14:03 11.4 °C 10.6 °C 1012.4 hPa ENE 7.4 km/h 7.4 km/h 95% 0.8 mm
14:08 11.3 °C 10.4 °C 1012.4 hPa ENE 7.4 km/h 7.4 km/h 94% 0.8 mm
14:13 11.3 °C 10.6 °C 1012.4 hPa East 9.3 km/h 9.3 km/h 95% 0.8 mm
14:18 11.3 °C 10.5 °C 1012.1 hPa NE 14.8 km/h 14.8 km/h 95% 0.5 mm
14:23 11.2 °C 10.3 °C 1012.1 hPa East 13 km/h 13 km/h 94% 0.5 mm
14:28 11.2 °C 10.2 °C 1012.1 hPa ESE 13 km/h 13 km/h 94% 0.8 mm
14:33 11.2 °C 10.4 °C 1012.1 hPa NE 12.9 km/h 12.9 km/h 95% 0.8 mm
14:38 11.1 °C 10.3 °C 1012.1 hPa NE 9.7 km/h 9.7 km/h 95% 0.8 mm
14:44 11 °C 10.1 °C 1012.1 hPa ESE 14.8 km/h 14.8 km/h 94% 0.8 mm
14:49 10.9 °C 10 °C 1011.7 hPa East 7.4 km/h 7.4 km/h 94% 0.8 mm
14:54 10.9 °C 10 °C 1012.1 hPa ENE 16.7 km/h 16.7 km/h 94% 0.8 mm
14:59 10.9 °C 9.9 °C 1012.1 hPa ESE 13 km/h 13 km/h 94% 0.5 mm
15:04 10.8 °C 9.9 °C 1011.7 hPa ENE 9.3 km/h 9.3 km/h 94% 0.5 mm
15:09 10.8 °C 9.8 °C 1011.7 hPa ESE 7.4 km/h 7.4 km/h 94% 0.5 mm
15:14 10.7 °C 9.8 °C 1011.7 hPa NNE 9.3 km/h 9.3 km/h 94% 0.5 mm
15:19 10.7 °C 9.7 °C 1011.7 hPa ENE 9.3 km/h 9.3 km/h 94% 0.8 mm
15:24 10.7 °C 9.7 °C 1011.7 hPa ENE 9.3 km/h 9.3 km/h 94% 0.5 mm
15:29 10.7 °C 9.9 °C 1011.7 hPa ESE 9.3 km/h 9.3 km/h 95% 0.5 mm
15:34 10.7 °C 9.9 °C 1011.7 hPa ENE 7.4 km/h 7.4 km/h 95% 0.5 mm
15:39 10.7 °C 9.9 °C 1011.7 hPa ENE 13 km/h 13 km/h 95% 0.5 mm
15:44 10.6 °C 9.7 °C 1011.7 hPa ESE 9.3 km/h 9.3 km/h 94% 0.5 mm
15:49 10.6 °C 9.7 °C 1011.7 hPa ESE 13 km/h 13 km/h 94% 0.5 mm
15:54 10.6 °C 9.7 °C 1011.7 hPa NE 11.1 km/h 11.1 km/h 94% 0.5 mm
15:59 10.6 °C 9.7 °C 1011.7 hPa SE 7.4 km/h 7.4 km/h 94% 0.5 mm
16:04 10.6 °C 9.7 °C 1011.7 hPa ESE 3.7 km/h 3.7 km/h 94% 0.5 mm
16:09 10.6 °C 9.7 °C 1011.4 hPa ENE 8 km/h 8 km/h 94% 0.5 mm
16:14 10.4 °C 9.5 °C 1011.4 hPa ENE 12.9 km/h 12.9 km/h 94% 0.5 mm
16:19 10.3 °C 9.4 °C 1011.4 hPa SE 9.3 km/h 9.3 km/h 94% 0.5 mm
16:24 10.2 °C 9.3 °C 1011.4 hPa East 7.4 km/h 7.4 km/h 94% 0.5 mm
16:29 10.2 °C 9.2 °C 1011.4 hPa ENE 14.8 km/h 14.8 km/h 94% 0.5 mm
16:34 10.1 °C 9.1 °C 1011.4 hPa East 7.4 km/h 7.4 km/h 94% 0.5 mm
16:39 10.1 °C 8.9 °C 1011.4 hPa East 11.1 km/h 11.1 km/h 93% 0.5 mm
16:44 10 °C 8.7 °C 1011.4 hPa ESE 11.1 km/h 11.1 km/h 92% 0.5 mm
16:49 9.9 °C 8.6 °C 1011.4 hPa East 11.1 km/h 11.1 km/h 91% 0.5 mm
16:54 9.9 °C 8.5 °C 1011.4 hPa East 7.4 km/h 7.4 km/h 91% 0.5 mm
16:59 9.9 °C 8.5 °C 1011.4 hPa East 7.4 km/h 7.4 km/h 91% 0.5 mm
17:04 9.8 °C 8.4 °C 1011.4 hPa NE 18.5 km/h 18.5 km/h 91% 0.5 mm
17:09 9.8 °C 8.4 °C 1011.4 hPa ESE 7.4 km/h 7.4 km/h 91% 0.5 mm
17:14 9.8 °C 8.6 °C 1011.4 hPa ENE 5.6 km/h 5.6 km/h 92% 0.5 mm
17:19 9.7 °C 8.3 °C 1011.4 hPa ENE 5.6 km/h 5.6 km/h 91% 0.3 mm
17:24 9.6 °C 8.2 °C 1011.4 hPa East 9.3 km/h 9.3 km/h 91% 0.3 mm
17:29 9.4 °C 7.9 °C 1011.4 hPa SE 9.3 km/h 9.3 km/h 90% 0.5 mm
17:34 9.3 °C 7.9 °C 1011.4 hPa East 9.3 km/h 9.3 km/h 91% 0.5 mm
17:39 9.3 °C 7.9 °C 1011.4 hPa ENE 14.8 km/h 14.8 km/h 91% 0.5 mm
17:44 9.3 °C 7.9 °C 1011.4 hPa ENE 3.7 km/h 3.7 km/h 91% 0.3 mm
17:49 9.2 °C 8 °C 1011.4 hPa ENE 3.7 km/h 3.7 km/h 92% 0.3 mm
17:55 9.2 °C 8 °C 1011.4 hPa ENE 1.9 km/h 1.9 km/h 92% 0.3 mm
18:00 9.2 °C 7.9 °C 1011.4 hPa ESE 3.7 km/h 3.7 km/h 92% 0.5 mm
18:05 9.1 °C 7.7 °C 1011.4 hPa ESE 3.7 km/h 3.7 km/h 91% 0.5 mm
18:10 8.9 °C 7.6 °C 1011.7 hPa ESE 5.6 km/h 5.6 km/h 91% 0.5 mm
18:15 8.9 °C 7.5 °C 1011.4 hPa ESE 1.9 km/h 1.9 km/h 91% 0.5 mm
18:20 8.9 °C 7.8 °C 1011.4 hPa Calm   0.6 km/h 93% 0.5 mm
18:25 8.9 °C 7.8 °C 1011.4 hPa East 3.7 km/h 3.7 km/h 93% 0.5 mm
18:30 8.9 °C 7.9 °C 1011.4 hPa East 3.7 km/h 3.7 km/h 94% 0.3 mm
18:35 8.9 °C 7.9 °C 1011.4 hPa Calm     94% 0.3 mm
18:40 8.9 °C 7.9 °C 1011.4 hPa East 1.9 km/h   94% 0.3 mm
18:45 8.9 °C 8.1 °C 1011.4 hPa East 1.9 km/h 1.9 km/h 95% 0.3 mm
18:46 8.9 °C 8.1 °C 1011.4 hPa East 1.9 km/h 1.9 km/h 95% 0.3 mm
18:51 8.8 °C 8.1 °C 1011.4 hPa Calm   0.2 km/h 95% 0.3 mm
18:56 8.8 °C 8.1 °C 1011.4 hPa East 3.7 km/h 3.7 km/h 95% 0.3 mm
19:01 8.8 °C 8 °C 1011.7 hPa East 1.6 km/h   95% 0.3 mm
19:06 8.7 °C 7.9 °C 1011.7 hPa East 3.7 km/h   95% 0.3 mm
19:11 8.7 °C 7.9 °C 1011.7 hPa NNW 5.6 km/h 5.6 km/h 95% 0.3 mm
19:16 8.6 °C 7.8 °C 1011.7 hPa NNW 3.7 km/h 3.7 km/h 95% 0.3 mm
19:21 8.6 °C 7.8 °C 1011.7 hPa North 1.9 km/h 1.9 km/h 95% 0.3 mm
19:26 8.4 °C 7.6 °C 1011.7 hPa North 3.7 km/h 3.7 km/h 95% 0.5 mm
19:31 8.3 °C 7.5 °C 1011.7 hPa North 3.7 km/h 3.7 km/h 95% 0.5 mm
19:37 8.2 °C 7.4 °C 1011.7 hPa NNW 3.7 km/h 3.7 km/h 95% 0.5 mm
19:42 8.2 °C 7.4 °C 1012.1 hPa NNW 3.7 km/h 3.7 km/h 95% 0.5 mm
19:47 8.2 °C 7.6 °C 1011.7 hPa NNW 5.6 km/h 5.6 km/h 96% 0.5 mm
19:52 8.2 °C 7.6 °C 1012.1 hPa NNW 5.6 km/h 5.6 km/h 96% 0.3 mm
19:57 8.1 °C 7.5 °C 1012.1 hPa NW 3.7 km/h 3.7 km/h 96% 0.3 mm
20:02 8.1 °C 7.4 °C 1012.1 hPa NW 7.4 km/h 7.4 km/h 96% 0.3 mm
20:07 7.9 °C 7.3 °C 1012.1 hPa NNW 3.7 km/h 3.7 km/h 96% 0.3 mm
20:12 7.9 °C 7.3 °C 1012.1 hPa NNW 9.3 km/h 9.3 km/h 96% 0.3 mm
20:17 7.8 °C 7.2 °C 1011.7 hPa North 7.4 km/h 7.4 km/h 96% 0.3 mm
20:22 7.7 °C 7.1 °C 1012.1 hPa North 3.7 km/h 3.7 km/h 96% 0.3 mm
20:27 7.7 °C 7.1 °C 1011.7 hPa NNE 7.4 km/h 7.4 km/h 96% 0 mm
20:32 7.7 °C 7.1 °C 1011.7 hPa NNE 3.7 km/h 3.7 km/h 96% 0.3 mm
20:37 7.7 °C 7.1 °C 1011.7 hPa NNE 5.6 km/h 5.6 km/h 96% 0.3 mm
20:42 7.7 °C 7.1 °C 1011.7 hPa NNE 3.7 km/h 3.7 km/h 96% 0.3 mm
20:47 7.7 °C 7.1 °C 1011.7 hPa NNE 3.7 km/h 3.7 km/h 96% 0.3 mm
20:52 7.7 °C 7.1 °C 1011.7 hPa NE 3.2 km/h 3.2 km/h 96% 0.3 mm
