^^
Station Historical Data
Daily Summary for April 19, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 20.6 °C 7.8 °C 13.1 °C
Dew Point: 11.1 °C 5.7 °C 8.2 °C
Humidity: 97% 42% 75%
Wind Speed: 16.7km/h 1.6km/h 6.6km/h
Wind Gust: 16.7km/h - -
Wind- - SSW
Pressure: 1018.5 hPa 1013.8 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for April 19, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 8.6 °C 7.6 °C 1018.5 hPa South 1.6 km/h   94% 0 mm
00:01 8.6 °C 7.6 °C 1018.2 hPa South 1.8 km/h   94% 0 mm
00:06 8.6 °C 7.6 °C 1018.5 hPa South 3.7 km/h 3.7 km/h 94% 0 mm
00:11 8.5 °C 7.6 °C 1018.2 hPa South 1.8 km/h   94% 0 mm
00:16 8.5 °C 7.7 °C 1018.2 hPa South 1.6 km/h 1.6 km/h 95% 0 mm
00:22 8.6 °C 7.8 °C 1018.2 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
00:27 8.6 °C 7.6 °C 1018.2 hPa South 3.7 km/h 3.7 km/h 94% 0 mm
00:32 8.6 °C 7.8 °C 1018.2 hPa South 3.7 km/h 3.7 km/h 95% 0 mm
00:37 8.6 °C 7.8 °C 1018.2 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
00:42 8.6 °C 7.8 °C 1018.2 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
00:47 8.6 °C 7.8 °C 1018.2 hPa Calm   0.2 km/h 95% 0 mm
00:52 8.6 °C 7.8 °C 1018.2 hPa Calm     95% 0 mm
00:57 8.6 °C 7.8 °C 1018.2 hPa Calm     95% 0 mm
01:02 8.6 °C 7.8 °C 1018.2 hPa Calm     95% 0 mm
01:07 8.6 °C 7.8 °C 1018.2 hPa Calm     95% 0 mm
01:12 8.6 °C 7.8 °C 1018.2 hPa Calm     95% 0 mm
01:17 8.6 °C 7.8 °C 1018.2 hPa Calm     95% 0 mm
01:22 8.6 °C 7.8 °C 1018.2 hPa Calm   0.2 km/h 95% 0 mm
01:27 8.6 °C 7.8 °C 1018.2 hPa Calm     95% 0 mm
01:32 8.6 °C 7.8 °C 1017.8 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
01:37 8.6 °C 7.8 °C 1017.8 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
01:43 8.6 °C 7.8 °C 1017.8 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
01:48 8.6 °C 7.8 °C 1017.8 hPa Calm     95% 0 mm
01:53 8.6 °C 7.8 °C 1017.8 hPa Calm     95% 0 mm
01:58 8.6 °C 7.8 °C 1017.8 hPa South 3.2 km/h 3.2 km/h 95% 0 mm
02:03 8.6 °C 7.8 °C 1017.8 hPa South 3.2 km/h 3.2 km/h 95% 0 mm
02:08 8.6 °C 7.8 °C 1017.8 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
02:13 8.7 °C 7.9 °C 1017.8 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
02:18 8.7 °C 7.9 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 95% 0 mm
02:23 8.7 °C 7.9 °C 1017.5 hPa South 5.6 km/h 5.6 km/h 95% 0 mm
02:28 8.7 °C 7.9 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 95% 0 mm
02:34 8.7 °C 8.1 °C 1017.5 hPa South 1.8 km/h   96% 0 mm
02:39 8.8 °C 8 °C 1017.5 hPa Calm   0.6 km/h 95% 0 mm
02:44 8.8 °C 8 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
02:49 8.8 °C 8 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 95% 0 mm
02:54 8.8 °C 8 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
02:59 8.8 °C 8.1 °C 1017.5 hPa South 1.8 km/h   95% 0 mm
03:04 8.8 °C 8 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 95% 0 mm
03:09 8.8 °C 8 °C 1017.5 hPa South 1.8 km/h   95% 0 mm
03:14 8.8 °C 8 °C 1017.5 hPa South 1.8 km/h   95% 0 mm
03:19 8.8 °C 8.1 °C 1017.5 hPa South 1.6 km/h   95% 0 mm
03:24 8.8 °C 8.1 °C 1017.5 hPa Calm     95% 0 mm
03:29 8.8 °C 8.1 °C 1017.5 hPa South 1.8 km/h   95% 0 mm
03:34 8.8 °C 8.1 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 95% 0 mm
03:39 8.8 °C 8.1 °C 1017.5 hPa South 1.8 km/h   95% 0 mm
03:44 8.8 °C 8.1 °C 1017.5 hPa Calm     95% 0 mm
03:49 8.8 °C 8.1 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 95% 0 mm
03:54 8.8 °C 8.1 °C 1017.5 hPa Calm     95% 0 mm
03:59 8.8 °C 8.1 °C 1017.5 hPa South 1.8 km/h   95% 0 mm
04:04 8.8 °C 8.1 °C 1017.5 hPa Calm     95% 0 mm
04:09 8.8 °C 8.1 °C 1017.2 hPa Calm     95% 0 mm
04:14 8.8 °C 8.1 °C 1017.5 hPa Calm     95% 0 mm
04:19 8.8 °C 8.1 °C 1017.2 hPa Calm     95% 0 mm
04:24 8.8 °C 8.1 °C 1017.5 hPa Calm     95% 0 mm
04:29 8.8 °C 8.1 °C 1017.2 hPa Calm     95% 0 mm
04:34 8.8 °C 8 °C 1017.2 hPa Calm     95% 0 mm
04:39 8.8 °C 8 °C 1017.5 hPa Calm     95% 0 mm
04:44 8.8 °C 8 °C 1017.5 hPa Calm     95% 0 mm
04:49 8.8 °C 7.8 °C 1017.5 hPa Calm     94% 0 mm
04:54 8.7 °C 7.8 °C 1017.5 hPa Calm     94% 0 mm
04:59 8.7 °C 7.8 °C 1017.5 hPa Calm     94% 0 mm
05:04 8.7 °C 7.9 °C 1017.5 hPa Calm     95% 0 mm
05:09 8.7 °C 7.9 °C 1017.5 hPa Calm     95% 0 mm
05:14 8.7 °C 7.9 °C 1017.5 hPa Calm     95% 0 mm
05:19 8.7 °C 7.9 °C 1017.5 hPa Calm     95% 0 mm
05:24 8.7 °C 7.9 °C 1017.5 hPa Calm     95% 0 mm
05:29 8.6 °C 7.8 °C 1017.5 hPa Calm     95% 0 mm
05:34 8.6 °C 7.8 °C 1017.5 hPa Calm     95% 0 mm
05:39 8.6 °C 7.8 °C 1017.5 hPa Calm     95% 0 mm
05:44 8.4 °C 7.5 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 94% 0 mm
05:49 8.4 °C 7.4 °C 1017.5 hPa Calm     94% 0 mm
05:54 8.3 °C 7.6 °C 1017.5 hPa Calm     95% 0 mm
05:59 8.2 °C 7.3 °C 1017.5 hPa Calm     94% 0 mm
06:04 8.1 °C 7.2 °C 1017.8 hPa Calm     94% 0 mm
06:09 8.1 °C 7.1 °C 1017.8 hPa Calm     94% 0 mm
06:14 7.9 °C 7.2 °C 1017.8 hPa Calm     95% 0 mm
06:19 7.9 °C 7.1 °C 1017.8 hPa Calm     95% 0 mm
06:24 7.8 °C 7.1 °C 1017.8 hPa Calm     95% 0 mm
06:29 7.9 °C 7.1 °C 1017.8 hPa Calm     95% 0 mm
06:34 7.9 °C 7.1 °C 1017.8 hPa Calm     95% 0 mm
06:40 7.9 °C 7.3 °C 1017.8 hPa Calm     96% 0 mm
06:45 7.9 °C 7.3 °C 1017.8 hPa Calm     96% 0 mm
06:50 8.1 °C 7.5 °C 1017.8 hPa Calm     96% 0 mm
06:51 8.1 °C 7.5 °C 1017.8 hPa Calm     96% 0 mm
06:56 8.2 °C 7.6 °C 1017.8 hPa Calm     96% 0 mm
07:01 8.3 °C 7.8 °C 1017.8 hPa Calm     97% 0 mm
07:06 8.3 °C 7.9 °C 1018.2 hPa Calm     97% 0 mm
07:11 8.4 °C 7.8 °C 1018.2 hPa East 1.8 km/h 1.8 km/h 96% 0 mm
07:16 8.5 °C 8.1 °C 1018.2 hPa East 1.8 km/h 1.8 km/h 97% 0 mm
07:21 8.6 °C 8.1 °C 1018.2 hPa East 1.8 km/h 1.8 km/h 97% 0 mm
07:26 8.7 °C 8.2 °C 1018.2 hPa East 3.7 km/h 3.7 km/h 97% 0 mm
07:31 8.7 °C 8.3 °C 1018.2 hPa Calm     97% 0 mm
07:36 8.8 °C 8.3 °C 1018.2 hPa SW 5.6 km/h 5.6 km/h 97% 0 mm
07:41 8.8 °C 8.2 °C 1018.2 hPa West 3.7 km/h 3.7 km/h 96% 0 mm
07:46 8.9 °C 8.3 °C 1018.2 hPa West 5.6 km/h 5.6 km/h 96% 0 mm
07:51 9 °C 8.2 °C 1018.2 hPa WNW 5.6 km/h 5.6 km/h 95% 0 mm
07:56 9.1 °C 8.2 °C 1018.2 hPa West 5.6 km/h 5.6 km/h 94% 0 mm
08:01 9.2 °C 8.1 °C 1018.2 hPa WNW 3.7 km/h 3.7 km/h 93% 0 mm
08:06 9.3 °C 8.1 °C 1018.2 hPa West 1.8 km/h 1.8 km/h 92% 0 mm
08:11 9.4 °C 8.2 °C 1018.2 hPa West 9.3 km/h 9.3 km/h 92% 0 mm
08:16 9.6 °C 8.2 °C 1018.5 hPa West 1.8 km/h   91% 0 mm
08:21 9.8 °C 8.4 °C 1018.5 hPa West 3.2 km/h 3.2 km/h 91% 0 mm
08:26 9.9 °C 8.5 °C 1018.2 hPa West 5.6 km/h 5.6 km/h 91% 0 mm
08:31 9.9 °C 8.4 °C 1018.5 hPa WSW 3.7 km/h 3.7 km/h 90% 0 mm
08:36 10.1 °C 8.5 °C 1018.5 hPa WNW 3.7 km/h 3.7 km/h 90% 0 mm
08:41 10.2 °C 8.4 °C 1018.5 hPa West 3.7 km/h 3.7 km/h 89% 0 mm
08:47 10.2 °C 8.3 °C 1018.5 hPa West 3.2 km/h 3.2 km/h 88% 0 mm
08:52 10.3 °C 8.6 °C 1018.2 hPa Calm     89% 0 mm
08:57 10.4 °C 8.6 °C 1018.2 hPa West 7.4 km/h 7.4 km/h 88% 0 mm
09:02 10.6 °C 8.4 °C 1018.2 hPa WSW 5.6 km/h 5.6 km/h 87% 0 mm
09:07 10.6 °C 8.4 °C 1018.5 hPa SW 8 km/h 8 km/h 87% 0 mm
09:12 10.7 °C 8.4 °C 1018.5 hPa WSW 5.6 km/h 5.6 km/h 86% 0 mm
09:17 10.7 °C 8.4 °C 1018.2 hPa SW 7.4 km/h 7.4 km/h 86% 0 mm
09:22 10.7 °C 8.4 °C 1018.2 hPa WSW 5.6 km/h 5.6 km/h 86% 0 mm
09:27 10.8 °C 8.5 °C 1018.2 hPa SSW 7.4 km/h 7.4 km/h 86% 0 mm
09:32 10.9 °C 8.6 °C 1018.2 hPa SSW 3.7 km/h 3.7 km/h 86% 0 mm
09:37 11 °C 8.6 °C 1018.2 hPa SW 6.4 km/h 6.4 km/h 85% 0 mm
09:42 11.2 °C 8.7 °C 1018.5 hPa SW 3.7 km/h 3.7 km/h 85% 0 mm
09:47 11.3 °C 8.3 °C 1018.5 hPa SW 5.6 km/h 5.6 km/h 82% 0 mm
09:53 11.3 °C 8.3 °C 1018.5 hPa West 1.8 km/h 1.8 km/h 82% 0 mm
09:58 11.4 °C 8.4 °C 1018.5 hPa NW 9.3 km/h 9.3 km/h 82% 0 mm
10:03 11.6 °C 8.2 °C 1018.2 hPa WNW 3.7 km/h 3.7 km/h 80% 0 mm
10:08 11.8 °C 8.8 °C 1018.5 hPa WSW 3.2 km/h 3.2 km/h 82% 0 mm
10:13 12.2 °C 8.8 °C 1018.5 hPa WSW 1.8 km/h 1.8 km/h 80% 0 mm
10:18 12.6 °C 8.8 °C 1018.5 hPa WNW 3.7 km/h 3.7 km/h 78% 0 mm
10:23 13 °C 9.1 °C 1018.5 hPa ESE 5.6 km/h 5.6 km/h 77% 0 mm
10:28 13.4 °C 9.6 °C 1018.5 hPa SSW 6.4 km/h 6.4 km/h 78% 0 mm
10:34 13.6 °C 9.4 °C 1018.5 hPa SSE 3.7 km/h 3.7 km/h 76% 0 mm
10:39 13.6 °C 9.2 °C 1018.5 hPa SSW 5.6 km/h 6 km/h 75% 0 mm
10:44 13.6 °C 9.2 °C 1018.5 hPa SW 5.6 km/h 5.6 km/h 75% 0 mm
10:49 13.6 °C 9.2 °C 1018.5 hPa SW 1.8 km/h 1.8 km/h 75% 0 mm
10:54 13.7 °C 9.1 °C 1018.5 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
10:59 14.1 °C 9.5 °C 1018.2 hPa SW 5.6 km/h 5.6 km/h 74% 0 mm
11:04 14.2 °C 9.7 °C 1018.2 hPa SSW 5.6 km/h 5.6 km/h 74% 0 mm
11:09 14.2 °C 9.2 °C 1018.5 hPa SSE 5.6 km/h 5.6 km/h 72% 0 mm
11:14 14.4 °C 9.6 °C 1018.5 hPa SSE 3.7 km/h 3.7 km/h 73% 0 mm
11:19 14.7 °C 9.4 °C 1018.5 hPa South 5.6 km/h 5.6 km/h 71% 0 mm
11:24 14.7 °C 9.1 °C 1018.2 hPa South 3.7 km/h 3.7 km/h 69% 0 mm
11:29 14.9 °C 9.9 °C 1018.2 hPa SW 7.4 km/h 7.4 km/h 72% 0 mm
11:34 15 °C 10 °C 1018.2 hPa SSW 11.1 km/h 11.1 km/h 72% 0 mm
11:39 14.9 °C 9.9 °C 1018.2 hPa South 5.6 km/h 5.6 km/h 72% 0 mm
11:44 14.9 °C 9.9 °C 1017.8 hPa SSE 9.3 km/h 9.3 km/h 72% 0 mm
11:49 15.1 °C 10.1 °C 1017.8 hPa East 7.4 km/h 7.4 km/h 72% 0 mm
11:54 15.2 °C 10.6 °C 1017.8 hPa South 3.7 km/h 3.7 km/h 74% 0 mm
11:59 15.4 °C 10.6 °C 1017.8 hPa East 9.3 km/h 9.3 km/h 73% 0 mm
12:04 15.7 °C 10.4 °C 1017.8 hPa West 9.3 km/h 9.3 km/h 71% 0 mm
12:09 15.8 °C 10.8 °C 1017.8 hPa SSW 7.4 km/h 7.9 km/h 72% 0 mm
12:14 15.9 °C 10.6 °C 1017.5 hPa South 13 km/h 13 km/h 71% 0 mm
12:19 15.9 °C 10.2 °C 1017.5 hPa SSW 7.4 km/h 7.4 km/h 69% 0 mm
12:24 15.9 °C 10.9 °C 1017.5 hPa SSW 11.1 km/h 11.1 km/h 72% 0 mm
12:29 16 °C 10.1 °C 1017.5 hPa SSE 11.3 km/h 11.3 km/h 68% 0 mm
12:35 16 °C 10.3 °C 1017.5 hPa SSE 16.7 km/h 16.7 km/h 69% 0 mm
12:40 16.2 °C 10.9 °C 1017.8 hPa South 7.4 km/h 7.4 km/h 71% 0 mm
12:45 16.3 °C 10.4 °C 1017.5 hPa South 7.4 km/h 7.4 km/h 68% 0 mm
12:47 16.3 °C 9.9 °C 1017.5 hPa WSW 11.1 km/h 11.1 km/h 66% 0 mm
12:53 16.2 °C 10 °C 1017.5 hPa South 5.6 km/h 5.6 km/h 67% 0 mm
12:58 16.2 °C 10.9 °C 1017.5 hPa South 3.7 km/h 4.5 km/h 71% 0 mm
13:03 16.6 °C 10.7 °C 1017.5 hPa SSE 11.1 km/h 11.1 km/h 68% 0 mm
13:08 16.9 °C 10.6 °C 1017.5 hPa SSW 11.1 km/h 11.1 km/h 66% 0 mm
13:13 16.9 °C 10.5 °C 1017.2 hPa SSW 9.7 km/h 9.7 km/h 66% 0 mm
13:18 17.2 °C 10.8 °C 1017.2 hPa South 11.1 km/h 11.1 km/h 66% 0 mm
13:23 17.5 °C 11.1 °C 1017.2 hPa SSE 14.5 km/h 14.5 km/h 66% 0 mm
13:28 17.6 °C 10.9 °C 1017.2 hPa East 9.7 km/h 9.7 km/h 65% 0 mm
13:33 17.7 °C 11 °C 1017.2 hPa SSW 9.7 km/h 9.7 km/h 65% 0 mm
13:38 17.8 °C 10.6 °C 1017.2 hPa SW 9.7 km/h 9.7 km/h 63% 0 mm
13:43 17.8 °C 10.9 °C 1017.2 hPa SW 8 km/h 8 km/h 64% 0 mm
13:48 17.9 °C 10.8 °C 1017.2 hPa SSE 9.3 km/h 9.3 km/h 63% 0 mm
13:53 18.2 °C 10.6 °C 1016.8 hPa South 14.8 km/h 14.8 km/h 61% 0 mm
13:58 18.3 °C 10.8 °C 1016.8 hPa ESE 11.1 km/h 11.1 km/h 62% 0 mm
14:03 18.2 °C 10.6 °C 1016.8 hPa South 5.6 km/h 6.1 km/h 61% 0 mm
14:08 18.4 °C 10.3 °C 1016.8 hPa SSW 14.8 km/h 14.8 km/h 59% 0 mm
14:13 18.4 °C 10.4 °C 1016.5 hPa SSE 16.7 km/h 16.7 km/h 60% 0 mm
14:18 18.4 °C 10 °C 1016.5 hPa SSE 9.3 km/h 9.3 km/h 58% 0 mm
14:24 18.7 °C 10.8 °C 1016.5 hPa SE 11.3 km/h 11.3 km/h 60% 0 mm
14:29 18.7 °C 10.6 °C 1016.1 hPa SSE 8 km/h 8 km/h 59% 0 mm
14:34 18.9 °C 10.2 °C 1016.1 hPa SW 7.4 km/h 7.4 km/h 57% 0 mm
14:39 18.9 °C 9.7 °C 1016.1 hPa WNW 3.7 km/h 3.7 km/h 55% 0 mm
14:44 19.1 °C 9.8 °C 1016.1 hPa WSW 7.4 km/h 7.4 km/h 55% 0 mm
14:49 19.3 °C 9.7 °C 1015.8 hPa WNW 7.4 km/h 7.4 km/h 54% 0 mm
14:54 19.5 °C 10.5 °C 1015.8 hPa SW 11.3 km/h 11.3 km/h 56% 0 mm
14:56 19.5 °C 10.2 °C 1015.8 hPa SSE 13 km/h 13 km/h 55% 0 mm
15:02 19.5 °C 10.2 °C 1015.5 hPa SSE 3.7 km/h 3.7 km/h 55% 0 mm
15:07 19.6 °C 10.3 °C 1015.5 hPa SSE 11.1 km/h 11.1 km/h 55% 0 mm
15:12 19.6 °C 9.7 °C 1015.5 hPa SE 14.8 km/h 14.8 km/h 53% 0 mm
15:17 19.7 °C 10.1 °C 1015.5 hPa SW 11.1 km/h 11.1 km/h 54% 0 mm
15:22 19.7 °C 10.1 °C 1015.5 hPa SSE 5.6 km/h 5.6 km/h 54% 0 mm
15:27 19.8 °C 9.9 °C 1015.1 hPa SSW 1.8 km/h 1.8 km/h 53% 0 mm
15:33 19.9 °C 9.4 °C 1015.1 hPa WSW 7.4 km/h 7.4 km/h 51% 0 mm
15:38 19.9 °C 10.1 °C 1015.1 hPa WSW 6.4 km/h 6.4 km/h 53% 0 mm
15:44 20.2 °C 10.6 °C 1014.8 hPa WSW 5.6 km/h 5.6 km/h 54% 0 mm
15:45 20.3 °C 10.1 °C 1014.8 hPa WSW 5.6 km/h 5.6 km/h 52% 0 mm
15:50 20.4 °C 10.2 °C 1014.8 hPa SW 6.4 km/h 6.4 km/h 52% 0 mm
15:55 20.6 °C 10.1 °C 1014.8 hPa SW 9.3 km/h 9.3 km/h 51% 0 mm
15:56 20.6 °C 10.4 °C 1014.8 hPa NW 9.7 km/h 9.7 km/h 52% 0 mm
16:01 20.4 °C 9.3 °C 1014.8 hPa SW 8 km/h 8 km/h 49% 0 mm
16:06 20.4 °C 9.9 °C 1014.8 hPa SSW 12.9 km/h 12.9 km/h 51% 0 mm
16:11 20.3 °C 9.8 °C 1014.4 hPa SSW 8 km/h 8 km/h 51% 0 mm
16:16 20.3 °C 9.6 °C 1014.8 hPa SSW 13 km/h 13 km/h 50% 0 mm
16:21 20.4 °C 9.6 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 50% 0 mm
16:26 20.3 °C 9.6 °C 1014.8 hPa SSE 11.3 km/h 11.3 km/h 50% 0 mm
16:31 20.3 °C 9.5 °C 1014.8 hPa SSW 13 km/h 13 km/h 50% 0 mm
16:36 20.3 °C 9.3 °C 1014.4 hPa SW 14.8 km/h 14.8 km/h 49% 0 mm
16:41 20.3 °C 9.3 °C 1014.4 hPa SSW 13 km/h 13 km/h 49% 0 mm
16:46 20.3 °C 8.9 °C 1014.4 hPa SSW 6.4 km/h 6.4 km/h 48% 0 mm
16:51 20.3 °C 9.3 °C 1014.4 hPa SSE 6.4 km/h 6.4 km/h 49% 0 mm
16:56 20.3 °C 8.6 °C 1014.4 hPa SW 11.1 km/h 11.1 km/h 47% 0 mm
17:01 20.2 °C 7.9 °C 1014.4 hPa SSE 14.8 km/h 14.8 km/h 45% 0 mm
17:06 20 °C 8.3 °C 1014.1 hPa SE 14.8 km/h 14.8 km/h 47% 0 mm
17:11 19.7 °C 8.1 °C 1014.1 hPa ESE 13 km/h 13 km/h 47% 0 mm
17:16 19.8 °C 8.5 °C 1014.1 hPa SSW 14.5 km/h 14.5 km/h 48% 0 mm
17:21 20.1 °C 8.1 °C 1014.1 hPa SW 11.1 km/h 11.1 km/h 46% 0 mm
17:26 20.1 °C 8.1 °C 1014.1 hPa SSE 16.7 km/h 16.7 km/h 46% 0 mm
17:31 20 °C 7.7 °C 1013.8 hPa South 14.8 km/h 14.8 km/h 45% 0 mm
17:36 19.9 °C 7.6 °C 1014.1 hPa SSW 11.3 km/h 11.3 km/h 45% 0 mm
17:41 19.9 °C 7.6 °C 1013.8 hPa SSW 9.7 km/h 9.7 km/h 45% 0 mm
17:46 19.9 °C 7.6 °C 1013.8 hPa SSE 11.3 km/h 11.3 km/h 45% 0 mm
17:51 19.9 °C 7.9 °C 1013.8 hPa SSE 5.6 km/h 5.6 km/h 46% 0 mm
17:57 19.8 °C 7.2 °C 1013.8 hPa South 13 km/h 13 km/h 44% 0 mm
18:02 19.7 °C 7.1 °C 1013.8 hPa SSE 6.4 km/h 6.4 km/h 44% 0 mm
18:07 19.6 °C 6.9 °C 1013.8 hPa SSE 9.7 km/h 9.7 km/h 44% 0 mm
18:12 19.5 °C 6.2 °C 1013.8 hPa South 13 km/h 13 km/h 42% 0 mm
18:17 19.4 °C 6.8 °C 1013.8 hPa SSW 7.4 km/h 7.4 km/h 44% 0 mm
18:22 19.4 °C 6.8 °C 1013.8 hPa SSE 13 km/h 13 km/h 44% 0 mm
18:27 19.3 °C 6.7 °C 1013.8 hPa SE 11.3 km/h 11.3 km/h 44% 0 mm
18:32 19.1 °C 6.5 °C 1013.8 hPa South 8 km/h 8 km/h 44% 0 mm
18:37 18.9 °C 6.7 °C 1013.8 hPa SW 9.3 km/h 9.3 km/h 45% 0 mm
18:42 18.7 °C 6.2 °C 1013.8 hPa SSW 11.1 km/h 11.1 km/h 44% 0 mm
18:47 18.6 °C 6.4 °C 1013.8 hPa South 5.6 km/h 5.6 km/h 45% 0 mm
18:52 18.5 °C 6.3 °C 1013.8 hPa South 7.4 km/h 7.4 km/h 45% 0 mm
18:57 18.4 °C 6.6 °C 1013.8 hPa SW 7.4 km/h 7.4 km/h 46% 0 mm
19:02 18.2 °C 7 °C 1013.8 hPa SSE 11.1 km/h 11.1 km/h 48% 0 mm
19:07 18.1 °C 7.2 °C 1013.8 hPa South 6.4 km/h 6.4 km/h 49% 0 mm
19:12 17.9 °C 7.3 °C 1013.8 hPa South 5.6 km/h 5.6 km/h 50% 0 mm
19:17 17.8 °C 7.8 °C 1013.8 hPa South 3.2 km/h 3.2 km/h 52% 0 mm
19:22 17.7 °C 7.7 °C 1013.8 hPa SSW 7.4 km/h 7.4 km/h 52% 0 mm
19:27 17.6 °C 7.6 °C 1013.8 hPa SSW 1.8 km/h 1.8 km/h 52% 0 mm
19:32 17.4 °C 7.4 °C 1013.8 hPa SSW 5.6 km/h 5.6 km/h 52% 0 mm
19:37 17.3 °C 7.6 °C 1013.8 hPa SSW 4.8 km/h 4.8 km/h 53% 0 mm
19:42 17.1 °C 7.4 °C 1014.1 hPa SSW 3.7 km/h 3.7 km/h 53% 0 mm
19:47 17 °C 7.3 °C 1014.1 hPa SSW 1.8 km/h   53% 0 mm
19:52 16.8 °C 7.4 °C 1014.1 hPa SSW 1.8 km/h 1.8 km/h 54% 0 mm
19:57 16.6 °C 7.2 °C 1013.8 hPa SSW 1.8 km/h   54% 0 mm
20:03 16.4 °C 7.1 °C 1013.8 hPa SSW 3.2 km/h 3.2 km/h 54% 0 mm
20:08 16.3 °C 6.9 °C 1014.1 hPa SSW 1.8 km/h   54% 0 mm
20:13 16.1 °C 6.8 °C 1013.8 hPa SSW 1.8 km/h 1.8 km/h 54% 0 mm
20:18 16 °C 6.7 °C 1014.1 hPa SSW 1.8 km/h   54% 0 mm
20:23 15.8 °C 6.5 °C 1014.1 hPa SSW 1.8 km/h   54% 0 mm
20:28 15.7 °C 6.6 °C 1014.1 hPa Calm     55% 0 mm
20:33 15.4 °C 6.9 °C 1014.1 hPa Calm     57% 0 mm
20:38 15.3 °C 6.6 °C 1014.1 hPa Calm     56% 0 mm
20:43 15.1 °C 6.1 °C 1014.1 hPa Calm     55% 0 mm
20:48 14.9 °C 6.7 °C 1014.1 hPa Calm     58% 0 mm
20:53 14.7 °C 6.2 °C 1014.1 hPa Calm     57% 0 mm
20:58 14.4 °C 6.2 °C 1014.1 hPa Calm     58% 0 mm
21:03 14.1 °C 6.4 °C 1014.4 hPa Calm     60% 0 mm
21:08 13.9 °C 6.7 °C 1014.4 hPa Calm     62% 0 mm
21:13 13.6 °C 6.4 °C 1014.4 hPa Calm     62% 0 mm
21:18 13.4 °C 6.5 °C 1014.4 hPa Calm     63% 0 mm
21:23 13.1 °C 6.4 °C 1014.4 hPa Calm     64% 0 mm
21:28 12.9 °C 6.4 °C 1014.8 hPa Calm     65% 0 mm
21:33 12.7 °C 6.4 °C 1014.8 hPa Calm     66% 0 mm
21:40 12.4 °C 6.4 °C 1014.4 hPa Calm     67% 0 mm
21:45 12.2 °C 6.5 °C 1014.8 hPa Calm     68% 0 mm
21:51 12 °C 6.3 °C 1014.8 hPa Calm     68% 0 mm
21:56 11.8 °C 6.1 °C 1014.8 hPa Calm     68% 0 mm
22:01 11.6 °C 6.1 °C 1014.8 hPa Calm     69% 0 mm
22:06 11.3 °C 6.2 °C 1014.8 hPa Calm     71% 0 mm
22:11 11.2 °C 6.3 °C 1014.8 hPa Calm     72% 0 mm
22:16 11.1 °C 6.2 °C 1014.8 hPa Calm     72% 0 mm
22:21 10.9 °C 6.5 °C 1014.8 hPa Calm     74% 0 mm
22:26 10.8 °C 6.2 °C 1014.8 hPa Calm     73% 0 mm
22:31 10.7 °C 6 °C 1014.8 hPa Calm     73% 0 mm
22:36 10.6 °C 6.1 °C 1014.8 hPa Calm     74% 0 mm
22:41 10.4 °C 5.9 °C 1014.8 hPa Calm     74% 0 mm
22:47 10.3 °C 6 °C 1014.8 hPa Calm     75% 0 mm
22:52 10.2 °C 5.9 °C 1014.8 hPa Calm     75% 0 mm
22:57 10.1 °C 6 °C 1014.8 hPa Calm     76% 0 mm
23:02 9.9 °C 5.9 °C 1014.8 hPa Calm     76% 0 mm
23:07 9.9 °C 6.1 °C 1014.8 hPa Calm     77% 0 mm
23:12 9.8 °C 6 °C 1014.8 hPa Calm     77% 0 mm
23:17 9.7 °C 5.8 °C 1014.4 hPa Calm     77% 0 mm
23:22 9.6 °C 5.9 °C 1014.4 hPa Calm     78% 0 mm
23:27 9.4 °C 6 °C 1014.8 hPa Calm     79% 0 mm
23:32 9.3 °C 5.9 °C 1014.4 hPa Calm     79% 0 mm
