^^
Station Historical Data
Daily Summary for April 21, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 74.2 °F /  23.4 °C 48.1 °F /  8.9 °C 57.3 °F /  14.1 °C
Dew Point: 60.8 °F /  16 °C 45.3 °F /  7.4 °C 52.9 °F /  11.6 °C
Humidity: 95% 57% 86%
Wind Speed: 19.6mph /  31.5km/h - 5.7mph /  9.2km/h
Wind Gust: 19.6mph /  31.5km/h - -
Wind- - SSW
Pressure: 29.76 in /  1007.7 hPa 29.57 in /  1001.2 hPa -
Precipitation: 0.94 in /  23.9 mm    
Historical Graphs
 
 
Tabular Data for April 21, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 53.3 °F /  11.8 °C 49.5 °F /  9.7 °C 29.75in /  1007.3hPa Calm     87% 0.00in /  0mm
00:01 53.2 °F /  11.8 °C 49.4 °F /  9.7 °C 29.75in /  1007.3hPa Calm     87% 0.00in /  0mm
00:06 53.0 °F /  11.7 °C 49.2 °F /  9.6 °C 29.75in /  1007.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm
00:11 52.8 °F /  11.6 °C 49.3 °F /  9.6 °C 29.75in /  1007.3hPa Calm     88% 0.00in /  0mm
00:16 52.6 °F /  11.4 °C 49.1 °F /  9.5 °C 29.75in /  1007.3hPa Calm     88% 0.00in /  0mm
00:21 52.4 °F /  11.3 °C 48.9 °F /  9.4 °C 29.75in /  1007.3hPa Calm     88% 0.00in /  0mm
00:26 52.3 °F /  11.3 °C 49.1 °F /  9.5 °C 29.75in /  1007.3hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 89% 0.00in /  0mm
00:31 52.2 °F /  11.2 °C 49.3 °F /  9.6 °C 29.75in /  1007.3hPa Calm     90% 0.00in /  0mm
00:36 52.3 °F /  11.3 °C 49.4 °F /  9.7 °C 29.75in /  1007.3hPa Calm     90% 0.00in /  0mm
00:41 52.3 °F /  11.3 °C 49.4 °F /  9.7 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
00:46 52.3 °F /  11.3 °C 49.7 °F /  9.8 °C 29.74in /  1007hPa Calm     91% 0.00in /  0mm
00:51 52.4 °F /  11.3 °C 49.5 °F /  9.7 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
00:56 52.4 °F /  11.3 °C 49.5 °F /  9.7 °C 29.74in /  1007hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 90% 0.00in /  0mm
01:01 52.5 °F /  11.4 °C 49.6 °F /  9.8 °C 29.74in /  1007hPa Calm   0.1mph /  0.2km/h 90% 0.00in /  0mm
01:06 52.5 °F /  11.4 °C 49.6 °F /  9.8 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
01:11 52.5 °F /  11.4 °C 49.6 °F /  9.8 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
01:16 52.4 °F /  11.3 °C 49.5 °F /  9.7 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
01:21 52.3 °F /  11.3 °C 49.1 °F /  9.5 °C 29.74in /  1007hPa Calm     89% 0.00in /  0mm
01:26 52.1 °F /  11.2 °C 49.2 °F /  9.6 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
01:31 51.9 °F /  11.1 °C 49.0 °F /  9.4 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
01:36 51.7 °F /  10.9 °C 48.8 °F /  9.3 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
01:42 51.5 °F /  10.8 °C 48.6 °F /  9.2 °C 29.74in /  1007hPa Calm     90% 0.00in /  0mm
01:47 51.3 °F /  10.7 °C 48.7 °F /  9.3 °C 29.74in /  1007hPa Calm     91% 0.00in /  0mm
01:52 51.2 °F /  10.7 °C 48.6 °F /  9.2 °C 29.74in /  1007hPa Calm     91% 0.00in /  0mm
01:57 51.0 °F /  10.6 °C 48.4 °F /  9.1 °C 29.73in /  1006.7hPa Calm     91% 0.00in /  0mm
02:02 50.8 °F /  10.4 °C 48.2 °F /  9 °C 29.73in /  1006.7hPa Calm     91% 0.00in /  0mm
02:07 50.7 °F /  10.4 °C 48.4 °F /  9.1 °C 29.73in /  1006.7hPa Calm     92% 0.00in /  0mm
02:12 50.6 °F /  10.3 °C 48.3 °F /  9.1 °C 29.73in /  1006.7hPa Calm     92% 0.00in /  0mm
02:17 50.5 °F /  10.3 °C 48.2 °F /  9 °C 29.72in /  1006.3hPa Calm     92% 0.00in /  0mm
02:22 50.5 °F /  10.3 °C 48.2 °F /  9 °C 29.72in /  1006.3hPa Calm     92% 0.00in /  0mm
02:27 50.5 °F /  10.3 °C 48.5 °F /  9.2 °C 29.72in /  1006.3hPa Calm     93% 0.00in /  0mm
02:32 50.5 °F /  10.3 °C 48.5 °F /  9.2 °C 29.72in /  1006.3hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
02:37 50.6 °F /  10.3 °C 48.6 °F /  9.2 °C 29.72in /  1006.3hPa Calm     93% 0.00in /  0mm
02:42 50.6 °F /  10.3 °C 48.6 °F /  9.2 °C 29.73in /  1006.7hPa SSE 1.1mph /  1.8km/h   93% 0.00in /  0mm
02:47 51.0 °F /  10.6 °C 49.3 °F /  9.6 °C 29.72in /  1006.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
02:52 51.4 °F /  10.8 °C 49.7 °F /  9.8 °C 29.72in /  1006.3hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
02:57 51.7 °F /  10.9 °C 50.0 °F /  10 °C 29.72in /  1006.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
03:02 52.3 °F /  11.3 °C 50.3 °F /  10.2 °C 29.72in /  1006.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
03:07 52.6 °F /  11.4 °C 50.3 °F /  10.2 °C 29.71in /  1006hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
03:08 52.7 °F /  11.5 °C 50.4 °F /  10.2 °C 29.71in /  1006hPa SSE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
03:13 52.8 °F /  11.6 °C 50.2 °F /  10.1 °C 29.71in /  1006hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
03:18 52.9 °F /  11.6 °C 50.3 °F /  10.2 °C 29.71in /  1006hPa SSE 1.1mph /  1.8km/h   91% 0.00in /  0mm
03:23 52.9 °F /  11.6 °C 50.0 °F /  10 °C 29.71in /  1006hPa SSE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 90% 0.00in /  0mm
03:28 52.6 °F /  11.4 °C 49.4 °F /  9.7 °C 29.71in /  1006hPa Calm     89% 0.00in /  0mm
03:33 52.3 °F /  11.3 °C 49.1 °F /  9.5 °C 29.71in /  1006hPa Calm     89% 0.00in /  0mm
03:39 52.0 °F /  11.1 °C 49.1 °F /  9.5 °C 29.71in /  1006hPa Calm     90% 0.00in /  0mm
03:44 51.8 °F /  11 °C 49.2 °F /  9.6 °C 29.71in /  1006hPa Calm     91% 0.00in /  0mm
03:49 51.7 °F /  10.9 °C 49.1 °F /  9.5 °C 29.71in /  1006hPa Calm     91% 0.00in /  0mm
03:54 51.6 °F /  10.9 °C 49.3 °F /  9.6 °C 29.71in /  1006hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
03:58 51.9 °F /  11.1 °C 49.9 °F /  9.9 °C 29.70in /  1005.6hPa SSE 1.1mph /  1.8km/h 1.4mph /  2.3km/h 93% 0.00in /  0mm
04:04 52.4 °F /  11.3 °C 50.7 °F /  10.4 °C 29.70in /  1005.6hPa SSE 1.1mph /  1.8km/h   94% 0.00in /  0mm
04:09 52.8 °F /  11.6 °C 50.8 °F /  10.4 °C 29.70in /  1005.6hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
04:13 53.2 °F /  11.8 °C 51.2 °F /  10.7 °C 29.70in /  1005.6hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
04:19 53.5 °F /  11.9 °C 51.2 °F /  10.7 °C 29.70in /  1005.6hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm
04:24 53.6 °F /  12 °C 51.0 °F /  10.6 °C 29.70in /  1005.6hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
04:29 53.7 °F /  12.1 °C 51.1 °F /  10.6 °C 29.70in /  1005.6hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
04:34 53.7 °F /  12.1 °C 51.1 °F /  10.6 °C 29.70in /  1005.6hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
04:39 53.7 °F /  12.1 °C 50.8 °F /  10.4 °C 29.70in /  1005.6hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
04:44 53.7 °F /  12.1 °C 50.8 °F /  10.4 °C 29.69in /  1005.3hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
04:49 53.6 °F /  12 °C 50.7 °F /  10.4 °C 29.70in /  1005.6hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
04:54 53.5 °F /  11.9 °C 50.6 °F /  10.3 °C 29.70in /  1005.6hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
04:59 53.5 °F /  11.9 °C 50.9 °F /  10.5 °C 29.69in /  1005.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
05:04 53.6 °F /  12 °C 51.0 °F /  10.6 °C 29.69in /  1005.3hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
05:09 53.7 °F /  12.1 °C 51.1 °F /  10.6 °C 29.69in /  1005.3hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
05:14 53.8 °F /  12.1 °C 51.2 °F /  10.7 °C 29.69in /  1005.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.00in /  0mm
05:19 53.9 °F /  12.2 °C 51.3 °F /  10.7 °C 29.69in /  1005.3hPa SSE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 91% 0.00in /  0mm
05:24 53.9 °F /  12.2 °C 51.3 °F /  10.7 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
05:29 54.0 °F /  12.2 °C 51.4 °F /  10.8 °C 29.69in /  1005.3hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
05:34 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 29.69in /  1005.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
05:39 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
05:44 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 29.69in /  1005.3hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
05:49 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 29.69in /  1005.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
05:54 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 29.69in /  1005.3hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
05:59 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 29.69in /  1005.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
06:04 54.0 °F /  12.2 °C 51.4 °F /  10.8 °C 29.69in /  1005.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:09 53.9 °F /  12.2 °C 51.3 °F /  10.7 °C 29.69in /  1005.3hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:14 53.9 °F /  12.2 °C 51.3 °F /  10.7 °C 29.69in /  1005.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:19 53.8 °F /  12.1 °C 51.2 °F /  10.7 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
06:25 53.8 °F /  12.1 °C 51.2 °F /  10.7 °C 29.69in /  1005.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:30 53.7 °F /  12.1 °C 51.1 °F /  10.6 °C 29.69in /  1005.3hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.00in /  0mm
06:35 53.7 °F /  12.1 °C 51.1 °F /  10.6 °C 29.69in /  1005.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
06:40 53.7 °F /  12.1 °C 51.4 °F /  10.8 °C 29.69in /  1005.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
06:45 53.8 °F /  12.1 °C 51.5 °F /  10.8 °C 29.69in /  1005.3hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
06:50 53.8 °F /  12.1 °C 51.5 °F /  10.8 °C 29.68in /  1005hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
06:55 53.8 °F /  12.1 °C 51.5 °F /  10.8 °C 29.69in /  1005.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:00 53.9 °F /  12.2 °C 51.6 °F /  10.9 °C 29.69in /  1005.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:05 53.9 °F /  12.2 °C 51.6 °F /  10.9 °C 29.69in /  1005.3hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
07:10 54.0 °F /  12.2 °C 51.7 °F /  10.9 °C 29.69in /  1005.3hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
07:15 54.1 °F /  12.3 °C 51.8 °F /  11 °C 29.69in /  1005.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:16 54.1 °F /  12.3 °C 51.8 °F /  11 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
07:21 54.1 °F /  12.3 °C 51.8 °F /  11 °C 29.69in /  1005.3hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
07:26 54.2 °F /  12.3 °C 51.9 °F /  11.1 °C 29.69in /  1005.3hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
07:31 54.4 °F /  12.4 °C 52.1 °F /  11.2 °C 29.69in /  1005.3hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 92% 0.00in /  0mm
07:36 54.6 °F /  12.6 °C 52.3 °F /  11.3 °C 29.69in /  1005.3hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
07:41 54.8 °F /  12.7 °C 52.2 °F /  11.2 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
07:47 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
07:53 55.1 °F /  12.8 °C 52.5 °F /  11.4 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
07:58 55.2 °F /  12.9 °C 52.6 °F /  11.4 °C 29.69in /  1005.3hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
08:03 55.3 °F /  12.9 °C 52.7 °F /  11.5 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
08:08 55.4 °F /  13 °C 52.8 °F /  11.6 °C 29.69in /  1005.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
08:13 55.5 °F /  13.1 °C 52.9 °F /  11.6 °C 29.69in /  1005.3hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
08:18 55.6 °F /  13.1 °C 53.0 °F /  11.7 °C 29.70in /  1005.6hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
08:23 55.9 °F /  13.3 °C 53.3 °F /  11.8 °C 29.69in /  1005.3hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
08:28 56.1 °F /  13.4 °C 53.5 °F /  11.9 °C 29.69in /  1005.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
08:33 56.5 °F /  13.6 °C 53.6 °F /  12 °C 29.69in /  1005.3hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
08:38 56.5 °F /  13.6 °C 53.6 °F /  12 °C 29.69in /  1005.3hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 90% 0.00in /  0mm
08:43 56.5 °F /  13.6 °C 53.6 °F /  12 °C 29.69in /  1005.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
08:48 56.9 °F /  13.8 °C 54.0 °F /  12.2 °C 29.69in /  1005.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
08:53 57.5 °F /  14.2 °C 54.3 °F /  12.4 °C 29.69in /  1005.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 89% 0.00in /  0mm
08:58 58.0 °F /  14.4 °C 54.4 °F /  12.4 °C 29.69in /  1005.3hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 88% 0.00in /  0mm
09:03 58.2 °F /  14.6 °C 54.6 °F /  12.6 °C 29.69in /  1005.3hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
09:08 58.2 °F /  14.6 °C 54.3 °F /  12.4 °C 29.69in /  1005.3hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 87% 0.00in /  0mm
09:13 58.5 °F /  14.7 °C 54.6 °F /  12.6 °C 29.69in /  1005.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 87% 0.00in /  0mm
09:18 58.8 °F /  14.9 °C 54.6 °F /  12.6 °C 29.69in /  1005.3hPa South 6.0mph /  9.7km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
09:24 58.9 °F /  14.9 °C 54.7 °F /  12.6 °C 29.69in /  1005.3hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
09:29 59.1 °F /  15.1 °C 54.6 °F /  12.6 °C 29.69in /  1005.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
09:34 59.3 °F /  15.2 °C 54.8 °F /  12.7 °C 29.69in /  1005.3hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
09:39 59.4 °F /  15.2 °C 54.5 °F /  12.5 °C 29.69in /  1005.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 84% 0.00in /  0mm
09:44 59.1 °F /  15.1 °C 54.6 °F /  12.6 °C 29.69in /  1005.3hPa SSE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 85% 0.00in /  0mm
09:49 58.9 °F /  14.9 °C 54.4 °F /  12.4 °C 29.69in /  1005.3hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
09:54 59.1 °F /  15.1 °C 54.6 °F /  12.6 °C 29.69in /  1005.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
09:59 59.1 °F /  15.1 °C 54.6 °F /  12.6 °C 29.69in /  1005.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
10:04 59.5 °F /  15.3 °C 55.0 °F /  12.8 °C 29.69in /  1005.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 85% 0.00in /  0mm
10:09 60.2 °F /  15.7 °C 55.7 °F /  13.2 °C 29.69in /  1005.3hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 85% 0.00in /  0mm
10:14 60.4 °F /  15.8 °C 55.5 °F /  13.1 °C 29.68in /  1005hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 84% 0.00in /  0mm
10:19 60.6 °F /  15.9 °C 55.4 °F /  13 °C 29.69in /  1005.3hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
10:24 60.8 °F /  16 °C 55.6 °F /  13.1 °C 29.68in /  1005hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 83% 0.00in /  0mm
10:29 61.0 °F /  16.1 °C 55.8 °F /  13.2 °C 29.68in /  1005hPa SSW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 83% 0.00in /  0mm
10:34 61.6 °F /  16.4 °C 56.0 °F /  13.3 °C 29.68in /  1005hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
10:39 62.5 °F /  16.9 °C 56.6 °F /  13.7 °C 29.68in /  1005hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
10:44 62.8 °F /  17.1 °C 56.2 °F /  13.4 °C 29.68in /  1005hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
10:49 62.7 °F /  17.1 °C 56.4 °F /  13.6 °C 29.68in /  1005hPa ESE 5.0mph /  8km/h 5.0mph /  8km/h 80% 0.00in /  0mm
10:54 62.6 °F /  17 °C 56.0 °F /  13.3 °C 29.68in /  1005hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
11:00 62.6 °F /  17 °C 56.3 °F /  13.5 °C 29.68in /  1005hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 80% 0.00in /  0mm
11:05 62.7 °F /  17.1 °C 56.1 °F /  13.4 °C 29.68in /  1005hPa SW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 79% 0.00in /  0mm
11:10 63.1 °F /  17.3 °C 56.8 °F /  13.8 °C 29.68in /  1005hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
11:11 63.1 °F /  17.3 °C 56.1 °F /  13.4 °C 29.68in /  1005hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 78% 0.00in /  0mm
11:16 63.6 °F /  17.6 °C 56.9 °F /  13.8 °C 29.68in /  1005hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 79% 0.00in /  0mm
11:21 64.2 °F /  17.9 °C 56.8 °F /  13.8 °C 29.68in /  1005hPa SE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 77% 0.00in /  0mm
11:26 64.3 °F /  17.9 °C 56.9 °F /  13.8 °C 29.68in /  1005hPa SSE 5.0mph /  8km/h 5.2mph /  8.4km/h 77% 0.00in /  0mm
11:31 64.3 °F /  17.9 °C 56.9 °F /  13.8 °C 29.68in /  1005hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 77% 0.00in /  0mm
11:36 64.6 °F /  18.1 °C 56.8 °F /  13.8 °C 29.67in /  1004.6hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
11:41 64.7 °F /  18.2 °C 56.6 °F /  13.7 °C 29.67in /  1004.6hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm
11:46 65.0 °F /  18.3 °C 57.6 °F /  14.2 °C 29.67in /  1004.6hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
11:51 65.4 °F /  18.6 °C 58.0 °F /  14.4 °C 29.67in /  1004.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 77% 0.00in /  0mm
11:57 66.3 °F /  19.1 °C 58.1 °F /  14.5 °C 29.67in /  1004.6hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
12:02 66.6 °F /  19.2 °C 58.0 °F /  14.4 °C 29.67in /  1004.6hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 74% 0.00in /  0mm
12:07 66.8 °F /  19.3 °C 57.8 °F /  14.3 °C 29.66in /  1004.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 73% 0.00in /  0mm
12:10 67.4 °F /  19.7 °C 58.8 °F /  14.9 °C 29.66in /  1004.3hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 74% 0.00in /  0mm
12:15 67.6 °F /  19.8 °C 58.2 °F /  14.6 °C 29.66in /  1004.3hPa South 8.1mph /  13km/h 8.1mph /  13km/h 72% 0.00in /  0mm
12:20 67.6 °F /  19.8 °C 58.2 °F /  14.6 °C 29.66in /  1004.3hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 72% 0.00in /  0mm
12:25 67.6 °F /  19.8 °C 58.6 °F /  14.8 °C 29.66in /  1004.3hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
12:30 67.6 °F /  19.8 °C 58.2 °F /  14.6 °C 29.66in /  1004.3hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
12:35 67.4 °F /  19.7 °C 58.4 °F /  14.7 °C 29.66in /  1004.3hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 73% 0.00in /  0mm
12:40 67.3 °F /  19.6 °C 58.3 °F /  14.6 °C 29.66in /  1004.3hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 73% 0.00in /  0mm
12:45 67.3 °F /  19.6 °C 58.3 °F /  14.6 °C 29.66in /  1004.3hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
12:50 67.5 °F /  19.7 °C 58.5 °F /  14.7 °C 29.66in /  1004.3hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 73% 0.00in /  0mm
12:56 67.7 °F /  19.8 °C 58.7 °F /  14.8 °C 29.65in /  1003.9hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm
13:01 67.9 °F /  19.9 °C 58.5 °F /  14.7 °C 29.65in /  1003.9hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 72% 0.00in /  0mm
13:04 68.1 °F /  20.1 °C 59.1 °F /  15.1 °C 29.65in /  1003.9hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
