^^
Station Historical Data
Daily Summary for April 30, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 59.5 °F /  15.3 °C 29.6 °F /  -1.3 °C 48.3 °F /  9.1 °C
Dew Point: 44.0 °F /  6.7 °C 23.0 °F /  -5 °C 33.6 °F /  0.9 °C
Humidity: 87% 35% 59%
Wind Speed: 12.7mph /  20.4km/h - 5.7mph /  9.2km/h
Wind Gust: 12.7mph /  20.4km/h - -
Wind- - SE
Pressure: 30.29 in /  1025.6 hPa 30.05 in /  1017.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for April 30, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 49.6 °F /  9.8 °C 23.0 °F /  -5 °C 30.20in /  1022.6hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 35% 0.00in /  0mm
00:01 49.6 °F /  9.8 °C 23.0 °F /  -5 °C 30.20in /  1022.6hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 35% 0.00in /  0mm
00:06 49.3 °F /  9.6 °C 23.4 °F /  -4.8 °C 30.20in /  1022.6hPa NE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 36% 0.00in /  0mm
00:11 49.1 °F /  9.5 °C 23.2 °F /  -4.9 °C 30.21in /  1022.9hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 36% 0.00in /  0mm
00:16 49.0 °F /  9.4 °C 23.2 °F /  -4.9 °C 30.21in /  1022.9hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 36% 0.00in /  0mm
00:21 48.7 °F /  9.3 °C 23.5 °F /  -4.7 °C 30.21in /  1022.9hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 37% 0.00in /  0mm
00:26 48.4 °F /  9.1 °C 23.9 °F /  -4.5 °C 30.21in /  1022.9hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 38% 0.00in /  0mm
00:31 48.1 °F /  8.9 °C 23.6 °F /  -4.7 °C 30.21in /  1022.9hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 38% 0.00in /  0mm
00:36 47.8 °F /  8.8 °C 23.4 °F /  -4.8 °C 30.21in /  1022.9hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 38% 0.00in /  0mm
00:41 47.6 °F /  8.7 °C 23.8 °F /  -4.6 °C 30.21in /  1022.9hPa Calm     39% 0.00in /  0mm
00:46 47.2 °F /  8.4 °C 25.2 °F /  -3.8 °C 30.22in /  1023.2hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 42% 0.00in /  0mm
00:51 46.8 °F /  8.2 °C 24.3 °F /  -4.3 °C 30.22in /  1023.2hPa Calm     41% 0.00in /  0mm
00:56 46.5 °F /  8.1 °C 24.6 °F /  -4.1 °C 30.23in /  1023.6hPa Calm     42% 0.00in /  0mm
01:01 46.1 °F /  7.8 °C 24.2 °F /  -4.3 °C 30.23in /  1023.6hPa NNE 1.1mph /  1.8km/h   42% 0.00in /  0mm
01:06 45.9 °F /  7.7 °C 24.1 °F /  -4.4 °C 30.23in /  1023.6hPa Calm     42% 0.00in /  0mm
01:11 45.5 °F /  7.5 °C 24.3 °F /  -4.3 °C 30.23in /  1023.6hPa Calm     43% 0.00in /  0mm
01:16 45.1 °F /  7.3 °C 24.4 °F /  -4.2 °C 30.23in /  1023.6hPa Calm     44% 0.00in /  0mm
01:21 44.8 °F /  7.1 °C 24.2 °F /  -4.3 °C 30.23in /  1023.6hPa NNE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 44% 0.00in /  0mm
01:26 44.5 °F /  6.9 °C 23.9 °F /  -4.5 °C 30.23in /  1023.6hPa Calm     44% 0.00in /  0mm
01:31 44.2 °F /  6.8 °C 24.2 °F /  -4.3 °C 30.22in /  1023.2hPa Calm     45% 0.00in /  0mm
01:36 43.7 °F /  6.5 °C 24.7 °F /  -4.1 °C 30.24in /  1023.9hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 47% 0.00in /  0mm
01:41 43.4 °F /  6.3 °C 25.0 °F /  -3.9 °C 30.24in /  1023.9hPa Calm     48% 0.00in /  0mm
01:46 43.0 °F /  6.1 °C 25.1 °F /  -3.8 °C 30.23in /  1023.6hPa NNE 1.1mph /  1.8km/h   49% 0.00in /  0mm
01:51 42.5 °F /  5.8 °C 25.6 °F /  -3.6 °C 30.24in /  1023.9hPa NNE 1.1mph /  1.8km/h   51% 0.00in /  0mm
01:56 42.1 °F /  5.6 °C 24.8 °F /  -4 °C 30.23in /  1023.6hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 50% 0.00in /  0mm
02:01 41.8 °F /  5.4 °C 25.0 °F /  -3.9 °C 30.24in /  1023.9hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 51% 0.00in /  0mm
02:06 41.3 °F /  5.2 °C 25.0 °F /  -3.9 °C 30.24in /  1023.9hPa Calm     52% 0.00in /  0mm
02:11 41.0 °F /  5 °C 24.7 °F /  -4.1 °C 30.24in /  1023.9hPa NNE 1.1mph /  1.8km/h   52% 0.00in /  0mm
02:16 40.6 °F /  4.8 °C 25.7 °F /  -3.5 °C 30.25in /  1024.3hPa NNE 1.1mph /  1.8km/h   55% 0.00in /  0mm
02:21 40.2 °F /  4.6 °C 25.7 °F /  -3.5 °C 30.25in /  1024.3hPa Calm     56% 0.00in /  0mm
02:26 39.8 °F /  4.3 °C 25.3 °F /  -3.7 °C 30.25in /  1024.3hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 56% 0.00in /  0mm
02:31 39.5 °F /  4.2 °C 25.9 °F /  -3.4 °C 30.25in /  1024.3hPa Calm     58% 0.00in /  0mm
02:36 39.1 °F /  3.9 °C 25.5 °F /  -3.6 °C 30.24in /  1023.9hPa Calm     58% 0.00in /  0mm
02:41 38.8 °F /  3.8 °C 25.7 °F /  -3.5 °C 30.23in /  1023.6hPa Calm     59% 0.00in /  0mm
02:46 38.3 °F /  3.5 °C 26.0 °F /  -3.3 °C 30.24in /  1023.9hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 61% 0.00in /  0mm
02:51 37.9 °F /  3.3 °C 25.6 °F /  -3.6 °C 30.24in /  1023.9hPa Calm     61% 0.00in /  0mm
02:56 37.5 °F /  3.1 °C 26.0 °F /  -3.3 °C 30.24in /  1023.9hPa Calm     63% 0.00in /  0mm
03:01 37.1 °F /  2.8 °C 26.0 °F /  -3.3 °C 30.25in /  1024.3hPa Calm     64% 0.00in /  0mm
03:06 36.8 °F /  2.7 °C 25.7 °F /  -3.5 °C 30.24in /  1023.9hPa Calm     64% 0.00in /  0mm
03:11 36.5 °F /  2.5 °C 26.2 °F /  -3.2 °C 30.25in /  1024.3hPa Calm     66% 0.00in /  0mm
03:16 36.1 °F /  2.3 °C 25.8 °F /  -3.4 °C 30.25in /  1024.3hPa Calm     66% 0.00in /  0mm
03:21 35.8 °F /  2.1 °C 26.2 °F /  -3.2 °C 30.25in /  1024.3hPa Calm     68% 0.00in /  0mm
03:26 35.5 °F /  1.9 °C 26.3 °F /  -3.2 °C 30.25in /  1024.3hPa Calm     69% 0.00in /  0mm
03:31 35.4 °F /  1.9 °C 26.2 °F /  -3.2 °C 30.25in /  1024.3hPa Calm     69% 0.00in /  0mm
03:36 35.2 °F /  1.8 °C 26.7 °F /  -2.9 °C 30.25in /  1024.3hPa Calm     71% 0.00in /  0mm
03:41 35.0 °F /  1.7 °C 26.9 °F /  -2.8 °C 30.26in /  1024.6hPa Calm     72% 0.00in /  0mm
03:46 34.8 °F /  1.6 °C 26.7 °F /  -2.9 °C 30.26in /  1024.6hPa Calm     72% 0.00in /  0mm
03:51 34.6 °F /  1.4 °C 27.1 °F /  -2.7 °C 30.26in /  1024.6hPa Calm     74% 0.00in /  0mm
03:56 34.4 °F /  1.3 °C 26.9 °F /  -2.8 °C 30.26in /  1024.6hPa Calm     74% 0.00in /  0mm
04:01 34.1 °F /  1.2 °C 26.7 °F /  -2.9 °C 30.26in /  1024.6hPa Calm     74% 0.00in /  0mm
04:06 33.8 °F /  1 °C 26.7 °F /  -2.9 °C 30.26in /  1024.6hPa Calm     75% 0.00in /  0mm
04:11 33.6 °F /  0.9 °C 26.5 °F /  -3.1 °C 30.26in /  1024.6hPa Calm     75% 0.00in /  0mm
04:16 33.3 °F /  0.7 °C 26.5 °F /  -3.1 °C 30.26in /  1024.6hPa Calm     76% 0.00in /  0mm
04:21 33.0 °F /  0.6 °C 26.6 °F /  -3 °C 30.26in /  1024.6hPa Calm     77% 0.00in /  0mm
04:27 32.7 °F /  0.4 °C 26.6 °F /  -3 °C 30.25in /  1024.3hPa Calm     78% 0.00in /  0mm
04:32 32.5 °F /  0.3 °C 26.1 °F /  -3.3 °C 30.25in /  1024.3hPa Calm     77% 0.00in /  0mm
04:37 32.3 °F /  0.2 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     78% 0.00in /  0mm
04:42 32.4 °F /  0.2 °C 26.6 °F /  -3 °C 30.26in /  1024.6hPa Calm     79% 0.00in /  0mm
04:47 32.3 °F /  0.2 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     78% 0.00in /  0mm
04:52 32.1 °F /  0.1 °C 26.0 °F /  -3.3 °C 30.26in /  1024.6hPa Calm     78% 0.00in /  0mm
04:57 32.0 °F /  0 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     79% 0.00in /  0mm
05:02 31.9 °F /  -0.1 °C 26.1 °F /  -3.3 °C 30.26in /  1024.6hPa Calm     79% 0.00in /  0mm
05:07 31.9 °F /  -0.1 °C 26.4 °F /  -3.1 °C 30.26in /  1024.6hPa Calm     80% 0.00in /  0mm
05:12 31.6 °F /  -0.2 °C 26.1 °F /  -3.3 °C 30.26in /  1024.6hPa Calm     80% 0.00in /  0mm
05:17 31.4 °F /  -0.3 °C 25.9 °F /  -3.4 °C 30.26in /  1024.6hPa Calm     80% 0.00in /  0mm
05:22 31.2 °F /  -0.4 °C 25.7 °F /  -3.5 °C 30.26in /  1024.6hPa Calm     80% 0.00in /  0mm
05:27 31.0 °F /  -0.6 °C 25.8 °F /  -3.4 °C 30.26in /  1024.6hPa Calm     81% 0.00in /  0mm
05:32 30.8 °F /  -0.7 °C 25.9 °F /  -3.4 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm
05:37 30.6 °F /  -0.8 °C 25.7 °F /  -3.5 °C 30.25in /  1024.3hPa Calm     82% 0.00in /  0mm
05:42 30.5 °F /  -0.8 °C 25.9 °F /  -3.4 °C 30.25in /  1024.3hPa Calm     83% 0.00in /  0mm
05:47 30.3 °F /  -0.9 °C 25.7 °F /  -3.5 °C 30.25in /  1024.3hPa Calm     83% 0.00in /  0mm
05:52 30.3 °F /  -0.9 °C 25.7 °F /  -3.5 °C 30.25in /  1024.3hPa Calm     83% 0.00in /  0mm
05:57 30.1 °F /  -1.1 °C 25.5 °F /  -3.6 °C 30.25in /  1024.3hPa Calm     83% 0.00in /  0mm
06:02 30.2 °F /  -1 °C 25.9 °F /  -3.4 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm
06:07 30.2 °F /  -1 °C 25.9 °F /  -3.4 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm
06:12 30.1 °F /  -1.1 °C 25.5 °F /  -3.6 °C 30.26in /  1024.6hPa Calm     83% 0.00in /  0mm
06:17 30.0 °F /  -1.1 °C 25.7 °F /  -3.5 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm
06:22 29.8 °F /  -1.2 °C 25.5 °F /  -3.6 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm
06:27 29.8 °F /  -1.2 °C 25.5 °F /  -3.6 °C 30.26in /  1024.6hPa Calm     84% 0.00in /  0mm
06:32 29.7 °F /  -1.3 °C 25.7 °F /  -3.5 °C 30.26in /  1024.6hPa Calm     85% 0.00in /  0mm
06:37 29.6 °F /  -1.3 °C 25.6 °F /  -3.6 °C 30.26in /  1024.6hPa Calm     85% 0.00in /  0mm
06:42 29.7 °F /  -1.3 °C 26.0 °F /  -3.3 °C 30.26in /  1024.6hPa Calm     86% 0.00in /  0mm
06:47 29.9 °F /  -1.2 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa Calm     86% 0.00in /  0mm
06:52 30.1 °F /  -1.1 °C 26.7 °F /  -2.9 °C 30.27in /  1024.9hPa Calm     87% 0.00in /  0mm
06:57 30.4 °F /  -0.9 °C 27.0 °F /  -2.8 °C 30.27in /  1024.9hPa NNE 1.1mph /  1.8km/h   87% 0.00in /  0mm
07:02 30.7 °F /  -0.7 °C 27.0 °F /  -2.8 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm
07:07 31.1 °F /  -0.5 °C 27.4 °F /  -2.6 °C 30.27in /  1024.9hPa Calm     86% 0.00in /  0mm
07:12 31.4 °F /  -0.3 °C 27.4 °F /  -2.6 °C 30.27in /  1024.9hPa Calm     85% 0.00in /  0mm
07:17 31.9 °F /  -0.1 °C 27.9 °F /  -2.3 °C 30.27in /  1024.9hPa Calm     85% 0.00in /  0mm
07:22 32.5 °F /  0.3 °C 27.9 °F /  -2.3 °C 30.27in /  1024.9hPa Calm     83% 0.00in /  0mm
07:27 33.1 °F /  0.6 °C 28.2 °F /  -2.1 °C 30.27in /  1024.9hPa Calm     82% 0.00in /  0mm
07:32 33.9 °F /  1.1 °C 28.7 °F /  -1.8 °C 30.28in /  1025.3hPa Calm     81% 0.00in /  0mm
07:37 34.6 °F /  1.4 °C 29.0 °F /  -1.7 °C 30.27in /  1024.9hPa NNE 1.1mph /  1.8km/h   80% 0.00in /  0mm
07:42 35.3 °F /  1.8 °C 29.4 °F /  -1.4 °C 30.28in /  1025.3hPa Calm     79% 0.00in /  0mm
07:47 36.3 °F /  2.4 °C 30.4 °F /  -0.9 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h   79% 0.00in /  0mm
07:52 37.6 °F /  3.1 °C 31.0 °F /  -0.6 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 77% 0.00in /  0mm
07:57 39.0 °F /  3.9 °C 31.4 °F /  -0.3 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h   74% 0.00in /  0mm
08:02 40.7 °F /  4.8 °C 32.0 °F /  0 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 71% 0.00in /  0mm
08:07 41.9 °F /  5.5 °C 32.1 °F /  0.1 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h   68% 0.00in /  0mm
08:12 42.6 °F /  5.9 °C 31.2 °F /  -0.4 °C 30.28in /  1025.3hPa Calm     64% 0.00in /  0mm
08:17 43.3 °F /  6.3 °C 30.7 °F /  -0.7 °C 30.28in /  1025.3hPa Calm     61% 0.00in /  0mm
08:22 44.1 °F /  6.7 °C 31.5 °F /  -0.3 °C 30.28in /  1025.3hPa Calm     61% 0.00in /  0mm
08:27 45.0 °F /  7.2 °C 31.1 °F /  -0.5 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 58% 0.00in /  0mm
08:32 46.2 °F /  7.9 °C 32.2 °F /  0.1 °C 30.28in /  1025.3hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 58% 0.00in /  0mm
08:37 47.0 °F /  8.3 °C 33.0 °F /  0.6 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 58% 0.00in /  0mm
08:42 47.8 °F /  8.8 °C 32.4 °F /  0.2 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 55% 0.00in /  0mm
08:47 48.2 °F /  9 °C 32.3 °F /  0.2 °C 30.28in /  1025.3hPa NNE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 54% 0.00in /  0mm
08:52 48.2 °F /  9 °C 31.4 °F /  -0.3 °C 30.28in /  1025.3hPa NNE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 52% 0.00in /  0mm
08:57 48.4 °F /  9.1 °C 31.1 °F /  -0.5 °C 30.29in /  1025.6hPa NNE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 51% 0.00in /  0mm
09:02 48.3 °F /  9.1 °C 27.9 °F /  -2.3 °C 30.28in /  1025.3hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 45% 0.00in /  0mm
09:07 48.7 °F /  9.3 °C 28.8 °F /  -1.8 °C 30.27in /  1024.9hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 46% 0.00in /  0mm
09:12 49.3 °F /  9.6 °C 28.3 °F /  -2.1 °C 30.26in /  1024.6hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 44% 0.00in /  0mm
09:17 49.7 °F /  9.8 °C 25.7 °F /  -3.5 °C 30.27in /  1024.9hPa East 9.2mph /  14.8km/h 9.2mph /  14.8km/h 39% 0.00in /  0mm
09:22 50.0 °F /  10 °C 27.2 °F /  -2.7 °C 30.27in /  1024.9hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm
09:27 50.6 °F /  10.3 °C 27.7 °F /  -2.4 °C 30.27in /  1024.9hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm
09:32 50.7 °F /  10.4 °C 28.4 °F /  -2 °C 30.27in /  1024.9hPa SE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 42% 0.00in /  0mm
09:38 50.6 °F /  10.3 °C 25.9 °F /  -3.4 °C 30.27in /  1024.9hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 38% 0.00in /  0mm
09:43 51.0 °F /  10.6 °C 29.2 °F /  -1.6 °C 30.26in /  1024.6hPa East 8.1mph /  13km/h 8.1mph /  13km/h 43% 0.00in /  0mm
09:48 51.3 °F /  10.7 °C 28.4 °F /  -2 °C 30.26in /  1024.6hPa NE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 41% 0.00in /  0mm
09:53 51.7 °F /  10.9 °C 28.7 °F /  -1.8 °C 30.25in /  1024.3hPa ESE 8.1mph /  13km/h 8.1mph /  13km/h 41% 0.00in /  0mm
09:58 51.8 °F /  11 °C 26.3 °F /  -3.2 °C 30.26in /  1024.6hPa ESE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 37% 0.00in /  0mm
10:03 52.0 °F /  11.1 °C 27.8 °F /  -2.3 °C 30.25in /  1024.3hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 39% 0.00in /  0mm
10:08 52.6 °F /  11.4 °C 28.9 °F /  -1.7 °C 30.25in /  1024.3hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 40% 0.00in /  0mm
10:14 53.0 °F /  11.7 °C 28.7 °F /  -1.8 °C 30.25in /  1024.3hPa East 7.0mph /  11.3km/h 7.0mph /  11.3km/h 39% 0.00in /  0mm
10:19 52.9 °F /  11.6 °C 29.2 °F /  -1.6 °C 30.25in /  1024.3hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 40% 0.00in /  0mm
10:24 53.1 °F /  11.7 °C 30.0 °F /  -1.1 °C 30.25in /  1024.3hPa South 8.0mph /  12.9km/h 8.0mph /  12.9km/h 41% 0.00in /  0mm
10:29 53.5 °F /  11.9 °C 32.1 °F /  0.1 °C 30.25in /  1024.3hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 44% 0.00in /  0mm
10:34 54.1 °F /  12.3 °C 29.0 °F /  -1.7 °C 30.25in /  1024.3hPa ENE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 38% 0.00in /  0mm
10:39 53.9 °F /  12.2 °C 29.5 °F /  -1.4 °C 30.25in /  1024.3hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 39% 0.00in /  0mm
10:44 54.1 °F /  12.3 °C 29.0 °F /  -1.7 °C 30.25in /  1024.3hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 38% 0.00in /  0mm
10:49 54.2 °F /  12.3 °C 29.1 °F /  -1.6 °C 30.25in /  1024.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
10:54 54.8 °F /  12.7 °C 31.5 °F /  -0.3 °C 30.25in /  1024.3hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 41% 0.00in /  0mm
10:59 55.0 °F /  12.8 °C 29.2 °F /  -1.6 °C 30.25in /  1024.3hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 37% 0.00in /  0mm
11:04 55.1 °F /  12.8 °C 29.9 °F /  -1.2 °C 30.25in /  1024.3hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 38% 0.00in /  0mm
11:09 55.6 °F /  13.1 °C 31.6 °F /  -0.2 °C 30.25in /  1024.3hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 40% 0.00in /  0mm
11:14 55.7 °F /  13.2 °C 29.8 °F /  -1.2 °C 30.24in /  1023.9hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 37% 0.00in /  0mm
11:19 55.6 °F /  13.1 °C 31.6 °F /  -0.2 °C 30.24in /  1023.9hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 40% 0.00in /  0mm
11:24 56.0 °F /  13.3 °C 31.4 °F /  -0.3 °C 30.24in /  1023.9hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 39% 0.00in /  0mm
11:29 55.8 °F /  13.2 °C 31.2 °F /  -0.4 °C 30.24in /  1023.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 39% 0.00in /  0mm
11:34 55.9 °F /  13.3 °C 30.6 °F /  -0.8 °C 30.24in /  1023.9hPa ENE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 38% 0.00in /  0mm
11:39 56.5 °F /  13.6 °C 34.2 °F /  1.2 °C 30.24in /  1023.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 43% 0.00in /  0mm
11:44 56.5 °F /  13.6 °C 33.0 °F /  0.6 °C 30.23in /  1023.6hPa SW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 41% 0.00in /  0mm
11:50 56.5 °F /  13.6 °C 31.2 °F /  -0.4 °C 30.24in /  1023.9hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 38% 0.00in /  0mm
11:55 56.5 °F /  13.6 °C 32.4 °F /  0.2 °C 30.24in /  1023.9hPa South 9.2mph /  14.8km/h 9.2mph /  14.8km/h 40% 0.00in /  0mm
12:00 56.8 °F /  13.8 °C 32.7 °F /  0.4 °C 30.23in /  1023.6hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 40% 0.00in /  0mm
12:05 56.6 °F /  13.7 °C 32.5 °F /  0.3 °C 30.23in /  1023.6hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 40% 0.00in /  0mm
12:10 56.5 °F /  13.6 °C 31.8 °F /  -0.1 °C 30.23in /  1023.6hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 39% 0.00in /  0mm
12:15 56.4 °F /  13.6 °C 31.7 °F /  -0.2 °C 30.22in /  1023.2hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 39% 0.00in /  0mm
12:20 56.2 °F /  13.4 °C 32.2 °F /  0.1 °C 30.22in /  1023.2hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 40% 0.00in /  0mm
12:25 56.4 °F /  13.6 °C 33.6 °F /  0.9 °C 30.22in /  1023.2hPa SSW 12.0mph /  19.3km/h 12.0mph /  19.3km/h 42% 0.00in /  0mm
12:30 56.5 °F /  13.6 °C 33.0 °F /  0.6 °C 30.21in /  1022.9hPa SSW 8.1mph /  13km/h 8.1mph /  13km/h 41% 0.00in /  0mm
12:35 56.9 °F /  13.8 °C 33.4 °F /  0.8 °C 30.21in /  1022.9hPa South 10.4mph /  16.7km/h 10.4mph /  16.7km/h 41% 0.00in /  0mm
12:40 57.4 °F /  14.1 °C 34.5 °F /  1.4 °C 30.21in /  1022.9hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 42% 0.00in /  0mm
12:45 57.7 °F /  14.3 °C 33.5 °F /  0.8 °C 30.21in /  1022.9hPa SSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 40% 0.00in /  0mm
12:50 57.8 °F /  14.3 °C 33.0 °F /  0.6 °C 30.21in /  1022.9hPa WSW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 39% 0.00in /  0mm
12:55 57.9 °F /  14.4 °C 33.7 °F /  0.9 °C 30.21in /  1022.9hPa ESE 9.2mph /  14.8km/h 9.2mph /  14.8km/h 40% 0.00in /  0mm
13:00 58.0 °F /  14.4 °C 34.4 °F /  1.3 °C 30.20in /  1022.6hPa ESE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 41% 0.00in /  0mm
13:05 58.1 °F /  14.5 °C 34.5 °F /  1.4 °C 30.20in /  1022.6hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 41% 0.00in /  0mm
13:10 58.2 °F /  14.6 °C 35.2 °F /  1.8 °C 30.19in /  1022.2hPa West 3.5mph /  5.6km/h 3.5mph /  5.6km/h 42% 0.00in /  0mm
13:15 58.4 °F /  14.7 °C 34.1 °F /  1.2 °C 30.19in /  1022.2hPa SSW 11.5mph /  18.5km/h 11.5mph /  18.5km/h 40% 0.00in /  0mm
13:20 58.7 °F /  14.8 °C 35.6 °F /  2 °C 30.18in /  1021.9hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 42% 0.00in /  0mm
13:25 59.1 °F /  15.1 °C 36.6 °F /  2.6 °C 30.19in /  1022.2hPa SW 9.2mph /  14.8km/h 9.2mph /  14.8km/h 43% 0.00in /  0mm
13:30 59.5 °F /  15.3 °C 35.7 °F /  2.1 °C 30.18in /  1021.9hPa South 7.0mph /  11.3km/h 7.0mph /  11.3km/h 41% 0.00in /  0mm
13:35 59.3 °F /  15.2 °C 34.9 °F /  1.6 °C 30.18in /  1021.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 40% 0.00in /  0mm
13:40 58.6 °F /  14.8 °C 34.9 °F /  1.6 °C 30.18in /  1021.9hPa South 8.1mph /  13km/h 8.1mph /  13km/h 41% 0.00in /  0mm
13:45 58.3 °F /  14.6 °C 34.7 °F /  1.5 °C 30.18in /  1021.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 41% 0.00in /  0mm
13:50 58.3 °F /  14.6 °C 35.3 °F /  1.8 °C 30.18in /  1021.9hPa SSE 10.4mph /  16.7km/h 10.4mph /  16.7km/h 42% 0.00in /  0mm
13:55 58.2 °F /  14.6 °C 34.6 °F /  1.4 °C 30.18in /  1021.9hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 41% 0.00in /  0mm
14:00 58.1 °F /  14.5 °C 34.5 °F /  1.4 °C 30.18in /  1021.9hPa SE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
14:05 58.0 °F /  14.4 °C 34.4 °F /  1.3 °C 30.18in /  1021.9hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 41% 0.00in /  0mm
14:10 57.7 °F /  14.3 °C 35.3 °F /  1.8 °C 30.17in /  1021.6hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 43% 0.00in /  0mm
