^^
Station Historical Data
Daily Summary for May 14, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 16.2 °C 13.6 °C 15.1 °C
Dew Point: 15.4 °C 12.6 °C 14.3 °C
Humidity: 98% 90% 95%
Wind Speed: 16.7km/h 0km/h 6.1km/h
Wind Gust: 16.7km/h - -
Wind- - SE
Pressure: 1017.8 hPa 1014.8 hPa -
Precipitation: 21.1 mm    
Historical Graphs
 
 
Tabular Data for May 14, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 14.9 °C 13.3 °C 1017.8 hPa Calm     90% 0 mm
00:01 14.9 °C 13.3 °C 1017.8 hPa Calm     90% 0 mm
00:02 14.9 °C 13.3 °C 1017.8 hPa Calm     90% 0 mm
00:07 14.9 °C 13.3 °C 1017.8 hPa Calm     90% 0 mm
00:12 14.9 °C 13.3 °C 1017.8 hPa Calm     90% 0 mm
00:17 14.9 °C 13.4 °C 1017.8 hPa Calm     91% 0 mm
00:22 14.8 °C 13.4 °C 1017.8 hPa Calm     91% 0 mm
00:27 14.8 °C 13.5 °C 1017.8 hPa Calm     92% 0 mm
00:32 14.7 °C 13.4 °C 1017.8 hPa Calm     92% 0 mm
00:37 14.7 °C 13.4 °C 1017.8 hPa Calm     92% 0 mm
00:43 14.6 °C 13.3 °C 1017.8 hPa Calm     92% 0 mm
00:48 14.6 °C 13.3 °C 1017.8 hPa NNE 1.8 km/h   92% 0 mm
00:53 14.4 °C 13.2 °C 1017.8 hPa Calm     92% 0 mm
00:58 14.4 °C 13.2 °C 1017.8 hPa Calm     92% 0 mm
01:03 14.4 °C 13.1 °C 1017.8 hPa Calm   0.2 km/h 92% 0 mm
01:08 14.4 °C 13.1 °C 1017.5 hPa Calm     92% 0 mm
01:13 14.4 °C 13.1 °C 1017.8 hPa NNE 3.7 km/h 3.7 km/h 92% 0 mm
01:17 14.3 °C 13.1 °C 1017.5 hPa NNE 1.8 km/h 1.8 km/h 92% 0 mm
01:22 14.3 °C 13.2 °C 1017.5 hPa NNE 3.7 km/h 3.7 km/h 93% 0 mm
01:27 14.3 °C 13.2 °C 1017.5 hPa Calm     93% 0 mm
01:32 14.2 °C 13.1 °C 1017.2 hPa Calm     93% 0 mm
01:38 14.2 °C 13.1 °C 1017.2 hPa Calm     93% 0 mm
01:43 14.1 °C 13 °C 1017.2 hPa Calm     93% 0 mm
01:48 14.1 °C 12.9 °C 1017.2 hPa Calm     93% 0 mm
01:53 14 °C 12.9 °C 1017.2 hPa Calm     93% 0 mm
01:58 14 °C 13.1 °C 1017.2 hPa Calm     94% 0 mm
02:03 14 °C 13.1 °C 1017.2 hPa Calm     94% 0 mm
02:08 14 °C 13.1 °C 1017.2 hPa NNE 1.8 km/h   94% 0 mm
02:13 13.9 °C 13 °C 1017.2 hPa Calm     94% 0 mm
02:18 13.9 °C 12.8 °C 1016.8 hPa NNE 1.8 km/h 1.8 km/h 93% 0 mm
02:23 13.9 °C 12.8 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 93% 0 mm
02:28 13.9 °C 12.7 °C 1016.8 hPa NNE 1.8 km/h   92% 0 mm
02:33 13.9 °C 12.7 °C 1016.8 hPa Calm     92% 0 mm
02:38 13.9 °C 12.7 °C 1016.8 hPa NNE 1.8 km/h 1.8 km/h 92% 0 mm
02:44 13.9 °C 12.7 °C 1016.8 hPa NNE 1.8 km/h   92% 0 mm
02:49 13.9 °C 12.7 °C 1016.8 hPa NNE 1.8 km/h   92% 0 mm
02:54 13.9 °C 12.7 °C 1016.5 hPa Calm     92% 0 mm
02:59 13.9 °C 12.7 °C 1016.5 hPa Calm     92% 0 mm
03:05 13.9 °C 12.7 °C 1016.5 hPa NNE 1.8 km/h 1.8 km/h 92% 0 mm
03:10 13.9 °C 12.8 °C 1016.5 hPa Calm     93% 0 mm
03:15 13.9 °C 12.8 °C 1016.5 hPa NNE 1.8 km/h 1.8 km/h 93% 0 mm
03:20 13.9 °C 12.8 °C 1016.5 hPa Calm     93% 0 mm
03:25 13.9 °C 12.8 °C 1016.5 hPa NNE 1.8 km/h 1.8 km/h 93% 0 mm
03:31 13.8 °C 12.7 °C 1016.5 hPa Calm     93% 0 mm
03:36 13.8 °C 12.7 °C 1016.5 hPa Calm     93% 0 mm
03:41 13.7 °C 12.6 °C 1016.8 hPa Calm     93% 0 mm
03:46 13.7 °C 12.6 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 93% 0 mm
03:52 13.7 °C 12.6 °C 1016.5 hPa Calm     93% 0 mm
03:57 13.7 °C 12.6 °C 1016.5 hPa Calm     93% 0 mm
04:02 13.7 °C 12.6 °C 1016.5 hPa NNE 1.8 km/h 1.8 km/h 93% 0 mm
04:07 13.7 °C 12.8 °C 1016.5 hPa Calm     94% 0 mm
04:12 13.7 °C 12.6 °C 1016.8 hPa NNE 1.8 km/h   93% 0 mm
04:17 13.7 °C 12.8 °C 1016.8 hPa Calm     94% 0 mm
04:22 13.7 °C 12.8 °C 1016.5 hPa Calm     94% 0 mm
04:27 13.8 °C 12.8 °C 1016.5 hPa Calm     94% 0 mm
04:33 13.8 °C 12.8 °C 1016.5 hPa NNE 1.8 km/h   94% 0 mm
04:38 13.7 °C 12.8 °C 1016.5 hPa NNE 1.8 km/h 1.8 km/h 94% 0 mm
04:43 13.7 °C 12.8 °C 1016.5 hPa Calm     94% 0 mm
04:48 13.7 °C 12.7 °C 1016.8 hPa Calm     94% 0 mm
04:53 13.7 °C 12.7 °C 1016.5 hPa Calm     94% 0 mm
04:58 13.6 °C 12.7 °C 1016.5 hPa NNE 1.6 km/h 1.6 km/h 94% 0 mm
05:03 13.6 °C 12.7 °C 1016.5 hPa NNE 3.7 km/h 3.7 km/h 94% 0 mm
05:08 13.6 °C 12.7 °C 1016.5 hPa NNE 1.8 km/h   94% 0 mm
05:13 13.6 °C 12.7 °C 1016.5 hPa Calm     94% 0 mm
05:18 13.6 °C 12.7 °C 1016.5 hPa Calm     94% 0 mm
05:23 13.6 °C 12.7 °C 1016.5 hPa NNE 1.8 km/h 1.8 km/h 94% 0 mm
05:28 13.6 °C 12.8 °C 1016.5 hPa Calm   0.6 km/h 95% 0 mm
05:33 13.6 °C 12.8 °C 1016.5 hPa NNE 3.7 km/h   95% 0 mm
05:38 13.6 °C 12.8 °C 1016.8 hPa NNE 1.8 km/h 1.8 km/h 95% 0 mm
05:43 13.6 °C 12.8 °C 1016.5 hPa NNE 1.8 km/h 1.8 km/h 95% 0 mm
05:48 13.6 °C 12.8 °C 1016.5 hPa Calm     95% 0 mm
05:53 13.6 °C 12.8 °C 1016.5 hPa NNE 3.7 km/h 3.7 km/h 95% 0 mm
05:59 13.6 °C 12.8 °C 1016.5 hPa Calm     95% 0 mm
06:04 13.6 °C 12.8 °C 1016.8 hPa Calm     95% 0 mm
06:09 13.6 °C 12.8 °C 1016.8 hPa NNE 3.7 km/h 3.7 km/h 95% 0 mm
06:14 13.6 °C 12.8 °C 1016.8 hPa Calm     95% 0 mm
06:19 13.6 °C 12.8 °C 1016.8 hPa East 3.7 km/h 3.7 km/h 95% 0 mm
06:24 13.7 °C 12.9 °C 1016.8 hPa Calm     95% 0 mm
06:29 13.7 °C 12.9 °C 1016.8 hPa East 1.8 km/h   95% 0 mm
06:34 13.8 °C 13.1 °C 1016.8 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
06:39 13.9 °C 13.1 °C 1016.8 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
06:44 13.9 °C 13.1 °C 1016.8 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
06:49 14 °C 13.2 °C 1017.2 hPa East 3.7 km/h 3.7 km/h 95% 0 mm
06:54 14.1 °C 13.4 °C 1017.2 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
06:59 14.1 °C 13.4 °C 1017.2 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
07:04 14.2 °C 13.4 °C 1017.2 hPa East 1.8 km/h   95% 0 mm
07:09 14.2 °C 13.4 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
07:14 14.3 °C 13.5 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
07:19 14.3 °C 13.5 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
07:25 14.4 °C 13.6 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
07:30 14.4 °C 13.7 °C 1017.2 hPa East 3.7 km/h 3.7 km/h 96% 0 mm
07:35 14.4 °C 13.8 °C 1017.5 hPa East 1.8 km/h 1.8 km/h 96% 0 mm
07:40 14.5 °C 13.7 °C 1017.5 hPa Calm     95% 0 mm
07:46 14.6 °C 13.8 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
07:51 14.7 °C 13.9 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
07:57 14.8 °C 14 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 95% 0 mm
08:02 14.8 °C 14.1 °C 1017.5 hPa East 3.7 km/h 3.7 km/h 95% 0 mm
08:07 14.9 °C 14.1 °C 1017.5 hPa East 3.7 km/h 3.7 km/h 95% 0.3 mm
08:12 14.9 °C 14.2 °C 1017.5 hPa East 3.7 km/h 3.7 km/h 95% 0.3 mm
08:17 15 °C 14.2 °C 1017.2 hPa East 3.2 km/h 3.2 km/h 95% 0.3 mm
08:22 15.1 °C 14.3 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 95% 0.3 mm
08:28 15.2 °C 14.2 °C 1017.2 hPa East 3.7 km/h 3.7 km/h 94% 0.3 mm
08:33 15.3 °C 14.3 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 94% 0.3 mm
08:38 15.4 °C 14.4 °C 1017.2 hPa East 1.8 km/h 1.8 km/h 94% 0.3 mm
08:43 15.5 °C 14.5 °C 1017.2 hPa South 8 km/h 8 km/h 94% 0.3 mm
08:49 15.5 °C 14.4 °C 1017.5 hPa SSW 7.4 km/h 7.4 km/h 93% 0.3 mm
08:56 15.6 °C 14.6 °C 1017.5 hPa SSW 6.4 km/h 6.4 km/h 94% 0.3 mm
09:01 15.7 °C 14.7 °C 1017.2 hPa SSW 5.6 km/h 5.6 km/h 94% 0.3 mm
09:06 15.7 °C 14.6 °C 1017.5 hPa SSW 5.6 km/h 5.6 km/h 93% 0 mm
09:10 15.8 °C 14.6 °C 1017.5 hPa SSE 9.3 km/h 9.3 km/h 93% 0 mm
09:15 15.8 °C 14.6 °C 1017.2 hPa SSE 9.3 km/h 9.3 km/h 93% 0 mm
09:21 15.8 °C 14.8 °C 1017.5 hPa South 5.6 km/h 5.6 km/h 94% 0 mm
09:26 15.8 °C 14.6 °C 1017.5 hPa South 5.6 km/h 5.6 km/h 93% 0 mm
09:31 15.8 °C 14.7 °C 1017.5 hPa SSE 9.3 km/h 9.3 km/h 93% 0 mm
09:36 15.8 °C 14.6 °C 1017.2 hPa South 3.7 km/h 3.7 km/h 93% 0 mm
09:41 15.8 °C 14.7 °C 1017.2 hPa South 3.7 km/h 3.7 km/h 93% 0 mm
09:46 15.9 °C 14.9 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 94% 0.3 mm
09:51 15.8 °C 14.7 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 93% 0.3 mm
09:56 15.9 °C 14.9 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 94% 0.3 mm
10:01 15.9 °C 14.9 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 94% 0.3 mm
10:06 16 °C 15 °C 1017.5 hPa South 1.8 km/h   94% 0.5 mm
10:11 16.1 °C 15.1 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 94% 0.8 mm
10:16 16.1 °C 15.1 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 94% 0.8 mm
10:21 16.1 °C 15.1 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 94% 0.8 mm
10:27 16.1 °C 15.1 °C 1017.5 hPa South 3.7 km/h 3.7 km/h 94% 1 mm
10:32 16.1 °C 15.1 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 94% 1 mm
10:37 16.1 °C 15.2 °C 1017.5 hPa South 1.8 km/h 1.8 km/h 95% 1.3 mm
10:42 16.1 °C 15.2 °C 1017.2 hPa South 3.7 km/h 3.7 km/h 95% 1.3 mm
10:47 16.1 °C 15.2 °C 1017.2 hPa South 3.7 km/h 3.7 km/h 95% 1 mm
10:52 16.1 °C 15.2 °C 1017.2 hPa South 1.8 km/h 1.8 km/h 95% 1 mm
10:57 16.1 °C 15.2 °C 1017.2 hPa Calm     95% 1 mm
11:02 16.1 °C 15.3 °C 1017.2 hPa SE 5.6 km/h 5.6 km/h 95% 1 mm
11:07 16.1 °C 15.3 °C 1017.2 hPa SE 3.7 km/h 3.7 km/h 95% 0.5 mm
11:12 16.2 °C 15.3 °C 1017.2 hPa SE 1.8 km/h 1.8 km/h 95% 0.8 mm
11:17 16.1 °C 15.3 °C 1017.2 hPa SSE 3.7 km/h 3.7 km/h 95% 1 mm
11:22 15.9 °C 14.9 °C 1017.2 hPa SSE 13 km/h 13 km/h 94% 1 mm
11:27 15.8 °C 14.8 °C 1017.2 hPa SSE 9.3 km/h 9.3 km/h 94% 1 mm
11:32 15.7 °C 14.7 °C 1017.2 hPa South 14.8 km/h 14.8 km/h 94% 1 mm
11:37 15.6 °C 14.6 °C 1017.2 hPa SSE 7.4 km/h 7.4 km/h 94% 1 mm
11:42 15.5 °C 14.5 °C 1017.2 hPa South 9.3 km/h 9.3 km/h 94% 1.3 mm
11:47 15.4 °C 14.6 °C 1017.2 hPa SSE 7.4 km/h 7.4 km/h 95% 1.5 mm
11:52 15.3 °C 14.4 °C 1017.2 hPa SE 6.4 km/h 6.4 km/h 94% 1.5 mm
11:57 15.3 °C 14.3 °C 1017.2 hPa ESE 9.3 km/h 9.3 km/h 94% 1.8 mm
12:02 15.2 °C 14.3 °C 1017.2 hPa SSE 5.6 km/h 5.6 km/h 95% 2 mm
12:07 15.2 °C 14.3 °C 1017.2 hPa SE 7.4 km/h 7.4 km/h 95% 2.5 mm
12:12 15.2 °C 14.6 °C 1017.2 hPa SE 1.6 km/h   96% 2.3 mm
12:17 15.3 °C 14.6 °C 1016.8 hPa SE 3.7 km/h 3.7 km/h 96% 2.5 mm
12:22 15.3 °C 14.6 °C 1016.8 hPa SE 7.4 km/h 7.4 km/h 96% 2.8 mm
12:27 15.2 °C 14.5 °C 1016.8 hPa SSE 9.3 km/h 9.3 km/h 96% 2.8 mm
12:32 15.1 °C 14.4 °C 1016.8 hPa ESE 7.4 km/h 7.4 km/h 96% 3.3 mm
12:37 15 °C 14.3 °C 1016.5 hPa ESE 5.6 km/h 5.6 km/h 96% 3 mm
12:43 15.1 °C 14.4 °C 1016.5 hPa ESE 7.4 km/h 7.4 km/h 96% 3 mm
12:48 15.1 °C 14.4 °C 1016.5 hPa SE 9.3 km/h 9.3 km/h 96% 3 mm
12:53 15.1 °C 14.4 °C 1016.1 hPa SE 13 km/h 13 km/h 96% 3 mm
12:58 15.1 °C 14.4 °C 1016.5 hPa South 11.1 km/h 11.1 km/h 96% 2.5 mm
13:03 15.1 °C 14.6 °C 1016.1 hPa SE 7.4 km/h 7.4 km/h 97% 3 mm
13:08 15.1 °C 14.6 °C 1016.1 hPa SE 7.4 km/h 7.4 km/h 97% 2.5 mm
13:13 15.1 °C 14.6 °C 1016.1 hPa SE 5.6 km/h 5.6 km/h 97% 2.5 mm
13:18 15.2 °C 14.7 °C 1016.1 hPa SSE 16.7 km/h 16.7 km/h 97% 2.5 mm
13:23 15.2 °C 14.7 °C 1016.1 hPa South 7.4 km/h 7.4 km/h 97% 2.3 mm
13:28 15.3 °C 14.8 °C 1016.1 hPa South 9.3 km/h 9.3 km/h 97% 2.3 mm
13:33 15.3 °C 14.8 °C 1016.1 hPa SSE 11.1 km/h 11.1 km/h 97% 2.3 mm
13:38 15.3 °C 14.8 °C 1016.1 hPa SSE 9.7 km/h 9.7 km/h 97% 2.5 mm
13:43 15.4 °C 14.9 °C 1016.1 hPa SSE 9.3 km/h 9.3 km/h 97% 2.5 mm
13:48 15.4 °C 14.7 °C 1016.1 hPa SSW 9.3 km/h 9.3 km/h 96% 2.5 mm
13:54 15.4 °C 14.7 °C 1016.1 hPa SSE 9.3 km/h 9.3 km/h 96% 2.8 mm
13:59 15.4 °C 14.7 °C 1016.1 hPa South 3.7 km/h 3.7 km/h 96% 3 mm
14:04 15.4 °C 14.8 °C 1016.1 hPa SSE 9.3 km/h 9.3 km/h 96% 2.8 mm
14:09 15.5 °C 14.8 °C 1015.8 hPa South 11.1 km/h 11.1 km/h 96% 2.8 mm
14:14 15.5 °C 14.8 °C 1015.8 hPa SSE 14.8 km/h 14.8 km/h 96% 2.5 mm
14:19 15.5 °C 14.8 °C 1015.8 hPa SSE 9.3 km/h 9.3 km/h 96% 2.3 mm
14:24 15.6 °C 14.9 °C 1015.8 hPa South 7.4 km/h 7.4 km/h 96% 2 mm
14:29 15.6 °C 14.9 °C 1015.8 hPa SSE 9.3 km/h 9.3 km/h 96% 1.8 mm
14:34 15.5 °C 14.8 °C 1015.8 hPa SSE 9.3 km/h 9.3 km/h 96% 1.5 mm
14:39 15.6 °C 15.1 °C 1015.8 hPa South 9.3 km/h 9.3 km/h 97% 1.5 mm
14:44 15.6 °C 15.1 °C 1015.8 hPa South 7.4 km/h 7.4 km/h 97% 1.3 mm
14:49 15.6 °C 15.1 °C 1015.8 hPa SE 7.4 km/h 7.4 km/h 97% 1.3 mm
14:54 15.6 °C 15.1 °C 1015.5 hPa SSE 8 km/h 8 km/h 97% 1.3 mm
14:59 15.6 °C 15.1 °C 1015.5 hPa SSE 8 km/h 8 km/h 97% 1 mm
15:04 15.6 °C 15.1 °C 1015.5 hPa SSE 6.4 km/h 6.4 km/h 97% 1 mm
15:09 15.6 °C 15.1 °C 1015.5 hPa South 3.7 km/h 3.7 km/h 97% 1.3 mm
15:14 15.6 °C 15.1 °C 1015.5 hPa South 9.7 km/h 9.7 km/h 97% 1.8 mm
15:19 15.6 °C 15.1 °C 1015.5 hPa SSE 11.3 km/h 11.3 km/h 97% 2 mm
15:24 15.7 °C 15.2 °C 1015.5 hPa SSW 8 km/h 8 km/h 97% 2.3 mm
15:29 15.7 °C 15.2 °C 1015.5 hPa South 11.1 km/h 11.1 km/h 97% 2.8 mm
15:34 15.8 °C 15.3 °C 1015.5 hPa SSW 7.4 km/h 7.4 km/h 97% 2.8 mm
15:36 15.8 °C 15.3 °C 1015.1 hPa South 7.4 km/h 7.4 km/h 97% 2.8 mm
15:41 15.8 °C 15.3 °C 1015.5 hPa South 11.3 km/h 11.3 km/h 97% 2.8 mm
15:47 15.9 °C 15.2 °C 1015.1 hPa South 9.3 km/h 9.3 km/h 96% 2.8 mm
15:52 15.9 °C 15.2 °C 1015.1 hPa SSE 11.1 km/h 11.1 km/h 96% 2.8 mm
15:57 15.9 °C 15.4 °C 1015.1 hPa SSW 7.4 km/h 7.4 km/h 97% 2.8 mm
16:02 15.9 °C 15.3 °C 1015.1 hPa South 7.4 km/h 7.4 km/h 96% 2.8 mm
16:07 15.9 °C 15.3 °C 1015.1 hPa SSE 11.3 km/h 11.3 km/h 96% 2.8 mm
16:12 15.9 °C 15.3 °C 1015.1 hPa SSE 9.7 km/h 9.7 km/h 96% 2.8 mm
16:17 15.9 °C 15.4 °C 1015.1 hPa SE 7.4 km/h 7.4 km/h 97% 2.8 mm
16:22 15.9 °C 15.4 °C 1015.1 hPa South 8 km/h 8 km/h 97% 2.5 mm
16:27 15.9 °C 15.4 °C 1014.8 hPa South 7.4 km/h 7.4 km/h 97% 2.8 mm
16:32 15.9 °C 15.3 °C 1015.1 hPa South 5.6 km/h 6 km/h 96% 2.8 mm
16:37 16 °C 15.3 °C 1015.1 hPa SSE 1.8 km/h 1.8 km/h 96% 3 mm
16:42 16 °C 15.3 °C 1015.1 hPa South 13 km/h 13 km/h 96% 2.8 mm
16:47 16 °C 15.3 °C 1014.8 hPa South 13 km/h 13 km/h 96% 3 mm
16:52 15.9 °C 15.3 °C 1014.8 hPa SSW 13 km/h 13 km/h 96% 2.8 mm
16:57 15.9 °C 15.3 °C 1014.8 hPa SSE 14.8 km/h 14.8 km/h 96% 2.8 mm
17:02 15.9 °C 15.3 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 96% 2.8 mm
17:07 15.9 °C 15.3 °C 1014.8 hPa South 9.3 km/h 9.3 km/h 96% 2.8 mm
17:12 15.9 °C 15.2 °C 1014.8 hPa South 16.7 km/h 16.7 km/h 96% 2.5 mm
17:17 15.9 °C 15.3 °C 1014.8 hPa SSW 5.6 km/h 5.6 km/h 96% 2.3 mm
17:22 15.9 °C 15.3 °C 1014.8 hPa South 6.4 km/h 6.4 km/h 96% 2.3 mm
17:27 15.9 °C 15.3 °C 1014.8 hPa SSE 9.3 km/h 9.3 km/h 96% 2 mm
17:32 15.9 °C 15.3 °C 1014.8 hPa South 11.1 km/h 11.1 km/h 96% 1.8 mm
17:37 15.9 °C 15.2 °C 1015.1 hPa SSE 14.8 km/h 14.8 km/h 96% 1.8 mm
17:42 15.9 °C 15.2 °C 1015.1 hPa South 13 km/h 13 km/h 96% 2 mm
17:48 15.9 °C 15.2 °C 1015.1 hPa SSE 5.6 km/h 5.6 km/h 96% 1.8 mm
17:53 15.9 °C 15.2 °C 1014.8 hPa South 7.4 km/h 7.4 km/h 96% 1.8 mm
17:58 15.9 °C 15.2 °C 1015.1 hPa SSE 13 km/h 13 km/h 96% 2 mm
18:03 15.9 °C 15.2 °C 1015.1 hPa SSW 7.4 km/h 7.4 km/h 96% 1.8 mm
18:08 15.9 °C 15.2 °C 1015.1 hPa SSE 8 km/h 8 km/h 96% 1.5 mm
18:13 15.9 °C 15.2 °C 1015.1 hPa SSE 9.3 km/h 9.3 km/h 96% 1.3 mm
18:18 15.9 °C 15.2 °C 1015.1 hPa South 5.6 km/h 5.6 km/h 96% 1.5 mm
18:23 15.9 °C 15.2 °C 1015.1 hPa South 5.6 km/h 5.6 km/h 96% 1.5 mm
18:28 15.9 °C 15.2 °C 1015.1 hPa SSW 7.4 km/h 7.4 km/h 96% 1.5 mm
18:33 15.9 °C 15.2 °C 1015.1 hPa South 7.4 km/h 7.4 km/h 96% 1.5 mm
18:38 15.8 °C 15.2 °C 1015.1 hPa South 11.3 km/h 11.3 km/h 96% 1.3 mm
18:43 15.8 °C 15.2 °C 1015.1 hPa SSE 8 km/h 8 km/h 96% 1.3 mm
18:48 15.8 °C 15.1 °C 1015.1 hPa South 9.3 km/h 9.3 km/h 96% 1.5 mm
18:53 15.8 °C 15.1 °C 1015.1 hPa South 7.4 km/h 7.4 km/h 96% 1.3 mm
18:58 15.7 °C 15.1 °C 1015.1 hPa SSE 9.3 km/h 9.3 km/h 96% 1 mm
19:03 15.7 °C 15 °C 1015.1 hPa South 13 km/h 13 km/h 96% 1.3 mm
19:08 15.6 °C 14.9 °C 1015.1 hPa South 7.4 km/h 7.4 km/h 96% 1.3 mm
19:13 15.6 °C 14.9 °C 1015.1 hPa South 13 km/h 13 km/h 96% 1.3 mm
19:18 15.6 °C 14.9 °C 1015.1 hPa South 11.1 km/h 11.1 km/h 96% 1.3 mm
19:23 15.5 °C 14.8 °C 1015.1 hPa SSE 7.4 km/h 7.4 km/h 96% 1 mm
19:28 15.5 °C 14.8 °C 1015.1 hPa SSE 3.7 km/h 3.7 km/h 96% 1 mm
19:33 15.4 °C 14.8 °C 1015.1 hPa Calm     96% 1 mm
19:38 15.4 °C 14.8 °C 1015.1 hPa SSE 1.8 km/h 1.8 km/h 96% 1 mm
19:43 15.4 °C 14.8 °C 1015.1 hPa SSE 3.7 km/h 3.7 km/h 96% 0.8 mm
19:48 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 0.8 mm
19:53 15.4 °C 14.9 °C 1015.1 hPa Calm   0.2 km/h 97% 1 mm
19:58 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 1 mm
20:03 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 0.8 mm
20:08 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 0.8 mm
20:13 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 0.8 mm
20:18 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 0.5 mm
20:23 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 0.5 mm
20:29 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 0.5 mm
20:34 15.4 °C 14.9 °C 1015.5 hPa Calm     97% 0.5 mm
20:39 15.3 °C 14.8 °C 1015.5 hPa Calm     97% 0.5 mm
20:44 15.4 °C 14.9 °C 1015.1 hPa Calm     97% 0.5 mm
20:49 15.3 °C 14.8 °C 1015.1 hPa SSE 1.8 km/h   97% 0.3 mm
20:54 15.3 °C 14.8 °C 1015.1 hPa SSE 1.8 km/h 1.8 km/h 97% 0.3 mm
21:00 15.3 °C 14.8 °C 1015.1 hPa Calm     97% 0.3 mm
21:05 15.3 °C 15 °C 1015.1 hPa SSE 1.8 km/h   98% 0.3 mm
21:10 15.3 °C 15 °C 1015.1 hPa Calm   0.3 km/h 98% 0.5 mm
21:15 15.3 °C 15 °C 1015.1 hPa Calm     98% 0.5 mm
21:20 15.3 °C 15 °C 1015.1 hPa Calm     98% 0.5 mm
21:25 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.5 mm
21:30 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.5 mm
21:35 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.5 mm
21:40 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.5 mm
21:45 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.5 mm
21:46 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.5 mm
21:51 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.3 mm
21:56 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.3 mm
22:01 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0.3 mm
22:06 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0 mm
22:11 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0 mm
22:16 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0 mm
22:21 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0 mm
22:26 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0 mm
22:31 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0 mm
22:36 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
22:41 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
22:46 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
22:51 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
22:56 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
23:01 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
23:06 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
23:11 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
23:16 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0 mm
23:21 15.4 °C 15.1 °C 1015.1 hPa Calm     98% 0 mm
23:26 15.4 °C 15.1 °C 1015.5 hPa Calm     98% 0 mm
