^^
Station Historical Data
Daily Summary for May 3, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 76.7 °F /  24.8 °C 51.3 °F /  10.7 °C 61.9 °F /  16.6 °C
Dew Point: 67.3 °F /  19.6 °C 50.5 °F /  10.3 °C 58.4 °F /  14.7 °C
Humidity: 100% 71% 89%
Wind Speed: 11.5mph /  18.5km/h - 4.2mph /  6.8km/h
Wind Gust: 11.5mph /  18.5km/h - -
Wind- - SSE
Pressure: 30.11 in /  1019.5 hPa 29.94 in /  1013.8 hPa -
Precipitation: 0.78 in /  19.8 mm    
Historical Graphs
 
 
Tabular Data for May 3, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 30.06in /  1017.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
00:01 53.9 °F /  12.2 °C 52.5 °F /  11.4 °C 30.06in /  1017.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
00:06 53.8 °F /  12.1 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm
00:11 53.8 °F /  12.1 °C 52.4 °F /  11.3 °C 30.06in /  1017.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
00:16 53.7 °F /  12.1 °C 52.3 °F /  11.3 °C 30.07in /  1018.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
00:21 53.7 °F /  12.1 °C 52.3 °F /  11.3 °C 30.07in /  1018.2hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
00:26 53.7 °F /  12.1 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa East 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm
00:31 53.6 °F /  12 °C 52.2 °F /  11.2 °C 30.09in /  1018.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
00:37 53.6 °F /  12 °C 52.2 °F /  11.2 °C 30.09in /  1018.8hPa NE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 95% 0.00in /  0mm
00:42 53.5 °F /  11.9 °C 52.1 °F /  11.2 °C 30.09in /  1018.8hPa ENE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 95% 0.00in /  0mm
00:47 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
00:52 53.4 °F /  11.9 °C 52.3 °F /  11.3 °C 30.09in /  1018.8hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 96% 0.00in /  0mm
00:57 53.3 °F /  11.8 °C 52.2 °F /  11.2 °C 30.10in /  1019.2hPa NE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.00in /  0mm
01:02 53.3 °F /  11.8 °C 52.2 °F /  11.2 °C 30.11in /  1019.5hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
01:07 53.2 °F /  11.8 °C 52.1 °F /  11.2 °C 30.11in /  1019.5hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
01:12 53.0 °F /  11.7 °C 51.9 °F /  11.1 °C 30.11in /  1019.5hPa NE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
01:17 52.8 °F /  11.6 °C 51.7 °F /  10.9 °C 30.10in /  1019.2hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.01in /  0.3mm
01:22 52.6 °F /  11.4 °C 51.5 °F /  10.8 °C 30.11in /  1019.5hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.06in /  1.5mm
01:27 52.5 °F /  11.4 °C 51.4 °F /  10.8 °C 30.11in /  1019.5hPa NE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.08in /  2mm
01:32 52.3 °F /  11.3 °C 51.2 °F /  10.7 °C 30.10in /  1019.2hPa North 6.0mph /  9.7km/h 6.0mph /  9.7km/h 96% 0.08in /  2mm
01:37 52.1 °F /  11.2 °C 51.0 °F /  10.6 °C 30.10in /  1019.2hPa ENE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 96% 0.08in /  2mm
01:42 52.0 °F /  11.1 °C 50.9 °F /  10.5 °C 30.10in /  1019.2hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 96% 0.08in /  2mm
01:47 51.9 °F /  11.1 °C 51.1 °F /  10.6 °C 30.11in /  1019.5hPa ENE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.08in /  2mm
01:52 51.8 °F /  11 °C 51.0 °F /  10.6 °C 30.09in /  1018.8hPa SSW 10.4mph /  16.7km/h 10.4mph /  16.7km/h 97% 0.08in /  2mm
01:57 51.8 °F /  11 °C 51.0 °F /  10.6 °C 30.09in /  1018.8hPa NE 5.0mph /  8km/h 5.0mph /  8km/h 97% 0.08in /  2mm
02:02 51.7 °F /  10.9 °C 50.9 °F /  10.5 °C 30.07in /  1018.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 97% 0.09in /  2.3mm
02:07 51.7 °F /  10.9 °C 50.9 °F /  10.5 °C 30.08in /  1018.5hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 97% 0.10in /  2.5mm
02:12 51.7 °F /  10.9 °C 50.9 °F /  10.5 °C 30.08in /  1018.5hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.11in /  2.8mm
02:17 51.6 °F /  10.9 °C 50.8 °F /  10.4 °C 30.08in /  1018.5hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.17in /  4.3mm
02:22 51.5 °F /  10.8 °C 50.7 °F /  10.4 °C 30.05in /  1017.5hPa SSE 11.5mph /  18.5km/h 11.5mph /  18.5km/h 97% 0.24in /  6.1mm
02:27 51.5 °F /  10.8 °C 50.7 °F /  10.4 °C 30.05in /  1017.5hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.27in /  6.9mm
02:32 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.05in /  1017.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.33in /  8.4mm
02:37 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.08in /  1018.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.42in /  10.7mm
02:42 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.05in /  1017.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.48in /  12.2mm
02:47 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.09in /  1018.8hPa NNW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 97% 0.52in /  13.2mm
02:52 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.06in /  1017.8hPa NE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.55in /  14mm
02:57 51.3 °F /  10.7 °C 50.5 °F /  10.3 °C 30.06in /  1017.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.56in /  14.2mm
03:02 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.07in /  1018.2hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.56in /  14.2mm
03:07 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.08in /  1018.5hPa WSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 97% 0.56in /  14.2mm
03:12 51.4 °F /  10.8 °C 50.6 °F /  10.3 °C 30.04in /  1017.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 97% 0.57in /  14.5mm
03:17 51.5 °F /  10.8 °C 51.5 °F /  10.8 °C 30.04in /  1017.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 100% 0.51in /  13mm
03:22 51.5 °F /  10.8 °C 50.9 °F /  10.5 °C 30.02in /  1016.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.40in /  10.2mm
03:27 51.6 °F /  10.9 °C 51.0 °F /  10.6 °C 30.01in /  1016.1hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.35in /  8.9mm
03:32 51.7 °F /  10.9 °C 51.1 °F /  10.6 °C 30.02in /  1016.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.30in /  7.6mm
03:38 51.8 °F /  11 °C 51.2 °F /  10.7 °C 30.05in /  1017.5hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 98% 0.20in /  5.1mm
03:43 51.8 °F /  11 °C 51.2 °F /  10.7 °C 30.05in /  1017.5hPa North 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.15in /  3.8mm
03:49 51.7 °F /  10.9 °C 51.1 °F /  10.6 °C 30.05in /  1017.5hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.11in /  2.8mm
03:54 51.6 °F /  10.9 °C 51.0 °F /  10.6 °C 30.05in /  1017.5hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.09in /  2.3mm
04:03 51.6 °F /  10.9 °C 51.0 °F /  10.6 °C 30.05in /  1017.5hPa NW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.11in /  2.8mm
04:08 51.6 °F /  10.9 °C 51.0 °F /  10.6 °C 30.04in /  1017.2hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 98% 0.10in /  2.5mm
04:18 51.6 °F /  10.9 °C 51.0 °F /  10.6 °C 30.02in /  1016.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 98% 0.07in /  1.8mm
04:23 51.6 °F /  10.9 °C 51.0 °F /  10.6 °C 30.02in /  1016.5hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 98% 0.06in /  1.5mm
04:31 51.7 °F /  10.9 °C 51.1 °F /  10.6 °C 30.02in /  1016.5hPa SSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 98% 0.05in /  1.3mm
04:36 51.8 °F /  11 °C 51.2 °F /  10.7 °C 30.02in /  1016.5hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.05in /  1.3mm
04:42 51.8 °F /  11 °C 51.2 °F /  10.7 °C 30.03in /  1016.8hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 98% 0.04in /  1mm
04:48 51.9 °F /  11.1 °C 51.3 °F /  10.7 °C 30.03in /  1016.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.04in /  1mm
04:54 51.8 °F /  11 °C 51.2 °F /  10.7 °C 30.02in /  1016.5hPa Calm     98% 0.03in /  0.8mm
05:01 51.8 °F /  11 °C 51.0 °F /  10.6 °C 30.03in /  1016.8hPa Calm     97% 0.01in /  0.3mm
05:08 51.8 °F /  11 °C 51.2 °F /  10.7 °C 30.02in /  1016.5hPa Calm     98% 0.00in /  0mm
05:13 51.8 °F /  11 °C 51.2 °F /  10.7 °C 30.03in /  1016.8hPa SW 2.0mph /  3.2km/h   98% 0.00in /  0mm
05:18 51.7 °F /  10.9 °C 51.1 °F /  10.6 °C 30.03in /  1016.8hPa Calm     98% 0.00in /  0mm
05:23 51.7 °F /  10.9 °C 51.1 °F /  10.6 °C 30.03in /  1016.8hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
05:28 51.8 °F /  11 °C 51.2 °F /  10.7 °C 30.03in /  1016.8hPa WSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 98% 0.00in /  0mm
05:34 51.9 °F /  11.1 °C 51.3 °F /  10.7 °C 30.04in /  1017.2hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
05:39 51.9 °F /  11.1 °C 51.3 °F /  10.7 °C 30.04in /  1017.2hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
05:44 51.9 °F /  11.1 °C 51.1 °F /  10.6 °C 30.03in /  1016.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
05:49 51.9 °F /  11.1 °C 51.1 °F /  10.6 °C 30.04in /  1017.2hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
05:54 51.9 °F /  11.1 °C 51.1 °F /  10.6 °C 30.04in /  1017.2hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
05:59 51.9 °F /  11.1 °C 51.1 °F /  10.6 °C 30.04in /  1017.2hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
06:04 51.8 °F /  11 °C 51.0 °F /  10.6 °C 30.04in /  1017.2hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
06:09 51.8 °F /  11 °C 51.0 °F /  10.6 °C 30.04in /  1017.2hPa Calm     97% 0.00in /  0mm
06:14 51.8 °F /  11 °C 51.0 °F /  10.6 °C 30.05in /  1017.5hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
06:19 51.8 °F /  11 °C 51.0 °F /  10.6 °C 30.05in /  1017.5hPa Calm     97% 0.00in /  0mm
06:24 51.9 °F /  11.1 °C 51.1 °F /  10.6 °C 30.06in /  1017.8hPa Calm     97% 0.00in /  0mm
06:29 51.9 °F /  11.1 °C 51.1 °F /  10.6 °C 30.05in /  1017.5hPa Calm     97% 0.00in /  0mm
06:34 52.1 °F /  11.2 °C 51.5 °F /  10.8 °C 30.06in /  1017.8hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
06:39 52.2 °F /  11.2 °C 51.6 °F /  10.9 °C 30.06in /  1017.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
06:44 52.3 °F /  11.3 °C 51.7 °F /  10.9 °C 30.06in /  1017.8hPa WSW 2.0mph /  3.2km/h 2.0mph /  3.2km/h 98% 0.00in /  0mm
06:49 52.4 °F /  11.3 °C 51.8 °F /  11 °C 30.06in /  1017.8hPa WSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.00in /  0mm
06:54 52.6 °F /  11.4 °C 52.0 °F /  11.1 °C 30.06in /  1017.8hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
06:59 52.8 °F /  11.6 °C 52.2 °F /  11.2 °C 30.06in /  1017.8hPa WSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
07:04 52.9 °F /  11.6 °C 52.3 °F /  11.3 °C 30.06in /  1017.8hPa NNW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
07:09 53.0 °F /  11.7 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa SW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 98% 0.00in /  0mm
07:14 53.0 °F /  11.7 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
07:19 53.0 °F /  11.7 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.00in /  0mm
07:24 53.0 °F /  11.7 °C 52.4 °F /  11.3 °C 30.07in /  1018.2hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
07:29 53.0 °F /  11.7 °C 52.4 °F /  11.3 °C 30.06in /  1017.8hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
07:34 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 30.06in /  1017.8hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
07:35 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 30.06in /  1017.8hPa SW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
07:41 53.1 °F /  11.7 °C 52.5 °F /  11.4 °C 30.06in /  1017.8hPa SW 1.1mph /  1.8km/h   98% 0.00in /  0mm
08:03 53.3 °F /  11.8 °C 52.7 °F /  11.5 °C 30.06in /  1017.8hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.00in /  0mm
08:08 53.4 °F /  11.9 °C 52.8 °F /  11.6 °C 30.06in /  1017.8hPa Calm   0.4mph /  0.6km/h 98% 0.00in /  0mm
08:13 53.4 °F /  11.9 °C 52.8 °F /  11.6 °C 30.06in /  1017.8hPa South 1.1mph /  1.8km/h   98% 0.00in /  0mm
08:18 53.5 °F /  11.9 °C 52.9 °F /  11.6 °C 30.05in /  1017.5hPa Calm   0.4mph /  0.6km/h 98% 0.00in /  0mm
08:23 53.7 °F /  12.1 °C 53.1 °F /  11.7 °C 30.05in /  1017.5hPa Calm   0.1mph /  0.2km/h 98% 0.00in /  0mm
08:28 53.8 °F /  12.1 °C 52.9 °F /  11.6 °C 30.05in /  1017.5hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
08:33 53.8 °F /  12.1 °C 52.9 °F /  11.6 °C 30.05in /  1017.5hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
08:38 53.9 °F /  12.2 °C 53.3 °F /  11.8 °C 30.05in /  1017.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.00in /  0mm
08:43 54.0 °F /  12.2 °C 53.1 °F /  11.7 °C 30.05in /  1017.5hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 97% 0.00in /  0mm
08:48 54.1 °F /  12.3 °C 53.2 °F /  11.8 °C 30.05in /  1017.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
08:54 54.2 °F /  12.3 °C 53.3 °F /  11.8 °C 30.05in /  1017.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
08:59 54.4 °F /  12.4 °C 53.5 °F /  11.9 °C 30.05in /  1017.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
09:04 54.6 °F /  12.6 °C 53.7 °F /  12.1 °C 30.05in /  1017.5hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
09:09 54.8 °F /  12.7 °C 53.9 °F /  12.2 °C 30.06in /  1017.8hPa SE 1.1mph /  1.8km/h   97% 0.00in /  0mm
09:14 55.1 °F /  12.8 °C 54.2 °F /  12.3 °C 30.06in /  1017.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 97% 0.00in /  0mm
09:19 55.1 °F /  12.8 °C 54.2 °F /  12.3 °C 30.07in /  1018.2hPa Calm     97% 0.00in /  0mm
09:24 55.3 °F /  12.9 °C 54.2 °F /  12.3 °C 30.07in /  1018.2hPa SSW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 96% 0.00in /  0mm
09:29 55.4 °F /  13 °C 54.3 °F /  12.4 °C 30.07in /  1018.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
09:34 55.4 °F /  13 °C 54.3 °F /  12.4 °C 30.07in /  1018.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 96% 0.00in /  0mm
09:39 55.5 °F /  13.1 °C 54.4 °F /  12.4 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 96% 0.00in /  0mm
09:44 55.6 °F /  13.1 °C 54.5 °F /  12.5 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm
09:49 55.6 °F /  13.1 °C 54.2 °F /  12.3 °C 30.06in /  1017.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
09:54 55.7 °F /  13.2 °C 54.3 °F /  12.4 °C 30.06in /  1017.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
09:59 56.0 °F /  13.3 °C 54.9 °F /  12.7 °C 30.06in /  1017.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 96% 0.00in /  0mm
10:04 56.4 °F /  13.6 °C 55.0 °F /  12.8 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 95% 0.00in /  0mm
10:09 56.5 °F /  13.6 °C 55.1 °F /  12.8 °C 30.07in /  1018.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
10:14 57.0 °F /  13.9 °C 55.3 °F /  12.9 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
10:19 57.1 °F /  13.9 °C 55.1 °F /  12.8 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
10:24 57.3 °F /  14.1 °C 55.6 °F /  13.1 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
10:29 57.4 °F /  14.1 °C 55.4 °F /  13 °C 30.07in /  1018.2hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 93% 0.00in /  0mm
10:34 57.6 °F /  14.2 °C 55.6 °F /  13.1 °C 30.07in /  1018.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
10:39 57.8 °F /  14.3 °C 55.8 °F /  13.2 °C 30.07in /  1018.2hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 93% 0.00in /  0mm
10:44 57.6 °F /  14.2 °C 55.3 °F /  12.9 °C 30.07in /  1018.2hPa ESE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 92% 0.00in /  0mm
10:49 57.8 °F /  14.3 °C 55.5 °F /  13.1 °C 30.07in /  1018.2hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
10:54 57.9 °F /  14.4 °C 55.6 °F /  13.1 °C 30.07in /  1018.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
10:59 58.1 °F /  14.5 °C 56.1 °F /  13.4 °C 30.07in /  1018.2hPa South 3.0mph /  4.8km/h 3.0mph /  4.8km/h 93% 0.00in /  0mm
11:04 58.4 °F /  14.7 °C 56.1 °F /  13.4 °C 30.07in /  1018.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
11:09 58.3 °F /  14.6 °C 56.0 °F /  13.3 °C 30.07in /  1018.2hPa SSE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
11:14 58.4 °F /  14.7 °C 56.1 °F /  13.4 °C 30.07in /  1018.2hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
11:19 58.7 °F /  14.8 °C 56.4 °F /  13.6 °C 30.07in /  1018.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
11:24 58.9 °F /  14.9 °C 56.3 °F /  13.5 °C 30.07in /  1018.2hPa ESE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.00in /  0mm
11:29 59.1 °F /  15.1 °C 56.5 °F /  13.6 °C 30.07in /  1018.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
11:34 59.3 °F /  15.2 °C 56.7 °F /  13.7 °C 30.07in /  1018.2hPa South 4.0mph /  6.4km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
11:39 59.4 °F /  15.2 °C 56.8 °F /  13.8 °C 30.07in /  1018.2hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
11:44 59.4 °F /  15.2 °C 56.4 °F /  13.6 °C 30.07in /  1018.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
11:49 59.3 °F /  15.2 °C 56.3 °F /  13.5 °C 30.06in /  1017.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
11:54 59.5 °F /  15.3 °C 56.9 °F /  13.8 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
11:59 59.8 °F /  15.4 °C 57.1 °F /  13.9 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
12:04 59.9 °F /  15.5 °C 56.9 °F /  13.8 °C 30.06in /  1017.8hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
12:09 60.2 °F /  15.7 °C 57.2 °F /  14 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
12:14 60.5 °F /  15.8 °C 57.5 °F /  14.2 °C 30.06in /  1017.8hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm
12:19 60.9 °F /  16.1 °C 57.6 °F /  14.2 °C 30.06in /  1017.8hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 89% 0.00in /  0mm
12:25 61.1 °F /  16.2 °C 57.5 °F /  14.2 °C 30.06in /  1017.8hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
12:29 61.3 °F /  16.3 °C 57.7 °F /  14.3 °C 30.06in /  1017.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 88% 0.00in /  0mm
12:34 61.6 °F /  16.4 °C 58.0 °F /  14.4 °C 30.06in /  1017.8hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
12:39 61.6 °F /  16.4 °C 57.7 °F /  14.3 °C 30.05in /  1017.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
12:44 61.7 °F /  16.5 °C 58.1 °F /  14.5 °C 30.05in /  1017.5hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
12:50 62.0 °F /  16.7 °C 58.4 °F /  14.7 °C 30.05in /  1017.5hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
12:55 62.4 °F /  16.9 °C 58.8 °F /  14.9 °C 30.05in /  1017.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
13:00 62.9 °F /  17.2 °C 59.3 °F /  15.2 °C 30.05in /  1017.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 88% 0.00in /  0mm
13:05 63.4 °F /  17.4 °C 59.4 °F /  15.2 °C 30.05in /  1017.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
13:10 63.8 °F /  17.7 °C 60.2 °F /  15.7 °C 30.05in /  1017.5hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
