^^
Station Historical Data
Monthly Summary for May 2012 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 88 °F /  31.1 °C 38 °F /  3.3 °C 64.3 °F /  17.9 °C
Dew Point: 75 °F /  23.9 °C 33 °F /  0.6 °C 56.8 °F /  13.8 °C
Humidity: 100% 32% 79%
Wind Speed: 28mph /  45.1km/h - 3.5mph /  5.6km/h
Wind Gust: 28mph /  45.1km/h - -
Pressure: 30.23 in /  1023.6 hPa 29.54 in /  1000.2 hPa -
Precipitation: 6.15 in /  156.2 mm    
Historical Graphs
 
 
Months Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Tue180 /  26.762 /  16.750 /  1063 /  17.253 /  11.744 /  6.797764430.05 /  1017.529.90 /  1012.414 /  22.53 /  4.814 /  22.50.12 /  3
Wed258 /  14.457 /  13.954 /  12.257 /  13.954 /  12.252 /  11.198928630.07 /  1018.229.92 /  1013.113 /  20.94 /  6.414 /  22.50.06 /  1.5
Thu377 /  2562 /  16.751 /  10.667 /  19.458 /  14.450 /  10100897130.11 /  1019.529.94 /  1013.814 /  22.54 /  6.414 /  22.50.78 /  19.8
Fri481 /  27.266 /  18.958 /  14.469 /  20.662 /  16.758 /  14.499896129.96 /  1014.429.77 /  100818 /  293 /  4.818 /  290.08 /  2
Sat574 /  23.366 /  18.957 /  13.964 /  17.861 /  16.156 /  13.3100846629.95 /  1014.129.82 /  1009.713 /  20.94 /  6.418 /  290.01 /  0.3
Sun664 /  17.860 /  15.657 /  13.959 /  1557 /  13.954 /  12.294888330.02 /  1016.529.93 /  1013.49 /  14.54 /  6.412 /  19.30.00 /  0
Mon759 /  1556 /  13.353 /  11.756 /  13.353 /  11.745 /  7.297906130.04 /  1017.229.94 /  1013.812 /  19.34 /  6.412 /  19.30.31 /  7.9
Tue862 /  16.760 /  15.656 /  13.362 /  16.756 /  13.344 /  6.799876129.95 /  1014.129.71 /  100613 /  20.94 /  6.413 /  20.90.32 /  8.1
Wed969 /  20.662 /  16.755 /  12.861 /  16.157 /  13.951 /  10.699855529.72 /  1006.329.59 /  1001.914 /  22.53 /  4.814 /  22.50.04 /  1
Thu1062 /  16.755 /  12.849 /  9.454 /  12.243 /  6.136 /  2.297664729.87 /  1011.429.54 /  1000.226 /  41.88 /  12.926 /  41.80.00 /  0
Fri1170 /  21.156 /  13.338 /  3.344 /  6.739 /  3.933 /  0.683543330.11 /  1019.529.87 /  1011.420 /  32.25 /  820 /  32.20.00 /  0
Sat1278 /  25.661 /  16.141 /  553 /  11.745 /  7.238 /  3.392603230.23 /  1023.630.11 /  1019.512 /  19.33 /  4.818 /  290.00 /  0
Sun1378 /  25.663 /  17.249 /  9.457 /  13.952 /  11.147 /  8.394704030.14 /  1020.530.02 /  1016.512 /  19.32 /  3.212 /  19.30.02 /  0.5
Mon1461 /  16.159 /  1556 /  13.360 /  15.658 /  14.455 /  12.898959030.06 /  1017.829.97 /  1014.812 /  19.32 /  3.212 /  19.30.84 /  21.3
Tue1576 /  24.466 /  18.960 /  15.666 /  18.962 /  16.759 /  1599896729.98 /  1015.129.84 /  1010.49 /  14.52 /  3.210 /  16.10.57 /  14.5
Wed1681 /  27.268 /  2055 /  12.864 /  17.857 /  13.952 /  11.199724229.90 /  1012.429.76 /  1007.714 /  22.54 /  6.414 /  22.50.00 /  0
Thu1768 /  2059 /  1547 /  8.356 /  13.344 /  6.739 /  3.986593730.09 /  1018.829.90 /  1012.415 /  24.16 /  9.715 /  24.10.00 /  0
Fri1875 /  23.958 /  14.440 /  4.452 /  11.146 /  7.838 /  3.397683830.17 /  1021.630.06 /  1017.810 /  16.12 /  3.213 /  20.90.00 /  0
Sat1982 /  27.864 /  17.845 /  7.258 /  14.451 /  10.643 /  6.196683630.14 /  1020.530.02 /  1016.512 /  19.32 /  3.212 /  19.30.00 /  0
Sun2082 /  27.867 /  19.450 /  1059 /  1554 /  12.249 /  9.498663530.16 /  1021.230.06 /  1017.818 /  294 /  6.418 /  290.00 /  0
Mon2165 /  18.362 /  16.758 /  14.463 /  17.259 /  1551 /  10.697906430.08 /  1018.529.89 /  1012.112 /  19.34 /  6.418 /  290.35 /  8.9
Tue2276 /  24.466 /  18.960 /  15.665 /  18.361 /  16.159 /  1597866629.89 /  1012.129.74 /  10079 /  14.52 /  3.210 /  16.10.00 /  0
Wed2373 /  22.866 /  18.962 /  16.767 /  19.463 /  17.260 /  15.697907629.93 /  1013.429.78 /  1008.413 /  20.92 /  3.213 /  20.90.06 /  1.5
Thu2479 /  26.169 /  20.661 /  16.167 /  19.463 /  17.260 /  15.699845930.04 /  1017.229.93 /  1013.416 /  25.75 /  816 /  25.70.00 /  0
Fri2583 /  28.373 /  22.865 /  18.370 /  21.166 /  18.962 /  16.794805930.08 /  1018.530.01 /  1016.113 /  20.95 /  816 /  25.70.00 /  0
Sat2687 /  30.672 /  22.262 /  16.774 /  23.368 /  2061 /  16.199876030.09 /  1018.830.00 /  1015.812 /  19.32 /  3.213 /  20.90.09 /  2.3
Sun2785 /  29.472 /  22.264 /  17.874 /  23.368 /  2063 /  17.2100886130.08 /  1018.529.95 /  1014.128 /  45.13 /  4.828 /  45.10.60 /  15.2
Mon2888 /  31.174 /  23.361 /  16.175 /  23.968 /  2061 /  16.199825829.99 /  1015.529.84 /  1010.410 /  16.12 /  3.210 /  16.10.01 /  0.3
Tue2988 /  31.174 /  23.365 /  18.374 /  23.368 /  2064 /  17.899855929.85 /  1010.729.62 /  1002.926 /  41.83 /  4.826 /  41.81.37 /  34.8
Wed3083 /  28.371 /  21.761 /  16.166 /  18.962 /  16.757 /  13.999774429.76 /  1007.729.64 /  1003.612 /  19.33 /  4.826 /  41.80.52 /  13.2
Thu3177 /  2567 /  19.455 /  12.858 /  14.454 /  12.251 /  10.693644329.86 /  1011.129.68 /  100513 /  20.93 /  4.813 /  20.90.00 /  0
Mechanicsburg,PA USA
Compliments of Weather Underground