^^
Station Historical Data
Summary for May 13, 2012 - May 18, 2013 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 99 °F /  37.2 °C 8 °F /  -13.3 °C 52.7 °F /  11.5 °C
Dew Point: 80 °F /  26.7 °C -1 °F /  -18.3 °C 44.4 °F /  6.9 °C
Humidity: 100% 18% 76%
Wind Speed: 56mph /  90.1km/h - 4.2mph /  6.8km/h
Wind Gust: 56mph /  90.1km/h - -
Pressure: 30.65 in /  1037.8 hPa 28.45 in /  963.3 hPa -
Precipitation: 47.99 in /  1218.9 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sun1378 /  25.663 /  17.249 /  9.457 /  13.952 /  11.147 /  8.394704030.14 /  1020.530.02 /  1016.512 /  19.32 /  3.212 /  19.30.02 /  0.5
Mon1461 /  16.159 /  1556 /  13.360 /  15.658 /  14.455 /  12.898959030.06 /  1017.829.97 /  1014.812 /  19.32 /  3.212 /  19.30.84 /  21.3
Tue1576 /  24.466 /  18.960 /  15.666 /  18.962 /  16.759 /  1599896729.98 /  1015.129.84 /  1010.49 /  14.52 /  3.210 /  16.10.57 /  14.5
Wed1681 /  27.268 /  2055 /  12.864 /  17.857 /  13.952 /  11.199724229.90 /  1012.429.76 /  1007.714 /  22.54 /  6.414 /  22.50.00 /  0
Thu1768 /  2059 /  1547 /  8.356 /  13.344 /  6.739 /  3.986593730.09 /  1018.829.90 /  1012.415 /  24.16 /  9.715 /  24.10.00 /  0
Fri1875 /  23.958 /  14.440 /  4.452 /  11.146 /  7.838 /  3.397683830.17 /  1021.630.06 /  1017.810 /  16.12 /  3.213 /  20.90.00 /  0
Sat1982 /  27.864 /  17.845 /  7.258 /  14.451 /  10.643 /  6.196683630.14 /  1020.530.02 /  1016.512 /  19.32 /  3.212 /  19.30.00 /  0
Sun2082 /  27.867 /  19.450 /  1059 /  1554 /  12.249 /  9.498663530.16 /  1021.230.06 /  1017.818 /  294 /  6.418 /  290.00 /  0
Mon2165 /  18.362 /  16.758 /  14.463 /  17.259 /  1551 /  10.697906430.08 /  1018.529.89 /  1012.112 /  19.34 /  6.418 /  290.35 /  8.9
Tue2276 /  24.466 /  18.960 /  15.665 /  18.361 /  16.159 /  1597866629.89 /  1012.129.74 /  10079 /  14.52 /  3.210 /  16.10.00 /  0
Wed2373 /  22.866 /  18.962 /  16.767 /  19.463 /  17.260 /  15.697907629.93 /  1013.429.78 /  1008.413 /  20.92 /  3.213 /  20.90.06 /  1.5
Thu2479 /  26.169 /  20.661 /  16.167 /  19.463 /  17.260 /  15.699845930.04 /  1017.229.93 /  1013.416 /  25.75 /  816 /  25.70.00 /  0
Fri2583 /  28.373 /  22.865 /  18.370 /  21.166 /  18.962 /  16.794805930.08 /  1018.530.01 /  1016.113 /  20.95 /  816 /  25.70.00 /  0
Sat2687 /  30.672 /  22.262 /  16.774 /  23.368 /  2061 /  16.199876030.09 /  1018.830.00 /  1015.812 /  19.32 /  3.213 /  20.90.09 /  2.3
Sun2785 /  29.472 /  22.264 /  17.874 /  23.368 /  2063 /  17.2100886130.08 /  1018.529.95 /  1014.128 /  45.13 /  4.828 /  45.10.60 /  15.2
Mon2888 /  31.174 /  23.361 /  16.175 /  23.968 /  2061 /  16.199825829.99 /  1015.529.84 /  1010.410 /  16.12 /  3.210 /  16.10.01 /  0.3
Tue2988 /  31.174 /  23.365 /  18.374 /  23.368 /  2064 /  17.899855929.85 /  1010.729.62 /  1002.926 /  41.83 /  4.826 /  41.81.37 /  34.8
Wed3083 /  28.371 /  21.761 /  16.166 /  18.962 /  16.757 /  13.999774429.76 /  1007.729.64 /  1003.612 /  19.33 /  4.826 /  41.80.52 /  13.2
Thu3177 /  2567 /  19.455 /  12.858 /  14.454 /  12.251 /  10.693644329.86 /  1011.129.68 /  100513 /  20.93 /  4.813 /  20.90.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Fri170 /  21.162 /  16.756 /  13.365 /  18.357 /  13.952 /  11.197847029.87 /  1011.429.58 /  1001.621 /  33.86 /  9.721 /  33.81.32 /  33.5
Sat270 /  21.160 /  15.649 /  9.457 /  13.951 /  10.646 /  7.898734729.77 /  100829.65 /  1003.916 /  25.74 /  6.421 /  33.80.01 /  0.3
Sun374 /  23.360 /  15.648 /  8.956 /  13.352 /  11.146 /  7.897784629.77 /  100829.64 /  1003.631 /  49.95 /  831 /  49.90.17 /  4.3
Mon468 /  2059 /  1552 /  11.155 /  12.852 /  11.149 /  9.497805529.75 /  1007.329.58 /  1001.620 /  32.26 /  9.731 /  49.90.22 /  5.6
Tue567 /  19.458 /  14.451 /  10.652 /  11.149 /  9.447 /  8.394745329.90 /  1012.429.75 /  1007.312 /  19.33 /  4.820 /  32.20.00 /  0
Wed673 /  22.860 /  15.646 /  7.855 /  12.851 /  10.644 /  6.7100744729.96 /  1014.429.88 /  1011.710 /  16.12 /  3.212 /  19.30.00 /  0
Thu776 /  24.462 /  16.751 /  10.658 /  14.454 /  12.249 /  9.497764529.96 /  1014.429.87 /  1011.422 /  35.43 /  4.822 /  35.40.14 /  3.6
Fri880 /  26.766 /  18.950 /  1060 /  15.655 /  12.849 /  9.498724229.95 /  1014.129.83 /  101015 /  24.13 /  4.822 /  35.40.00 /  0
Sat986 /  3070 /  21.154 /  12.262 /  16.757 /  13.952 /  11.195673729.92 /  1013.129.85 /  1010.714 /  22.53 /  4.814 /  22.50.00 /  0
Sun1089 /  31.774 /  23.358 /  14.466 /  18.961 /  16.156 /  13.395683930.05 /  1017.529.92 /  1013.110 /  16.12 /  3.210 /  16.10.00 /  0
Mon1184 /  28.973 /  22.861 /  16.171 /  21.765 /  18.359 /  1597785330.09 /  1018.829.98 /  1015.118 /  296 /  9.718 /  290.00 /  0
Tue1270 /  21.168 /  2066 /  18.970 /  21.167 /  19.465 /  18.399969030.00 /  1015.829.77 /  100810 /  16.13 /  4.818 /  294.03 /  102.4
Wed1373 /  22.866 /  18.961 /  16.167 /  19.456 /  13.350 /  10100715130.04 /  1017.229.81 /  1009.422 /  35.47 /  11.322 /  35.40.01 /  0.3
Thu1478 /  25.667 /  19.451 /  10.662 /  16.755 /  12.849 /  9.496694730.15 /  1020.930.04 /  1017.213 /  20.93 /  4.822 /  35.40.00 /  0
Fri1578 /  25.668 /  2057 /  13.962 /  16.758 /  14.455 /  12.897755030.25 /  1024.330.16 /  1021.210 /  16.12 /  3.210 /  16.10.00 /  0
Sat1677 /  2567 /  19.456 /  13.362 /  16.756 /  13.352 /  11.190695130.29 /  1025.630.13 /  1020.213 /  20.93 /  4.813 /  20.90.00 /  0
Sun1776 /  24.465 /  18.352 /  11.160 /  15.656 /  13.350 /  1096745430.15 /  1020.929.97 /  1014.814 /  22.56 /  9.714 /  22.50.00 /  0
Mon1866 /  18.962 /  16.758 /  14.460 /  15.658 /  14.455 /  12.895877930.07 /  1018.229.99 /  1015.512 /  19.34 /  6.414 /  22.50.10 /  2.5
Tue1985 /  29.471 /  21.761 /  16.174 /  23.366 /  18.960 /  15.698876930.10 /  1019.230.00 /  1015.89 /  14.52 /  3.212 /  19.30.00 /  0
Wed2093 /  33.980 /  26.766 /  18.974 /  23.370 /  21.165 /  18.399764730.08 /  1018.529.92 /  1013.110 /  16.12 /  3.211 /  17.70.00 /  0
Thu2193 /  33.980 /  26.767 /  19.475 /  23.970 /  21.166 /  18.998744929.94 /  1013.829.75 /  1007.313 /  20.93 /  4.813 /  20.90.03 /  0.8
Fri2289 /  31.778 /  25.668 /  2074 /  23.369 /  20.664 /  17.890755229.80 /  100929.69 /  1005.316 /  25.74 /  6.416 /  25.70.00 /  0
Sat2384 /  28.973 /  22.862 /  16.765 /  18.361 /  16.157 /  13.998694129.95 /  1014.129.80 /  100915 /  24.14 /  6.416 /  25.70.00 /  0
Sun2485 /  29.472 /  22.257 /  13.965 /  18.360 /  15.655 /  12.896704429.98 /  1015.129.82 /  1009.710 /  16.12 /  3.215 /  24.10.00 /  0
Mon2578 /  25.669 /  20.658 /  14.464 /  17.857 /  13.943 /  6.195693929.83 /  101029.66 /  1004.321 /  33.86 /  9.721 /  33.80.05 /  1.3
Tue2676 /  24.465 /  18.354 /  12.252 /  11.148 /  8.944 /  6.776573929.81 /  1009.429.71 /  100622 /  35.47 /  11.322 /  35.40.00 /  0
Wed2782 /  27.870 /  21.156 /  13.357 /  13.954 /  12.248 /  8.980583729.84 /  1010.429.76 /  1007.723 /  376 /  9.723 /  370.00 /  0
Thu2890 /  32.275 /  23.957 /  13.966 /  18.960 /  15.654 /  12.290634129.85 /  1010.729.67 /  1004.614 /  22.54 /  6.418 /  290.00 /  0
Fri2997 /  36.182 /  27.869 /  20.677 /  2570 /  21.163 /  17.292684029.70 /  1005.629.60 /  1002.323 /  374 /  6.423 /  370.08 /  2
Sat3087 /  30.676 /  24.465 /  18.371 /  21.767 /  19.464 /  17.897745229.78 /  1008.429.66 /  1004.312 /  19.33 /  4.823 /  370.08 /  2
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Sun194 /  34.479 /  26.163 /  17.273 /  22.866 /  18.960 /  15.695663929.84 /  1010.429.73 /  1006.715 /  24.14 /  6.415 /  24.10.00 /  0
Mon289 /  31.777 /  2563 /  17.265 /  18.359 /  1555 /  12.892593329.91 /  1012.829.83 /  101022 /  35.44 /  6.422 /  35.40.00 /  0
Tue391 /  32.876 /  24.458 /  14.468 /  2062 /  16.756 /  13.397673829.91 /  1012.829.78 /  1008.412 /  19.33 /  4.815 /  24.10.00 /  0
Wed495 /  3580 /  26.767 /  19.472 /  22.268 /  2064 /  17.895704429.84 /  1010.429.70 /  1005.616 /  25.75 /  816 /  25.70.07 /  1.8
Thu594 /  34.482 /  27.871 /  21.774 /  23.370 /  21.165 /  18.387685129.82 /  1009.729.72 /  1006.316 /  25.74 /  6.416 /  25.70.00 /  0
Fri696 /  35.681 /  27.266 /  18.971 /  21.768 /  2063 /  17.297684129.89 /  1012.129.80 /  100912 /  19.32 /  3.212 /  19.30.00 /  0
Sat799 /  37.282 /  27.870 /  21.176 /  24.471 /  21.765 /  18.395723629.85 /  1010.729.71 /  100618 /  294 /  6.418 /  290.18 /  4.6
Sun888 /  31.178 /  25.671 /  21.773 /  22.870 /  21.166 /  18.998785329.84 /  1010.429.76 /  1007.712 /  19.33 /  4.818 /  290.00 /  0
Mon988 /  31.177 /  2566 /  18.968 /  2062 /  16.758 /  14.494644329.91 /  1012.829.80 /  100913 /  20.93 /  4.813 /  20.90.00 /  0
Tue1090 /  32.276 /  24.466 /  18.966 /  18.960 /  15.656 /  13.381593730.00 /  1015.829.90 /  1012.418 /  294 /  6.418 /  290.00 /  0
Wed1187 /  30.673 /  22.862 /  16.769 /  20.665 /  18.360 /  15.695774730.10 /  1019.230.00 /  1015.814 /  22.52 /  3.218 /  290.00 /  0
Thu1289 /  31.775 /  23.960 /  15.665 /  18.362 /  16.758 /  14.495684230.14 /  1020.530.07 /  1018.215 /  24.13 /  4.815 /  24.10.00 /  0
Fri1383 /  28.375 /  23.966 /  18.966 /  18.963 /  17.260 /  15.685685030.17 /  1021.630.11 /  1019.58 /  12.92 /  3.215 /  24.10.01 /  0.3
Sat1478 /  25.671 /  21.764 /  17.869 /  20.666 /  18.963 /  17.298847030.18 /  1021.930.07 /  1018.29 /  14.53 /  4.89 /  14.50.24 /  6.1
Sun1589 /  31.775 /  23.969 /  20.674 /  23.370 /  21.167 /  19.498855730.08 /  1018.529.90 /  1012.418 /  293 /  4.818 /  290.72 /  18.3
Mon1690 /  32.277 /  2567 /  19.474 /  23.369 /  20.664 /  17.899784629.94 /  1013.829.78 /  1008.420 /  32.23 /  4.820 /  32.20.00 /  0
Tue1796 /  35.680 /  26.764 /  17.874 /  23.368 /  2062 /  16.795704629.84 /  1010.429.71 /  100616 /  25.74 /  6.416 /  25.70.00 /  0
Wed1894 /  34.477 /  2570 /  21.177 /  2571 /  21.768 /  2096835629.86 /  1011.129.73 /  1006.721 /  33.83 /  4.821 /  33.80.52 /  13.2
Thu1986 /  3075 /  23.968 /  2073 /  22.870 /  21.167 /  19.498846329.90 /  1012.429.80 /  100914 /  22.54 /  6.414 /  22.51.14 /  29
Fri2069 /  20.665 /  18.360 /  15.669 /  20.664 /  17.859 /  1598979429.99 /  1015.529.80 /  100912 /  19.34 /  6.414 /  22.50.24 /  6.1
Sat2172 /  22.264 /  17.859 /  1564 /  17.861 /  16.158 /  14.498907330.08 /  1018.529.97 /  1014.88 /  12.92 /  3.212 /  19.30.14 /  3.6
Sun2281 /  27.271 /  21.764 /  17.868 /  2065 /  18.363 /  17.296835930.12 /  1019.930.04 /  1017.212 /  19.33 /  4.812 /  19.30.00 /  0
Mon2387 /  30.674 /  23.364 /  17.874 /  23.369 /  20.663 /  17.299856230.07 /  1018.229.80 /  100924 /  38.63 /  4.824 /  38.60.48 /  12.2
Tue2490 /  32.279 /  26.167 /  19.476 /  24.468 /  2060 /  15.696734529.81 /  1009.429.59 /  1001.926 /  41.84 /  6.432 /  51.50.03 /  0.8
Wed2583 /  28.373 /  22.858 /  14.463 /  17.258 /  14.454 /  12.289624529.91 /  1012.829.74 /  100716 /  25.74 /  6.416 /  25.70.00 /  0
Thu2692 /  33.372 /  22.261 /  16.180 /  26.768 /  2059 /  1598865429.77 /  100829.57 /  1001.226 /  41.84 /  6.426 /  41.80.78 /  19.8
Fri2788 /  31.176 /  24.468 /  2074 /  23.370 /  21.165 /  18.399845929.84 /  1010.429.65 /  1003.915 /  24.13 /  4.826 /  41.80.25 /  6.4
Sat2885 /  29.472 /  22.265 /  18.373 /  22.868 /  2063 /  17.299896129.88 /  1011.729.80 /  100926 /  41.82 /  3.226 /  41.80.38 /  9.7
Sun2985 /  29.474 /  23.364 /  17.870 /  21.166 /  18.963 /  17.298805529.97 /  1014.829.87 /  1011.412 /  19.32 /  3.227 /  43.50.01 /  0.3
Mon3082 /  27.872 /  22.263 /  17.272 /  22.267 /  19.462 /  16.799866330.03 /  1016.829.95 /  1014.114 /  22.53 /  4.814 /  22.50.83 /  21.1
Tue3183 /  28.371 /  21.763 /  17.271 /  21.767 /  19.461 /  16.198866129.98 /  1015.129.81 /  1009.420 /  32.24 /  6.420 /  32.20.68 /  17.3
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
Wed184 /  28.972 /  22.263 /  17.272 /  22.267 /  19.463 /  17.299876329.86 /  1011.129.76 /  1007.78 /  12.92 /  3.220 /  32.20.01 /  0.3
Thu288 /  31.176 /  24.462 /  16.771 /  21.767 /  19.462 /  16.799785129.86 /  1011.129.79 /  1008.78 /  12.92 /  3.29 /  14.50.00 /  0
Fri389 /  31.777 /  2567 /  19.477 /  2571 /  21.766 /  18.998826130.01 /  1016.129.85 /  1010.712 /  19.32 /  3.212 /  19.30.00 /  0
Sat485 /  29.474 /  23.370 /  21.176 /  24.471 /  21.769 /  20.698927330.10 /  1019.230.00 /  1015.823 /  372 /  3.223 /  370.81 /  20.6
Sun587 /  30.675 /  23.971 /  21.777 /  2572 /  22.268 /  2098916930.07 /  1018.229.91 /  1012.826 /  41.83 /  4.826 /  41.80.84 /  21.3
Mon684 /  28.975 /  23.965 /  18.372 /  22.268 /  2063 /  17.2100805330.01 /  1016.129.91 /  1012.810 /  16.12 /  3.226 /  41.80.01 /  0.3
Tue783 /  28.371 /  21.760 /  15.669 /  20.665 /  18.359 /  1599815629.97 /  1014.829.88 /  1011.78 /  12.92 /  3.210 /  16.10.01 /  0.3
Wed888 /  31.175 /  23.964 /  17.874 /  23.367 /  19.463 /  17.299794929.94 /  1013.829.85 /  1010.78 /  12.92 /  3.28 /  12.90.00 /  0
Thu988 /  31.176 /  24.467 /  19.475 /  23.968 /  2060 /  15.698795729.89 /  1012.129.73 /  1006.713 /  20.93 /  4.813 /  20.90.00 /  0
Fri1080 /  26.771 /  21.766 /  18.973 /  22.867 /  19.463 /  17.296877529.78 /  1008.429.65 /  1003.916 /  25.73 /  4.816 /  25.70.12 /  3
Sat1182 /  27.872 /  22.265 /  18.369 /  20.664 /  17.858 /  14.499785329.87 /  1011.429.70 /  1005.613 /  20.93 /  4.813 /  20.90.26 /  6.6
Sun1281 /  27.270 /  21.159 /  1565 /  18.361 /  16.158 /  14.496755429.95 /  1014.129.85 /  1010.713 /  20.92 /  3.213 /  20.90.00 /  0
Mon1383 /  28.369 /  20.656 /  13.367 /  19.461 /  16.155 /  12.898785330.00 /  1015.829.89 /  1012.18 /  12.92 /  3.213 /  20.90.00 /  0
Tue1481 /  27.270 /  21.163 /  17.271 /  21.766 /  18.961 /  16.198876729.91 /  1012.829.76 /  1007.716 /  25.73 /  4.816 /  25.72.49 /  63.2
Wed1579 /  26.170 /  21.163 /  17.269 /  20.666 /  18.962 /  16.799866729.85 /  1010.729.78 /  1008.410 /  16.13 /  4.816 /  25.70.38 /  9.7
Thu1684 /  28.977 /  2565 /  18.366 /  18.964 /  17.860 /  15.693654929.92 /  1013.129.81 /  1009.410 /  16.13 /  4.810 /  16.10.01 /  0.3
Fri1783 /  28.369 /  20.660 /  15.672 /  22.265 /  18.359 /  1598886329.85 /  1010.729.73 /  1006.713 /  20.92 /  3.213 /  20.90.06 /  1.5
Sat1878 /  25.668 /  2057 /  13.964 /  17.860 /  15.654 /  12.298774729.89 /  1012.129.81 /  1009.410 /  16.13 /  4.813 /  20.90.03 /  0.8
Sun1971 /  21.762 /  16.753 /  11.763 /  17.258 /  14.452 /  11.198876829.93 /  1013.429.85 /  1010.79 /  14.51 /  1.69 /  14.50.01 /  0.3
Mon2075 /  23.963 /  17.258 /  14.466 /  18.960 /  15.657 /  13.999926629.93 /  1013.429.79 /  1008.720 /  32.22 /  3.220 /  32.20.33 /  8.4
Tue2180 /  26.765 /  18.356 /  13.365 /  18.360 /  15.656 /  13.3100845130.05 /  1017.529.91 /  1012.88 /  12.92 /  3.222 /  35.40.01 /  0.3
Wed2282 /  27.867 /  19.456 /  13.368 /  2061 /  16.155 /  12.898835230.10 /  1019.230.03 /  1016.89 /  14.52 /  3.29 /  14.50.09 /  2.3
Thu2385 /  29.470 /  21.156 /  13.368 /  2062 /  16.756 /  13.399784230.12 /  1019.930.04 /  1017.27 /  11.31 /  1.69 /  14.50.01 /  0.3
Fri2485 /  29.470 /  21.160 /  15.669 /  20.664 /  17.860 /  15.699814630.13 /  1020.230.06 /  1017.88 /  12.91 /  1.68 /  12.90.00 /  0
Sat2578 /  25.671 /  21.765 /  18.366 /  18.964 /  17.862 /  16.796806030.18 /  1021.930.10 /  1019.215 /  24.13 /  4.815 /  24.10.00 /  0
Sun2680 /  26.769 /  20.666 /  18.971 /  21.766 /  18.964 /  17.897897030.21 /  1022.930.11 /  1019.524 /  38.64 /  6.424 /  38.60.14 /  3.6
Mon2785 /  29.473 /  22.866 /  18.973 /  22.868 /  2064 /  17.898846530.12 /  1019.929.87 /  1011.412 /  19.33 /  4.824 /  38.60.01 /  0.3
Tue2883 /  28.374 /  23.362 /  16.770 /  21.165 /  18.360 /  15.698774929.89 /  1012.129.82 /  1009.715 /  24.14 /  6.415 /  24.10.16 /  4.1
Wed2980 /  26.768 /  2056 /  13.362 /  16.759 /  1555 /  12.898764929.98 /  1015.129.89 /  1012.110 /  16.12 /  3.214 /  22.50.00 /  0
Thu3083 /  28.367 /  19.453 /  11.763 /  17.258 /  14.452 /  11.199774630.08 /  1018.529.98 /  1015.18 /  12.91 /  1.610 /  16.10.01 /  0.3
Fri3191 /  32.871 /  21.754 /  12.268 /  2062 /  16.753 /  11.799754130.06 /  1017.829.90 /  1012.410 /  16.12 /  3.210 /  16.10.00 /  0
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
September high ave low high ave low high ave low high low high ave high sum
Sat187 /  30.676 /  24.466 /  18.973 /  22.868 /  2062 /  16.792775729.99 /  1015.529.92 /  1013.18 /  12.92 /  3.210 /  16.10.00 /  0
Sun278 /  25.672 /  22.265 /  18.371 /  21.768 /  2062 /  16.797897730.00 /  1015.829.92 /  1013.18 /  12.92 /  3.28 /  12.90.02 /  0.5
Mon375 /  23.972 /  22.270 /  21.172 /  22.270 /  21.169 /  20.697959130.00 /  1015.829.94 /  1013.812 /  19.34 /  6.412 /  19.30.26 /  6.6
Tue482 /  27.874 /  23.369 /  20.675 /  23.971 /  21.768 /  20100917729.98 /  1015.129.74 /  100715 /  24.14 /  6.415 /  24.10.80 /  20.3
Wed582 /  27.874 /  23.367 /  19.472 /  22.269 /  20.665 /  18.399866529.80 /  100929.72 /  1006.312 /  19.33 /  4.815 /  24.10.02 /  0.5
Thu684 /  28.972 /  22.264 /  17.874 /  23.368 /  2063 /  17.298876829.85 /  1010.729.79 /  1008.710 /  16.12 /  3.210 /  16.10.00 /  0
Fri789 /  31.776 /  24.464 /  17.872 /  22.269 /  20.663 /  17.299815229.88 /  1011.729.73 /  1006.714 /  22.53 /  4.814 /  22.50.00 /  0
Sat880 /  26.769 /  20.659 /  1571 /  21.765 /  18.356 /  13.393867429.78 /  1008.429.54 /  1000.224 /  38.66 /  9.724 /  38.60.17 /  4.3
Sun974 /  23.362 /  16.751 /  10.660 /  15.654 /  12.250 /  1098794629.92 /  1013.129.77 /  100818 /  292 /  3.218 /  290.02 /  0.5
Mon1070 /  21.158 /  14.448 /  8.953 /  11.749 /  9.446 /  7.898744730.12 /  1019.929.92 /  1013.120 /  32.24 /  6.420 /  32.20.00 /  0
Tue1174 /  23.358 /  14.442 /  5.654 /  12.249 /  9.441 /  598764530.26 /  1024.630.12 /  1019.99 /  14.52 /  3.213 /  20.90.01 /  0.3
Wed1278 /  25.661 /  16.144 /  6.759 /  1552 /  11.143 /  6.198774530.32 /  1026.630.23 /  1023.612 /  19.32 /  3.212 /  19.30.00 /  0
Thu1379 /  26.163 /  17.247 /  8.362 /  16.755 /  12.846 /  7.8100774730.33 /  102730.20 /  1022.612 /  19.32 /  3.212 /  19.30.00 /  0
Fri1480 /  26.764 /  17.848 /  8.963 /  17.256 /  13.346 /  7.898795430.23 /  1023.630.04 /  1017.29 /  14.52 /  3.210 /  16.10.00 /  0
Sat1572 /  22.262 /  16.751 /  10.661 /  16.150 /  1046 /  7.889684630.18 /  1021.930.06 /  1017.820 /  32.25 /  820 /  32.20.00 /  0
Sun1673 /  22.858 /  14.445 /  7.253 /  11.748 /  8.943 /  6.198734330.12 /  1019.930.01 /  1016.112 /  19.32 /  3.215 /  24.10.00 /  0
Mon1776 /  24.460 /  15.642 /  5.661 /  16.152 /  11.140 /  4.498795230.08 /  1018.529.90 /  1012.413 /  20.94 /  6.413 /  20.90.00 /  0
Tue1869 /  20.665 /  18.360 /  15.668 /  2064 /  17.855 /  12.898968729.90 /  1012.429.49 /  998.523 /  376 /  9.723 /  372.17 /  55.1
Wed1966 /  18.957 /  13.945 /  7.255 /  12.847 /  8.342 /  5.694704430.13 /  1020.229.75 /  1007.315 /  24.14 /  6.415 /  24.10.01 /  0.3
Thu2071 /  21.755 /  12.839 /  3.954 /  12.248 /  8.938 /  3.399795430.15 /  1020.930.00 /  1015.813 /  20.93 /  4.813 /  20.90.00 /  0
Fri2176 /  24.462 /  16.750 /  1064 /  17.856 /  13.349 /  9.497826230.03 /  1016.829.88 /  1011.714 /  22.54 /  6.414 /  22.50.01 /  0.3
Sat2279 /  26.167 /  19.456 /  13.366 /  18.959 /  1547 /  8.395785329.88 /  1011.729.69 /  1005.325 /  40.26 /  9.725 /  40.20.00 /  0
Sun2364 /  17.855 /  12.846 /  7.847 /  8.343 /  6.140 /  4.487674330.12 /  1019.929.87 /  1011.425 /  40.24 /  6.425 /  40.20.00 /  0
Mon2464 /  17.852 /  11.142 /  5.648 /  8.943 /  6.140 /  4.493734330.18 /  1021.930.06 /  1017.814 /  22.53 /  4.814 /  22.50.00 /  0
Tue2570 /  21.154 /  12.236 /  2.253 /  11.745 /  7.235 /  1.798754730.15 /  1020.930.01 /  1016.113 /  20.92 /  3.213 /  20.90.00 /  0
Wed2673 /  22.863 /  17.257 /  13.963 /  17.258 /  14.453 /  11.797856930.05 /  1017.529.97 /  1014.816 /  25.72 /  3.216 /  25.70.05 /  1.3
Thu2771 /  21.764 /  17.859 /  1564 /  17.861 /  16.158 /  14.4100917530.13 /  1020.230.02 /  1016.59 /  14.51 /  1.616 /  25.70.24 /  6.1
Fri2873 /  22.865 /  18.356 /  13.365 /  18.356 /  13.349 /  9.499735729.99 /  1015.529.91 /  1012.814 /  22.54 /  6.414 /  22.50.28 /  7.1
Sat2963 /  17.256 /  13.348 /  8.951 /  10.648 /  8.945 /  7.295785829.96 /  1014.429.86 /  1011.112 /  19.33 /  4.814 /  22.50.00 /  0
Sun3065 /  18.351 /  10.644 /  6.752 /  11.148 /  8.943 /  6.198886029.87 /  1011.429.76 /  1007.718 /  292 /  3.218 /  290.08 /  2
2012 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
October high ave low high ave low high ave low high low high ave high sum
Mon169 /  20.655 /  12.842 /  5.655 /  12.848 /  8.941 /  599814729.92 /  1013.129.83 /  10109 /  14.52 /  3.218 /  290.02 /  0.5
Tue260 /  15.658 /  14.456 /  13.359 /  1557 /  13.954 /  12.298948629.94 /  1013.829.86 /  1011.18 /  12.92 /  3.28 /  12.90.36 /  9.1
Wed373 /  22.865 /  18.360 /  15.668 /  2063 /  17.259 /  15100958230.07 /  1018.229.90 /  1012.48 /  12.91 /  1.68 /  12.90.04 /  1
Thu474 /  23.365 /  18.353 /  11.767 /  19.461 /  16.152 /  11.1100905830.09 /  1018.830.02 /  1016.512 /  19.32 /  3.212 /  19.30.10 /  2.5
Fri578 /  25.662 /  16.749 /  9.463 /  17.256 /  13.348 /  8.998825430.07 /  1018.229.86 /  1011.112 /  19.32 /  3.212 /  19.30.01 /  0.3
Sat662 /  16.755 /  12.843 /  6.159 /  1549 /  9.439 /  3.998835530.01 /  1016.129.76 /  1007.722 /  35.44 /  6.422 /  35.40.01 /  0.3
Sun753 /  11.746 /  7.841 /  544 /  6.741 /  536 /  2.292816530.11 /  1019.529.96 /  1014.413 /  20.92 /  3.220 /  32.20.02 /  0.5
Mon848 /  8.941 /  533 /  0.641 /  538 /  3.332 /  0100887230.25 /  1024.330.11 /  1019.512 /  19.31 /  1.612 /  19.30.02 /  0.5
Tue957 /  13.948 /  8.942 /  5.648 /  8.943 /  6.140 /  4.496846630.19 /  1022.230.05 /  1017.58 /  12.92 /  3.212 /  19.30.01 /  0.3
Wed1064 /  17.854 /  12.244 /  6.751 /  10.645 /  7.235 /  1.797725730.01 /  1016.129.78 /  1008.418 /  296 /  9.718 /  290.01 /  0.3
