^^
Station Historical Data
Daily Summary for May 15, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 75.7 °F /  24.3 °C 59.7 °F /  15.4 °C 65.6 °F /  18.7 °C
Dew Point: 66.3 °F /  19.1 °C 59.0 °F /  15 °C 62 °F /  16.7 °C
Humidity: 99% 67% 89%
Wind Speed: 8.1mph /  13km/h - 2.9mph /  4.7km/h
Wind Gust: 8.1mph /  13km/h - -
Wind- - SSW
Pressure: 29.98 in /  1015.1 hPa 29.84 in /  1010.4 hPa -
Precipitation: 0.57 in /  14.5 mm    
Historical Graphs
 
 
Tabular Data for May 15, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa SE 1.1mph /  1.8km/h   98% 0.04in /  1mm
00:01 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa Calm     98% 0.04in /  1mm
00:06 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa Calm     98% 0.04in /  1mm
00:11 59.9 °F /  15.5 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa SE 1.1mph /  1.8km/h   98% 0.05in /  1.3mm
00:16 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.98in /  1015.1hPa SE 1.1mph /  1.8km/h   98% 0.06in /  1.5mm
00:21 59.9 °F /  15.5 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.07in /  1.8mm
00:26 59.9 °F /  15.5 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 98% 0.08in /  2mm
00:32 59.9 °F /  15.5 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.10in /  2.5mm
00:37 60.0 °F /  15.6 °C 59.4 °F /  15.2 °C 29.98in /  1015.1hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 98% 0.13in /  3.3mm
00:42 60.0 °F /  15.6 °C 59.4 °F /  15.2 °C 29.98in /  1015.1hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.15in /  3.8mm
00:47 60.0 °F /  15.6 °C 59.4 °F /  15.2 °C 29.97in /  1014.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.14in /  3.6mm
00:52 59.9 °F /  15.5 °C 59.3 °F /  15.2 °C 29.97in /  1014.8hPa SSE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.15in /  3.8mm
00:57 59.9 °F /  15.5 °C 59.3 °F /  15.2 °C 29.97in /  1014.8hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.15in /  3.8mm
01:02 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.96in /  1014.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.15in /  3.8mm
01:07 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.96in /  1014.4hPa Calm     98% 0.15in /  3.8mm
01:12 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.96in /  1014.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.15in /  3.8mm
01:17 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.16in /  4.1mm
01:22 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa Calm     98% 0.17in /  4.3mm
01:27 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 98% 0.20in /  5.1mm
01:32 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa Calm     98% 0.18in /  4.6mm
01:37 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 98% 0.16in /  4.1mm
01:42 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.95in /  1014.1hPa ESE 1.0mph /  1.6km/h 1.0mph /  1.6km/h 98% 0.13in /  3.3mm
01:47 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.14in /  3.6mm
01:52 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.12in /  3mm
01:57 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa NE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.13in /  3.3mm
02:02 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.13in /  3.3mm
02:07 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa East 1.1mph /  1.8km/h   98% 0.13in /  3.3mm
02:12 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa East 2.0mph /  3.2km/h 2.0mph /  3.2km/h 98% 0.12in /  3mm
02:17 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.94in /  1013.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.10in /  2.5mm
02:18 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.94in /  1013.8hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.10in /  2.5mm
02:23 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.94in /  1013.8hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.08in /  2mm
02:28 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.94in /  1013.8hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.04in /  1mm
02:33 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.94in /  1013.8hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.05in /  1.3mm
02:38 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.93in /  1013.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.04in /  1mm
02:43 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.93in /  1013.4hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.05in /  1.3mm
02:48 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.93in /  1013.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.04in /  1mm
02:53 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.93in /  1013.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.04in /  1mm
02:58 59.8 °F /  15.4 °C 59.2 °F /  15.1 °C 29.92in /  1013.1hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 98% 0.03in /  0.8mm
03:03 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.92in /  1013.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.03in /  0.8mm
03:08 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.92in /  1013.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 98% 0.04in /  1mm
03:13 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.91in /  1012.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 98% 0.04in /  1mm
03:18 59.7 °F /  15.4 °C 59.1 °F /  15.1 °C 29.91in /  1012.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.04in /  1mm
03:23 59.7 °F /  15.4 °C 59.4 °F /  15.2 °C 29.91in /  1012.8hPa ESE 1.0mph /  1.6km/h   99% 0.04in /  1mm
03:28 59.7 °F /  15.4 °C 59.4 °F /  15.2 °C 29.91in /  1012.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.04in /  1mm
03:33 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.91in /  1012.8hPa ESE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 99% 0.04in /  1mm
03:39 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.91in /  1012.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.05in /  1.3mm
03:44 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.91in /  1012.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.06in /  1.5mm
03:49 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.07in /  1.8mm
03:54 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.90in /  1012.4hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.08in /  2mm
03:59 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.10in /  2.5mm
04:04 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.09in /  2.3mm
04:09 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.90in /  1012.4hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 99% 0.10in /  2.5mm
04:14 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.89in /  1012.1hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.10in /  2.5mm
04:19 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.89in /  1012.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 99% 0.10in /  2.5mm
04:24 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.10in /  2.5mm
04:29 59.8 °F /  15.4 °C 59.5 °F /  15.3 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.10in /  2.5mm
04:34 59.9 °F /  15.5 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 99% 0.09in /  2.3mm
04:39 59.9 °F /  15.5 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.09in /  2.3mm
04:44 59.9 °F /  15.5 °C 59.6 °F /  15.3 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.07in /  1.8mm
04:49 60.0 °F /  15.6 °C 59.7 °F /  15.4 °C 29.89in /  1012.1hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 99% 0.06in /  1.5mm
04:54 60.0 °F /  15.6 °C 59.7 °F /  15.4 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.06in /  1.5mm
04:59 60.0 °F /  15.6 °C 59.7 °F /  15.4 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h   99% 0.05in /  1.3mm
05:04 60.1 °F /  15.6 °C 59.8 °F /  15.4 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.06in /  1.5mm
05:09 60.0 °F /  15.6 °C 59.7 °F /  15.4 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.04in /  1mm
05:14 60.1 °F /  15.6 °C 59.8 °F /  15.4 °C 29.88in /  1011.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.05in /  1.3mm
05:19 60.1 °F /  15.6 °C 59.8 °F /  15.4 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.06in /  1.5mm
05:24 60.2 °F /  15.7 °C 59.9 °F /  15.5 °C 29.88in /  1011.7hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.07in /  1.8mm
05:29 60.2 °F /  15.7 °C 59.9 °F /  15.5 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.08in /  2mm
05:34 60.2 °F /  15.7 °C 59.9 °F /  15.5 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.08in /  2mm
05:39 60.2 °F /  15.7 °C 59.9 °F /  15.5 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.07in /  1.8mm
05:44 60.2 °F /  15.7 °C 59.9 °F /  15.5 °C 29.88in /  1011.7hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.08in /  2mm
05:49 60.3 °F /  15.7 °C 60.0 °F /  15.6 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.08in /  2mm
05:54 60.3 °F /  15.7 °C 60.0 °F /  15.6 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.07in /  1.8mm
05:59 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.06in /  1.5mm
06:04 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.05in /  1.3mm
06:09 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa Calm     99% 0.05in /  1.3mm
06:14 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa Calm     99% 0.05in /  1.3mm
06:19 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.04in /  1mm
06:24 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa Calm     99% 0.04in /  1mm
06:29 60.4 °F /  15.8 °C 60.1 °F /  15.6 °C 29.89in /  1012.1hPa Calm     99% 0.04in /  1mm
06:34 60.5 °F /  15.8 °C 60.2 °F /  15.7 °C 29.89in /  1012.1hPa Calm     99% 0.04in /  1mm
06:39 60.5 °F /  15.8 °C 60.2 °F /  15.7 °C 29.89in /  1012.1hPa Calm     99% 0.04in /  1mm
06:44 60.5 °F /  15.8 °C 60.2 °F /  15.7 °C 29.90in /  1012.4hPa Calm     99% 0.03in /  0.8mm
06:49 60.5 °F /  15.8 °C 60.2 °F /  15.7 °C 29.90in /  1012.4hPa Calm     99% 0.03in /  0.8mm
06:54 60.6 °F /  15.9 °C 60.3 °F /  15.7 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h   99% 0.03in /  0.8mm
06:59 60.6 °F /  15.9 °C 60.3 °F /  15.7 °C 29.90in /  1012.4hPa Calm     99% 0.04in /  1mm
07:04 60.7 °F /  15.9 °C 60.4 °F /  15.8 °C 29.89in /  1012.1hPa Calm     99% 0.04in /  1mm
07:09 60.7 °F /  15.9 °C 60.4 °F /  15.8 °C 29.90in /  1012.4hPa Calm     99% 0.04in /  1mm
07:14 60.8 °F /  16 °C 60.5 °F /  15.8 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.03in /  0.8mm
07:19 60.9 °F /  16.1 °C 60.6 °F /  15.9 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h   99% 0.03in /  0.8mm
07:24 60.9 °F /  16.1 °C 60.6 °F /  15.9 °C 29.89in /  1012.1hPa ESE 1.1mph /  1.8km/h   99% 0.03in /  0.8mm
07:29 60.9 °F /  16.1 °C 60.6 °F /  15.9 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.02in /  0.5mm
07:34 61.0 °F /  16.1 °C 60.7 °F /  15.9 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.02in /  0.5mm
07:39 61.1 °F /  16.2 °C 60.8 °F /  16 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h   99% 0.02in /  0.5mm
07:44 61.1 °F /  16.2 °C 60.8 °F /  16 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.02in /  0.5mm
07:49 61.2 °F /  16.2 °C 60.9 °F /  16.1 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.02in /  0.5mm
07:54 61.4 °F /  16.3 °C 61.1 °F /  16.2 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.02in /  0.5mm
07:59 61.4 °F /  16.3 °C 61.1 °F /  16.2 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h   99% 0.01in /  0.3mm
08:04 61.5 °F /  16.4 °C 61.2 °F /  16.2 °C 29.90in /  1012.4hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.01in /  0.3mm
08:09 61.6 °F /  16.4 °C 61.3 °F /  16.3 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.01in /  0.3mm
08:14 61.6 °F /  16.4 °C 61.3 °F /  16.3 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h   99% 0.01in /  0.3mm
08:19 61.8 °F /  16.6 °C 61.5 °F /  16.4 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.01in /  0.3mm
08:24 61.9 °F /  16.6 °C 61.6 °F /  16.4 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm
08:29 62.0 °F /  16.7 °C 61.7 °F /  16.5 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h   99% 0.00in /  0mm
08:34 62.2 °F /  16.8 °C 61.9 °F /  16.6 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm
08:39 62.4 °F /  16.9 °C 62.1 °F /  16.7 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
08:44 62.4 °F /  16.9 °C 62.1 °F /  16.7 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm
08:49 62.5 °F /  16.9 °C 62.2 °F /  16.8 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm
08:54 62.6 °F /  17 °C 62.3 °F /  16.8 °C 29.90in /  1012.4hPa Calm     99% 0.00in /  0mm
08:59 62.7 °F /  17.1 °C 62.4 °F /  16.9 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
09:04 62.7 °F /  17.1 °C 62.4 °F /  16.9 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
09:09 63.0 °F /  17.2 °C 62.7 °F /  17.1 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm
09:14 63.2 °F /  17.3 °C 62.9 °F /  17.2 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
09:19 63.2 °F /  17.3 °C 62.9 °F /  17.2 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
09:24 63.3 °F /  17.4 °C 63.0 °F /  17.2 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 99% 0.00in /  0mm
09:29 63.5 °F /  17.5 °C 63.2 °F /  17.3 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 99% 0.00in /  0mm
09:34 63.6 °F /  17.6 °C 63.3 °F /  17.4 °C 29.90in /  1012.4hPa SE 1.1mph /  1.8km/h   99% 0.00in /  0mm
09:39 64.1 °F /  17.8 °C 63.5 °F /  17.5 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 98% 0.00in /  0mm
09:44 64.2 °F /  17.9 °C 63.6 °F /  17.6 °C 29.90in /  1012.4hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 98% 0.00in /  0mm
09:49 64.4 °F /  18 °C 63.5 °F /  17.5 °C 29.90in /  1012.4hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 97% 0.00in /  0mm
09:54 64.6 °F /  18.1 °C 63.4 °F /  17.4 °C 29.90in /  1012.4hPa SE 2.3mph /  3.7km/h   96% 0.00in /  0mm
09:59 65.0 °F /  18.3 °C 63.8 °F /  17.7 °C 29.90in /  1012.4hPa SE 2.0mph /  3.2km/h 2.0mph /  3.2km/h 96% 0.00in /  0mm
10:04 65.0 °F /  18.3 °C 63.5 °F /  17.5 °C 29.90in /  1012.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 95% 0.00in /  0mm
10:09 65.2 °F /  18.4 °C 63.4 °F /  17.4 °C 29.90in /  1012.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
10:14 65.3 °F /  18.5 °C 63.2 °F /  17.3 °C 29.90in /  1012.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
10:19 65.5 °F /  18.6 °C 63.7 °F /  17.6 °C 29.90in /  1012.4hPa SW 2.3mph /  3.7km/h   94% 0.00in /  0mm
10:24 65.7 °F /  18.7 °C 63.6 °F /  17.6 °C 29.90in /  1012.4hPa Calm     93% 0.00in /  0mm
10:29 65.9 °F /  18.8 °C 63.8 °F /  17.7 °C 29.90in /  1012.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
10:34 66.3 °F /  19.1 °C 63.9 °F /  17.7 °C 29.90in /  1012.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
10:39 66.9 °F /  19.4 °C 64.2 °F /  17.9 °C 29.90in /  1012.4hPa SW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
10:44 67.2 °F /  19.6 °C 64.1 °F /  17.8 °C 29.91in /  1012.8hPa SW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
10:49 67.5 °F /  19.7 °C 63.8 °F /  17.7 °C 29.90in /  1012.4hPa NNW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
10:54 67.8 °F /  19.9 °C 64.1 °F /  17.8 °C 29.91in /  1012.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
10:59 67.9 °F /  19.9 °C 64.2 °F /  17.9 °C 29.91in /  1012.8hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
11:04 67.9 °F /  19.9 °C 64.2 °F /  17.9 °C 29.91in /  1012.8hPa NW 3.0mph /  4.8km/h 3.0mph /  4.8km/h 88% 0.00in /  0mm
11:09 67.9 °F /  19.9 °C 64.2 °F /  17.9 °C 29.91in /  1012.8hPa NW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
11:14 68.1 °F /  20.1 °C 64.7 °F /  18.2 °C 29.91in /  1012.8hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0.00in /  0mm
11:19 68.6 °F /  20.3 °C 65.2 °F /  18.4 °C 29.91in /  1012.8hPa West 4.0mph /  6.4km/h 4.0mph /  6.4km/h 89% 0.00in /  0mm
11:24 68.8 °F /  20.4 °C 64.1 °F /  17.8 °C 29.91in /  1012.8hPa West 1.1mph /  1.8km/h 1.2mph /  1.9km/h 85% 0.00in /  0mm
11:29 68.9 °F /  20.5 °C 64.5 °F /  18.1 °C 29.91in /  1012.8hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
11:34 68.9 °F /  20.5 °C 64.2 °F /  17.9 °C 29.90in /  1012.4hPa WSW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 85% 0.00in /  0mm
11:39 68.8 °F /  20.4 °C 64.1 °F /  17.8 °C 29.90in /  1012.4hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
11:44 68.6 °F /  20.3 °C 63.9 °F /  17.7 °C 29.90in /  1012.4hPa West 4.6mph /  7.4km/h 4.6mph /  7.4km/h 85% 0.00in /  0mm
11:49 68.2 °F /  20.1 °C 64.8 °F /  18.2 °C 29.90in /  1012.4hPa West 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.01in /  0.3mm
11:54 68.4 °F /  20.2 °C 65.3 °F /  18.5 °C 29.90in /  1012.4hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.01in /  0.3mm
11:59 68.7 °F /  20.4 °C 65.0 °F /  18.3 °C 29.89in /  1012.1hPa NW 4.0mph /  6.4km/h 4.0mph /  6.4km/h 88% 0.01in /  0.3mm
12:04 68.9 °F /  20.5 °C 64.8 °F /  18.2 °C 29.89in /  1012.1hPa NW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.01in /  0.3mm
12:09 69.5 °F /  20.8 °C 65.1 °F /  18.4 °C 29.89in /  1012.1hPa NW 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.01in /  0.3mm
12:14 69.9 °F /  21.1 °C 64.8 °F /  18.2 °C 29.89in /  1012.1hPa NW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.01in /  0.3mm
12:19 70.3 °F /  21.3 °C 65.6 °F /  18.7 °C 29.89in /  1012.1hPa NW 5.0mph /  8km/h 5.0mph /  8km/h 85% 0.01in /  0.3mm
12:24 70.5 °F /  21.4 °C 65.4 °F /  18.6 °C 29.89in /  1012.1hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.01in /  0.3mm
12:29 70.5 °F /  21.4 °C 65.4 °F /  18.6 °C 29.89in /  1012.1hPa NNW 5.0mph /  8km/h 5.0mph /  8km/h 84% 0.01in /  0.3mm
12:34 70.3 °F /  21.3 °C 64.5 °F /  18.1 °C 29.89in /  1012.1hPa WSW 6.9mph /  11.1km/h 6.9mph /  11.1km/h 82% 0.01in /  0.3mm
12:39 70.5 °F /  21.4 °C 64.7 °F /  18.2 °C 29.88in /  1011.7hPa SW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.01in /  0.3mm
