^^
Station Historical Data
Daily Summary for May 25, 2012 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 83.2 °F /  28.4 °C 64.8 °F /  18.2 °C 72.9 °F /  22.7 °C
Dew Point: 69.7 °F /  20.9 °C 62.3 °F /  16.8 °C 65.9 °F /  18.8 °C
Humidity: 94% 59% 80%
Wind Speed: 12.0mph /  19.3km/h - 5mph /  8km/h
Wind Gust: 12.0mph /  19.3km/h - -
Wind- - SSE
Pressure: 30.08 in /  1018.5 hPa 30.01 in /  1016.1 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 25, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 68.1 °F /  20.1 °C 63.1 °F /  17.3 °C 30.03in /  1016.8hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:01 68.0 °F /  20 °C 63.0 °F /  17.2 °C 30.03in /  1016.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 84% 0.00in /  0mm
00:03 67.9 °F /  19.9 °C 62.9 °F /  17.2 °C 30.03in /  1016.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:06 67.7 °F /  19.8 °C 62.7 °F /  17.1 °C 30.04in /  1017.2hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
00:11 67.5 °F /  19.7 °C 62.8 °F /  17.1 °C 30.04in /  1017.2hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
00:13 67.4 °F /  19.7 °C 62.7 °F /  17.1 °C 30.04in /  1017.2hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 85% 0.00in /  0mm
00:18 67.2 °F /  19.6 °C 62.8 °F /  17.1 °C 30.03in /  1016.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
00:23 67.0 °F /  19.4 °C 62.7 °F /  17.1 °C 30.04in /  1017.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 86% 0.00in /  0mm
00:28 66.9 °F /  19.4 °C 62.6 °F /  17 °C 30.04in /  1017.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
00:34 66.8 °F /  19.3 °C 62.8 °F /  17.1 °C 30.04in /  1017.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 87% 0.00in /  0mm
00:39 66.7 °F /  19.3 °C 62.7 °F /  17.1 °C 30.03in /  1016.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
00:44 66.5 °F /  19.2 °C 62.8 °F /  17.1 °C 30.03in /  1016.8hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 88% 0.00in /  0mm
00:49 66.5 °F /  19.2 °C 62.8 °F /  17.1 °C 30.03in /  1016.8hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 88% 0.00in /  0mm
00:54 66.4 °F /  19.1 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
00:59 66.4 °F /  19.1 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 89% 0.00in /  0mm
01:04 66.3 °F /  19.1 °C 62.9 °F /  17.2 °C 30.04in /  1017.2hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 89% 0.00in /  0mm
01:09 66.1 °F /  18.9 °C 62.7 °F /  17.1 °C 30.04in /  1017.2hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 89% 0.00in /  0mm
01:14 66.0 °F /  18.9 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa East 6.9mph /  11.1km/h 6.9mph /  11.1km/h 90% 0.00in /  0mm
01:19 66.0 °F /  18.9 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
01:24 66.0 °F /  18.9 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
01:29 65.9 °F /  18.8 °C 63.2 °F /  17.3 °C 30.04in /  1017.2hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.00in /  0mm
01:34 65.9 °F /  18.8 °C 63.2 °F /  17.3 °C 30.03in /  1016.8hPa ESE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
01:39 65.9 °F /  18.8 °C 63.2 °F /  17.3 °C 30.03in /  1016.8hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 91% 0.00in /  0mm
01:44 65.9 °F /  18.8 °C 63.2 °F /  17.3 °C 30.04in /  1017.2hPa SE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
01:49 65.9 °F /  18.8 °C 63.2 °F /  17.3 °C 30.04in /  1017.2hPa SE 5.0mph /  8km/h 5.0mph /  8km/h 91% 0.00in /  0mm
01:54 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 30.04in /  1017.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.00in /  0mm
01:59 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 30.03in /  1016.8hPa SE 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.00in /  0mm
02:04 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 30.03in /  1016.8hPa East 8.1mph /  13km/h 8.1mph /  13km/h 91% 0.00in /  0mm
02:09 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 30.04in /  1017.2hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 91% 0.00in /  0mm
02:14 65.7 °F /  18.7 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
02:19 65.7 °F /  18.7 °C 63.0 °F /  17.2 °C 30.03in /  1016.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
02:24 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 30.04in /  1017.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
02:29 65.7 °F /  18.7 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
02:34 65.8 °F /  18.8 °C 63.1 °F /  17.3 °C 30.04in /  1017.2hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
02:39 65.7 °F /  18.7 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 91% 0.00in /  0mm
02:44 65.7 °F /  18.7 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
02:49 65.7 °F /  18.7 °C 63.0 °F /  17.2 °C 30.04in /  1017.2hPa ENE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 91% 0.00in /  0mm
02:54 65.6 °F /  18.7 °C 62.9 °F /  17.2 °C 30.03in /  1016.8hPa East 5.0mph /  8km/h 5.0mph /  8km/h 91% 0.00in /  0mm
02:59 65.6 °F /  18.7 °C 62.9 °F /  17.2 °C 30.04in /  1017.2hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
03:04 65.5 °F /  18.6 °C 62.8 °F /  17.1 °C 30.04in /  1017.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
03:09 65.5 °F /  18.6 °C 62.8 °F /  17.1 °C 30.04in /  1017.2hPa Calm   0.1mph /  0.2km/h 91% 0.00in /  0mm
03:14 65.5 °F /  18.6 °C 62.8 °F /  17.1 °C 30.04in /  1017.2hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
03:19 65.4 °F /  18.6 °C 62.7 °F /  17.1 °C 30.05in /  1017.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
03:24 65.4 °F /  18.6 °C 62.7 °F /  17.1 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
03:29 65.3 °F /  18.5 °C 62.6 °F /  17 °C 30.04in /  1017.2hPa ENE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
03:35 65.2 °F /  18.4 °C 62.5 °F /  16.9 °C 30.04in /  1017.2hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
03:40 65.1 °F /  18.4 °C 62.7 °F /  17.1 °C 30.04in /  1017.2hPa East 2.0mph /  3.2km/h 2.0mph /  3.2km/h 92% 0.00in /  0mm
03:45 65.1 °F /  18.4 °C 62.4 °F /  16.9 °C 30.04in /  1017.2hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
03:50 65.0 °F /  18.3 °C 62.3 °F /  16.8 °C 30.04in /  1017.2hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 91% 0.00in /  0mm
03:55 65.0 °F /  18.3 °C 62.3 °F /  16.8 °C 30.04in /  1017.2hPa ESE 2.0mph /  3.2km/h 3.1mph /  5km/h 91% 0.00in /  0mm
04:00 65.0 °F /  18.3 °C 62.3 °F /  16.8 °C 30.04in /  1017.2hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
04:05 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 30.05in /  1017.5hPa SE 4.0mph /  6.4km/h 4.0mph /  6.4km/h 92% 0.00in /  0mm
04:10 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 30.05in /  1017.5hPa East 5.0mph /  8km/h 5.0mph /  8km/h 92% 0.00in /  0mm
04:15 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 30.05in /  1017.5hPa East 1.1mph /  1.8km/h   92% 0.00in /  0mm
04:20 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 30.05in /  1017.5hPa ESE 1.1mph /  1.8km/h   92% 0.00in /  0mm
04:25 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 30.05in /  1017.5hPa Calm   0.7mph /  1.1km/h 92% 0.00in /  0mm
04:30 64.9 °F /  18.3 °C 62.5 °F /  16.9 °C 30.05in /  1017.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
04:35 64.8 °F /  18.2 °C 62.4 °F /  16.9 °C 30.05in /  1017.5hPa ESE 3.5mph /  5.6km/h   92% 0.00in /  0mm
04:40 64.8 °F /  18.2 °C 62.4 °F /  16.9 °C 30.05in /  1017.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm
04:45 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 30.05in /  1017.5hPa ESE 1.1mph /  1.8km/h   93% 0.00in /  0mm
04:50 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 30.05in /  1017.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
04:55 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 30.05in /  1017.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:00 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 30.05in /  1017.5hPa SE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 93% 0.00in /  0mm
05:05 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 30.05in /  1017.5hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
05:10 64.9 °F /  18.3 °C 62.8 °F /  17.1 °C 30.05in /  1017.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:15 64.8 °F /  18.2 °C 62.7 °F /  17.1 °C 30.05in /  1017.5hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
05:20 64.9 °F /  18.3 °C 62.8 °F /  17.1 °C 30.05in /  1017.5hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:25 64.9 °F /  18.3 °C 62.8 °F /  17.1 °C 30.06in /  1017.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm
05:30 64.9 °F /  18.3 °C 62.8 °F /  17.1 °C 30.06in /  1017.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
05:35 64.9 °F /  18.3 °C 63.1 °F /  17.3 °C 30.06in /  1017.8hPa ESE 1.1mph /  1.8km/h   94% 0.00in /  0mm
05:40 65.0 °F /  18.3 °C 63.2 °F /  17.3 °C 30.06in /  1017.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
05:45 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 30.06in /  1017.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
05:50 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 30.07in /  1018.2hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
05:55 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 30.06in /  1017.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
06:00 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 30.07in /  1018.2hPa ESE 1.1mph /  1.8km/h   93% 0.00in /  0mm
06:05 65.1 °F /  18.4 °C 63.0 °F /  17.2 °C 30.06in /  1017.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm
06:10 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm
06:15 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 30.06in /  1017.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
06:21 65.0 °F /  18.3 °C 62.9 °F /  17.2 °C 30.07in /  1018.2hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
06:26 64.9 °F /  18.3 °C 62.8 °F /  17.1 °C 30.06in /  1017.8hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
06:31 64.8 °F /  18.2 °C 63.0 °F /  17.2 °C 30.06in /  1017.8hPa ESE 3.0mph /  4.8km/h 3.0mph /  4.8km/h 94% 0.00in /  0mm
06:36 64.9 °F /  18.3 °C 63.1 °F /  17.3 °C 30.06in /  1017.8hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
06:41 64.9 °F /  18.3 °C 63.1 °F /  17.3 °C 30.06in /  1017.8hPa ESE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
06:46 64.9 °F /  18.3 °C 63.1 °F /  17.3 °C 30.06in /  1017.8hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
06:51 65.0 °F /  18.3 °C 63.2 °F /  17.3 °C 30.07in /  1018.2hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
06:56 65.1 °F /  18.4 °C 63.3 °F /  17.4 °C 30.07in /  1018.2hPa ESE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
07:01 65.2 °F /  18.4 °C 63.4 °F /  17.4 °C 30.07in /  1018.2hPa Calm   0.4mph /  0.6km/h 94% 0.00in /  0mm
07:06 65.3 °F /  18.5 °C 63.5 °F /  17.5 °C 30.07in /  1018.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm
07:11 65.5 °F /  18.6 °C 63.7 °F /  17.6 °C 30.07in /  1018.2hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 94% 0.00in /  0mm
07:16 65.6 °F /  18.7 °C 63.8 °F /  17.7 °C 30.07in /  1018.2hPa SE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm
07:21 65.9 °F /  18.8 °C 64.1 °F /  17.8 °C 30.07in /  1018.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm
07:26 66.1 °F /  18.9 °C 64.0 °F /  17.8 °C 30.07in /  1018.2hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
07:31 66.3 °F /  19.1 °C 64.2 °F /  17.9 °C 30.07in /  1018.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 93% 0.00in /  0mm
07:36 66.3 °F /  19.1 °C 64.2 °F /  17.9 °C 30.07in /  1018.2hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
07:41 66.5 °F /  19.2 °C 64.4 °F /  18 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 93% 0.00in /  0mm
07:46 66.7 °F /  19.3 °C 64.3 °F /  17.9 °C 30.07in /  1018.2hPa East 4.6mph /  7.4km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm
07:51 66.9 °F /  19.4 °C 64.8 °F /  18.2 °C 30.08in /  1018.5hPa SE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 93% 0.00in /  0mm
07:56 67.2 °F /  19.6 °C 64.8 °F /  18.2 °C 30.07in /  1018.2hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm
08:01 67.6 °F /  19.8 °C 65.2 °F /  18.4 °C 30.08in /  1018.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 92% 0.00in /  0mm
08:06 67.8 °F /  19.9 °C 65.1 °F /  18.4 °C 30.07in /  1018.2hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 91% 0.00in /  0mm
08:11 68.1 °F /  20.1 °C 65.4 °F /  18.6 °C 30.08in /  1018.5hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm
08:16 68.3 °F /  20.2 °C 65.6 °F /  18.7 °C 30.08in /  1018.5hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 91% 0.00in /  0mm
08:21 68.5 °F /  20.3 °C 65.4 °F /  18.6 °C 30.08in /  1018.5hPa East 5.8mph /  9.3km/h 5.8mph /  9.3km/h 90% 0.00in /  0mm
08:26 68.6 °F /  20.3 °C 65.5 °F /  18.6 °C 30.08in /  1018.5hPa ESE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
08:31 68.7 °F /  20.4 °C 65.6 °F /  18.7 °C 30.07in /  1018.2hPa ESE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 90% 0.00in /  0mm
08:36 68.8 °F /  20.4 °C 65.7 °F /  18.7 °C 30.08in /  1018.5hPa SSE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 90% 0.00in /  0mm
08:41 68.9 °F /  20.5 °C 65.8 °F /  18.8 °C 30.08in /  1018.5hPa SSE 3.5mph /  5.6km/h 4.3mph /  6.9km/h 90% 0.00in /  0mm
08:47 69.2 °F /  20.7 °C 65.8 °F /  18.8 °C 30.08in /  1018.5hPa East 2.3mph /  3.7km/h 2.3mph /  3.7km/h 89% 0.00in /  0mm
08:52 69.7 °F /  20.9 °C 66.3 °F /  19.1 °C 30.08in /  1018.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 89% 0.00in /  0mm
08:57 70.1 °F /  21.2 °C 66.4 °F /  19.1 °C 30.08in /  1018.5hPa SE 4.6mph /  7.4km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm
09:02 70.1 °F /  21.2 °C 66.4 °F /  19.1 °C 30.07in /  1018.2hPa SE 3.5mph /  5.6km/h 3.5mph /  5.6km/h 88% 0.00in /  0mm
09:07 70.4 °F /  21.3 °C 66.3 °F /  19.1 °C 30.08in /  1018.5hPa SE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 87% 0.00in /  0mm
09:12 70.9 °F /  21.6 °C 66.5 °F /  19.2 °C 30.08in /  1018.5hPa SSE 6.9mph /  11.1km/h 6.9mph /  11.1km/h 86% 0.00in /  0mm
09:17 71.0 °F /  21.7 °C 66.6 °F /  19.2 °C 30.08in /  1018.5hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 86% 0.00in /  0mm
09:22 71.0 °F /  21.7 °C 66.6 °F /  19.2 °C 30.07in /  1018.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
09:27 71.1 °F /  21.7 °C 67.0 °F /  19.4 °C 30.08in /  1018.5hPa SSW 3.5mph /  5.6km/h 3.5mph /  5.6km/h 87% 0.00in /  0mm
09:33 71.0 °F /  21.7 °C 66.6 °F /  19.2 °C 30.08in /  1018.5hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 86% 0.00in /  0mm
09:38 70.8 °F /  21.6 °C 66.4 °F /  19.1 °C 30.08in /  1018.5hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 86% 0.00in /  0mm
09:43 71.2 °F /  21.8 °C 67.1 °F /  19.5 °C 30.08in /  1018.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 87% 0.00in /  0mm
09:48 71.6 °F /  22 °C 67.2 °F /  19.6 °C 30.08in /  1018.5hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 86% 0.00in /  0mm
09:53 71.7 °F /  22.1 °C 66.9 °F /  19.4 °C 30.08in /  1018.5hPa South 3.5mph /  5.6km/h 3.5mph /  5.6km/h 85% 0.00in /  0mm
09:58 71.7 °F /  22.1 °C 66.6 °F /  19.2 °C 30.08in /  1018.5hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 84% 0.00in /  0mm
10:03 71.8 °F /  22.1 °C 66.3 °F /  19.1 °C 30.08in /  1018.5hPa SE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
10:08 71.8 °F /  22.1 °C 66.3 °F /  19.1 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 83% 0.00in /  0mm
10:13 71.9 °F /  22.2 °C 66.8 °F /  19.3 °C 30.07in /  1018.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 84% 0.00in /  0mm
10:18 72.1 °F /  22.3 °C 66.6 °F /  19.2 °C 30.08in /  1018.5hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
10:23 72.0 °F /  22.2 °C 66.5 °F /  19.2 °C 30.07in /  1018.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 83% 0.00in /  0mm
10:28 72.3 °F /  22.4 °C 66.5 °F /  19.2 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 82% 0.00in /  0mm
10:33 72.6 °F /  22.6 °C 66.4 °F /  19.1 °C 30.07in /  1018.2hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
10:38 73.0 °F /  22.8 °C 67.2 °F /  19.6 °C 30.07in /  1018.2hPa South 2.3mph /  3.7km/h 2.3mph /  3.7km/h 82% 0.00in /  0mm
10:43 73.5 °F /  23.1 °C 67.3 °F /  19.6 °C 30.07in /  1018.2hPa SSW 5.8mph /  9.3km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm
10:48 74.0 °F /  23.3 °C 67.4 °F /  19.7 °C 30.07in /  1018.2hPa SSE 4.6mph /  7.4km/h 4.6mph /  7.4km/h 80% 0.00in /  0mm
10:53 74.6 °F /  23.7 °C 67.6 °F /  19.8 °C 30.07in /  1018.2hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 79% 0.00in /  0mm
10:58 75.2 °F /  24 °C 67.8 °F /  19.9 °C 30.07in /  1018.2hPa South 5.8mph /  9.3km/h 5.8mph /  9.3km/h 78% 0.00in /  0mm
11:03 75.2 °F /  24 °C 67.5 °F /  19.7 °C 30.07in /  1018.2hPa SSE 5.0mph /  8km/h 5.0mph /  8km/h 77% 0.00in /  0mm
11:08 75.0 °F /  23.9 °C 66.5 °F /  19.2 °C 30.07in /  1018.2hPa SSE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 75% 0.00in /  0mm
11:13 74.8 °F /  23.8 °C 66.7 °F /  19.3 °C 30.07in /  1018.2hPa SSE 6.0mph /  9.7km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
11:18 74.8 °F /  23.8 °C 67.1 °F /  19.5 °C 30.07in /  1018.2hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 77% 0.00in /  0mm
11:23 74.7 °F /  23.7 °C 66.6 °F /  19.2 °C 30.07in /  1018.2hPa SW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 76% 0.00in /  0mm
11:28 74.6 °F /  23.7 °C 67.3 °F /  19.6 °C 30.07in /  1018.2hPa SSW 2.3mph /  3.7km/h 2.3mph /  3.7km/h 78% 0.00in /  0mm
11:33 74.6 °F /  23.7 °C 66.5 °F /  19.2 °C 30.07in /  1018.2hPa South 6.9mph /  11.1km/h 6.9mph /  11.1km/h 76% 0.00in /  0mm
11:38 74.6 °F /  23.7 °C 66.5 °F /  19.2 °C 30.07in /  1018.2hPa South 8.1mph /  13km/h 8.1mph /  13km/h 76% 0.00in /  0mm
11:43 74.7 °F /  23.7 °C 67.0 °F /  19.4 °C 30.06in /  1017.8hPa SSE 7.0mph /  11.3km/h 7.0mph /  11.3km/h 77% 0.00in /  0mm
11:48 74.8 °F /  23.8 °C 66.7 °F /  19.3 °C 30.06in /  1017.8hPa SSE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 76% 0.00in /  0mm
11:53 75.1 °F /  23.9 °C 67.0 °F /  19.4 °C 30.06in /  1017.8hPa South 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
11:58 75.6 °F /  24.2 °C 67.5 °F /  19.7 °C 30.06in /  1017.8hPa WSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 76% 0.00in /  0mm
12:03 76.0 °F /  24.4 °C 67.5 °F /  19.7 °C 30.06in /  1017.8hPa SW 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
12:08 76.4 °F /  24.7 °C 67.5 °F /  19.7 °C 30.05in /  1017.5hPa SE 5.8mph /  9.3km/h 5.8mph /  9.3km/h 74% 0.00in /  0mm
12:13 77.0 °F /  25 °C 68.4 °F /  20.2 °C 30.05in /  1017.5hPa SSE 8.1mph /  13km/h 8.1mph /  13km/h 75% 0.00in /  0mm
12:18 77.1 °F /  25.1 °C 68.5 °F /  20.3 °C 30.05in /  1017.5hPa SSW 5.0mph /  8km/h 5.0mph /  8km/h 75% 0.00in /  0mm
12:23 77.5 °F /  25.3 °C 68.1 °F /  20.1 °C 30.05in /  1017.5hPa SSW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 73% 0.00in /  0mm
